BRASS
BASEBALL LEAGUE |
Rounds 1-6
Rounds 7-12
Rounds 13-18
Rounds 19-24
Rounds 25-30
Rounds 31-36
Rounds 37-42
Rounds 43-45
| Round Thirteen | Round Sixteen | ||||
| 289 | Kehlmeier | Joel Hesketh | 361 | Nelson | Sterling Hitchcock |
| 290 | Taormina | Matt Mieske | 362 | Budzyn | Dave Veres |
| 291 | Luchtefeld | Roberto Hernandez | 363 | Kolb | Dave Hollins |
| 292 | Lambrecht | Luis Aquino | 364 | Julin | Luis Lopez (SD) |
| 293 | Nuest | Rich Becker | 365 | Lentz | Eric Plunk |
| 294 | Ellis | Jose Lind | 366 | Klugh | Jason Jacome |
| 295 | Telgenhof | Rico Brogna | 367 | Gale | Bill Wegman |
| 296 | Kehlmeier | Rick White | 368 | D.Campbell | Marc Newfield |
| 297 | Kirkwood | Harold Baines | 369 | S.Campbell | Mike Fetters |
| 298 | Johnson | Ismael Valdes | 370 | Koszut | Troy Neel |
| 299 | Wright | Tony Clark* | 371 | Liesenfelt | Jimmy Haynes* |
| 300 | Caddell | Chris Hammond | 372 | Manna | Lyle Mouton |
| 301 | Manna | Tony Tarasco | 373 | Caddell | Spike Owen |
| 302 | Liesenfelt | Scott Leius | 374 | Wright | Doug Jones |
| 303 | Koszut | Dan Wilson | 375 | Johnson | Frankie Rodriguez* |
| 304 | S.Campbell | Vicente Palacios | 376 | Kirkwood | Heathcliff Slocumb |
| 305 | D.Campbell | Hector Carrasco | 377 | Kehlmeier | David Bell* |
| 306 | Gale | Todd Walker | 378 | Telgenhof | Bill Pulsipher* |
| 307 | Klugh | Bill Risley | 379 | Ellis | Armando Benitez |
| 308 | Lentz | Andruw Jones* | 380 | Nuest | Benji Gil |
| 309 | Julin | Chuck Carr | 381 | Lambrecht | Jason Grimsley |
310 |
Kolb | Orlando Miller | 382 | Luchtefeld | Joey Cora |
| 311 | Budzyn | Scott Erickson | 383 | Taormina | Mike Blowers |
312 |
Nelson | John Hudek | 384 | Kehlmeier | Dave Burba |
| Round Fourteen | Round Seventeen | ||||
| 313 | Nelson | Ben Grieve* | 385 | Kehlmeier | Yorkis Perez |
| 314 | Budzyn | Bob Scanlan | 386 | Taormina | Tom Henke |
| 315 | Kolb | Roberto Mejia | 387 | Luchtefeld | Ugueth Urbina* |
| 316 | Julin | Scott Kamienicki | 388 | Lambrecht | Mike Huff |
| 317 | Lentz | Darin Fletcher | 389 | Nuest | Raul Cassanova* |
| 318 | Klugh | Jamie Moyer | 390 | Ellis | Chan Ho Park* |
| 319 | Gale | Steve Howe | 391 | Telgenhof | Darren Oliver |
| 320 | D.Campbell | Eddie Taubensee | 392 | O'Connor | JR Phillips |
| 321 | S.Campbell | Mark Gubicza | 393 | Kirkwood | Vinny Castilla |
| 322 | Koszut | John Tewksbury | 394 | Johnson | Troy Beamon* |
| 323 | Liesenfelt | Jeff Cirillo | 395 | Wright | Todd Greene* |
| 324 | Manna | Dave Clark | 396 | Caddell | Greg Colbrunn |
| 325 | Caddell | Johnny Damon* | 397 | Manna | Gary Gaetti |
| 326 | Wright | Nomar Garciparra* | 398 | Liesenfelt | Jerry Browne |
| 327 | Johnson | Kurt Abbot | 399 | Koszut | Darren Bragg |
| 328 | Kirkwood | Al Leiter | 400 | S.Campbell | Jim Edmonds |
| 329 | O'Connor | Greg Swindell | 401 | D.Campbell | Eric Young |
| 330 | Telgenhof | Jeff Frye | 402 | Gale | Kevin Bass |
| 331 | Ellis | Carl Everett | 403 | Klugh | Mariano Duncan |
| 332 | Nuest | Phil Leftwich | 404 | Lentz | Midre Cummings |
| 333 | Lambrecht | Jose Oliva | 405 | Julin | Woody Williams |
| 334 | Luchtefeld | Derrick May | 406 | Kolb | Brian Harvey |
| 335 | Taormina | Paul Wilson* | 407 | Budzyn | Joe Girardi |
| 336 | Kehlmeier | Roger Cedeno* | 408 | Nelson | Chuck McElroy |
| Round Fifteen | Round Eighteen | ||||
| 337 | Kehlmeier | Damien Easley | 409 | Nelson | Joe Vitiello* |
| 338 | Taormina | Bobby Witt | 410 | Budzyn | Mike Kelly |
| 339 | Luchtefeld | Paul Sorrento | 411 | Kolb | Duane Ward |
| 340 | Lambrecht | Jeff King | 412 | Julin | Mike Munoz |
341 |
Nuest | Tim Belcher | 413 | Lentz | Mark Wohlers |
| 342 | Ellis | Jacob Brumfield | 414 | Klugh | Rene Arocha |
| 343 | Telgenhof | Jose Deleon | 415 | Gale | Jason Varitek* |
| 344 | O'Connor | Brian Jordan | 416 | D.Campbell | Gil Heredia |
| 345 | Kirkwood | Mark Eichorn | 417 | S.Campbell | Luis Alicea |
| 346 | Johnson | Geronimo Pena | 418 | Koszut | Mark Gardner |
| 347 | Wright | Eric Karros | 419 | Liesenfelt | Tony Castillo |
| 348 | Caddell | Josias Manzanillo | 420 | Manna | Julio Franco |
| 349 | Manna | Rey Sanchez | 421 | Caddell | Jim Eisenreich |
| 350 | Liesenfelt | Pedro A. Martinez | 422 | Wright | Greg McMichael |
| 351 | Koszut | Pedro Munoz | 423 | Johnson | Eric Anthony |
| 352 | S.Campbell | Jose Mesa | 424 | Kirkwood | Jeff Shaw |
| 353 | D.Campbell | Dwight Smith | 425 | O'Connor | Mark McLemore |
| 354 | Gale | Sid Fernandez | 426 | Telgenhof | Chris James |
| 355 | Klugh | Steve Cooke | 427 | Ellis | Jack Morris |
| 356 | Lentz | Jose Vizcaino | 428 | Nuest | Robby Thompson |
| 357 | Julin | Craig Shipley | 429 | Lambrecht | Jeff Branson |
| 358 | Kolb | James Baldwin* | 430 | Luchtefeld | Steve Buchelle |
| 359 | Budzyn | Mike Stanton | 431 | Taormina | Trot Nixon* |
| 360 | Nelson | Matt Walbeck | 432 | Kehlmeier | Charlie Hough |