BRASS
BASEBALL LEAGUE |
Rounds 1-6
Rounds 7-12
Rounds 13-18
Rounds 19-24
Rounds 25-30
Rounds 31-36
Rounds 37-42
Rounds 43-45
| Round Twenty-Five | Round Twenty-Eight | ||||
| 577 | Kehlmeier | Rich Amaral | 649 | Nelson | Dan Miceli |
| 578 | Taormina | Pat Meares | 650 | Budzyn | (?) Aude* |
| 579 | Luchtefeld | Danny Cox | 651 | Kolb | Dave McCarty |
| 580 | Lambrecht | Storm Davis | 652 | Julin | D (?) Elliot |
| 581 | Nuest | Matt Whiteside | 653 | Lentz | Ray McDavid |
| 582 | Ellis | Jose Mercedes | 654 | Klugh | Kurt Miller |
| 583 | Telgenhof | Rick Aguilera | 655 | Gale | Andy Stankiewicz |
| 584 | Kehlmeier | Greg W Harris | 656 | D.Campbell | Jason Isringhausen* |
| 585 | Kirkwood | Dennis Cook | 657 | S.Campbell | Rikkert Fanyte |
| 586 | Johnson | Kent Hrbek | 658 | Koszut | Phil Hiatt |
| 587 | Wright | John Vanderwal | 659 | Liesenfelt | Mario Diaz |
| 588 | Taormina(1) | Alvaro Espinoza | 660 | Manna | Tom Brunansky |
| 589 | Manna | Mike Lieberthal | 661 | Caddell | Frank Castillo |
| 590 | Liesenfelt | (?) Mason | 662 | Wright | Sid Bream |
| 591 | Koszut | Odibee McDowell | 663 | Johnson | Archie Cianfrocco |
| 592 | S.Campbell | Dwight Smith | 664 | Kirkwood | Vladimir Guerrero* |
| 593 | D.Campbell | Bruce Ruffin | 665 | Kehlmeier | Brian Johnson |
| 594 | Gale | Dustin Hermanson* | 666 | Telgenhof | Sean Bergman |
| 595 | Klugh | Gerald Perry | 667 | Ellis | R (?) Schneid |
| 596 | Lentz | Darryl Whitmore | 668 | Nuest | Ryne Sandberg |
| 597 | Julin | Tuffy Rhodes | 669 | Lambrecht | Marc Barcelo* |
598 |
Kolb | Pat Borders | 670 | Luchtefeld | Eric Davis |
| 599 | Budzyn | Ryan Bowen | 671 | Taormina | Tim Vanegmond |
| 600 | Nelson | Andrew Lorraine | 672 | Kehlmeier | Tim Pugh |
| Round Twenty-Six | Round Twenty-Nine | ||||
| 601 | Nelson | Cory Snyder | 673 | Kehlmeier | Brad Woodall* |
| 602 | Budzyn | Tom Browning | 674 | Taormina | Rob Murhpy |
| 603 | Kolb | David Segui | 675 | Luchtefeld | Ben Rivera |
| 604 | Julin | A (?) Battle* | 676 | Lambrecht | Lee Tinsley |
| 605 | Lentz | Jeff Russell | 677 | Nuest | J (?) Cummings |
| 606 | Klugh | Eric Schulstrom | 678 | Ellis | Bill Krueger |
| 607 | Gale | Fernando Valenzuela | 679 | Telgenhof | Dwight Gooden |
| 608 | D.Campbell | Jack Voight | 680 | O'Connor | Carlos Pulido |
| 609 | S.Campbell | Jeff Liefer | 681 | Kirkwood | Jeff Suppan* |
| 610 | Koszut | Dan Plesac | 682 | Johnson | Lance Parrish |
| 611 | Liesenfelt | Kevin McReynolds | 683 | Wright | Todd Hollandsworth* |
| 612 | Manna | John Hayban | 684 | Caddell | Gerald Williams* |
| 613 | Caddell | Fernando Vina | 685 | Manna | Jerome Walton |
| 614 | Wright | Bill Gullickson | 686 | Liesenfelt | Rod Henderson* |
| 615 | Johnson | Steve Bedrosian | 687 | Koszut | Chris Turner |
| 616 | Kirkwood | Bobby Abreu* | 688 | S.Campbell | Desi Relaford* |
| 617 | O'Connor | J (?) Herrera* | 689 | D.Campbell | Lenny Harris |
| 618 | Telgenhof | Greg Gohr | 690 | Gale | Scott Bullett |
| 619 | Ellis | Billy Wagner* | 691 | Klugh | Randy Ready |
| 620 | Nuest | Denny Hocking | 692 | Lentz | Jaret Wright |
| 621 | Lambrecht | Alejandro Pena | 693 | Julin | Pokey Reese |
| 622 | Luchtefeld | Paul Shuey | 694 | Kolb | Tom Edens |
| 623 | Taormina | Rich Rodriguez | 695 | Budzyn | Mike Deveraux |
| 624 | Kehlmeier | Jeff Tabaka | 696 | Nelson | Eddie Perez |
| Round Twenty-Seven | Round Thirty | ||||
| 625 | Kehlmeier | Scott Sanderson | 697 | Nelson | Jeff Juden |
| 626 | Taormina | Jose Bautista(?) | 698 | Budzyn | Darren Dreifort |
| 627 | Luchtefeld | Randy Tomlin | 699 | Kolb | Dave Stevens |
| 628 | Lambrecht | Paul Quantrill | 700 | Julin | Nigel Wilson* |
629 |
Nuest | Pete Incaviglia | 701 | Lentz | Rich Monteleone |
| 630 | Ellis | Doug Millon* | 702 | Klugh | Luis Rivera |
| 631 | Telgenhof | Buddy Groom | 703 | Gale | Hiram Bocachica* |
| 632 | O'Connor | Jeff Granger* | 704 | D.Campbell | Mark Dewey |
| 633 | Kirkwood | Scott Rolen* | 705 | S.Campbell | Chuck Crim |
| 634 | Johnson | Wally Whitehurst | 706 | Koszut | Pat Listach |
| 635 | Wright | Willie McGee | 707 | Liesenfelt | Don Pall |
| 636 | Caddell | Rheal Cormier | 708 | Manna | Andy Larkin* |
| 637 | Manna | Tim Fortugno | 709 | Caddell | Rey Ordonez* |
| 638 | Liesenfelt | Rick Horman | 710 | Wright | Alan Mills |
| 639 | Koszut | Troy Percival | 711 | Johnson | Mark Lewis |
| 640 | S.Campbell | Jason Bates* | 712 | Kirkwood | Darin Erstad* |
| 641 | D.Campbell | Scott Radinsky | 713 | O'Connor | Howard Johnson |
| 642 | Gale | Scott Elarton* | 714 | Telgenhof | John Dettner |
| 643 | Klugh | Enrique Wilson* | 715 | Ellis | Tony Fossas |
| 644 | Lentz | Joe Orsulak | 716 | Nuest | Kim Batiste |
| 645 | Julin | (?) Bronkey | 717 | Lambrecht | Curtis Goodwin* |
| 646 | Kolb | Tim Davis | 718 | Luchtefeld | Keith Mitchell |
| 647 | Budzyn | Wayne Gomes* | 719 | Taormina | Omar Oliveras |
| 648 | Nelson | Billy Spiers | 720 | Kehlmeier | Scott Livingstone |