BRASS
BASEBALL LEAGUE |
ROUNDS 1-4
ROUNDS 5-8
ROUNDS 9-18
| Round 1 | Round 3 | ||||||
| 1 | Santa Barbara | Orlando Hernandez | NYY | 55 | Santa Barbara | Danny Klassen | Az |
| 2 | Columbus | Carlos Beltran | KC | 56 | Metropolis | Gil Meche (AM) | Sea |
| 3 | Florida | Russ Ortiz | SF | 57 | Florida | CJ Nitkowski | Hou |
| 4 | North Georgia | Jeff King | KC | 58 | Ocala | Pablo Ozuna (AM) | Fla |
| 5 | Stanley | Jeremy Giambi | KC | 59 | Stanley | Kevin Barker (AM) | Mil |
| 6 | St. Croix | Calvin Pickering (AM) | Bal | 60 | St. Croix | Kyle Farnsworth (AM) | ChC |
| 7 | River Bend | Ryan Anderson (AM) | Sea | 61 | River Bend | Mike Oquist | Oak |
| 8 | Stanley | Carlos Febles (AM) | KC | 62 | Ocala | Joe Crede (AM) | ChW |
| 9 | Racine | Masato Yoshii | NYY | 63 | Racine | Paul Bako | Det |
| 10 | Santa Barbara | Michael Barrett (AM) | Mon | 64 | Box City | Paul Byrd | Phi |
| 11 | Columbus | Mitch Meluskey (AM) | Hou | 65 | Plaza | Wilfredo Rodriguez (AM) | Hou |
| 12 | Hessville | Tyler Green | Phi | 66 | Hessville | John Johnstone | SF |
| 13 | Glen Allen | Andy Fox | Az | 67 | Glen Allen | Pat Daneker (AM) | ChW |
| 14 | Santa Barbara | Fernando Seguignol | Mon | 68 | North Georgia | Jin Ho Cho (AM) | Bos |
| 15 | Iowa | Ben Davis (AM) | SD | 69 | Iowa | Odalis Perez (AM) | Atl |
| 16 | River Bend | Brad Penny (AM) | Az | 70 | Plaza | Jason LaRue (AM) | Cin |
| 17 | Santa Barbara | Warren Morris (AM) | Pit | 71 | Abilene | Jeff Austin (AM) | KC |
| 18 | Columbus | George Lombard (AM) | Atl | 72 | Minnesota | Sean Burroughs (AM) | SD |
| 19 | Abilene | Rob Bell (AM) | Cin | 73 | Metropolis | Ted Lilly (AM) | Mon |
| 20 | River Bend | AJ Burnett (AM) | Fla | 74 | Bloomington | Preston Wilson | Fla |
| 21 | Wauwatosa | Mark Mulder (AM) | Oak | 75 | Wauwatosa | Eric Valent (AM) | Phi |
| 22 | Mexicali | Vic Darensbourg | Fla | 76 | Mexicali | Gil Heredia | Oak |
| 23 | Long Island | Carlos Guillen | Sea | 77 | Long Island | Darryl Strawberry | NYY |
| 24 | Cook County | Carlton Loewer | Phi | 78 | Cook County | Joe Fontenot | Fla |
| Type A Compensation | Bonus Round | ||||||
| 25 | Bloomington | Alex Escobar (AM) | NYM | 79 | Florida | Mark Johnson | ChW |
| 26 | Santa Barbara | Ryan Bradley (AM) | NYY | 80 | Ocala | Grant Roberts (AM) | NYM |
| 27 | Bloomington | Brant Brown | ChC | 81 | Minnesota | Jason Johnson | TB |
Round 2 |
82 | Box City | Mike Maddux | Mon | |||
| 28 | North Georgia | Brian Meadows | Fla | 83 | Glen Allen | Giuseppe Chiaramonte (AM) | SF |
| 29 | Monroeville | Alex Ramirez (AM) | Cle | 84 | Iowa | John Snyder | ChW |
| 30 | Florida | Bobby Smith | TB | 85 | Bloomington | Makoto Suzuki | Sea |
| 31 | Ocala | Nick Johnson (AM) | NYY | 86 | Wauwatosa | Shane Spencer | NYY |
| 32 | Stanley | Angel Pena (AM) | LA | 87 | Long Island | Mike Frank | Cin |
| 33 | St. Croix | Octavio Dotel (AM) | NYM | 88 | Cook County | Trenidad Hubbard | LA |
| 34 | Minnesota | Chad Hutchinson (AM) | StL | Round 4 |
|||
| 35 | Minnesota | Jason Grilli (AM) | SF | 89 | Santa Barbara | John Halama | Hou |
| 36 | Racine | Dave Berg | Fla | 90 | Gem City | Steve Parris | Cin |
| 37 | St. Croix | Gary Matthews, Jr. (AM) | SD | 91 | Metropolis | Tony Armas, Jr. (AM) | Mon |
| 38 | Gem City | Randy Winn | TB | 92 | Box City | Brad Woodall | Mil |
| 39 | Hessville | Eric DuBose (AM) | Oak | 93 | Minnesota | Mike Restovich (AM) | Min |
| 40 | Glen Allen | Trot Nixon (AM) | Bos | 94 | St. Croix | Blake Stein | Oak |
| 41 | Metropolis | Kerry Ligtenberg | Atl | 95 | Monroeville | JM Gold (AM) | Mil |
| 42 | Iowa | Ryan Christensen | Oak | 96 | Minnesota | Aaron Myette (AM) | ChW |
| 43 | Plaza | Brian Simmons (AM) | ChW | 97 | Racine | Shane Monahan | Sea |
| 44 | Santa Barbara | Rob Fick (AM) | Det | 98 | Box City | Terry Jones | Mon |
| 45 | Stanley | Mike Thurman | Mon | 99 | Columbus | Wilson Delgado (AM) | SF |
| 46 | Abilene | Jeff Weaver (AM) | Det | 100 | Hessville | Mark Harriger (AM) | Ana |
| 47 | Bloomington | Matt Mantei | Fla | 101 | Glen Allen | Randy Velarde | Ana |
| 48 | Wauwatosa | Bobby Howry | ChW | 102 | North Georgia | Corey Patterson (AM) | ChC |
| 49 | Plaza | Bobby Hughes | Mil | 103 | Iowa | Brian Edmondson | Fla |
| 50 | Long Island | Seth Greisinger | Det | 104 | Box City | Peter Bergeron (AM) | Mon |
| 51 | Cook County | Dwight Gooden | Cle | 105 | Plaza | Rafael Roque | Mil |
Type B Compensation |
106 | Metropolis | Jack Cust (AM) | Az | |||
| 52 | Gem City | John Rocker | Atl | 107 | Abilene | Eric Munson (AM) | college USC |
| 53 | Glen Allen | Stan Spencer | SD | 108 | Stanley | Armando Almanza (AM) | StL |
| 54 | Box City | Bob Henley | Mon | 109 | Wauwatosa | Alfonso Soriano (AM) | NYY |
| 110 | Santa Barbara | Mike Redmond | Fla | ||||
| 111 | Long Island | Justin Baughman | Ana | ||||
| 112 | Cook County | Benito Santiago | Tor | ||||