BRASS
BASEBALL LEAGUE |
ROUNDS 1-4
ROUNDS 5-8
ROUNDS 9-18
| Round 9 | Round 12 |
||||||
| 209 | Santa Barbara | Lou Merloni | Bos | 270 | Florida | Jason Maxwell (AM) | ChC |
| 210 | Gem City | (pull back) Tilson Brito | 271 | Ocala | (pull back) Norm Charlton | ||
| 211 | Florida | Bill Swift | Sea | 272 | St. Croix | (pull back) Jeff Brantley | |
| 212 | Ocala | (pull back) Rafael Carmona | 273 | Plaza | (pull back) Todd Hollandsworth | ||
| 213 | Stanley | (pull back) Felix Rodriguez | 274 | Racine | (pull back) Mike Mohler | ||
| 214 | St. Croix | (pull back) Kevin Polcovich | 275 | Box City | Bob Hamelin | Mil | |
| 215 | Plaza | (pull back) Luis Sojo | 276 | Columbus | (pull back) Greg Zaun | ||
| 216 | Minnesota | (pull back) Ariel Prieto | 277 | Glen Allen | (pull back) Jimmy Key | ||
| 217 | Racine | (pull back) Marc Wilkins | 278 | North Georgia | (pull back) Kevin Foster | ||
| 218 | Box City | Eric Ireland (AM) | Hou | 279 | River Bend | (pull back) Ricky Otero | |
| 219 | Columbus | Geronimo Berroa | Det | 280 | Abilene | (pull back) Ramon Garcia | |
| 220 | Hessville | Dave Stieb | Tor | 281 | Bloomington | (pull back) Randy Myers | |
| 221 | Glen Allen | Armandos Rios (AM) | SF | 282 | Mexicali | Derrick May | Mon |
| 222 | North Georgia | Adam Everett (AM) | Bos | 283 | Long Island | (pull back) Matt Wagner | |
| 223 | River Bend | Josue Espada (AM) | Min | 284 | Cook County | (pull back) Garrett Stephenson | |
| 224 | Monroeville | (pull back) Marc Valdes | Round 13 |
||||
| 225 | Metropolis | Alberto Castillo | NYM | 285 | Florida | (pull back) Jamie Bluma | |
| 226 | Abilene | (pull back) Jamie Navarro | 286 | Ocala | (pull back) Kevin Seitzer | ||
| 227 | Bloomington | Jesus Colome (AM) | Oak | 287 | St. Croix | (pull back) Roger Bailey | |
| 228 | Wauwatosa | Greg Cadaret | Tex | 288 | Plaza | (pull back) Chris Snopek | |
| 229 | Mexicali | Luis Rivas (AM) | Min | 289 | Box City | Heathcliff Slocumb | Sea |
| 230 | Long Island | Aaron Rowand (AM) | ChW | 290 | Columbus | (pull back) Darrin Jackson | |
| 231 | Cook County | Buddy Carlyle (AM) | SD | 291 | Glen Allen | (pull back) Scott Sanders | |
Round 10 |
292 | Abilene | (pull back) Mark Gubicza | ||||
| 232 | Florida | Jeff Leifer (AM) | ChW | 293 | Mexicali | Luis Rivera | KC |
| 233 | Ocala | (pull back) Tomas Perez | 294 | Long Island | (pull back) Alan Benes | ||
| 234 | Stanley | (pull back) Frank Rodriguez | Round 14 |
||||
| 235 | St. Croix | (pull back) Jason Hardtke | 295 | Florida | (pull back) Todd Van Poppel | ||
| 236 | Plaza | (pull back) Jeff Juden | 296 | St. Croix | (pull back) Jason Isringhausen | ||
| 237 | Minnesota | (pull back) Doug Bochtler | 297 | Box City | Norm Hutchins (AM) | Ana | |
| 238 | Racine | (pull back) Todd Dunn | 298 | Mexicali | Bobby Ayala | Sea | |
| 239 | Box City | Kurt Miller | ChC | 299 | Long Island | (pull back) Orlando Merced | |
| 240 | Columbus | Glen Davis (AM) | LA | Round 15 |
|||
| 241 | Hessville | (pull back) Jack McDowell | 300 | Mexicali | Rico Rossy | Sea | |
| 242 | Glen Allen | Tom Davey (AM) | Tor | Round 16 |
|||
| 243 | North Georgia | Jung Bong (AM) | Atl | 301 | Mexicali | Charles Gipson | Sea |
| 244 | River Bend | (pull back) Ron Villone | Round 17 |
||||
| 245 | Monroeville | (pull back) Jim Eisenreich | 302 | Mexicali | Juan LeBron (AM) | NYM | |
| 246 | Metropolis | Mark Dalesandro | Tor | Round 18 |
|||
| 247 | Abilene | (pull back) Ron Blazier | 303 | Mexicali | Darond Stovall | Mon | |
| 248 | Bloomington | (pull back) Scarbarough Green | |||||
| 249 | Wauwatosa | (pull back) Jose Mercedes | |||||
| 250 | Ocala | (pull back) David Nilsson | |||||
| 251 | Long Island | Elipidio Guzman (AM) | Ana | ||||
| 252 | Cook County | (pull back) Mark Bellhorn | |||||
Round 11 |
|||||||
| 253 | Florida | Ed Yarnell (AM) | NYY | ||||
| 254 | Ocala | (pull back) Marc Newfield | |||||
| 255 | Stanley | (pull back) Mark Hutton | |||||
| 256 | St. Croix | (pull back) Damon Mashore | |||||
| 257 | Plaza | (pull back) Paul Molitor | |||||
| 258 | Racine | (pull back) Tripp Cromer | |||||
| 259 | Box City | Kevin Gregg (AM) | Oak | ||||
| 260 | Columbus | (pull back) Jim Pittsley | |||||
| 261 | Glen Allen | (pull back) John Jaha | |||||
| 262 | North Georgia | (pull back) Roger Pavlik | |||||
| 263 | River Bend | (pull back) Arquimedez Pozo | |||||
| 264 | Abilene | (pull back) Jason Bates | |||||
| 265 | Bloomington | (pull back) Billy Ashley | |||||
| 266 | Wauwatosa | (pull back) Doug Jones | |||||
| 267 | Mexicali | Matt LeCroy (AM) | Min | ||||
| 268 | Long Island | (pull back) Raul Casanova | |||||
| 269 | Cook County | (pull back) Kevin Appier | |||||