BRASS
BASEBALL LEAGUE |
ROUNDS 1-4
ROUNDS 5-8
ROUNDS 9-24
Round 1 |
Round 3 |
||||
| 1 | Florida | Tim Hudson | 60 | Florida | Roosevelt Brown |
| 2 | Santa Barbara | Erubiel Durazo | 61 | Metropolis | Micah Bowie |
| 3 | St. Croix | Kip Wells | 62 | St. Croix | Bobby Bradley (AM) |
| 4 | Racine | Chris Singleton | 63 | Racine | Guillermo Mota |
| 5 | Metropolis | Rafael Furcal (AM) | 64 | Fleetwood | Adam Eaton (AM) |
| 6 | Iowa | Vladimir Nunez | 65 | Iowa | Francisco Cordero (AM) |
| 7 | Glen Allen | Todd Ritchie | 66 | Glen Allen | Calvin Murray (AM) |
| 8 | Monroeville | Brian Daubach | 67 | Wauwatosa | Vince Faison (AM) |
| 9 | Brooklyn | Scott Williamson | 68 | Brooklyn | Alex Cintron (AM) |
| 10 | Plaza | Jeff Zimmerman | 69 | Plaza | Adam Dunn (AM) |
| 11 | Columbus | Ramon Castro | 70 | Columbus | Angel Echevarria |
| 12 | Santa Barbara | Travis Dawkins (AM) | 71 | Box City | Lou Pote |
| 13 | Minnesota | Joe Mays | 72 | Ocala | Kurt Ainsworth (AM) |
| 14 | Hessville | Ryan Rupe | 73 | Hessville | Jason Standridge (AM) |
| 15 | Metropolis | Josh Hamilton (AM) | 74 | Minnesota | Paul Abbott |
| 16 | Ocala | Joe Nathan | 75 | Columbus | Dave Borkowski |
| 17 | North Georgia | Bruce Aven | 76 | North Georgia | Rheal Cormier |
| 18 | Santa Barbara | Adam Piatt (AM) | 77 | Monroeville | Torii Hunter |
| 19 | Ocala | Eric Gagne | 78 | Ocala | Jose Santiago |
| 20 | Minnesota | Ben Broussard (AM) | 79 | Santa Barbara | McKay Christensen |
| 21 | Santa Barbara | Chin-Feng Chen (AM) | 80 | Long Island | Rick Adadoorian (AM) |
| 22 | Columbus | Mike Lamb (AM) | 81 | Cook County | Jason Grimsley |
| 23 | Bloomington | Wilton Veras | 82 | Bloomington | Pete Schourek |
| 24 | Fleetwood | Abraham Nunez (AM) | 83 | Plaza | Scott Sauerbeck |
Comp 1 |
Bonus |
||||
| 25 | Cook County | Dan Reichert | 84 | Glen Allen | Mike Venafro |
| 26 | Hessville | Bobby Witt | 85 | Iowa | Hee Seop Choi (AM) |
| 27 | Brooklyn | Chad Allen | 86 | Plaza | Luis Polonia |
| 28 | Santa Barbara | Milton Bradley (AM) | 87 | Gem City | Pedro Borbon |
| 29 | Iowa | Danys Baez (AM) | 88 | Minnesota | Henry Blanco |
| 30 | Glen Allen | Barry Zito (AM) | 89 | Minnesota | Jose Cabrera |
| 31 | Morris | Kerry Wood (from LI) | 90 | Monroeville | Kent Mercker |
Round 2 |
91 | Ocala | Jeff Wallace | ||
| 32 | Florida | D' Angelo Jimenez (AM) | 92 | Long Island | Jimmy Anderson |
| 33 | Santa Barbara | Tomokazu Ohka (AM) | 93 | Box City | Nick Neugebauer (AM) |
| 34 | St. Croix | Mike Darr | 94 | Bloomington | Steve Montgomery |
| 35 | Racine | Joe McEwing | 95 | Cook County | Danny Clyburn |
| 36 | Fleetwood | Wascar Serrano (AM) | 96 | Morris | Chris Brock |
| 37 | Iowa | Cesar Izturis (AM) | Round 4 |
||
| 38 | Glen Allen | Jason Ramano (AM) | 97 | Florida | Sean Lowe |
| 39 | Wauwatosa | Mark Quinn | 98 | Santa Barbara | Chad Meyers |
| 40 | Brooklyn | Chris Fussell | 99 | St. Croix | Chad Harville (AM) |
| 41 | Stanley | Terry Shumpert | 100 | Racine | Brad Clontz |
| 42 | Columbus | Kevin Millar | 101 | Florida | Ruben Quevedo (AM) |
| 43 | Gem City | Steve Schrenk | 102 | Iowa | Dave Veres |
| 44 | Minnesota | Doug Johns | 103 | Glen Allen | Gary Glover (AM) |
| 45 | Hessville | Dan Perkins | 104 | Wauwatosa | Onan Masaoka |
| 46 | Metropolis | Benny Agbayani | 105 | Brooklyn | Hong-Chi Kuo (AM) |
| 47 | Columbus | Jimmy Rollins (AM) | 106 | Metropolis | Wiki Gonzalez |
| 48 | North Georgia | Eric Owens | 107 | Columbus | Craig Paquette |
| 49 | Monroeville | Jeremy Powell | 108 | Gem City | Ramon Martinez (SF) |
| 50 | Ocala | BJ Garbe (AM) | 109 | Gem City | Juan Pena (AM) |
| 51 | Fleetwood | Steve Lomasney (AM) | 110 | Hessville | Dave Eiland |
| 52 | Santa Barbara | Byung-Hyun Kim | 111 | Glen Allen | Brian Hunter (Atl) |
| 53 | Cook County | Jon Garland (AM) | 112 | Morris | Dwight Gooden (from Col) |
| 54 | Bloomington | Dan Wheeler | 113 | Stanley | Jose Nieves |
| 55 | Box City | Choo Freeman (AM) | 114 | Monroeville | Jason Dellaero |
Comp 2 |
115 | Ocala | Jason Ryan | ||
| 56 | Plaza | Ben Sheets (AM) | 116 | Box City | Eric Davis |
| 57 | Bloomington | Pat Mahomes | 117 | Long Island | Robinson Cancel |
| 58 | Fleetwood | Drew Henson (AM) | 118 | Cook County | Mike Munoz |
| 59 | Plaza | Ryan Christianson (AM) | 119 | Bloomington | Chris Snelling (AM) |
| 120 | Box City | Pat Strange (AM) | |||