BRASS
BASEBALL LEAGUE |
ROUNDS 1-4
ROUNDS 5-8
ROUNDS 9-24
| Round 9 | Round 12 | ||||
| 217 | Florida | Jeff Nelson | 279 | Florida | Bobby Smith (reclaim) |
| 218 | Metropolis | Abraham Nunez (from Sta) | 280 | Metropolis | Mike DeJean (reclaim) |
| 219 | St. Croix | Nelson Cruz | 281 | Racine | Todd Noel (AM) |
| 220 | Racine | Steve Decker | 282 | Fleetwood | Pep Harris (reclaim) |
| 221 | Fleetwood | Dan Plesac | 283 | Brooklyn | Wendell Magee (reclaim) |
| 222 | Iowa | Chad Bradford (reclaim) | 284 | Plaza | Chuck McElroy (reclaim) |
| 223 | Glen Allen | Lance Johnson (reclaim) | 285 | Gem City | Mike Grace |
| 224 | Wauwatosa | Jacob Brumfield | 286 | Hessville | Mickey Morandini (reclaim) |
| 225 | Brooklyn | Jake Westbrook (AM) | 287 | Morris | Tim Hyers |
| 226 | Plaza | Dave Hansen | 288 | Monroeville | Jason Tyner (AM0 |
| 227 | Columbus | Trace Coquillette | 289 | Santa Barbara | Paul Quantrill (reclaim) |
| 228 | Gem City | Mike Fyhrie | 290 | Long Island | Mike Frank (reclaim) |
| 229 | Minnesota | David Newhan | 291 | Cook County | Tino Martinez (reclaim) |
| 230 | Hessville | Eric Plunk | 292 | Box City | Sun-Woo Kim (AM) |
| 231 | Stanley | Mike Lansing (reclaim) | Round 13 |
||
| 232 | Morris | Doug Linton | 293 | Florida | Tim Wakefield (reclaim) |
| 233 | North Georgia | Greg Hansell | 294 | Metropolis | Tim Belcher (reclaim) |
| 234 | Monroeville | Jeff Goldbach (AM) | 295 | Racine | Domingo Cedeno (reclaim) |
| 235 | Ocala | Scott Radinsky | 296 | Fleetwood | Danny Patterson (reclaim) |
| 236 | Santa Barbara | Deion Sanders | 297 | Brooklyn | Tom Gordon (reclaim) |
| 237 | Long Island | Kerry Ligtenberg (reclaim) | 298 | Gem City | Jason Jennings (AM) |
| 238 | Cook County | Alex Fernandez (AM) | 299 | Morris | Rigo Beltran |
| 239 | Box City | Scott Aldred | 300 | Monroeville | Ramon Soler (AM) |
Round 10 |
301 | Santa Barbara | Jerry Dipoto (reclaim) | ||
| 240 | Florida | Jose Mesa | 302 | Long Island | Dante Powell (reclaim) |
| 241 | Metropolis | Bobby Hughes (reclaim) | 303 | Cook County | John Wetteland (reclaim) |
| 242 | St. Croix | Wily Mo Pena (AM) | 304 | Box City | Paul Assenmacher |
| 243 | Racine | Kimera Bartee | Round 14 |
||
| 244 | Fleetwood | Jim Pittsley (reclaim) | 305 | Metropolis | Rod Beck (reclaim) |
| 245 | Glen Allen | Cal Eldred (reclaim) | 306 | Racine | Shane Monahan (reclaim) |
| 246 | Wauwatosa | Curtis Goodwin | 307 | Fleetwood | Jeff D' Amico (reclaim) |
| 247 | Brooklyn | Herbert Perry | 308 | Brooklyn | Jermaine Allensworth (reclaim) |
| 248 | Plaza | David Lee | 309 | Gem City | Jared Sandberg (AM) |
| 249 | Columbus | Mark Brownson | 310 | Morris | David Lamb |
| 250 | Gem City | Roberto Ramirez | 311 | Monroeville | Miguel Oliva (AM) |
| 251 | Minnesota | Ariel Prieto | 312 | Cook County | Todd Hundley (reclaim) |
| 252 | Hessville | Tom Candiotti | Round 15 |
||
| 253 | Morris | Charlie Hayes | 313 | Metropolis | Bobby Bonilla (reclaim) |
| 254 | North Georgia | Jorge Toca (AM) | 314 | Morris | Mike Figga |
| 255 | Monroeville | Austin Kearns (AM) | 315 | Monroeville | Brent Abernathy (AM) |
| 256 | Ocala | Jim Corsi | Round 16 |
||
| 257 | Santa Barbara | Alex Gonzalez (reclaim) | 316 | Metropolis | John Burkett (reclaim) |
| 258 | Long Island | Seth Greisinger (reclaim) | 317 | Morris | Chris Clapinski |
| 259 | Cook County | Joe Fontenot (reclaim) | Round 17 |
||
| 260 | Box City | Billy Taylor | 318 | Metropolis | Mark Clark (reclaim) |
Round 11 |
319 | Morris | Charlie O' Brien | ||
| 261 | Florida | John Mabry (reclaim) | Round 18 |
||
| 262 | Metropolis | Jose Valentin (reclaim) | 320 | Metropolis | Jeff Fassero (reclaim) |
| 263 | St. Croix | Hal Morris | 321 | Morris | Dale Sveum |
| 264 | Racine | Ryan Langerhans (AM) | Round 19 |
||
| 265 | Fleetwood | Arquimedez Pozo (reclaim) | 322 | Metropolis | Scott Sanders (reclaim) |
| 266 | Brooklyn | Jamie Navarro (reclaim) | 323 | Morris | Seth Etherton (AM) |
| 267 | Plaza | Mike Duvall | Round 20 |
||
| 268 | Columbus | Shane Mack (reclaim) | 324 | Morris | Carlos Pena (AM) |
| 269 | Gem City | Tim Spehr | Round 21 |
||
| 270 | Minnesota | Quinton McCracken (reclaim) | 325 | Morris | Willie Martinez (AM) |
| 271 | Hessville | David Howard | Round 22 |
||
| 272 | Morris | Joe Oliver | 326 | Morris | Vic Darensbourg (reclaim) |
| 273 | North Georgia | Mark Teixeira (AM) (GTU) | Round 23 |
||
| 274 | Monroeville | Tony Torcato (AM) | 327 | Morris | Reggie Williams |
| 275 | Santa Barbara | Wilson Alvarez (reclaim) | Round 24 |
||
| 276 | Long Island | Justin Baughman (reclaim) | 328 | Morris | Scott Linebrink (AM) |
| 277 | Cook County | Trenidad Hubbard (reclaim) | |||
| 278 | Box City | Pat Kelly | # | Players cut during the draft | |
| 73 | Hessville | Mark Harriger (AM) | |||
| 119 | Bloomington | Willie Martinez (AM) | |||
| 206 | Hessville | Bobby Seay (AM) | |||
| 302 | Box City | Clayton Andrews (AM) | |||
| 332 | Morris | Juan LeBron (AM) | |||