|
BRASS
BASEBALL LEAGUE |
ROUNDS 1-4
ROUNDS 5-8
ROUNDS 9-21
| Round 1 | Round 3 | ||||
| 1 | Metropolis | Webb, Brandon | 55 | Plaza | Nivar, Ramon |
| 2 | Hessville | Young, Delmon (AM) | 56 | Fleetwood | Encarnacion, Edwin |
| 3 | Cook County | Rios, Alexis (AM) | 57 | Charlevoix | DaVanon, Jeff |
| 4 | Cook County | Reed, Jeremy (AM) | 58 | Minnesota | Rolls, Damian |
| 5 | Box City | Bay, Jason | 59 | Box City | Miles, Aaon |
| 6 | Port Richey | Gerut, Jody | 60 | Port Richey | Linebrink, Scott |
| 7 | Brooklyn | Podsednik, Scott | 61 | Toledo | Blackley, Travis (AM) |
| 8 | Cook County | Barfield, Josh (AM) | 62 | Bloomington | House, J.R. |
| 9 | North Georgia | LaRoche, Adam (AM) | 63 | North Georgia | DePaula, Jorge |
| 10 | Moline | Rosario, Adriano (AM) | 64 | Moline | Kolb, Dan |
| 11 | Maine | Miller, Greg (AM) | 65 | Minnesota | Olmedo, Ray |
| 12 | Bloomington | Gutierrez, Franklin (AM) | 66 | Plaza | Reyes, Rene |
| 13 | Boston | Hamels, Cole (AM) | 67 | Charlevoix | Ross, Cody (Springfield) |
| 14 | Gem City | Hardy, J.J. (AM) | 68 | Gem City | Kershner, Jason |
| 15 | Cook County | Phillips, Jason | 69 | New Hampshire | Rogers, Kenny (reclaim) |
| 16 | Fleetwood | DeJesus, David | 70 | Fleetwood | Aubrey, Michael (AM) |
| 17 | Santa Barbara | Wagner, Ryan | 71 | Santa Barbara | Mateo, Julio |
| 18 | Glen Allen | Maine, John (AM) | 72 | Glen Allen | Crain, Jesse (AM) |
| 19 | Bloomington | Hermida, Jeremy (AM) | 73 | Minnesota | Gallo, Mike |
| 20 | Springfield | Loewen, Adam (AM) | 74 | Springfield | Allison, Jeff (AM) |
| 21 | Bakersfield | Durbin, J.D. (AM) | 75 | Bakersfield | Callaspo, Alberto (AM) |
| 22 | Maine | Blanton, Joe (AM) | 76 | Ocala | Drew, Stephen (AM) |
| 23 | Cook County | Quiroz, Guillermo (AM) | 77 | Cook County | Correia, Kevin |
| 24 | Stanley | Kata, Matt | 78 | Stanley | Cain, Matt (AM) |
| RFA Comp A | Bonus | ||||
| 25 | Ocala | Bigbie, Larry | 79 | Plaza | Shoppach, Kelly (AM) |
| 26 | Cook County | Gonzalez, Edgar | 80 | Hessville | Biggio, Craig (Cook County) |
| 27 | Bloomington | Waechter, Doug | 81 | Charlevoix | Weaver, Jered (AM) |
| 28 | Minnesota | Hernandez, Felix (AM) | 82 | Metropolis | Bautista, Denny (AM) |
| 29 | Toledo | Cordero, Chad | 83 | Box City | Stanford, Jason |
| Round 2 | 84 | Port Richey | Hart, Bo | ||
| 30 | Plaza | Hammock, Rob | 85 | Brooklyn | Upton, Justin (AM) |
| 31 | Hessville | Stewart, Ian (AM) | 86 | Bloomington | Wright, Jaret |
| 32 | Cook County | Gonzalez, Jeremi | 87 | North Georgia | Koonce, Graham |
| 33 | Fleetwood | Valdez, Merkin | 88 | Maine | Counsell, Craig (Fleetwood) |
| 34 | Box City | Redman, Tike | 89 | Moline | Ramirez, Erasmo |
| 35 | Port Richey | Lopez, Aquilino | 90 | Cook County | Capuano, Chris |
| 36 | Brooklyn | Hawksworth, Blake (AM) | 91 | Boston | Parra, Manny (AM) |
| 37 | Bloomington | Harvey, Ryan (AM) | 92 | Gem City | Beck, Rod |
| 38 | North Georgia | Laird, Gerald | 93 | New Hampshire | Zumaya, Joel (AM) |
| 39 | Maine | Hentgen, Pat | 94 | Fleetwood | Rosario, Francisco (AM) |
| 40 | Gem City | Navarro, Dioner (AM) | 95 | Santa Barbara | Clement, Jeff (AM) |
| 41 | Plaza | Cotts, Neal | 96 | Glen Allen | Martin, Tom |
| 42 | Metropolis | Gaudin, Chad | 97 | Minnesota | Nippert, Dustin (AM) |
| 43 | Fleetwood | Ross, David | 98 | Springfield | Asencio, Miguel |
| 44 | Cook County | Peralta, Jhonny | 99 | Bakersfield | Miceli, Dan |
| 45 | Fleetwood | Dominguez, Juan | 100 | Ocala | Hummel, Tim |
| 46 | Santa Barbara | Niemann, Jeff (AM) | 101 | Cook County | Terrero, Luis |
| 47 | Glen Allen | Johnson, Reed | 102 | Stanley | Betancourt, Rafael |
| 48 | Minnesota | Nix, Jayson (AM) | Round 4 | ||
| 49 | Springfield | Lubanski, Chris (AM) | 103 | Plaza | Verlander, Justin (AM) |
| 50 | Bakersfield | Cabrera, Jolbert | 104 | Hessville | Everts, Clint (AM) |
| 51 | Maine | Fogg, Josh (Charlevoix) | 105 | Charlevoix | Lopez, Javier |
| 52 | Cook County | Madson, Ryan | 106 | Hessville | Roney, Matt |
| 53 | Stanley | Ayala, Luis | 107 | Box City | Erstad, Darin (Santa Barbara) |
| RFA Comp B | 108 | Gem City | Isringhausen, Jason (reclaim) | ||
| 54 |
New Hampshire
|
D'Amico, Jeff (Fleetwood) | 109 | Plaza | Howard, Ben (Charlevoix) |
| 110 | Bloomington | Machado, Andy | |||
| 111 | North Georgia | PASS | |||
| 112 | Moline | Tankersley, Dennis (Hessville) | |||
| 113 | Maine | Snyder, Kyle | |||
| 114 | Toledo | Amezaga, Alfredo (Springfield) | |||
| 115 | Toledo | Galarraga, Andres (Springfield) | |||
| 116 | Metropolis | Bush, David (AM) | |||
| 117 | New Hampshire | Milton, Eric (Glen Allen) | |||
| 118 | Charlevoix | Switzer, Jon | |||
| 119 | Santa Barbara | Kieschnick, Brooks | |||
| 120 | Glen Allen | Smitherman, Stephen | |||
| 121 | Springfield | Ford, Lew | |||
| 122 | Springfield | Lowry, Noah | |||
| 123 | Bakersfield | Dickey, R.A. | |||
| 124 | Ocala | Calero, Kiko | |||
| 125 | Glen Allen | Shouse, Brian | |||
| 126 | Box City | Snell, Ian (AM) | |||