BRASS
BASEBALL LEAGUE |
NATIONAL LEAGUE
AMERICAN LEAGUE
AL EAST |
||||||||||||||
| FLORIDA | START | $16,492,675 | HESSVILLE | START | $18,500,333 |
MINNESOTA | START | $10,284,193 |
MONROEVILLE | START | $18,898,679 |
|||
| PLAYER | YRS | AMOUNT |
PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT |
|||
| Canseco | 2 | $3,100,000 | Baines | 2 | $1,200,000 | Hammonds | 3 | $3,000,000 | Bonds | 3 | $8,245,000 | |||
| Arias | 2 | $901,000 | Walker L | 3 | $8,800,000 | Veras Q | 2 | $1,500,000 | Alomar R | 4 | $9,200,000 | |||
| Conine | 2 | $1,500,000 | Byrd | 3 | $4,100,000 | Oquist | 2 | $1,000,000 | Bell D | 1 | $650,000 | |||
| Bottalico | 2 | $600,000 | Charlton | 1 | $230,000 | Hitchcock | 2 | $2,300,000 | Telford | 1 | $250,000 | |||
| Hill K | 2 | $800,000 | Hill G | 1 | $850,000 | Loaiza | 2 | $1,000,000 | ||||||
| Vanderwal | 2 | $520,000 | Bautista | 1 | $210,000 | Parris | 2 | $1,200,000 | ||||||
| Haynes | 2 | $500,000 | ||||||||||||
| Curtis | 1 | $225,000 | ||||||||||||
| Berry | 1 | $210,000 | ||||||||||||
| Bragg | 1 | $220,000 | ||||||||||||
| END | $9,071,675 |
END | $1,955,333 | END |
$284,193 |
END |
$553,679 |
|||||||
AL CENTRAL |
||||||||||||||
| BOX CITY | START | $20,080,013 |
COOK CTY | START | $20,198,513 |
IOWA | START | $15,175,834 |
PLAZA | START | $20,605,012 |
|||
| PLAYER | YRS | AMOUNT |
PLAYER | YRS | AMOUNT |
PLAYER | YRS | AMOUNT |
PLAYER | YRS | AMOUNT |
|||
| Lankford | 3 | $4,500,000 | Piazza | 3 | $9,001,000 | Stairs | 3 | $5,900,000 | Williams Ma | 3 | $8,000,000 | |||
| Taubensee | 2 | $2,301,000 | Harnisch | 3 | $3,868,000 | Phillips T | 1 | $900,000 | Lieberthal | 3 | $6,300,000 | |||
| Benes An | 3 | $3,001,000 | DeShields | 2 | $665,000 | Sullivan | 3 | $1,888,000 | Williams W | 3 | $3,300,000 | |||
| Tapani | 2 | $1,001,000 | O'Leary | 2 | $1,919,000 | Mohler | 2 | $800,000 | Lloyd | 2 | $675,000 | |||
| Buhner | 2 | $1,020,000 | Hubbard | MTM | $35,000 | Wright Jam | 2 | $500,000 | Abbott Je | MA | $100,000 | |||
| Whisenant | 1 | $200,000 | Wilson C | 1 | $200,000 | Perez Eddie | 1 | $325,000 | ||||||
| O'Neill | 2 | $1,501,000 | Hasegawa | 1 | $200,000 | |||||||||
| Shaw | 3 | $1,501,000 | ||||||||||||
| Boggs | 1 | $401,000 | ||||||||||||
| Henley | MA | $100,000 | ||||||||||||
| White R | 1 | $200,000 | ||||||||||||
| Kreuter | 2 | $801,000 | ||||||||||||
END |
$3,553,013 | END |
$4,510,513 |
END |
$5,187,834 |
END |
$1,705,012 |
|||||||
AL WEST |
||||||||||||||
| S. BARBARA | START | $25,985,550 |
ST. CROIX | START | $17,064,176 |
ABILENE | START | $17,900,001 |
MEXICALI | START | $17,800,450 |
|||
| PLAYER | YRS | AMOUNT |
PLAYER | YRS | AMOUNT |
PLAYER | YRS | AMOUNT |
PLAYER | YRS | AMOUNT |
|||
| McRae | 2 | $504,000 | Ramirez M | 4 | $9,772,000 | Fernandez A | 3 | $5,000,000 | Hocking | 2 | $901,000 | |||
| Lopez J | 5 | $7,000,000 | Baerga | 1 | $200,000 | Spiers | 3 | $1,650,000 | Sheffield | 3 | $6,001,000 | |||
| Coomer | 3 | $1,200,000 | McGriff | 2 | $3,220,000 | Justice | 2 | $2,875,000 | Gutierrez | 2 | $901,000 | |||
| Rocker | 4 | $3,500,000 | Croushore | 2 | $900,000 | Astacio | 2 | $2,300,000 | Bell J | 3 | $3,600,000 | |||
| Perez Y | MTM | $35,000 | Lopez L | 2 | $500,000 | Palmer | 3 | $4,255,000 | Castillo A | 2 | $1,001,000 | |||
| Pettitte | 3 | $1,800,000 | Slocumb | MA | $100,000 | Heredia G | 1 | $1,800,000 | ||||||
| Benjamin | 2 | $550,000 | Bogar | 1 | $250,000 | Segui | 2 | $1,001,000 | ||||||
| Redmond | 2 | $500,000 | Allensworth | MA | $100,000 | Girardi | 2 | $901,000 | ||||||
| Alomar S | 2 | $500,000 | Gipson | MTM | $35,000 | |||||||||
| Servais | 1 | $245,000 | Brown KL | MA | $100,000 | |||||||||
| Jones BM | MTM | $35,000 | McDonald | MA | $100,000 | |||||||||
| Osik | 1 | $205,000 | Cordova M | 1 | $212,000 | |||||||||
END |
$10,896,550 |
END |
$2,472,176 |
END |
$385,001 | END |
$1,247,450 | |||||||