BRASSBALL
LEAGUE |
NATIONAL LEAGUE
AMERICAN LEAGUE
NL EAST |
||||||||||||||
| LONG ISL. | START | $18,455,667 | WAUWATOSA | START | $13,070,000 | RACINE | START | $17,392,222 | GLEN ALLEN | START | $17,825,640 | |||
| PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | |||
| Durham | 4 | $6,250,000 | Finley C | 3 | $5,000,000 | Randa | 3 | $4,000,000 | Hamilton D | 3 | $6,000,000 | |||
| Fernandez T | 1 | $1,555,000 | Biggio | 3 | $7,000,000 | Bush | 4 | $4,000,000 | Magnante | 3 | $1,800,000 | |||
| Lieber | 1 | $1,575,000 | Levine | 2 | $650,000 | Reyes A | 2 | $800,000 | Klesko | 2 | $2,875,000 | |||
| Mulholland | 1 | $1,350,000 | Ward | MA | $100,000 | Yoshii | 2 | $2,800,000 | Fordyce | 3 | $2,000,000 | |||
| Remlinger | 2 | $1,650,000 | Bako | 2 | $567,000 | Hamilton J | 2 | $1,000,000 | ||||||
| Wells B | 1 | $1,120,000 | Sefcik | 3 | $1,150,000 | Dunston | 1 | $600,000 | ||||||
| Jones D | 1 | $1,100,000 | Berg | 2 | $534,000 | Lawton | 2 | $1,200,000 | ||||||
| Walbeck | 1 | $555,000 | Ledesma | 2 | $550,000 | Powell J | 2 | $900,000 | ||||||
| Springer R | 1 | $675,000 | Monahan | MA | $100,000 | Eldred | MTM | $35,000 | ||||||
| Ochoa | 1 | $850,000 | Sweeney Ma | MA | $100,000 | |||||||||
| Rincon | MTM | $35,000 | Vizcaino | 2 | $550,000 | |||||||||
| Strawberry | MTM | $35,000 | Pratt | 2 | $520,000 | |||||||||
| Graffanino | 1 | $515,000 | ||||||||||||
| Mayne | 2 | $1,150,000 | ||||||||||||
| END | $40,667 | END | $320,000 | END | $2,891,222 | END | $245,640 | |||||||
NL CENTRAL |
||||||||||||||
| BLOOMINGTON | START | $15,454,888 | STANLEY | START | $24,165,332 | FLEETWOOD | START | $13,844,345 | COLUMBUS | START | $8,499,679 | |||
| PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | |||
| Ventura | 3 | $6,001,000 | Williams B | 4 | $11,000,000 | Leiter A | 3 | $6,005,000 | Fullmer | 2 | $500,000 | |||
| Maddux G | 3 | $6,001,000 | Gonzalez J | 4 | $8,200,000 | Lowe D | 3 | $4,000,000 | Leskanic | 1 | $270,000 | |||
| Widger | 3 | $2,058,000 | Crabtree | 3 | $1,005,000 | Gant | 1 | $600,000 | Bohanon | 1 | $350,000 | |||
| Aguilera | 2 | $950,000 | Reed S | 2 | $501,000 | Hawkins | 1 | $200,000 | Rodriguez R | 1 | $210,000 | |||
| Brown Adr | MA | $100,000 | Alou | 4 | $2,100,000 | Groom | 1 | $201,000 | Alexander | 1 | $221,000 | |||
| Abbott K | 1 | $400,000 | Ducey | 1 | $405,000 | Gooden | 1 | $250,000 | ||||||
| Castillo C | MA | $100,000 | Difelice | 1 | $500,000 | Wickman | 1 | $335,000 | ||||||
| Telemaco | MA | $100,000 | Harris P | MA | $100,000 | Weathers | 1 | $240,000 | ||||||
| Patterson D | MA | $100,000 | ||||||||||||
| Merloni | 1 | $200,000 | ||||||||||||
| Harris L | 1 | $205,000 | ||||||||||||
| END | $344,888 | END | $759,332 | END | $1,328,345 | END | $6,123,679 | |||||||
NL WEST |
||||||||||||||
| OCALA | START | $15,911,626 | N. GEORGIA | START | $16,565,121 | METROPOLIS | START | $19,085,001 | GEM CITY | START | $18,185,102 | |||
| PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | |||
| Kendall | 5 | $7,897,000 | Fletcher | 2 | $4,200,000 | Langston | 1 | $212,000 | Rodriguez I | 4 | $12,001,000 | |||
| Percival | 3 | $2,450,000 | Villone | 3 | $3,500,000 | McGee | 1 | $212,000 | Cordero | 2 | $800,000 | |||
| Gwynn | 2 | $2,750,000 | Wall D | 3 | $2,050,000 | Disarcina | 2 | $525,000 | Winn | 1 | $325,000 | |||
| Gardner | 1 | $625,000 | Hershiser | 1 | $1,800,000 | Javier | 2 | $504,000 | Avery | 1 | $220,000 | |||
| Colbrunn | 1 | $375,000 | Reyes C | 3 | $1,757,000 | Gullien O | 1 | $212,000 | Maddux M | 1 | $500,000 | |||
| Perez C | MA | $100,000 | Garces | 3 | $1,750,000 | Mieske | 1 | $212,000 | Rapp | 1 | $750,000 | |||
| Magadan | 1 | $212,000 | Stanton | 1 | $500,000 | |||||||||
| Joyner | 2 | $505,000 | Petkovsek | 2 | $600,000 | |||||||||
| MacFarlane | 1 | $212,000 | Miller D | 2 | $500,000 | |||||||||
| Leyritz | 1 | $212,000 | Wasdin | 2 | $600,000 | |||||||||
| END | $1,714,626 | END | $1,508,121 | END | $16,067,001 | END | $1,389,102 | |||||||