BRASS
BASEBALL LEAGUE |
NATIONAL LEAGUE
AMERICAN LEAGUE
AL EAST |
||||||||||||||
| FLORIDA | START | $47,322,350 | HESSVILLE | START | $30,479,000 | MINNESOTA | START | $37,673,375 | QUEENS | START | $36,810,358 | |||
| PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | |||
| P. Reese | 3 | $8,475,000 | A. Galarraga | 3 | $7,809,000 | M. Hampton | 3 | $12,000,000 | T. Salmon | 4 | $12,751,000 | |||
| T. Fryman | 4 | $9,501,000 | D. Buford | 3 | $3,570,000 | J. Giambi | 2 | $13,500,000 | T. Lampkin | 2 | $3,000,000 | |||
| S. Ponson | 3 | $7,001,000 | A. Sele | 3 | $9,080,000 | F. Vina | 2 | $5,000,000 | J. Franco | 2 | $3,000,000 | |||
| C. Holt | 3 | $4,751,000 | S. Dunston | 1 | $320,000 | T. Jones | 2 | $3,000,000 | T. Womack | 3 | $5,000,000 | |||
| D. Young | 3 | $5,685,000 | R. Johnson | 1 | $251,000 | Da. Bell | 1 | $800,000 | I. Valdes | 3 | $3,000,000 | |||
| R. White | 4 | $4,000,000 | O. Guillen | 1 | $234,000 | D. Weathers | 2 | $1,300,000 | K. Stinnett | 2 | $1,225,000 | |||
| M. DiFelice | 2 | $2,100,000 | J. McDonald | 1 | $200,000 | H. Slocumb | 1 | $250,000 | C. Leskanic | 3 | $4,000,000 | |||
| AJ Hinch | MA | $100,000 | D. Eiland | 2 | $500,000 | T. Graffanino | 1 | $215,000 | E. Diaz | 2 | $1,500,000 | |||
| $0 | B. Johnson | 1 | $200,000 | $0 | $0 | |||||||||
| $0 | $0 | $0 | $0 | |||||||||||
| END | $5,709,350 | END | $8,315,000 | END | $1,608,375 | END | $3,334,358 | |||||||
AL CENTRAL |
||||||||||||||
| BOX CITY | START | $46,562,137 | COOK CTY | START | $43,306,026 | IOWA | START | $41,360,668 | PLAZA | START | $33,620,024 | |||
| PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | |||
| J. Thome | 3 | $11,501,000 | C. Park | 2 | $12,300,000 | R. White | 3 | $4,002,000 | T. Eusebio | 2 | $1,801,000 | |||
| A. Belle | 3 | $2,000,000 | T. Adams | 2 | $2,575,000 | K. Rogers | 2 | $5,650,000 | D. Wells | 2 | $6,601,000 | |||
| K. Lofton | 3 | $8,001,000 | R. Person | 3 | $7,500,000 | R. Davis | 2 | $1,260,000 | A.Benitez | 3 | $6,601,000 | |||
| U. Urbina | MA | $100,000 | E. Martinez | 2 | $6,200,000 | E. Young | 3 | $8,150,000 | G. Heredia | 2 | $4,400,000 | |||
| F. Cordova | 2 | $650,000 | M. Rivera | 3 | $6,600,000 | A. Ochoa | 3 | $4,840,000 | R.E. Martinez | 3 | $2,001,000 | |||
| M. Lansing | 1 | $701,000 | R. Hernandez | 2 | $1,300,000 | C. Paquette | 2 | $1,300,000 | T. Wendell | 3 | $3,451,000 | |||
| J. Burkett | 1 | $801,000 | T. Gordon | 2 | $505,000 | T. Clark | 3 | $3,000,000 | P. Abbott | 2 | $4,300,000 | |||
| D. Mlicki | 2 | $1,301,000 | B. Saberhagen | 2 | $505,000 | K. Lockhart | 1 | $251,000 | B. Huskey | 2 | $534,000 | |||
| M. Mordecai | 2 | $885,000 | D. Oliver | 2 | $520,000 | T.Worrell | 2 | $501,000 | B. Chouinard | MTM | $35,000 | |||
| M. Morgan | 1 | $351,000 | J. Jaha | 2 | $505,000 | $0 | B. Boehringer | MA | $100,000 | |||||
| B. Mueller | 4 | $4,000,000 | $0 | $0 | $0 | |||||||||
| B. Pulshipher | MA | $100,000 | $0 | $0 | $0 | |||||||||
| T. Mulholland | 2 | $1,501,000 | $0 | $0 | $0 | |||||||||
| O. Olivares | 2 | $1,201,000 | $0 | $0 | $0 | |||||||||
| E. Sprague | 1 | $401,000 | $0 | $0 | $0 | |||||||||
| $0 | $0 | $0 | $0 | |||||||||||
| END | $13,068,137 | END | $4,796,026 | END | $12,406,668 | END | $3,796,024 | |||||||
AL WEST |
||||||||||||||
| S. BARBARA | START | $68,388,100 | ST. CROIX | START | $30,853,352 | BROOKLYN | START | $36,164,000 | TOLEDO | START | $41,858,566 | |||
| PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | |||
| M. Vaughn | 4 | $7,349,000 | J. Baldwin | 2 | $5,000,000 | G. White | 3 | $5,000,000 | J. Oliver | 2 | $1,667,000 | |||
| E. Burks | 2 | $6,000,000 | M. Bordick | 2 | $7,250,000 | G. Stephenson | 3 | $6,001,000 | V. Darensbourg | 4 | $4,000,000 | |||
| B. Radke | 3 | $7,500,000 | S. Spiezio | 2 | $2,790,000 | C. Stynes | 1 | $2,330,000 | T. Hoffman | 4 | $7,000,000 | |||
| C. Everett | 4 | $12,000,000 | S. Hasegawa | 2 | $2,960,000 | T. Martinez | 2 | $4,000,000 | S. Kline | 3 | $2,900,000 | |||
| R. Nen | 3 | $4,500,000 | A. Embree | 2 | $1,100,000 | M. Benard | 2 | $4,100,000 | J. Burnitz | 4 | $8,500,000 | |||
| L. Merloni | 1 | $500,000 | P. Shuey | 2 | $3,550,000 | M. Alexander | 1 | $275,000 | B. Wells | 3 | $3,000,000 | |||
| A. Telford | 1 | $600,000 | L. Harris | 2 | $1,900,000 | M. Myers | 2 | $2,750,000 | T. Zeile | 3 | $4,500,000 | |||
| $0 | L. Sojo | 2 | $2,100,000 | $0 | D. Burba | 3 | $5,000,000 | |||||||
| $0 | H. Morris | 1 | $208,000 | $0 | T. Van Poppel | 3 | $2,000,000 | |||||||
| $0 | N. Cruz | 2 | $667,000 | $0 | G. Norton | 2 | $500,000 | |||||||
| $0 | $0 | $0 | M. Stanton | 2 | $1,000,000 | |||||||||
| $0 | $0 | $0 | C. Hayes | 1 | $501,000 | |||||||||
| END | $29,939,100 | END | $3,328,352 | END | $11,708,000 | END | $1,290,566 | |||||||