BRASS
BASEBALL LEAGUE |
NATIONAL LEAGUE
AMERICAN LEAGUE
NL EAST |
||||||||||||||
| LONG ISL. | START | $29,401,334 | WAUWATOSA | START | $19,946,667 | RACINE | START | $38,532,444 | GLEN ALLEN | START | $37,766,280 | |||
| PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | |||
| J. Olerud | 4 | $4,000,000 | R. Henderson | 2 | $900,000 | M. Cordova | 2 | $500,000 | B. Wickman | 3 | $6,001,000 | |||
| B. Bohanon | 2 | $3,000,000 | C. Wilson | 1 | $275,000 | D. White | 2 | $500,000 | W. Gomes | 1 | $700,000 | |||
| K. Bottenfield | 2 | $3,000,000 | S. Andrews | 2 | $925,000 | A. Osuna | 2 | $3,120,000 | M. Stanley | 1 | $750,000 | |||
| H. Carrasco | 1 | $205,000 | B. Wagner | 4 | $4,650,000 | J. Rosado | 3 | $2,200,000 | M. Wilkins | 2 | $540,000 | |||
| O. Daal | 2 | $2,750,000 | M. Tucker | 3 | $2,000,000 | G. Williams | 2 | $1,750,000 | C. McElroy | 2 | $1,010,000 | |||
| S. Kamieniecki | 1 | $205,000 | G. Barker | MA | $100,000 | M. Lewis | 1 | $250,000 | G. Colbrunn | 3 | $4,100,000 | |||
| A. Reynoso | 2 | $3,750,000 | E. Perez | MA | $100,000 | A. Martin | 2 | $1,000,000 | C. Ripken | 2 | $2,500,000 | |||
| J. Reed | 1 | $500,000 | K. Cloude | MA | $100,000 | D. Magadan | 2 | $500,000 | M. Grissom | 2 | $2,100,000 | |||
| R. Springer | 1 | $205,000 | $0 | H. Rodriguez | 2 | $750,000 | D. Bautista | 3 | $2,010,000 | |||||
| D. Gooden | 1 | $500,000 | $0 | D. Cone | 2 | $750,000 | R. Velarde | 2 | $2,001,000 | |||||
| T. Stottlemyre | 2 | $1,000,000 | $0 | $0 | F. Heredia | 2 | $1,501,000 | |||||||
| $0 | $0 | $0 | S. Trachsel | 3 | $4,001,000 | |||||||||
| $0 | $0 | $0 | M. Gardner | 1 | $1,200,000 | |||||||||
| $0 | $0 | $0 | J. Flaherty | 2 | $1,001,000 | |||||||||
| END | $10,286,334 | END | $10,896,667 | END | $27,212,444 | END | $8,351,280 | |||||||
NL CENTRAL |
||||||||||||||
| BLOOMINGTON | START | $34,119,776 | STANLEY | START | $46,198,665 | FLEETWOOD | START | $42,620,579 | COLUMBUS | START | $37,625,135 | |||
| PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | |||
| M. Mussina | 4 | $18,206,000 | R. Palmeiro | 2 | $8,100,000 | J. D'Amico | 5 | $10,715,000 | K. Millar | 2 | $2,000,000 | |||
| A. Ashby | 3 | $6,420,000 | B. Moehler | 4 | $5,069,000 | M. Guthrie | 2 | $600,000 | G. Zaun | 1 | $850,000 | |||
| M. Matheny | 3 | $3,600,000 | J. Fabregas | 1 | $450,000 | L. Hernandez | 4 | $12,000,000 | B. Higginson | 4 | $16,210,000 | |||
| R. Cedeno | 4 | $4,300,000 | J. Tavarez | 2 | $2,650,000 | R. Mendoza | 3 | $2,000,000 | M. Sirotka | 3 | $11,300,000 | |||
| R. Seanez | MA | $100,000 | C. Eldred | 1 | $1,600,000 | J. Valentin | 2 | $4,004,000 | P. Quantrill | 1 | $254,000 | |||
| $0 | T. Shumpert | 2 | $1,251,000 | C. Curtis | 1 | $805,000 | J. Christiansen | 1 | $256,000 | |||||
| $0 | K. Osik | 1 | $275,000 | C. Grebeck | 1 | $805,000 | M. DeJean | 1 | $251,000 | |||||
| $0 | S. Hatteberg | 2 | $1,800,000 | C. Counsell | 1 | $500,000 | M. Timlin | 1 | $411,000 | |||||
| $0 | V. Castilla | 3 | $2,200,000 | L. Stevens | 2 | $3,003,000 | $0 | |||||||
| $0 | E. Guardado | 2 | $501,000 | M. Jensen | 1 | $200,000 | $0 | |||||||
| $0 | K. Young | 3 | $2,300,000 | D. Patterson | 1 | $205,000 | $0 | |||||||
| $0 | M. Walbeck | 1 | $200,000 | $0 | $0 | |||||||||
| END | $1,493,776 | END | $19,802,665 | END | $7,783,579 | END | $6,093,135 | |||||||
NL WEST |
||||||||||||||
| OCALA | START | $39,969,252 | N. GEORGIA | START | $42,746,242 | METROPOLIS | START | $66,074,002 | GEM CITY | START | $42,266,538 | |||
| PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | PLAYER | YRS | AMOUNT | |||
| S. Green | 3 | $11,820,000 | J. Lieber | 3 | $11,280,000 | K. Stocker | 1 | $376,000 | G. Vaughn | 3 | $7,600,000 | |||
| S. Sosa | 3 | $17,670,000 | W. Clark | 1 | $5,010,000 | J. Johnstone | MA | $100,000 | B. Larkin | 4 | $8,000,000 | |||
| S. Sparks | 1 | $1,825,000 | D. Glanville | 3 | $3,500,000 | De. Bell | 1 | $376,000 | BJ Jones | 3 | $5,500,000 | |||
| CJ Nitkowski | 1 | $411,000 | J. Frye | 1 | $2,990,000 | M. Morandini | 1 | $376,000 | S. Brosius | 3 | $4,500,000 | |||
| L. Hawkins | 2 | $2,390,000 | J. Mecir | 2 | $4,005,000 | K. Jordan | 1 | $376,000 | R. Reed | 3 | $9,000,000 | |||
| G. Myers | 1 | $234,000 | G. Hill | 2 | $5,000,000 | T. Bogar | 1 | $376,000 | R. Becker | 1 | $300,000 | |||
| TJ Mathews | MA | $100,000 | B. Haselman | 1 | $2,224,000 | L. Polonia | 1 | $376,000 | K. Abbott | 1 | $201,000 | |||
| J. Mouton | 1 | $200,000 | R. Gant | 1 | $2,229,000 | BL Hunter | 1 | $251,000 | M. Trombley | 2 | $750,000 | |||
| M. McLemore | 1 | $395,000 | M. Williams | 1 | $701,000 | J. Reboulet | MTM | $35,000 | M. Fetters | 2 | $1,200,000 | |||
| D. Jones | 1 | $411,000 | $0 | R. Brogna | 1 | $200,000 | P. Schourek | 1 | $250,000 | |||||
| B. Groom | 1 | $411,000 | $0 | S. Servais | 1 | $200,000 | O. Palmeiro | 1 | $600,000 | |||||
| B. Stein | 2 | $1,125,000 | $0 | J. Spradlin | 1 | $203,000 | W. Blair | 1 | $1,100,000 | |||||
| D. Miceli | 2 | $890,000 | $0 | $0 | D. Martinez | 2 | $1,200,000 | |||||||
| $0 | $0 | $0 | S. Schrenck | MA | $100,000 | |||||||||
| $0 | $0 | $0 | P. Rapp | 2 | $501,000 | |||||||||
| $0 | $0 | $0 | $0 | |||||||||||
| END | $2,087,252 | END | $5,807,242 | END | $62,829,002 | END | $1,464,538 | |||||||