BRASS
BASEBALL LEAGUE |
Through the 2001 Brass Season
| Owner | Team | Home | Road | Regular Season | Regular
Season Winning % |
Postseason |
| David Barber | Cutters | 0-0 | 0-0 | 0-0 | .000 | 0-0 |
| Brian Budzyn | Outlaws | 283-285 | 275-292 | 558-577 | .492 | 13-25 |
| Jim Clark | Mets | 171-153 | 147-177 | 318-330 | .491 | 12-13 |
| Tony Galietta | Yellow Jackets | 181-143 | 135-189 | 316-332 | .488 | 6-5 |
| Tom Hughes | Rubes | 195-210 | 164-241 | 359-451 | .443 | 0-0 |
| Joal Kjarsgaard | Walkers | 87-75 | 85-77 | 172-152 | .531 | 6-5 |
| Jon Kjarsgaard | Isotopes | 0-0 | 0-0 | 0-0 | .000 | 0-0 |
| Kevin Kolb | Maulers | 366-203 | 335-232 | 701-435 | .617 | 31-24 |
| Fred Lambrecht | Heat | 222-345 | 225-342 | 447-687 | .394 | 0-0 |
| Mark Lentz | Mudcats | 292-275 | 310-258 | 602-533 | .530 | 12-12 |
| Jim Liesenfelt | Everreadys | 303-264 | 279-288 | 582-552 | .513 | 4-5 |
| Dave Little | Wolfpack | 126-117 | 108-135 | 234-252 | .481 | 1-4 |
| Lenny Luchtefeld | Parcelmen | 301-268 | 262-303 | 563-571 | .496 | 44-11 |
| Ray Martin | Mudhens | 59-22 | 35-46 | 94-68 | .580 | 0-4 |
| Harlan Mclain | Lagers | 0-0 | 0-0 | 0-0 | .000 | 0-0 |
| Vaughn Nuest | Bees | 333-234 | 322-245 | 655-479 | .578 | 31-25 |
| Robert Smith | Bulldogs | 78-84 | 64-98 | 142-182 | .438 | 0-0 |
| Eric Spitz | Braves | 146-178 | 139-185 | 285-363 | .440 | 0-0 |
| Al Telgenhof | Tigers | 35-46 | 34-47 | 69-93 | .426 | 0-0 |
| Corey Weisser | Ocelots | 229-176 | 204-201 | 433-377 | .535 | 22-17 |
| Paul Weltz | Sioux | 140-106 | 136-107 | 276-213 | .564 | 7-14 |
| Andy Wiesner | Avengers | 67-176 | 56-187 | 123-363 | .253 | 0-0 |
| John Winters | Buckeyes | 129-114 | 106-137 | 235-251 | .484 | 1-4 |
| John Zenz | Lions | 155-88 | 113-130 | 268-218 | .551 | 7-11 |
Thanks to Brian Budzyn for compiling the records.