BRASS
BASEBALL LEAGUE |
compiled by Vaughn Nuest
Single Season Batting Leaders
| BATTING AVERAGE | ON BASE PERCENTAGE | SLUGGING PERCENTAGE | |||
| Tolar, 1995 | .320 | St. Lucie, 1995 | .388 | Cook County, 2000 | .565 |
| Crown Point, 1995 | .314 | Crown Point, 1995 | .385 | Cook County, 1999 | .563 |
| Santa Barbara, 1996 | .312 | Bloomington, 1998 | .384 | Arlington, 1995 | .554 |
| Charlevoix, 1995 | .311 | Gem City, 2000 | .384 | Cook County, 1997 | .544 |
| Nome, 1996 | .307 | Charlevoix, 1995 | .380 | St. Lucie, 1995 | .543 |
| Ocala, 2000 | .306 | Long Island, 1995 | .380 | Charlevoix, 1995 | .538 |
| Santa Barbara, 1997 | .303 | Nome, 1996 | .379 | Cook County, 1998 | .536 |
| St. Lucie, 1995 | .303 | Richmond, 1997 | .378 | Santa Barbara, 2000 | .532 |
| Cook County, 1999 | .302 | Tolar, 1995 | .378 | Motor City, 1997 | .527 |
| 3 teams tied with | .301 | 2 teams tied with | .376 | Charlevoix, 1996 | .519 |
| DOUBLES | TRIPLES | HOME RUNS | |||
| Ocala, 2000 | 378 | Charlevoix, 1995 | 67 | Cook County, 2000 | 398 |
| SoCal, 1995 | 378 | Santa Barbara, 1996 | 61 | Cook County, 1999 | 371 |
| St. Lucie, 1996 | 366 | St. Lucie, 1995 | 60 | Arlington, 1995 | 347 |
| Minnesota, 2000 | 364 | Stanley, 2000 | 58 | Cook County, 1997 | 347 |
| Wauwatosa, 1995 | 362 | Fleetwood, 2000 | 57 | Cook County, 1998 | 341 |
| St. Lucie, 1998 | 357 | Columbus, 1999 | 56 | Motor City, 1997 | 322 |
| Charlevoix, 1995 | 356 | Midwest, 1997 | 54 | St. Lucie, 1996 | 305 |
| Minnesota, 1997 | 353 | Wauwatosa, 2000 | 54 | St. Lucie, 1995 | 302 |
| Nome, 1996 | 349 | Plaza, 2000 | 53 | Santa Barbara, 2000 | 300 |
| 2 teams tied with | 348 | 4 teams tied with | 51 | Bloomington, 1997 | 299 |
| RUNS BATTED IN | WALKS | ||
| Charlevoix, 1995 | 1,137 | St. Lucie, 1998 | 785 |
| St. Lucie, 1995 | 1,109 | St. Lucie, 1997 | 779 |
| Crown Point, 1995 | 1,093 | Gem City, 2000 | 772 |
| Cook County, 1997 | 1,088 | Long Island, 1999 | 758 |
| Cook County, 2000 | 1,079 | Bloomington, 1997 | 752 |
| Arlington, 1995 | 1,068 | Long Island, 2000 | 747 |
| Cook County, 1999 | 1,058 | Fleetwood, 2000 | 726 |
| Bloomington, 1998 | 1,029 | St. Lucie, 1995 | 722 |
| Tolar, 1995 | 1,021 | St. Lucie, 1996 | 722 |
| Santa Barbara, 1996 | 1,018 |
2 teams tied with | 719 |
Single Season Pitching Leaders
| WINS | EARNED RUN AVERAGE | FEWEST HR ALLOWED | |||
| Bloomington, 1997 | 128 | Bloomington, 1997 | 2.84 | Long Island, 1996 | 119 |
| Bloomington, 1998 | 127 | Box City, 1999 | 3.10 | Box City, 1999 | 127 |
| Cook County, 1999 | 123 | Bloomington, 1998 | 3.21 | Bloomington, 1997 | 132 |
| Cook County, 1998 | 118 | Long Island, 1998 | 3.31 | Bloomington, 1998 | 133 |
| Cook County, 1997 | 117 | Cook County, 1999 | 3.32 | St. Lucie, 1997 | 133 |
| Box City, 1999 | 116 | Long Island, 1996 | 3.46 | Long Island, 1998 | 138 |
| Long Island, 1996 | 114 | Wauwatosa, 1998 | 3.72 | Cook County, 1998 | 140 |
| Richmond, 1997 | 110 | Chicago, 1998 | 3.74 | Wauwatosa, 1998 | 140 |
| Albany, 1998 | 108 | Cook County, 1998 | 3.76 | St. Lucie, 1996 | 141 |
| Bloomington, 1999 | 108 | St. Lucie, 1997 | 3.80 | Racine, 1999 | 145 |
| STRIKEOUTS | COMPLETE GAMES | SAVES | SHUT OUTS | ||||
| Bloomington, 1998 | 1,373 | Chicago, 1998 | 46 | Bloomington, 1997 | 72 | Bloomington, 1998 | 19 |
| Albany, 1998 | 1,273 | Secaucus, 1995 | 46 | Minnesota, 1997 | 63 | Bloomington, 1999 | 19 |
| Nashville, 1995 | 1,239 | Box City, 1997 | 38 | Santa Barbara, 2000 | 61 | Bloomington, 1997 | 18 |
| Charlevoix, 1995 | 1,235 | Poway, 1995 | 38 | Albany, 1998 | 60 | Box City, 1999 | 16 |
| Long Island, 1998 | 1,219 | Bloomington, 1998 | 37 | Bloomington, 1998 | 60 | Long Island, 1998 | 16 |
| Abilene, 1999 | 1,209 | SoCal, 1995 | 37 | Box City, 1999 | 60 | Long Island, 1996 | 15 |
| Cook County, 1997 | 1,205 | Box City, 1996 | 35 | Motor City, 1997 | 60 | Cook County, 1999 | 14 |
| Tolar, 1995 | 1,204 | Richmond, 1997 | 35 | Ocala, 2000 | 60 | Metropolis, 1999 | 14 |
| Mexicali, 1999 | 1,191 | 3 teams tied with | 33 | Wauwatosa, 1998 | 60 | Channel Islands, 1998 | 12 |
| Richmond, 1996 | 1,187 | 3 teams tied with | 59 | 6 teams tied with . | 11 | ||