BRASS
BASEBALL LEAGUE |
compiled by Vaughn Nuest
Single Season Batting Leaders
| BATTING AVERAGE | ON BASE PERCENTAGE | SLUGGING PCT. | |||
| Gwynn, T., Tolar, 1995 | .437 | Thomas, Long Island, 1995 | .515 | Vaughn, M., S. Barbara, 1996 | .812 |
| Gwynn, T., Can. Ctry., 1996 | .416 | Bagwell, Crown Point, 1995 | .484 | Bagwell, Crown Point, 1995 | .808 |
| Bagwell, Crown Point, 1995 | .401 | Salmon, Richmond, 1996 | .484 | Griffey, Santa Monica, 1995 | .775 |
| Belle, St. Lucie, 1995 | .401 | Belle, St. Lucie, 1995 | .479 | Belle, St. Lucie, 1995 | .771 |
| Vaughn, M., S. Barbara, 1999 | .390 | McGwire, Bloomington, 1999 | .478 | Thomas, Long Island, 1995 | .768 |
| Bichette, Arlington, 1996 | .386 | Knoblauch, Ocala, 1997 | .471 | Sheffield, Cook County, 1995 | .765 |
| Piazza, Cook County, 1996 | .385 | Thome, Midwest, 1996 | .469 | Williams, M., Arlington, 1995 | .736 |
| Jefferies, Crown Point, 1995 | .382 | Gwynn, T., Tolar, 1995 | .468 | Vaughn, M., S. Barbara, 1999 | .735 |
| Walker, L., Hessville, 2000 | .382 | Sheffield, Cook County, 1997 | .465 | Mitchell, East Indy, 1995 | .727 |
| O'Neill, Naptown, 1995 | .379 | Martinez, E., Ocala, 2000 | .461 | McGwire, Bloomington, 1999 | .712 |
| Doubles | Triples | Home Runs | |||
| Biggio, Wauwatosa, 1995 | 65 | Johnson, L., Minnesota, 1995 | 21 | McGwire, Bloomington, 1998 | 77 |
| Gwynn, T., Tolar, 1995 | 62 | Butler, Charlevoix, 1995 | 19 | Williams, M., Arlington, 1995 | 73 |
| Walker, L., Richmond, 1995 | 61 | Coleman, Bloomington, 1995 | 19 | Bonds, Box City, 1995 | 70 |
| Martinez, E., St. Lucie, 1997 | 60 | Knoblauch, Ocala, 1997 | 19 | Vaughn, M., S. Barbara, 1996 | 70 |
| Bell, De., Ocala, 1999 | 56 | Offerman, Gem City, 2000 | 17 | Griffey, Santa Monica, 1995 | 69 |
| Belle, St. Lucie, 1995 | 56 | Dellucci, Racine, 1999 | 15 | McGwire, Bloomington, 1999 | 68 |
| Biggio, Bloomington, 1999 | 56 | Finley, S., Plaza, 2000 | 15 | Bagwell, Crown Point, 1995 | 65 |
| Knoblauch, Emerald City, 1995 | 56 | Johnson, L., Minnesota, 1996 | 15 | Belle, Box City, 2000 | 64 |
| 4 players tied with | 55 | Kingery, Naptown, 1995 | 15 | Griffey, Cook County, 1998 | 64 |
| 3 players tied with | 14 | 3 players tied with | 62 | ||
| HITS | RUNS SCORED | STOLEN BASES | |||
| Gwynn, T., Tolar, 1995 | 294 | Bagwell, Crown Point, 1995 | 176 | Lofton, Racine, 1997 | 108 |
| Bichette, Arlington, 1996 | 266 | Bonds, Monroeville, 1999 | 164 | Stewart, S., Ocala, 1999 | 98 |
| Gwynn, T., Can. Ctry., 1996 | 266 | Thomas, Long Island, 1995 | 163 | Cedeno, R., Bloomington, 2000 | 96 |
| Bagwell, Crown Point, 1995 | 248 | Vaughn, M., S. Barbara, 1996 | 161 | Lofton, Racine, 1995 | 92 |
| Lofton, Racine, 1995 | 246 | Bonds, Box City, 1995 | 160 | Coleman, Bloomington, 1995 | 85 |
| Belle, St. Lucie, 1995 | 244 | Sheffield, Cook County, 1997 | 158 | Renteria, E., Ocala, 1999 | 83 |
| Vaughn, M., S. Barbara, 1996 | 241 | Bagwell, St. Lucie, 1997 | 156 | Nixon, Motor City, 1996 | 81 |
| Jefferies, Crown Point, 1995 | 237 | Belle, Box City, 2000 | 156 | Offerman, Santa Barbara, 1999 | 80 |
| Vaughn, M., S. Barbara, 1999 | 237 | Butler, Charlevoix, 1995 | 155 | Womack, Gem City, 2000 | 76 |
| 2 players tied with | 234 | Bonds, St. Lucie, 1997 | 154 | Lofton, Racine, 1995 | 74 |
RUNS BATTED IN |
WALKS |
||
| Bagwell, Crown Point, 1995 | 195 | McGwire, Bloomington, 1999 | 172 |
| Williams, M., Arlington, 1995 | 188 | Thomas, Long Island, 1995 | 169 |
| Thomas, Long Island, 1995 | 187 | Bagwell, Gem City, 2000 | 142 |
| McGwire, Bloomington, 1998 | 185 | Phillips, T., St. Lucie, 1995 | 138 |
| Belle, St. Lucie, 1995 | 183 | McGwire, Bloomington, 2000 | 137 |
| Palmeiro, R., Bloomington, 2000 | 183 | Bonds, St. Lucie, 1997 | 136 |
| Sosa, Hessville, 2000 | 182 | Thomas, Long Island, 1996 | 134 |
| Vaughn, M., S. Barbara, 1996 | 181 | Bagwell, St. Lucie, 1997 | 130 |
| Gonzalez, Ju., Cook County, 1999 | 179 | Thome, Milwaukee, 1998 | 130 |
| Griffey, Santa Monica, 1995 | 177 | Phillips, T., St. Lucie, 1996 | 127 |
Single Season Pitching Leaders
| WINS | EARNED RUN AVERAGE | INNINGS PITCHED | |||
| Brown, Bloomington, 1997 | 29 | Maddux, G., Bloomington, 1998 | 2.18 | Maddux, G., Charlevoix, 1995 | 298 |
| Maddux, G., Bloomington, 1998 | 28 | Maddux, G., Charlevoix, 1996 | 2.21 | Johnson, R., Stanley, 2000 | 281 |
| Schilling, Bloomington, 1998 | 28 | Appier, Long Island, 1998 | 2.27 | Clemens, Bloomington, 1998 | 279 |
| Maddux, G., Charlevoix, 1995 | 27 | Harnisch, Box City, 1999 | 2.43 | Hentgen, Bloomington, 1997 | 278 1/3 |
| Martinez, P., Bloomgtn, 1998 | 27 | Smoltz, Cook County, 1999 | 2.43 | Cone, East Indy, 1996 | 269 2/3 |
| Smoltz, Bloomington, 1997 | 26 | Clemens, Bloomington, 1998 | 2.55 | Schilling, Bloomington, 1998 | 268 2/3 |
| Appier, Long Island, 1998 | 25 | Rogers, Ocala, 1999 | 2.55 | Smoltz, Bloomington, 1997 | 266 2/3 |
| Clemens, Bloomington, 1999 | 25 | Moyer, Hessville, 1998 | 2.63 | Brown, Cook County, 2000 | 266 1/3 |
| Clemens, Cook County, 1997 | 25 | Brown, Bloomington, 1997 | 2.65 | Finley, C., Tolar, 1995 | 264 |
| 6 players tied with | 24 | Maddux, G., Bloomington, 1997 | 2.66 | 2 players tied with | 263 |
| SHUT OUTS | COMPLETE GAMES | GAMES | |||
| Maddux, G., Bloomington, 1998 | 7 | Clemens, Bloomington, 1998 | 17 | Reed, S., River Bend, 1999 | 91 |
| Maddux, G., Bloomington, 1999 | 6 | Clemens, Secaucus, 1995 | 17 | Christopher, Bloomington, 1996 | 85 |
| Clemens, Bloomington, 1998 | 5 | Martinez, De., St. Lucie, 1996 | 17 | Sullivan, Iowa, 1999 | 85 |
| Clemens, Bloomington, 1999 | 5 | Hanson, Box City, 1996 | 16 | Nelson, Wauwatosa, 1998 | 78 |
| Clemens, Secaucus, 1995 | 5 | Maddux, G., Charlevoix, 1995 | 15 | Bottalico, Midwest, 1996 | 77 |
| 6 players tied with | 4 | Hentgen, Bloomington, 1997 | 14 | Guardado, Stanley, 1999 | 77 |
| Schilling, Morris, 2000 | 14 | Mesa, Channel Islands, 1998 | 77 | ||
| 6 players tied with | 12 | Ruffin, J., Long Island, 1995 | 77 | ||
| Carrasco, Nashville, 1995 | 76 | ||||
| Rojas, Wauwatosa, 1995 | 76 | ||||
| SAVES | STRIKEOUTS | ||
| Rivera, M., Bloomington, 1997 | 65 | Johnson, R., Abilene, 1999 | 355 |
| Jones, D., Wauwatosa, 1998 | 51 | Johnson, R., Stanley, 2000 | 349 |
| Bochtler, Hessville, 1997 | 48 | Johnson, R., Emer. City, 1996 | 337 |
| Stanton, Albany, 1998 | 48 | Clemens, Bloomington, 1998 | 334 |
| Urbina, Box City, 1999 | 48 | Martinez, P., Bloomgtn, 2000 | 318 |
| Rocker, Santa Barbara, 2000 | 47 | Johnson, R., Albany, 1998 | 310 |
| Hoffman, Long Island, 1998 | 46 | Martinez, P., Bloomgtn, 1998 | 304 |
| Shaw, Bloomington, 1999 | 46 | Schilling, Bloomington, 1998 | 293 |
| Timlin, Minnesota, 1997 | 46 | Johnson, R., Nashville, 1995 | 292 |
| Hoffman, Motor City, 1997 | 45 | Clemens, Bloomington, 1999 | 273 |