John Habyan Charlevoix 1996 2 5 53 0 0 0 2 79 78 41 37 9 28 62 4.23 1.35 2.21
John Habyan Career Total 1996 2 5 53 0 0 0 2 79 78 41 37 9 28 62 4.23 1.35 2.21
 
John Halama Box City 2000 5 4 11 11 2 0 0 76 92 44 42 16 22 34 4.95 1.49 1.55
John Halama Box City 2001 7 10 28 28 3 0 0 164 228 127 110 24 68 86 6.04 1.80 1.26
John Halama Career Total 2000 - 2001 12 14 39 39 5 0 0 240 320 171 152 40 90 120 5.69 1.71 1.33
 
Da Hall Portland 1998 2 11 48 0 0 0 16 57 54 40 37 5 25 27 5.88 1.39 1.08
Da Hall Career Total 1998 2 11 48 0 0 0 16 57 54 40 37 5 25 27 5.88 1.39 1.08
 
Darren Hall Box City 1995 2 0 18 0 0 0 0 21 22 9 9 1 8 10 3.92 1.45 1.25
Darren Hall Charlevoix 1995 1 0 23 0 0 0 0 20 22 9 8 3 3 16 3.54 1.23 5.33
Darren Hall -Combined- 1995 3 0 41 0 0 0 0 41 44 18 17 4 11 26 3.73 1.34 2.36
Darren Hall Career Total 1995 3 0 41 0 0 0 0 41 44 18 17 4 11 26 3.73 1.34 2.36
 
Joey Hamilton Richmond 1995 11 7 27 27 1 1 0 159 141 70 66 14 46 77 3.74 1.18 1.67
Joey Hamilton Motor City 1996 12 12 33 33 9 0 0 241 225 105 98 36 64 142 3.66 1.20 2.22
Joey Hamilton Motor City 1997 15 12 35 35 1 0 0 224 231 126 112 31 105 177 4.50 1.50 1.69
Joey Hamilton Glen Allen 1998 11 12 32 32 1 1 0 202 208 129 124 26 77 131 5.52 1.41 1.70
Joey Hamilton Glen Allen 1999 6 15 36 34 3 2 0 217 233 133 122 21 122 165 5.06 1.64 1.35
Joey Hamilton Glen Allen 2000 4 11 29 16 0 0 1 101 134 73 71 12 49 50 6.33 1.81 1.02
Joey Hamilton Glen Allen 2001 1 2 7 6 0 0 0 35 37 21 19 7 16 14 4.89 1.51 0.88
Joey Hamilton Career Total 1995 - 2001 60 71 199 183 15 4 1 1,179 1,209 657 612 147 479 756 4.67 1.43 1.58
 
Chris Hammond Richmond 1995 8 7 22 22 0 0 0 109 109 56 55 14 24 57 4.56 1.22 2.38
Chris Hammond Charlevoix 1996 11 13 30 30 9 0 0 193 239 137 118 35 69 150 5.50 1.60 2.17
Chris Hammond Ann Arbor 1997 3 8 34 3 1 1 0 86 119 76 65 17 26 42 6.78 1.68 1.62
Chris Hammond Glen Allen 1998 1 4 9 8 3 0 1 50 51 33 28 8 21 35 5.01 1.43 1.67
Chris Hammond Career Total 1995 - 1998 23 32 95 63 13 1 1 438 518 302 266 74 140 284 5.46 1.50 2.03
 
Mike Hampton Emerald City 1995 2 3 47 0 0 0 2 60 53 20 20 3 28 23 3.00 1.35 0.82
Mike Hampton Emerald City 1996 12 7 27 27 6 1 0 178 169 93 83 23 64 128 4.20 1.31 2.00
Mike Hampton Ocala 1997 7 10 24 24 4 0 0 165 202 109 102 15 78 108 5.55 1.69 1.38
Mike Hampton Ocala 1998 9 16 34 34 2 0 0 234 254 137 128 40 81 105 4.93 1.43 1.30
Mike Hampton Minnesota 1999 18 5 31 31 3 0 0 222 239 110 96 21 93 112 3.89 1.49 1.20
Mike Hampton Minnesota 2000 16 10 35 35 5 1 0 242 237 136 127 32 107 171 4.73 1.42 1.60
Mike Hampton Minnesota 2001 19 7 33 33 8 1 0 229 225 110 97 19 90 140 3.81 1.38 1.56
Mike Hampton Career Total 1995 - 2001 83 58 231 184 28 3 2 1,330 1,379 715 653 153 541 787 4.42 1.44 1.45
 
Ryan Hancock Box City 1997 1 2 3 3 3 0 0 26 26 15 13 5 12 16 4.50 1.46 1.33
Ryan Hancock Career Total 1997 1 2 3 3 3 0 0 26 26 15 13 5 12 16 4.50 1.46 1.33
 
Chris Haney St. Lucie 1996 4 4 21 8 1 0 0 80 81 45 36 7 32 30 4.05 1.41 0.94
Chris Haney Richmond 1997 12 9 31 31 5 2 0 200 266 131 124 22 42 77 5.57 1.54 1.83
Chris Haney Gem City 1999 1 4 51 0 0 0 2 75 82 49 43 5 36 32 5.18 1.58 0.89
Chris Haney Gem City 2000 0 1 21 0 0 0 2 33 56 41 34 9 24 15 9.18 2.40 0.63
Chris Haney Career Total 1996 - 2000 17 18 124 39 6 2 4 388 485 266 237 43 134 154 5.49 1.59 1.15
 
Greg Hansell North Georgia 2000 1 2 22 0 0 0 2 37 44 24 18 3 12 33 4.42 1.53 2.75
Greg Hansell Career Total 2000 1 2 22 0 0 0 2 37 44 24 18 3 12 33 4.42 1.53 2.75
 
Erik Hanson Box City 1995 12 11 25 25 4 0 0 183 224 99 92 15 35 157 4.52 1.42 4.49
Erik Hanson Box City 1996 16 10 28 28 16 2 0 219 211 105 92 25 71 171 3.78 1.29 2.41
Erik Hanson Box City 1997 6 20 32 32 7 0 0 207 289 189 168 24 126 154 7.30 2.00 1.22
Erik Hanson Career Total 1995 - 1997 34 41 85 85 27 2 0 609 724 393 352 64 232 482 5.20 1.57 2.08
 
Mike Harkey SoCal 1996 10 6 21 21 6 1 0 150 196 88 82 25 49 61 4.91 1.63 1.24
Mike Harkey Career Total 1996 10 6 21 21 6 1 0 150 196 88 82 25 49 61 4.91 1.63 1.24
 
Pete Harnisch Cook County 1995 5 15 26 26 0 0 0 143 201 123 116 39 62 95 7.28 1.83 1.53
Pete Harnisch Cook County 1996 4 4 11 11 4 0 0 83 97 48 38 6 17 43 4.10 1.37 2.53
Pete Harnisch Nashville 1996 3 1 8 8 0 0 0 46 49 22 21 4 14 22 4.14 1.38 1.57
Pete Harnisch -Combined- 1996 7 5 19 19 4 0 0 129 146 70 59 10 31 65 4.12 1.37 2.10
Pete Harnisch Cook County 1997 14 4 28 28 2 0 0 184 194 106 96 32 58 101 4.70 1.37 1.74
Pete Harnisch Cook County 2000 20 7 31 31 4 1 0 207 187 92 87 28 67 119 3.79 1.23 1.78
Pete Harnisch Box City 2001 5 12 19 19 4 0 0 117 160 89 81 23 40 53 6.21 1.70 1.33
Pete Harnisch Career Total 1995 - 2001 51 43 123 123 14 1 0 780 888 480 439 132 258 433 5.07 1.47 1.68
 
Greg Harris Santa Monica 1995 4 18 29 25 11 0 0 192 288 210 183 47 83 109 8.58 1.93 1.31
Greg Harris SoCal 1996 2 1 40 0 0 0 1 57 60 26 25 9 18 61 3.95 1.37 3.39
Greg Harris Career Total 1995 - 1996 6 19 69 25 11 0 1 249 348 236 208 56 101 170 7.52 1.80 1.68
 
Pep Harris Channel Islands 1997 2 1 7 2 0 0 2 27 34 16 16 3 8 18 5.40 1.57 2.25
Pep Harris Portland 1998 5 5 55 0 0 0 0 81 84 53 52 9 34 63 5.75 1.45 1.85
Pep Harris River Bend 1999 8 2 51 0 0 0 4 89 62 21 20 4 18 45 2.01 0.90 2.50
Pep Harris Career Total 1997 - 1999 15 8 113 2 0 0 6 197 180 90 88 16 60 126 4.01 1.22 2.10
 
Reggie Harris Hessville 1998 4 5 42 0 0 0 0 54 61 38 37 5 42 42 6.13 1.90 1.00
Reggie Harris Career Total 1998 4 5 42 0 0 0 0 54 61 38 37 5 42 42 6.13 1.90 1.00
 
Dean Hartgraves Canyon Country 1996 5 2 24 0 0 0 1 35 32 20 18 4 19 27 4.58 1.44 1.42
Dean Hartgraves Motor City 1997 1 1 28 0 0 0 1 33 20 14 13 4 25 21 3.55 1.36 0.84
Dean Hartgraves Career Total 1996 - 1997 6 3 52 0 0 0 2 68 52 34 31 8 44 48 4.08 1.40 1.09
 
Shigetoshi Hasegawa Chicago 1998 4 1 49 0 0 0 5 85 78 36 34 8 31 51 3.61 1.29 1.65
Shigetoshi Hasegawa Plaza 2000 1 1 27 0 0 0 3 49 61 39 39 15 21 31 7.16 1.67 1.48
Shigetoshi Hasegawa St. Croix 2001 1 4 56 0 0 0 2 91 118 66 62 16 37 46 6.13 1.70 1.24
Shigetoshi Hasegawa Career Total 1998 - 2001 6 6 132 0 0 0 10 225 257 141 135 39 89 128 5.41 1.54 1.44
 
Latroy Hawkins Florida 1998 2 7 21 12 1 0 1 65 96 66 57 18 27 36 7.93 1.90 1.33
Latroy Hawkins Fleetwood 2000 6 12 32 32 1 0 0 171 247 138 129 25 55 99 6.78 1.76 1.80
Latroy Hawkins Ocala 2001 11 4 62 0 0 0 2 87 78 32 28 4 40 46 2.90 1.36 1.15
Latroy Hawkins Career Total 1998 - 2001 19 23 115 44 2 0 3 323 421 236 214 47 122 181 5.96 1.68 1.48
 
John Hayban Secaucus 1995 3 6 47 0 0 0 1 70 68 41 33 6 27 70 4.26 1.36 2.59
John Hayban Career Total 1995 3 6 47 0 0 0 1 70 68 41 33 6 27 70 4.26 1.36 2.59
 
Jimmy Haynes Hessville 1998 4 4 10 10 2 1 0 74 67 33 30 5 36 66 3.67 1.40 1.83
Jimmy Haynes Hessville 1999 11 10 31 31 0 0 0 191 208 115 101 27 90 130 4.75 1.56 1.44
Jimmy Haynes Hessville 2000 4 13 31 16 5 0 1 136 175 118 106 28 85 84 7.00 1.91 0.99
Jimmy Haynes Hessville 2001 12 12 32 32 3 0 0 199 244 132 119 16 111 78 5.39 1.79 0.70
Jimmy Haynes Career Total 1998 - 2001 31 39 104 89 10 1 1 600 694 398 356 76 322 358 5.34 1.69 1.11
 
Rick Helling Arlington 1995 2 2 4 4 3 0 0 33 33 24 24 5 16 14 6.55 1.48 0.88
Rick Helling East Indy 1998 4 6 49 2 0 0 0 108 123 97 88 30 82 79 7.33 1.90 0.96
Rick Helling Stanley 1999 16 9 35 35 3 0 0 227 205 120 106 33 86 177 4.20 1.28 2.06
Rick Helling Stanley 2000 15 9 35 35 3 1 0 221 203 109 102 30 76 139 4.15 1.26 1.83
Rick Helling Stanley 2001 21 6 35 35 1 1 0 222 181 99 99 25 88 130 4.01 1.21 1.48
Rick Helling Career Total 1995 - 2001 58 32 158 111 10 2 0 811 745 449 419 123 348 539 4.65 1.35 1.55
 
Tom Henke Long Island 1995 2 1 47 0 0 0 31 48 36 16 15 3 18 39 2.79 1.12 2.17
Tom Henke Richmond 1996 3 2 36 0 0 0 1 41 29 14 13 0 11 32 2.85 0.98 2.91
Tom Henke Career Total 1995 - 1996 5 3 83 0 0 0 32 89 65 30 28 3 29 71 2.82 1.05 2.45
 
Mike Henneman Charlevoix 1995 1 0 17 0 0 0 1 29 36 17 16 7 6 26 5.02 1.47 4.33
Mike Henneman Emerald City 1996 6 3 57 0 0 0 1 58 58 27 23 3 18 43 3.59 1.32 2.39
Mike Henneman Ocala 1997 3 1 33 0 0 0 2 46 46 22 18 3 7 32 3.55 1.16 4.57
Mike Henneman Career Total 1995 - 1997 10 4 107 0 0 0 4 132 140 66 57 13 31 101 3.89 1.30 3.26
 
Butch Henry Nashville 1995 10 11 27 27 0 0 0 154 185 89 85 23 31 94 4.96 1.40 3.03
Butch Henry Nashville 1996 12 7 27 27 3 1 0 153 184 92 89 25 23 61 5.24 1.35 2.65
Butch Henry North Georgia 1998 6 2 27 10 0 0 1 86 97 47 41 7 21 42 4.29 1.37 2.00
Butch Henry Career Total 1995 - 1998 28 20 81 64 3 1 1 393 466 228 215 55 75 197 4.92 1.38 2.63
 
Doug Henry Minnesota 1996 4 4 63 0 0 0 4 78 74 41 37 11 27 68 4.25 1.29 2.52
Doug Henry Minnesota 1997 0 1 44 0 0 0 1 72 74 39 34 10 30 43 4.23 1.44 1.43
Doug Henry Minnesota 1998 3 5 49 0 0 0 5 62 54 29 24 2 39 62 3.47 1.49 1.59
Doug Henry Bloomington 1999 3 2 72 0 0 0 4 68 54 36 34 9 28 60 4.48 1.20 2.14
Doug Henry Bloomington 2000 1 0 4 0 0 0 0 4 2 0 0 0 5 5 0.00 1.75 1.00
Doug Henry Bloomington 2001 11 3 54 0 0 0 0 75 56 41 40 13 45 62 4.80 1.35 1.38
Doug Henry Career Total 1996 - 2001 22 15 286 0 0 0 14 360 314 186 169 45 174 300 4.22 1.35 1.72
 
Pa Hentgen Stanley 2000 14 11 34 34 2 0 0 199 238 143 137 36 69 106 6.19 1.54 1.54
Pa Hentgen Career Total 2000 14 11 34 34 2 0 0 199 238 143 137 36 69 106 6.19 1.54 1.54
 
Pat Hentgen Bloomington 1995 11 18 35 35 12 1 0 260 278 155 141 28 103 224 4.89 1.47 2.17
Pat Hentgen Bloomington 1996 10 14 35 35 0 0 0 234 292 174 151 31 119 164 5.81 1.76 1.38
Pat Hentgen Bloomington 1997 23 8 35 35 14 2 0 278 265 104 92 25 92 166 2.97 1.28 1.80
Pat Hentgen Chicago 1998 17 11 34 34 11 1 0 263 276 120 111 40 60 156 3.80 1.28 2.60
Pat Hentgen Metropolis 1999 4 14 21 21 4 0 0 147 173 88 80 14 59 67 4.91 1.58 1.14
Pat Hentgen Stanley 2001 10 8 28 28 1 0 0 157 158 85 79 20 73 98 4.52 1.47 1.34
Pat Hentgen Career Total 1995 - 2001 75 73 188 188 42 4 0 1,339 1,442 726 654 158 506 875 4.40 1.45 1.73
 
Felix Heredia Milwaukee 2000 1 3 46 0 0 0 1 53 57 28 27 7 18 47 4.61 1.42 2.61
Felix Heredia Glen Allen 2001 3 5 45 0 0 0 0 58 51 23 22 6 26 42 3.43 1.34 1.62
Felix Heredia Career Total 2000 - 2001 4 8 91 0 0 0 1 110 108 51 49 13 44 89 4.00 1.38 2.02
 
Gil Heredia Nashville 1995 8 4 21 19 0 0 0 111 117 53 52 16 22 80 4.20 1.25 3.64
Gil Heredia Cook County 1996 1 4 11 6 1 0 1 47 65 37 34 8 11 33 6.51 1.62 3.00
Gil Heredia Nashville 1996 2 2 23 3 2 0 2 69 89 53 46 10 13 42 5.97 1.47 3.23
Gil Heredia -Combined- 1996 3 6 34 9 3 0 3 116 154 90 80 18 24 75 6.19 1.53 3.13
Gil Heredia Box City 1997 4 4 43 0 0 0 12 60 86 46 44 13 10 37 6.56 1.59 3.70
Gil Heredia Mexicali 1999 2 2 23 3 0 0 0 36 54 26 24 7 9 23 6.00 1.75 2.56
Gil Heredia Minnesota 2000 16 7 31 31 3 0 0 204 251 117 109 34 39 110 4.82 1.42 2.82
Gil Heredia Plaza 2001 12 6 28 28 2 0 0 188 214 96 91 23 48 97 4.36 1.39 2.02
Gil Heredia Career Total 1995 - 2001 45 29 180 90 8 0 15 716 876 428 400 111 152 422 5.03 1.44 2.78
 
Matt Herges Georgia 2001 4 14 65 0 0 0 5 98 112 63 61 16 32 64 5.62 1.47 2.00
Matt Herges Career Total 2001 4 14 65 0 0 0 5 98 112 63 61 16 32 64 5.62 1.47 2.00
 
Dustin Hermanson Wauwatosa 1998 13 6 29 29 0 0 0 167 123 68 56 18 71 139 3.01 1.16 1.96
Dustin Hermanson Wauwatosa 1999 9 14 32 32 0 0 0 196 179 95 81 21 81 159 3.71 1.32 1.96
Dustin Hermanson Wauwatosa 2000 14 9 34 34 5 0 0 229 229 117 105 30 72 136 4.13 1.31 1.89
Dustin Hermanson Wauwatosa 2001 9 13 41 27 4 0 1 194 234 133 120 29 82 96 5.56 1.63 1.17
Dustin Hermanson Career Total 1998 - 2001 45 42 136 122 9 0 1 787 765 413 362 98 306 530 4.14 1.36 1.73
 
Livan Hernandez Naptown 1998 6 3 11 11 6 3 0 79 60 24 20 7 30 54 2.27 1.13 1.80
Livan Hernandez River Bend 1999 9 15 35 35 3 1 0 229 252 126 114 32 93 126 4.49 1.51 1.35
Livan Hernandez Fleetwood 2000 12 13 33 33 2 0 0 201 244 151 130 36 79 160 5.81 1.60 2.03
Livan Hernandez Fleetwood 2001 16 11 33 33 5 0 0 225 289 149 140 26 84 130 5.60 1.66 1.55
Livan Hernandez Career Total 1998 - 2001 43 42 112 112 16 4 0 734 845 450 404 101 286 470 4.95 1.54 1.64
 
Orlando Hernandez Santa Barbara 1999 6 7 20 20 2 0 0 116 106 66 55 12 61 118 4.28 1.44 1.93
Orlando Hernandez Santa Barbara 2000 18 9 35 35 4 1 0 226 233 118 103 28 105 155 4.10 1.50 1.48
Orlando Hernandez Santa Barbara 2001 14 7 30 30 4 0 0 200 237 136 128 46 66 154 5.75 1.51 2.33
Orlando Hernandez Career Total 1999 - 2001 38 23 85 85 10 1 0 542 576 320 286 86 232 427 4.75 1.49 1.84
 
Roberto Hernandez Box City 1995 3 4 48 0 0 0 5 69 68 43 41 7 28 63 5.32 1.38 2.25
Roberto Hernandez Box City 1996 2 5 53 0 0 0 9 62 79 55 50 17 38 64 7.22 1.88 1.68
Roberto Hernandez Motor City 1997 9 4 70 0 0 0 4 94 66 28 21 3 38 88 2.01 1.11 2.32
Roberto Hernandez Glen Allen 1998 2 9 54 0 0 0 23 68 74 41 33 8 40 66 4.39 1.68 1.65
Roberto Hernandez Glen Allen 1999 3 7 61 0 0 0 31 63 52 35 25 5 39 61 3.57 1.44 1.56
Roberto Hernandez Glen Allen 2000 5 2 58 0 0 0 34 69 38 13 12 5 48 64 1.56 1.24 1.33
Roberto Hernandez Cook County 2001 7 3 62 0 0 0 5 63 55 31 27 11 13 53 3.86 1.08 4.08
Roberto Hernandez Career Total 1995 - 2001 31 34 406 0 0 0 111 489 432 246 209 56 244 459 3.85 1.38 1.88
 
Xavier Hernandez Wauwatosa 1995 2 0 31 0 0 0 0 43 61 32 29 11 24 33 6.07 1.98 1.38
Xavier Hernandez South Bend 1996 0 9 50 0 0 0 2 80 92 87 81 15 58 62 9.07 1.87 1.07
Xavier Hernandez Ann Arbor 1997 3 1 25 0 0 0 1 37 37 26 25 7 15 35 6.14 1.42 2.33
Xavier Hernandez St. Croix 1998 2 3 34 0 0 0 0 50 43 21 20 6 14 27 3.62 1.15 1.93
Xavier Hernandez St. Croix 1999 2 3 36 0 0 0 2 61 44 27 25 7 42 44 3.69 1.41 1.05
Xavier Hernandez Career Total 1995 - 1999 9 16 176 0 0 0 5 271 277 193 180 46 153 201 5.99 1.59 1.31
 
Orel Hershiser Long Island 1995 10 10 30 30 3 1 0 201 208 111 100 36 50 103 4.49 1.29 2.06
Orel Hershiser Long Island 1996 18 7 32 32 0 0 0 197 192 98 92 16 51 139 4.21 1.24 2.73
Orel Hershiser Cook County 1997 11 12 31 31 3 1 0 201 268 141 132 32 47 118 5.90 1.56 2.51
Orel Hershiser Santa Barbara 1998 8 19 34 34 2 0 0 189 249 148 127 32 77 94 6.04 1.72 1.22
Orel Hershiser Santa Barbara 1999 11 11 30 30 3 0 0 178 219 114 107 23 76 93 5.40 1.65 1.22
Orel Hershiser North Georgia 2000 6 11 25 25 4 0 0 162 151 92 84 17 91 70 4.68 1.50 0.77
Orel Hershiser Career Total 1995 - 2000 64 70 182 182 15 2 0 1,128 1,287 704 642 156 392 617 5.12 1.49 1.57
 
Joe Hesketh Box City 1995 9 5 25 14 4 0 0 117 98 41 30 12 42 88 2.31 1.20 2.10
Joe Hesketh Naptown 1995 5 2 9 9 0 0 0 53 49 24 24 8 15 37 4.08 1.21 2.47
Joe Hesketh -Combined- 1995 14 7 34 23 4 0 0 170 147 65 54 20 57 125 2.86 1.20 2.19
Joe Hesketh Career Total 1995 14 7 34 23 4 0 0 170 147 65 54 20 57 125 2.86 1.20 2.19
 
Greg Hibbard Emerald City 1995 0 2 5 2 2 0 0 20 49 31 29 2 8 7 13.05 2.85 0.88
Greg Hibbard Career Total 1995 0 2 5 2 2 0 0 20 49 31 29 2 8 7 13.05 2.85 0.88
 
Bryan Hickerson Wauwatosa 1995 2 2 33 6 1 0 0 75 89 50 45 12 26 35 5.40 1.53 1.35
Bryan Hickerson Motor City 1996 0 1 33 0 0 0 0 55 83 58 54 10 30 31 8.78 2.04 1.03
Bryan Hickerson Career Total 1995 - 1996 2 3 66 6 1 0 0 130 172 108 99 22 56 66 6.84 1.75 1.18
 
Ken Hill Box City 1995 22 6 30 30 8 2 0 230 238 105 94 21 66 137 3.67 1.32 2.08
Ken Hill Box City 1996 9 17 30 30 6 0 0 208 250 162 152 29 110 130 6.58 1.73 1.18
Ken Hill Box City 1997 15 13 34 34 11 1 0 256 254 114 100 32 85 165 3.51 1.32 1.94
Ken Hill Box City 1998 8 11 28 28 4 1 0 199 155 95 89 15 102 98 4.03 1.29 0.96
Ken Hill North Georgia 2000 8 5 25 17 1 0 0 117 140 92 81 15 78 73 6.23 1.86 0.94
Ken Hill Metropolis 2001 0 11 14 14 1 0 0 78 113 106 95 17 85 47 11.01 2.55 0.55
Ken Hill Career Total 1995 - 2001 62 63 161 153 31 4 0 1,088 1,150 674 611 129 526 650 5.05 1.54 1.24
 
Brett Hinchliffe Morris 2000 0 4 5 4 0 0 0 9 19 20 19 5 8 4 18.32 2.89 0.50
Brett Hinchliffe Career Total 2000 0 4 5 4 0 0 0 9 19 20 19 5 8 4 18.32 2.89 0.50
 
Sterling Hitchcock Emerald City 1995 2 6 56 0 0 0 1 70 68 49 40 9 40 53 5.17 1.55 1.33
Sterling Hitchcock East Indy 1996 11 10 30 30 4 1 0 198 210 129 119 32 86 144 5.40 1.49 1.67
Sterling Hitchcock Iowa 1997 14 12 32 32 0 0 0 204 269 132 120 22 69 142 5.30 1.66 2.06
Sterling Hitchcock Iowa 1998 10 6 27 25 1 1 0 164 172 98 91 22 57 104 5.00 1.40 1.82
Sterling Hitchcock North Georgia 1999 9 11 31 30 1 1 0 180 178 84 81 24 49 149 4.04 1.26 3.04
Sterling Hitchcock Minnesota 2000 13 11 32 32 3 0 0 197 220 138 122 37 73 179 5.57 1.49 2.45
Sterling Hitchcock Metropolis 2001 1 10 12 12 1 0 0 66 103 82 72 18 38 55 9.87 2.15 1.45
Sterling Hitchcock Career Total 1995 - 2001 60 66 220 161 10 3 1 1,078 1,220 712 645 164 412 826 5.38 1.51 2.00
 
Trevor Hoffman Naptown 1995 6 5 58 0 0 0 41 77 48 24 24 8 26 109 2.79 0.96 4.19
Trevor Hoffman Naptown 1996 3 2 54 0 0 0 14 55 40 17 17 9 13 49 2.78 0.96 3.77
Trevor Hoffman Motor City 1997 4 3 67 0 0 0 45 92 49 27 26 13 19 107 2.54 0.74 5.63
Trevor Hoffman Long Island 1998 2 3 58 0 0 0 46 75 48 23 21 11 30 103 2.51 1.04 3.43
Trevor Hoffman Long Island 1999 3 2 60 0 0 0 41 63 43 11 7 3 13 76 0.99 0.88 5.85
Trevor Hoffman Box City 2000 1 1 14 0 0 0 9 13 9 2 1 0 0 10 0.71 0.71
Trevor Hoffman Long Island 2000 1 1 38 0 0 0 27 43 30 9 9 3 15 35 1.90 1.05 2.33
Trevor Hoffman -Combined- 2000 2 2 52 0 0 0 36 55 39 11 10 3 15 45 1.63 0.98 3.00
Trevor Hoffman Toledo 2001 5 5 66 0 0 0 35 75 59 25 25 7 19 81 3.01 1.04 4.26
Trevor Hoffman Career Total 1995 - 2001 25 22 415 0 0 0 258 493 326 138 130 54 135 570 2.37 0.94 4.22
 
Darren Holmes Arlington 1996 3 6 57 0 0 0 39 56 44 13 13 3 28 50 2.08 1.28 1.79
Darren Holmes Iowa 1997 5 9 61 0 0 0 7 79 104 58 44 6 24 70 5.01 1.62 2.92
Darren Holmes Iowa 1998 4 1 33 0 0 0 1 51 59 24 23 3 12 41 4.03 1.38 3.42
Darren Holmes Long Island 2000 3 2 33 0 0 0 1 51 55 23 23 4 23 38 4.09 1.54 1.65
Darren Holmes Career Total 1996 - 2000 15 18 184 0 0 0 48 237 262 118 103 16 87 199 3.91 1.47 2.29
 
Chris Holt Minnesota 1998 14 18 35 35 4 0 0 220 249 139 121 20 82 115 4.95 1.50 1.40
Chris Holt Florida 2000 5 5 23 16 2 1 0 109 149 72 67 8 37 84 5.55 1.71 2.27
Chris Holt Racine 2001 9 18 32 32 4 0 0 199 250 155 146 29 87 146 6.60 1.69 1.68
Chris Holt Career Total 1998 - 2001 28 41 90 83 10 1 0 528 648 366 334 57 206 345 5.70 1.62 1.67
 
Mike Holtz Canyon Country 1997 0 2 13 0 0 0 1 25 21 17 16 3 19 22 5.84 1.62 1.16
Mike Holtz St. Croix 1998 2 4 41 0 0 0 1 43 37 23 20 5 12 42 4.22 1.15 3.50
Mike Holtz St. Croix 1999 2 4 33 0 0 0 0 31 39 17 17 0 11 32 4.94 1.61 2.91
Mike Holtz Toledo 2001 2 0 31 0 0 0 1 34 32 18 18 3 14 29 4.76 1.35 2.07
Mike Holtz Career Total 1997 - 2001 6 10 118 0 0 0 3 132 129 75 71 11 56 125 4.83 1.40 2.23
 
Rick Honeycutt Wauwatosa 1996 2 1 58 0 0 0 2 53 46 14 11 5 14 25 1.86 1.13 1.79
Rick Honeycutt Motor City 1997 4 3 48 0 0 0 0 48 37 18 17 2 8 31 3.17 0.93 3.88
Rick Honeycutt Career Total 1996 - 1997 6 4 106 0 0 0 2 102 83 32 28 7 22 56 2.48 1.03 2.55
 
Chris Hook Cook County 1996 1 6 45 0 0 0 0 52 55 56 48 9 48 30 8.25 1.97 0.63
Chris Hook Career Total 1996 1 6 45 0 0 0 0 52 55 56 48 9 48 30 8.25 1.97 0.63
 
Vince Horsman Hessville 1995 4 5 20 0 0 0 0 28 35 15 15 3 11 15 4.76 1.62 1.36
Vince Horsman Career Total 1995 4 5 20 0 0 0 0 28 35 15 15 3 11 15 4.76 1.62 1.36
 
Charlie Hough Naptown 1995 12 7 25 25 4 2 0 166 146 85 81 22 76 95 4.39 1.34 1.25
Charlie Hough Career Total 1995 12 7 25 25 4 2 0 166 146 85 81 22 76 95 4.39 1.34 1.25
 
Chris Howard Arlington 1995 1 6 47 0 0 0 8 54 60 31 28 9 11 36 4.70 1.32 3.27
Chris Howard Career Total 1995 1 6 47 0 0 0 8 54 60 31 28 9 11 36 4.70 1.32 3.27
 
Steve Howe Wauwatosa 1995 2 3 53 0 0 0 39 57 33 11 8 4 11 19 1.27 0.78 1.73
Steve Howe Wauwatosa 1996 1 0 9 0 0 0 1 19 21 11 6 1 5 11 2.79 1.34 2.20
Steve Howe Career Total 1995 - 1996 3 3 62 0 0 0 40 76 54 22 14 5 16 30 1.66 0.92 1.88
 
Jay Howell Bloomington 1995 1 3 58 0 0 0 28 52 53 29 24 4 25 27 4.15 1.50 1.08
Jay Howell Career Total 1995 1 3 58 0 0 0 28 52 53 29 24 4 25 27 4.15 1.50 1.08
 
Bob Howry Wauwatosa 2000 3 5 43 0 0 0 13 59 49 20 19 5 23 66 2.88 1.21 2.87
Bob Howry Wauwatosa 2001 2 1 52 0 0 0 16 57 46 23 21 6 35 53 3.30 1.41 1.51
Bob Howry Career Total 2000 - 2001 5 6 95 0 0 0 29 117 95 43 40 11 58 119 3.09 1.31 2.05
 
John Hudek Charlevoix 1995 1 1 26 0 0 0 16 26 22 9 9 3 12 31 3.16 1.32 2.58
John Hudek Emerald City 1995 2 2 23 0 0 0 15 24 18 6 6 4 7 21 2.28 1.06 3.00
John Hudek -Combined- 1995 3 3 49 0 0 0 31 49 40 15 15 7 19 52 2.74 1.20 2.74
John Hudek Charlevoix 1996 0 0 7 0 0 0 0 4 6 4 4 2 2 5 8.31 1.85 2.50
John Hudek Chicago 1998 0 0 9 0 0 0 0 5 10 12 12 3 5 5 23.14 3.21 1.00
John Hudek Career Total 1995 - 1998 3 3 65 0 0 0 31 58 56 31 31 12 26 62 4.78 1.41 2.38
 
Joe Hudson Bloomington 1996 6 2 44 0 0 0 1 49 51 27 25 2 27 29 4.59 1.59 1.07
Joe Hudson Career Total 1996 6 2 44 0 0 0 1 49 51 27 25 2 27 29 4.59 1.59 1.07
 
Tim Hudson Florida 2000 7 6 16 16 5 1 0 125 115 56 51 9 58 128 3.68 1.39 2.21
Tim Hudson Georgia 2001 15 12 32 32 3 1 0 208 211 128 104 34 96 178 4.49 1.47 1.85
