Mike Ignasiak Crown Point 1995 4 3 17 11 2 0 0 83 108 52 48 13 28 41 5.20 1.64 1.46
Mike Ignasiak Career Total 1995 4 3 17 11 2 0 0 83 108 52 48 13 28 41 5.20 1.64 1.46
 
Hideki Irabu East Indy 1998 1 2 8 2 0 0 0 31 47 33 33 12 15 32 9.48 1.98 2.13
Hideki Irabu Stanley 1999 9 11 31 31 2 2 0 182 181 113 107 40 79 108 5.29 1.43 1.37
Hideki Irabu Stanley 2000 10 9 41 23 0 0 2 168 198 105 101 24 38 138 5.40 1.40 3.63
Hideki Irabu Career Total 1998 - 2000 20 22 80 56 2 2 2 382 426 251 241 76 132 278 5.68 1.46 2.11
 
Jason Isringhausen Crown Point 1996 8 6 18 18 1 0 0 119 136 61 58 7 36 69 4.39 1.45 1.92
Jason Isringhausen Crown Point 1997 6 19 33 33 2 0 0 189 221 140 131 17 82 129 6.25 1.61 1.57
Jason Isringhausen St. Croix 1998 0 3 5 5 0 0 0 25 34 21 18 0 24 17 6.57 2.35 0.71
Jason Isringhausen St. Croix 2000 0 5 51 0 0 0 25 73 76 46 43 11 36 53 5.28 1.53 1.47
Jason Isringhausen St. Croix 2001 2 6 63 0 0 0 30 61 54 23 15 5 36 45 2.21 1.48 1.25
Jason Isringhausen Career Total 1996 - 2001 16 39 170 56 3 0 55 467 521 291 265 40 214 313 5.11 1.57 1.46
 
Danny Jackson Secaucus 1995 14 15 36 36 7 0 0 241 257 144 130 26 89 164 4.85 1.44 1.84
Danny Jackson Motor City 1996 1 12 25 25 2 0 0 118 162 101 84 15 78 60 6.39 2.03 0.77
Danny Jackson Richmond 1997 1 1 13 0 0 0 0 21 23 12 11 1 13 12 4.64 1.69 0.92
Danny Jackson Santa Barbara 1998 2 6 20 11 0 0 0 71 124 68 67 11 31 41 8.53 2.19 1.32
Danny Jackson Career Total 1995 - 1998 18 34 94 72 9 0 0 451 566 325 292 53 211 277 5.82 1.72 1.31
 
Mike Jackson East Indy 1995 5 4 51 0 0 0 33 61 47 18 16 8 21 71 2.36 1.11 3.38
Mike Jackson East Indy 1996 1 3 50 0 0 0 40 50 50 24 22 8 22 50 3.93 1.43 2.27
Mike Jackson East Indy 1997 7 6 59 0 0 0 4 71 70 27 26 6 23 65 3.31 1.32 2.83
Mike Jackson Cook County 1998 10 1 64 0 0 0 9 59 41 11 12 2 21 45 1.84 1.06 2.14
Mike Jackson Morris 2000 4 6 35 0 0 0 17 41 41 23 23 10 18 25 5.09 1.45 1.39
Mike Jackson Career Total 1995 - 2000 27 20 259 0 0 0 103 281 249 103 99 34 105 256 3.17 1.26 2.44
 
Jason Jacome Canyon Country 1996 2 5 15 15 0 0 0 92 116 55 45 13 22 31 4.42 1.51 1.41
Jason Jacome Canyon Country 1997 0 1 50 0 0 0 0 51 82 44 43 3 28 38 7.64 2.17 1.36
Jason Jacome Mexicali 1998 2 2 17 6 0 0 0 51 51 25 23 5 22 29 4.06 1.43 1.32
Jason Jacome Career Total 1996 - 1998 4 8 82 21 0 0 0 193 249 124 111 21 72 98 5.17 1.66 1.36
 
Mike James Bloomington 1996 4 1 69 0 0 0 3 63 62 30 25 12 27 40 3.57 1.41 1.48
Mike James Bloomington 1997 8 2 44 0 0 0 5 59 53 22 22 5 20 51 3.37 1.24 2.55
Mike James Bloomington 1998 2 0 18 0 0 0 1 26 37 14 12 4 10 18 4.10 1.78 1.80
Mike James Columbus 2001 1 0 2 0 0 0 0 4 0 0 0 0 1 2 0.00 0.27 2.00
Mike James Career Total 1996 - 2001 15 3 133 0 0 0 9 152 152 66 59 21 58 111 3.50 1.38 1.91
 
Kevin Jarvis Motor City 1996 3 11 19 19 2 1 0 93 128 88 73 19 51 33 7.06 1.92 0.65
Kevin Jarvis Box City 1997 2 12 20 16 5 1 0 114 156 92 86 15 42 67 6.79 1.74 1.60
Kevin Jarvis Glen Allen 1998 1 1 39 0 0 0 0 64 99 62 56 5 25 39 7.83 1.93 1.56
Kevin Jarvis Morris 2001 7 3 31 6 4 0 0 101 131 74 71 22 36 39 6.33 1.65 1.08
Kevin Jarvis Career Total 1996 - 2001 13 27 109 41 11 2 0 372 514 316 286 61 154 178 6.91 1.79 1.16
 
Jose Jimenez Racine 2000 1 1 24 0 0 0 0 39 51 28 27 5 23 27 6.28 1.91 1.17
Jose Jimenez Racine 2001 4 3 51 0 0 0 5 80 71 32 30 6 21 57 3.36 1.15 2.71
Jose Jimenez Career Total 2000 - 2001 5 4 75 0 0 0 5 119 122 60 57 11 44 84 4.31 1.39 1.91
 
Doug Johns East Indy 1996 5 4 10 10 0 0 0 62 67 44 44 13 34 35 6.35 1.62 1.03
Doug Johns Portland 1997 8 10 24 24 2 1 0 128 154 0 85 20 54 70 5.96 1.62 1.30
Doug Johns Minnesota 2000 2 0 66 0 0 0 2 61 58 26 23 4 25 42 3.38 1.35 1.68
Doug Johns Career Total 1996 - 2000 15 14 100 34 2 1 2 252 279 70 152 37 113 147 5.43 1.56 1.30
 
Dane Johnson Wauwatosa 1998 3 3 35 0 0 0 0 49 42 20 20 3 22 44 3.70 1.32 2.00
Dane Johnson Career Total 1998 3 3 35 0 0 0 0 49 42 20 20 3 22 44 3.70 1.32 2.00
 
Jason Johnson Minnesota 2000 5 4 12 12 1 1 0 68 63 36 34 7 38 34 4.50 1.49 0.89
Jason Johnson Metropolis 2001 0 6 6 6 3 0 0 37 52 45 34 10 25 20 8.20 2.06 0.80
Jason Johnson Career Total 2000 - 2001 5 10 18 18 4 1 0 105 115 81 68 17 63 54 5.81 1.69 0.86
 
Mike Johnson Racine 2001 5 9 19 14 0 0 0 103 144 117 109 19 79 80 9.56 2.17 1.01
Mike Johnson Career Total 2001 5 9 19 14 0 0 0 103 144 117 109 19 79 80 9.56 2.17 1.01
 
Randy Johnson Nashville 1995 18 14 38 38 11 1 0 256 242 145 136 39 124 292 4.78 1.43 2.35
Randy Johnson Emerald City 1996 21 8 33 33 9 2 0 253 184 109 103 30 92 337 3.66 1.09 3.66
Randy Johnson Ocala 1997 3 5 43 2 1 1 18 57 44 18 13 6 19 66 2.06 1.11 3.47
Randy Johnson Albany 1998 24 4 31 31 4 1 0 218 164 80 73 25 79 310 3.02 1.12 3.92
Randy Johnson Abiline 1999 18 12 35 35 10 0 0 257 261 142 130 29 96 355 4.55 1.39 3.70
Randy Johnson Stanley 2000 18 11 35 35 11 1 0 281 239 135 120 47 90 349 3.84 1.17 3.88
Randy Johnson Stanley 2001 24 8 35 35 6 0 0 261 222 95 85 28 78 300 2.93 1.15 3.85
Randy Johnson Career Total 1995 - 2001 126 62 250 209 52 6 18 1,583 1,356 724 660 204 578 2,009 3.75 1.22 3.48
 
John Johnstone Cook County 1995 1 0 18 0 0 0 0 31 50 34 33 8 12 24 9.58 2.00 2.00
John Johnstone Hessville 1999 15 4 59 0 0 0 5 79 69 43 41 11 39 70 4.65 1.36 1.79
John Johnstone Hessville 2000 2 1 40 0 0 0 30 35 20 8 8 3 9 32 2.08 0.84 3.56
John Johnstone Minnesota 2000 0 1 9 0 0 0 3 18 6 2 2 1 4 21 1.00 0.56 5.25
John Johnstone -Combined- 2000 2 2 49 0 0 0 33 53 26 10 10 4 13 53 1.71 0.74 4.08
John Johnstone Metropolis 2001 1 2 29 0 0 0 0 49 78 42 39 11 15 30 7.11 1.89 2.00
John Johnstone Career Total 1995 - 2001 19 8 155 0 0 0 38 212 223 129 123 34 79 177 5.21 1.42 2.24
 
Bobby Jones Long Island 1998 17 5 33 33 1 1 0 204 176 80 72 19 57 130 3.17 1.14 2.28
Bobby Jones Career Total 1998 17 5 33 33 1 1 0 204 176 80 72 19 57 130 3.17 1.14 2.28
 
Bobby  J. Jones Long Island 1999 16 5 28 28 2 1 0 195 186 97 86 26 53 102 3.97 1.23 1.92
Bobby  J. Jones Career Total 1999 16 5 28 28 2 1 0 195 186 97 86 26 53 102 3.97 1.23 1.92
 
Bobby J. Jones Emerald City 1995 15 15 34 34 7 0 0 238 239 126 119 37 69 123 4.49 1.29 1.78
Bobby J. Jones Charlevoix 1996 14 8 35 35 4 0 0 230 277 135 126 27 73 136 4.92 1.52 1.86
Bobby J. Jones East Indy 1997 7 13 27 27 8 0 0 195 234 127 115 32 59 104 5.32 1.51 1.76
Bobby J. Jones Brooklyn 2000 3 8 12 12 1 0 0 84 80 38 34 7 52 43 3.66 1.58 0.83
Bobby J. Jones Gem City 2001 8 12 27 27 3 1 0 154 199 122 110 28 48 74 6.44 1.61 1.54
Bobby J. Jones Career Total 1995 - 2001 47 56 135 135 23 1 0 901 1,029 548 504 131 301 480 5.04 1.48 1.59
 
Bobby M. Jones Abiline 1999 6 11 25 25 0 0 0 118 168 110 103 16 81 91 7.86 2.11 1.12
Bobby M. Jones Morris 2000 2 5 12 9 0 0 0 56 94 50 42 6 14 29 6.71 1.92 2.07
Bobby M. Jones Career Total 1999 - 2000 8 16 37 34 0 0 0 174 262 160 145 22 95 120 7.49 2.05 1.26
 
Doug Jones Arlington 1995 8 3 55 0 0 0 14 72 63 20 15 11 18 51 1.87 1.12 2.83
Doug Jones Arlington 1996 2 2 20 0 0 0 0 30 26 13 12 4 11 23 3.64 1.25 2.09
Doug Jones Channel Islands 1997 0 3 5 5 0 0 0 23 33 23 19 2 10 15 7.43 1.87 1.50
Doug Jones Long Island 1997 1 3 40 0 0 0 0 61 71 42 38 6 30 60 5.64 1.66 2.00
Doug Jones -Combined- 1997 1 6 45 5 0 0 0 84 104 65 57 8 40 75 6.13 1.72 1.88
Doug Jones Wauwatosa 1998 6 3 71 0 0 0 51 84 56 18 16 4 7 89 1.72 0.75 12.71
Doug Jones Wauwatosa 1999 2 0 54 0 0 0 3 97 110 51 48 17 15 73 4.47 1.29 4.87
Doug Jones Long Island 2000 5 6 67 0 0 0 10 98 103 51 48 16 23 49 4.41 1.29 2.13
Doug Jones St. Croix 2001 0 3 46 0 0 0 2 76 103 43 40 6 10 58 4.74 1.49 5.80
Doug Jones Career Total 1995 - 2001 24 23 358 5 0 0 80 540 565 261 236 66 124 418 3.93 1.28 3.37
 
Todd Jones Tolar 1995 6 5 69 0 0 0 4 97 77 28 27 7 40 90 2.51 1.21 2.25
Todd Jones Canyon Country 1996 4 2 53 0 0 0 19 76 83 33 27 3 34 70 3.18 1.53 2.06
Todd Jones Santa Barbara 1996 1 1 18 0 0 0 4 18 26 10 10 3 4 13 4.91 1.64 3.25
Todd Jones -Combined- 1996 5 3 71 0 0 0 23 95 109 43 37 6 38 83 3.52 1.55 2.18
Todd Jones Santa Barbara 1997 1 3 45 0 0 0 4 60 88 38 33 4 33 39 4.98 2.03 1.18
Todd Jones St. Lucie 1998 6 6 52 0 0 0 13 69 59 38 33 3 35 66 4.30 1.36 1.89
Todd Jones Columbus 1999 3 6 53 0 0 0 7 60 66 41 39 8 29 54 5.85 1.58 1.86
Todd Jones Columbus 2000 3 9 61 0 0 0 10 65 74 56 50 7 58 62 6.96 2.04 1.07
Todd Jones Minnesota 2001 0 0 49 0 0 0 4 54 44 25 25 8 14 51 4.14 1.07 3.64
Todd Jones Career Total 1995 - 2001 24 32 400 0 0 0 65 499 517 269 244 43 247 445 4.40 1.53 1.80
 
Jeff Juden Emerald City 1996 4 4 15 12 1 0 0 74 61 38 36 15 39 52 4.38 1.35 1.33
Jeff Juden Ann Arbor 1997 7 12 47 0 0 0 4 69 74 53 49 12 44 50 6.36 1.70 1.14
Jeff Juden Mexicali 1998 3 2 6 6 0 0 0 30 38 22 22 5 19 23 6.60 1.90 1.21
Jeff Juden Portland 1998 5 14 27 21 1 0 0 129 158 103 99 25 69 107 6.89 1.76 1.55
Jeff Juden -Combined- 1998 8 16 33 27 1 0 0 159 196 125 121 30 88 130 6.83 1.78 1.48
Jeff Juden Career Total 1996 - 1998 19 32 95 39 2 0 4 303 331 216 206 57 171 232 6.13 1.66 1.36