Vincente Padilla Bloomington 2001 0 0 11 0 0 0 1 19 23 16 15 2 5 18 6.98 1.45 3.60
Vincente Padilla Career Total 2001 0 0 11 0 0 0 1 19 23 16 15 2 5 18 6.98 1.45 3.60
 
Lance Painter Hessville 1995 6 6 17 17 0 0 0 87 111 57 55 12 39 41 5.71 1.73 1.05
Lance Painter Hessville 1996 1 1 25 0 0 0 1 47 67 45 44 13 16 32 8.37 1.75 2.00
Lance Painter Hessville 1997 0 0 15 0 0 0 0 28 45 28 23 11 19 19 7.31 2.26 1.00
Lance Painter Glen Allen 2000 4 2 16 13 0 0 0 70 84 34 31 4 27 65 4.00 1.59 2.41
Lance Painter Glen Allen 2001 3 1 19 8 0 0 0 66 55 18 18 6 18 49 2.47 1.11 2.72
Lance Painter Career Total 1995 - 2001 14 10 92 38 0 0 1 298 362 182 171 46 119 206 5.17 1.62 1.73
 
Vincente Palacios SoCal 1995 10 6 27 26 3 1 0 169 193 101 90 22 74 146 4.78 1.58 1.97
Vincente Palacios Cook County 1996 3 2 17 5 0 0 0 43 52 25 24 4 19 32 5.02 1.65 1.68
Vincente Palacios Career Total 1995 - 1996 13 8 44 31 3 1 0 212 245 126 114 26 93 178 4.83 1.59 1.91
 
Don Pall Hessville 1995 1 1 25 0 0 0 0 41 57 23 23 7 12 22 5.01 1.67 1.83
Don Pall Career Total 1995 1 1 25 0 0 0 0 41 57 23 23 7 12 22 5.01 1.67 1.83
 
Jose Paniagua Iowa 2000 3 1 56 0 0 0 1 81 101 61 54 10 68 69 5.98 2.08 1.01
Jose Paniagua Brooklyn 2001 3 2 58 0 0 0 7 79 63 33 33 7 40 67 3.78 1.31 1.68
Jose Paniagua Career Total 2000 - 2001 6 3 114 0 0 0 8 160 164 94 87 17 108 136 4.89 1.70 1.26
 
Chan Ho Park Iowa 1997 4 10 17 17 1 0 0 108 116 83 75 13 74 100 6.27 1.76 1.35
Chan Ho Park Iowa 1998 12 9 28 28 6 0 0 202 168 92 83 35 76 164 3.70 1.21 2.16
Chan Ho Park Iowa 2000 8 13 32 32 4 1 0 202 207 142 125 34 100 161 5.56 1.52 1.61
Chan Ho Park Cook County 2001 21 7 34 34 7 0 0 235 182 118 98 26 132 238 3.75 1.33 1.80
Chan Ho Park Career Total 1997 - 2001 45 39 111 111 18 1 0 747 673 435 381 108 382 663 4.59 1.41 1.74
 
Jim Parque Columbus 2000 4 6 15 15 2 0 0 87 106 59 53 9 43 49 5.50 1.72 1.14
Jim Parque Gem City 2000 7 1 15 15 0 0 0 81 89 52 48 17 46 45 5.36 1.67 0.98
Jim Parque -Combined- 2000 11 7 30 30 2 0 0 167 195 111 101 26 89 94 5.43 1.70 1.06
Jim Parque Columbus 2001 14 9 33 33 1 0 0 191 212 101 87 18 81 109 4.09 1.53 1.35
Jim Parque Career Total 2000 - 2001 25 16 63 63 3 0 0 359 407 212 188 44 170 203 4.72 1.61 1.19
 
Jeff Parrett Motor City 1996 7 3 55 0 0 0 1 90 76 45 41 10 35 79 4.08 1.23 2.26
Jeff Parrett Cook County 1997 6 2 53 0 0 0 2 65 51 29 25 3 42 58 3.48 1.44 1.38
Jeff Parrett Career Total 1996 - 1997 13 5 108 0 0 0 3 155 127 74 66 13 77 137 3.83 1.32 1.78
 
Steve Parris Arlington 1996 10 3 15 15 0 0 0 93 111 55 47 16 44 67 4.53 1.66 1.52
Steve Parris Gem City 1999 10 3 21 16 1 0 0 97 86 36 31 7 33 64 2.89 1.23 1.94
Steve Parris Minnesota 2000 10 4 20 20 0 0 0 120 126 68 61 20 45 65 4.58 1.43 1.44
Steve Parris Metropolis 2001 8 16 30 30 6 1 0 200 233 136 126 34 83 107 5.67 1.58 1.29
Steve Parris Career Total 1996 - 2001 38 26 86 81 7 1 0 510 556 295 265 77 205 303 4.68 1.49 1.48
 
Bronswell Patrick Metropolis 1999 5 1 42 0 0 0 1 71 82 47 46 8 37 45 5.83 1.68 1.22
Bronswell Patrick Career Total 1999 5 1 42 0 0 0 1 71 82 47 46 8 37 45 5.83 1.68 1.22
 
Bob Patterson Long Island 1996 2 2 67 0 0 0 2 52 54 18 17 4 14 45 2.92 1.30 3.21
Bob Patterson Minnesota 1997 3 1 50 0 0 0 2 44 29 15 13 3 16 41 2.68 1.03 2.56
Bob Patterson Wauwatosa 1998 5 4 66 0 0 0 3 62 54 23 20 4 12 64 2.90 1.06 5.33
Bob Patterson Career Total 1996 - 1998 10 7 183 0 0 0 7 158 137 56 50 11 42 150 2.85 1.13 3.57
 
Danny Patterson Poway 1995 3 3 38 0 0 0 1 60 41 31 26 7 24 42 3.90 1.08 1.75
Danny Patterson Cook County 1998 3 2 45 0 0 0 2 61 66 22 20 5 14 58 2.93 1.30 4.14
Danny Patterson River Bend 1999 2 4 23 0 0 0 1 41 60 42 39 13 17 24 8.56 1.88 1.41
Danny Patterson Fleetwood 2000 0 0 14 0 0 0 1 23 31 14 14 3 15 13 5.40 1.97 0.87
Danny Patterson Fleetwood 2001 0 1 30 0 0 0 1 38 52 21 20 4 16 17 4.74 1.79 1.06
Danny Patterson Career Total 1995 - 2001 8 10 150 0 0 0 6 224 250 130 119 32 86 154 4.79 1.50 1.79
 
Carl Pavano St. Croix 2000 10 5 16 16 0 0 0 98 116 62 56 7 46 66 5.14 1.65 1.43
Carl Pavano St. Croix 2001 8 6 20 20 1 1 0 101 103 58 51 10 45 53 4.53 1.46 1.18
Carl Pavano Career Total 2000 - 2001 18 11 36 36 1 1 0 199 219 120 107 17 91 119 4.83 1.56 1.31
 
Roger Pavlik Minnesota 1996 20 9 36 36 5 0 0 226 200 118 111 25 92 188 4.42 1.29 2.04
Roger Pavlik Canyon Country 1997 12 7 24 24 4 2 0 162 170 87 74 10 66 86 4.10 1.45 1.30
Roger Pavlik Minnesota 1997 1 5 10 10 0 0 0 55 73 46 44 13 22 28 7.20 1.73 1.27
Roger Pavlik -Combined- 1997 13 12 34 34 4 2 0 217 243 133 118 23 88 114 4.89 1.52 1.30
Roger Pavlik North Georgia 1998 3 5 17 6 0 0 0 52 69 54 50 14 29 18 8.71 1.90 0.62
Roger Pavlik Career Total 1996 - 1998 36 26 87 76 9 2 0 495 512 305 279 62 209 320 5.07 1.46 1.53
 
Alejandro Pena Racine 1995 3 2 27 0 0 0 1 38 29 18 15 6 10 38 3.58 1.04 3.80
Alejandro Pena Racine 1996 0 1 24 0 0 0 1 29 23 10 9 1 8 27 2.79 1.07 3.38
Alejandro Pena Career Total 1995 - 1996 3 3 51 0 0 0 2 67 52 28 24 7 18 65 3.24 1.05 3.61
 
Brad Penny Fleetwood 2001 7 1 12 12 0 0 0 73 68 44 34 10 38 51 4.21 1.46 1.34
Brad Penny Career Total 2001 7 1 12 12 0 0 0 73 68 44 34 10 38 51 4.21 1.46 1.34
 
Troy Percival Richmond 1996 5 4 64 0 0 0 32 84 52 24 24 7 25 123 2.58 0.92 4.92
Troy Percival Richmond 1997 7 5 49 0 0 0 7 77 33 20 18 11 30 113 2.11 0.82 3.77
Troy Percival Chicago 1998 7 5 55 0 0 0 8 53 39 21 15 5 22 54 2.55 1.15 2.45
Troy Percival Gem City 1999 5 4 49 0 0 0 30 56 44 20 18 7 26 68 2.88 1.24 2.62
Troy Percival Ocala 2000 4 2 54 0 0 0 40 55 32 12 11 2 17 43 1.80 0.89 2.53
Troy Percival Ocala 2001 2 3 49 0 0 0 41 46 29 14 11 4 22 44 2.14 1.10 2.00
Troy Percival Career Total 1996 - 2001 30 23 320 0 0 0 158 371 229 111 97 36 142 445 2.35 1.00 3.13
 
Carlos Perez Richmond 1996 15 10 31 31 2 0 0 160 162 82 79 20 28 108 4.44 1.19 3.86
Carlos Perez Ocala 1998 5 17 33 33 0 0 0 217 225 123 106 27 59 90 4.40 1.31 1.53
Carlos Perez Ocala 1999 17 14 35 35 6 0 0 245 259 134 126 32 75 120 4.62 1.36 1.60
Carlos Perez Metropolis 2001 4 16 23 23 2 1 0 147 213 118 108 27 39 56 6.63 1.72 1.44
Carlos Perez Career Total 1996 - 2001 41 57 122 122 10 1 0 769 859 457 419 106 201 374 4.90 1.38 1.86
 
Melido Perez Arlington 1995 17 8 34 34 1 1 0 223 239 140 131 37 100 179 5.29 1.52 1.79
Melido Perez Arlington 1996 1 5 10 10 0 0 0 65 64 44 43 10 25 46 5.95 1.37 1.84
Melido Perez Midwest 1997 1 1 12 0 0 0 0 18 12 5 5 2 5 14 2.55 0.96 2.80
Melido Perez Career Total 1995 - 1997 19 14 56 44 1 1 0 306 315 189 179 49 130 239 5.27 1.46 1.84
 
Mike Perez Midwest 1996 5 5 63 0 0 0 2 86 104 49 44 6 27 58 4.59 1.52 2.15
Mike Perez Career Total 1996 5 5 63 0 0 0 2 86 104 49 44 6 27 58 4.59 1.52 2.15
 
Yorkis Perez Naptown 1995 3 1 37 0 0 0 0 40 24 15 15 6 12 34 3.40 0.91 2.83
Yorkis Perez Richmond 1995 0 0 13 0 0 0 0 13 9 6 6 2 7 18 4.15 1.23 2.57
Yorkis Perez -Combined- 1995 3 1 50 0 0 0 0 53 33 21 21 8 19 52 3.59 0.99 2.74
Yorkis Perez Naptown 1996 4 2 53 0 0 0 8 50 30 7 6 0 26 42 1.08 1.12 1.62
Yorkis Perez Naptown 1997 2 2 41 0 0 0 1 46 74 46 45 5 30 46 8.87 2.28 1.53
Yorkis Perez Santa Barbara 1999 2 3 19 0 0 0 1 27 20 12 10 2 7 22 3.29 0.99 3.14
Yorkis Perez Wauwatosa 1999 2 4 26 0 0 0 0 33 21 14 13 1 19 25 3.55 1.21 1.32
Yorkis Perez -Combined- 1999 4 7 45 0 0 0 1 60 41 26 23 3 26 47 3.43 1.11 1.81
Yorkis Perez Santa Barbara 2000 2 2 11 0 0 0 0 34 39 21 20 8 18 26 5.35 1.69 1.44
Yorkis Perez Career Total 1995 - 2000 15 14 200 0 0 0 10 242 217 121 115 24 119 213 4.27 1.39 1.79
 
Matt Perisho Box City 1998 2 4 10 5 0 0 0 46 49 32 29 7 26 32 5.72 1.64 1.23
Matt Perisho Toledo 2001 0 0 3 0 0 0 0 5 2 3 3 0 3 3 5.79 1.07 1.00
Matt Perisho Career Total 1998 - 2001 2 4 13 5 0 0 0 50 51 35 32 7 29 35 5.72 1.59 1.21
 
Robert Person McGraw 1997 0 0 6 0 0 0 2 14 14 4 4 1 6 5 2.57 1.43 0.83
Robert Person Milwaukee 1998 6 9 19 19 6 1 0 125 122 76 65 15 43 96 4.68 1.32 2.23
Robert Person River Bend 1999 0 3 35 0 0 0 0 62 62 35 32 9 33 41 4.67 1.54 1.24
Robert Person Fleetwood 2000 6 7 41 18 0 0 1 154 140 78 74 26 80 129 4.32 1.43 1.61
Robert Person Cook County 2001 16 4 30 30 0 0 0 177 157 102 93 21 125 166 4.73 1.59 1.33
Robert Person Career Total 1997 - 2001 28 23 131 67 6 1 3 532 495 295 268 72 287 437 4.54 1.47 1.52
 
Mark Petkovsek Long Island 1996 15 2 25 25 2 2 0 162 155 57 54 7 28 71 2.99 1.13 2.54
Mark Petkovsek Long Island 1997 5 5 58 0 0 0 32 68 57 28 28 10 25 34 3.71 1.21 1.36
Mark Petkovsek Long Island 1998 6 4 18 18 0 0 0 101 101 53 47 11 35 50 4.20 1.35 1.43
Mark Petkovsek Abiline 1999 2 8 35 5 1 0 2 94 144 85 83 17 38 53 7.92 1.93 1.39
Mark Petkovsek Gem City 2000 6 5 62 0 0 0 5 79 92 37 37 12 20 37 4.20 1.41 1.85
Mark Petkovsek Gem City 2001 2 3 46 0 0 0 6 77 100 47 47 15 22 31 5.47 1.58 1.41
Mark Petkovsek Career Total 1996 - 2001 36 27 244 48 3 2 45 582 649 307 296 72 168 276 4.58 1.40 1.64
 
Andy Pettitte Bloomington 1996 11 13 35 33 0 0 0 205 282 157 138 20 79 120 6.07 1.76 1.52
Andy Pettitte Portland 1997 14 14 33 33 4 1 0 233 234 0 100 20 85 149 3.87 1.37 1.75
Andy Pettitte Cook County 1998 18 8 32 32 7 2 0 230 250 106 95 15 62 136 3.72 1.36 2.19
Andy Pettitte Brooklyn 2000 11 14 31 31 1 0 0 200 230 128 114 27 112 117 5.13 1.71 1.04
Andy Pettitte Brooklyn 2001 16 8 32 32 2 0 0 211 208 99 90 19 94 107 3.83 1.43 1.14
Andy Pettitte Career Total 1996 - 2001 70 57 163 161 14 3 0 1,079 1,204 490 537 101 432 629 4.48 1.52 1.46
 
Hipolito Pichardo Bloomington 1995 2 2 53 0 0 0 2 95 139 71 60 13 34 57 5.70 1.83 1.68
Hipolito Pichardo Bloomington 1996 3 0 49 0 0 0 2 65 63 26 20 5 21 37 2.76 1.29 1.76
Hipolito Pichardo Bloomington 1997 0 0 27 0 0 0 1 45 43 13 13 2 5 29 2.58 1.06 5.80
Hipolito Pichardo Bloomington 1998 1 0 14 0 0 0 1 25 29 18 16 2 8 13 5.68 1.46 1.63
Hipolito Pichardo Minnesota 1999 5 9 36 17 1 0 3 114 143 79 76 13 55 53 6.02 1.74 0.96
Hipolito Pichardo Iowa 2001 0 3 39 0 0 0 2 62 69 38 31 6 25 32 4.48 1.51 1.28
Hipolito Pichardo Career Total 1995 - 2001 11 14 218 17 1 0 11 407 486 245 216 41 148 221 4.78 1.56 1.49
 
Jim Pittsley Milwaukee 1998 5 7 18 18 2 1 0 106 123 77 75 12 67 46 6.39 1.80 0.69
Jim Pittsley Columbus 1999 0 6 10 9 0 0 0 51 69 47 38 7 38 33 6.66 2.08 0.87
Jim Pittsley Metropolis 2000 1 0 17 0 0 0 1 37 28 27 19 3 30 15 4.62 1.57 0.50
Jim Pittsley Career Total 1998 - 2000 6 13 45 27 2 1 1 194 220 151 132 22 135 94 6.12 1.83 0.70
 
Dan Plesac East Indy 1995 0 0 49 0 0 0 3 65 77 37 32 11 12 62 4.45 1.38 5.17
Dan Plesac East Indy 1996 7 1 58 0 0 0 4 70 67 28 28 3 35 59 3.58 1.45 1.69
Dan Plesac East Indy 1997 6 2 58 0 0 0 2 66 74 31 30 4 24 69 4.09 1.48 2.88
Dan Plesac Channel Islands 1998 0 0 31 0 0 0 2 46 34 12 12 5 13 50 2.36 1.03 3.85
Dan Plesac Long Island 1999 2 0 40 0 0 0 1 47 33 12 11 2 18 51 2.09 1.08 2.83
Dan Plesac Fleetwood 2001 5 5 39 0 0 0 3 37 32 25 25 4 26 31 6.14 1.58 1.19
Dan Plesac Career Total 1995 - 2001 20 8 275 0 0 0 15 331 317 145 138 29 128 322 3.76 1.35 2.52
 
Eric Plunk Minnesota 1995 5 4 63 0 0 0 32 84 68 29 26 7 41 93 2.80 1.30 2.27
Eric Plunk Minnesota 1996 6 4 62 0 0 0 1 73 63 38 35 13 27 66 4.32 1.23 2.44
Eric Plunk Minnesota 1997 8 3 74 0 0 0 2 77 58 24 21 7 36 80 2.47 1.23 2.22
Eric Plunk Minnesota 1998 1 1 52 0 0 0 0 60 62 31 30 14 18 51 4.50 1.33 2.83
Eric Plunk Hessville 2000 2 2 42 0 0 0 1 66 70 51 40 15 41 57 5.48 1.69 1.39
Eric Plunk Career Total 1995 - 2000 22 14 293 0 0 0 36 359 321 173 152 56 163 347 3.81 1.35 2.13
 
Cliff Politte North Georgia 1999 1 2 14 4 1 0 1 39 50 28 26 5 12 27 6.00 1.59 2.25
Cliff Politte Hessville 2001 4 5 43 0 0 0 4 57 52 38 35 11 34 51 5.56 1.52 1.50
Cliff Politte Career Total 1999 - 2001 5 7 57 4 1 0 5 96 102 66 61 16 46 78 5.74 1.55 1.70
 
Sidney Ponson Mexicali 1999 6 2 18 12 1 0 0 78 92 45 43 12 27 54 4.96 1.53 2.00
Sidney Ponson Florida 2000 13 9 31 31 1 0 0 197 241 135 124 35 74 89 5.67 1.60 1.20
Sidney Ponson Georgia 2001 9 11 33 33 3 0 0 196 239 142 125 30 81 128 5.73 1.63 1.58
Sidney Ponson Career Total 1999 - 2001 28 22 82 76 5 0 0 471 572 322 292 77 182 271 5.58 1.60 1.49
 
Jim Poole Naptown 1996 3 3 56 0 0 0 2 58 43 19 17 6 18 49 2.62 1.05 2.72
Jim Poole Naptown 1997 1 2 21 0 0 0 2 21 24 14 13 2 6 11 5.48 1.41 1.83
Jim Poole Glen Allen 1998 1 0 39 0 0 0 2 40 62 38 35 3 24 12 7.81 2.13 0.50
Jim Poole Career Total 1996 - 1998 5 5 116 0 0 0 6 120 129 71 65 11 48 72 4.88 1.48 1.50
 
Mark Portugal St. Lucie 1995 15 11 32 32 2 0 0 205 250 122 107 29 68 146 4.71 1.55 2.15
Mark Portugal St. Lucie 1996 11 7 27 26 9 2 0 189 229 118 114 13 67 96 5.42 1.56 1.43
Mark Portugal St. Lucie 1997 12 7 22 22 5 1 0 159 164 82 74 14 55 95 4.19 1.38 1.73
Mark Portugal St. Croix 1999 4 14 33 33 0 0 0 173 228 117 103 28 42 100 5.35 1.56 2.38
Mark Portugal St. Croix 2000 6 12 33 26 2 0 1 158 217 122 118 35 57 63 6.71 1.73 1.11
Mark Portugal Career Total 1995 - 2000 48 51 147 139 18 3 1 885 1,088 561 516 119 289 500 5.25 1.56 1.73
 
Buckeyes Position Player Columbus 1999 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0.00 3.00 1.00
Buckeyes Position Player Career Total 1999 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0.00 3.00 1.00
 
Lou Pote Box City 2000 0 0 9 0 0 0 0 19 15 5 4 0 5 14 1.86 1.03 2.80
Lou Pote Box City 2001 2 3 14 0 0 0 1 25 29 16 16 4 16 20 5.76 1.80 1.25
Lou Pote Career Total 2000 - 2001 2 3 23 0 0 0 1 44 44 21 20 4 21 34 4.06 1.47 1.62
 
Mike Potts Long Island 1997 2 0 16 0 0 0 1 33 29 11 11 5 18 14 3.00 1.42 0.78
Mike Potts Career Total 1997 2 0 16 0 0 0 1 33 29 11 11 5 18 14 3.00 1.42 0.78
 
Brian Powell Hessville 2001 0 3 6 6 0 0 0 32 46 28 24 7 13 17 6.75 1.84 1.31
Brian Powell Career Total 2001 0 3 6 6 0 0 0 32 46 28 24 7 13 17 6.75 1.84 1.31
 
Jay Powell Richmond 1997 0 0 32 0 0 0 6 71 63 26 26 3 34 43 3.28 1.36 1.26
Jay Powell North Georgia 1998 5 3 63 0 0 0 4 84 80 46 29 5 33 77 3.11 1.35 2.33
Jay Powell North Georgia 1999 6 7 57 0 0 0 4 73 70 43 41 15 31 59 5.08 1.39 1.90
Jay Powell Glen Allen 2000 5 3 56 0 0 0 2 73 65 32 30 6 30 74 3.72 1.31 2.47
Jay Powell Milwaukee 2000 6 1 15 15 2 0 0 89 112 56 46 10 37 42 4.65 1.67 1.14
Jay Powell -Combined- 2000 11 4 71 15 2 0 2 162 177 88 76 16 67 116 4.23 1.51 1.73
Jay Powell Career Total 1997 - 2000 22 14 223 15 2 0 16 390 390 203 172 39 165 295 3.97 1.42 1.79
 
Ariel Prieto Minnesota 1997 9 8 19 19 4 1 0 132 133 74 67 13 58 69 4.58 1.45 1.19
Ariel Prieto Minnesota 1998 3 12 22 22 1 0 0 130 137 91 81 16 73 91 5.59 1.61 1.25
Ariel Prieto Hessville 2001 0 3 17 2 0 0 0 34 43 22 18 4 17 18 4.81 1.78 1.06
Ariel Prieto Career Total 1997 - 2001 12 23 58 43 5 1 0 296 313 187 166 33 148 178 5.05 1.56 1.20
 
Tim Pugh Cook County 1996 0 0 11 0 0 0 0 17 19 10 8 3 11 7 4.24 1.76 0.64
Tim Pugh Crown Point 1997 1 3 36 0 0 0 5 47 49 24 18 12 20 37 3.47 1.48 1.85
Tim Pugh Career Total 1996 - 1997 1 3 47 0 0 0 5 64 68 34 26 15 31 44 3.68 1.55 1.42
 
Carlos Pulido Santa Monica 1995 0 4 67 0 0 0 4 125 132 96 93 24 70 41 6.71 1.62 0.59
Carlos Pulido Career Total 1995 0 4 67 0 0 0 4 125 132 96 93 24 70 41 6.71 1.62 0.59
 
Bill Pulsipher Charlevoix 1996 4 6 11 11 1 0 0 70 83 45 41 5 37 41 5.27 1.71 1.11
Bill Pulsipher Santa Barbara 1996 7 2 10 10 2 1 0 72 73 33 32 9 27 43 4.00 1.39 1.59
Bill Pulsipher -Combined- 1996 11 8 21 21 3 1 0 142 156 78 73 14 64 84 4.63 1.55 1.31
Bill Pulsipher Box City 2000 0 0 3 0 0 0 0 4 4 5 5 2 3 1 11.25 1.75 0.33
Bill Pulsipher Career Total 1996 - 2000 11 8 24 21 3 1 0 146 160 83 78 16 67 85 4.81 1.55 1.27