Paul Quantrill Racine 1995 1 2 42 0 0 0 1 66 106 64 58 16 20 43 7.87 1.90 2.15
Paul Quantrill Racine 1996 7 20 36 33 0 0 1 198 288 159 145 38 34 102 6.59 1.63 3.00
Paul Quantrill Racine 1997 4 17 27 24 1 0 0 147 216 132 125 14 64 83 7.64 1.90 1.30
Paul Quantrill Racine 1998 4 1 33 0 0 0 4 51 48 14 14 3 13 35 2.47 1.20 2.69
Paul Quantrill Santa Barbara 1999 2 0 48 0 0 0 3 75 80 33 31 8 21 55 3.74 1.35 2.62
Paul Quantrill Santa Barbara 2000 4 2 30 0 0 0 0 45 52 18 18 4 20 38 3.60 1.60 1.90
Paul Quantrill Columbus 2001 3 5 47 0 0 0 0 82 93 37 29 4 24 47 3.17 1.42 1.96
Paul Quantrill Career Total 1995 - 2001 25 47 263 57 1 0 9 665 883 457 420 87 196 403 5.69 1.62 2.06
 
Scott Radinsky Channel Islands 1997 1 1 38 0 0 0 3 55 52 25 24 3 22 54 3.95 1.35 2.45
Scott Radinsky Channel Islands 1998 6 2 60 0 0 0 3 61 41 20 13 1 23 52 1.93 1.05 2.26
Scott Radinsky Long Island 1999 2 0 17 0 0 0 0 17 18 7 6 1 8 10 3.24 1.56 1.25
Scott Radinsky Metropolis 1999 0 3 31 0 0 0 6 30 36 19 15 3 11 18 4.45 1.55 1.64
Scott Radinsky -Combined- 1999 2 3 48 0 0 0 6 47 54 26 21 4 19 28 4.02 1.55 1.47
Scott Radinsky Career Total 1997 - 1999 9 6 146 0 0 0 12 162 147 71 58 8 64 134 3.22 1.30 2.09
 
Brad Radke Midwest 1996 2 4 6 6 5 0 0 50 62 42 41 11 22 18 7.38 1.68 0.82
Brad Radke Midwest 1997 10 12 33 33 1 0 0 231 227 115 110 30 63 161 4.29 1.26 2.56
Brad Radke Chicago 1998 16 9 34 34 9 1 0 251 267 118 109 33 54 180 3.91 1.28 3.33
Brad Radke Gem City 1999 14 15 34 34 4 0 0 223 262 133 128 37 52 122 5.17 1.41 2.35
Brad Radke Gem City 2000 19 9 34 34 0 0 0 228 246 110 104 42 51 116 4.11 1.30 2.27
Brad Radke Career Total 1996 - 2000 61 49 141 141 19 1 0 982 1,064 518 492 153 242 597 4.51 1.33 2.47
 
Braden Radke Racine 2001 6 18 32 32 4 0 0 216 290 136 127 20 55 132 5.29 1.60 2.40
Braden Radke Career Total 2001 6 18 32 32 4 0 0 216 290 136 127 20 55 132 5.29 1.60 2.40
 
Brady Raggio Bloomington 1998 2 4 9 9 0 0 0 32 54 30 27 2 21 25 7.52 2.32 1.19
Brady Raggio Career Total 1998 2 4 9 9 0 0 0 32 54 30 27 2 21 25 7.52 2.32 1.19
 
Steve Rain St. Croix 2001 2 0 18 0 0 0 1 42 38 24 20 7 20 57 4.29 1.38 2.85
Steve Rain Career Total 2001 2 0 18 0 0 0 1 42 38 24 20 7 20 57 4.29 1.38 2.85
 
Rob Ramsay Hessville 2001 5 2 39 0 0 0 1 46 40 24 20 2 37 18 3.88 1.66 0.49
Rob Ramsay Career Total 2001 5 2 39 0 0 0 1 46 40 24 20 2 37 18 3.88 1.66 0.49
 
Pat Rapp Naptown 1995 13 6 26 26 5 2 0 176 150 78 77 23 81 83 3.93 1.31 1.02
Pat Rapp Naptown 1996 15 3 28 28 5 2 0 189 174 87 77 10 88 88 3.67 1.39 1.00
Pat Rapp Naptown 1997 7 6 22 22 3 0 0 150 171 100 92 20 75 74 5.53 1.64 0.99
Pat Rapp Naptown 1998 6 10 36 17 1 0 1 148 167 102 86 21 91 89 5.22 1.74 0.98
Pat Rapp Gem City 2000 5 8 26 26 0 0 0 142 163 95 91 20 85 84 5.75 1.74 0.99
Pat Rapp Gem City 2001 11 17 33 33 0 0 0 182 238 150 140 33 84 101 6.94 1.77 1.20
Pat Rapp Career Total 1995 - 2001 57 50 171 152 14 4 1 987 1,063 612 563 127 504 519 5.13 1.59 1.03
 
Britt Reames Cook County 2001 5 0 11 5 0 0 0 41 21 13 9 4 19 25 1.99 0.98 1.32
Britt Reames Career Total 2001 5 0 11 5 0 0 0 41 21 13 9 4 19 25 1.99 0.98 1.32
 
Mark Redman Wauwatosa 2001 5 7 17 17 1 1 0 107 121 65 59 11 37 78 4.98 1.48 2.11
Mark Redman Career Total 2001 5 7 17 17 1 1 0 107 121 65 59 11 37 78 4.98 1.48 2.11
 
Rick Reed Chicago 1998 15 10 34 34 7 0 0 223 223 104 95 28 45 112 3.83 1.20 2.49
Rick Reed Plaza 2000 9 6 25 25 0 0 0 143 158 80 76 21 54 101 4.79 1.49 1.87
Rick Reed Gem City 2001 6 10 33 33 0 0 0 193 221 108 93 33 30 126 4.34 1.30 4.20
Rick Reed Career Total 1998 - 2001 30 26 92 92 7 0 0 559 602 292 264 82 129 339 4.25 1.31 2.63
 
Steve Reed St. Lucie 1996 5 3 54 0 0 0 18 99 84 40 31 6 32 89 2.83 1.18 2.78
Steve Reed St. Lucie 1997 7 5 42 0 0 0 7 72 72 42 40 11 34 49 4.98 1.47 1.44
Steve Reed St. Lucie 1998 3 3 44 0 0 0 3 63 54 34 27 6 31 49 3.86 1.35 1.58
Steve Reed River Bend 1999 2 9 91 0 0 0 0 115 120 60 57 21 34 100 4.47 1.34 2.94
Steve Reed Stanley 2000 4 4 67 0 0 0 0 61 80 46 44 13 27 38 6.49 1.75 1.41
Steve Reed Stanley 2001 2 1 25 0 0 0 1 32 29 14 14 3 4 21 3.94 1.03 5.25
Steve Reed Career Total 1996 - 2001 23 25 323 0 0 0 29 442 439 236 213 60 162 346 4.34 1.36 2.14
 
Dan Reichert Bloomington 2001 2 5 11 11 1 0 0 66 93 51 45 5 32 48 6.11 1.88 1.50
Dan Reichert Career Total 2001 2 5 11 11 1 0 0 66 93 51 45 5 32 48 6.11 1.88 1.50
 
Brian Rekar Gem City 2000 0 1 46 0 0 0 5 81 128 84 78 21 42 46 8.70 2.11 1.10
Brian Rekar Gem City 2001 8 19 33 32 0 0 0 178 274 162 158 33 53 94 7.99 1.84 1.77
Brian Rekar Career Total 2000 - 2001 8 20 79 32 0 0 5 259 402 246 236 54 95 140 8.21 1.92 1.47
 
Mike Remlinger Santa Barbara 1995 5 4 12 12 5 1 0 86 77 36 33 8 36 44 3.44 1.31 1.22
Mike Remlinger Wauwatosa 1998 11 6 22 22 2 1 0 128 124 75 69 15 46 150 4.86 1.33 3.26
MIke Remlinger Wauwatosa 1999 9 19 32 32 1 1 0 171 183 130 117 20 111 124 6.17 1.72 1.12
Mike Remlinger Long Island 2000 7 3 69 0 0 0 2 82 70 41 38 11 33 66 4.19 1.26 2.00
Mike Remlinger Long Island 2001 3 4 46 0 0 0 21 60 49 20 18 6 31 57 2.72 1.34 1.84
Mike Remlinger Career Total 1995 - 2001 35 36 181 66 8 3 23 526 503 302 275 60 257 441 4.71 1.44 1.72
 
Kirk Reuter Racine 1995 7 16 30 30 0 0 0 137 210 134 125 34 48 83 8.21 1.88 1.73
Kirk Reuter Racine 1997 3 2 9 9 1 0 0 57 69 33 33 12 13 20 5.21 1.44 1.54
Kirk Reuter St. Croix 1999 7 14 35 35 1 1 0 197 231 120 108 31 69 83 4.93 1.52 1.20
Kirk Reuter Career Total 1995 - 1999 17 32 74 74 2 1 0 391 510 287 266 77 130 186 6.12 1.64 1.43
 
Al Reyes Racine 1996 1 0 25 0 0 0 0 41 40 25 25 7 29 40 5.44 1.67 1.38
Al Reyes Racine 1998 0 0 11 0 0 0 0 14 16 8 6 1 3 7 3.95 1.39 2.33
Al Reyes Racine 1999 2 1 9 0 0 0 0 15 15 11 11 2 11 14 6.75 1.77 1.27
Al Reyes Racine 2000 4 2 42 0 0 0 5 47 37 22 22 8 19 39 4.21 1.19 2.05
Al Reyes Career Total 1996 - 2000 7 3 87 0 0 0 5 117 108 66 64 18 62 100 4.94 1.46 1.61
 
Carlos Reyes Hessville 1995 6 4 20 19 0 0 0 106 100 59 56 11 68 80 4.74 1.58 1.18
Carlos Reyes Hessville 1996 6 4 53 0 0 0 0 67 62 27 26 5 20 47 3.48 1.22 2.35
Carlos Reyes Hessville 1997 3 5 59 0 0 0 4 77 69 43 32 10 34 41 3.76 1.34 1.21
Carlos Reyes Hessville 1998 5 5 33 0 0 0 3 56 57 26 22 5 12 34 3.51 1.22 2.83
Carlos Reyes Hessville 1999 2 5 34 0 0 0 3 57 68 38 34 6 22 38 5.34 1.57 1.73
Carlos Reyes North Georgia 2000 3 3 50 0 0 0 1 71 65 24 21 10 19 52 2.67 1.19 2.74
Carlos Reyes Career Total 1995 - 2000 25 26 249 19 0 0 11 435 421 217 191 47 175 292 3.95 1.37 1.67
 
Dennys Reyes Minnesota 1999 0 3 8 2 1 0 0 30 31 21 21 2 28 26 6.30 1.97 0.93
Dennys Reyes Minnesota 2000 0 0 25 0 0 0 4 43 48 33 27 5 34 40 5.65 1.91 1.18
Dennys Reyes Minnesota 2001 1 0 41 0 0 0 0 46 42 25 24 7 26 30 4.70 1.48 1.15
Dennys Reyes Career Total 1999 - 2001 1 3 74 2 1 0 4 119 121 79 72 14 88 96 5.45 1.76 1.09
 
Shane Reynolds Richmond 1995 9 12 29 28 3 0 1 168 200 103 90 25 44 140 4.83 1.46 3.18
Shane Reynolds Richmond 1996 14 8 33 33 0 0 0 210 219 105 95 16 46 181 4.06 1.26 3.93
Shane Reynolds Richmond 1997 20 12 33 33 12 2 0 248 263 119 105 26 45 186 3.81 1.24 4.13
Shane Reynolds North Georgia 1998 12 10 28 28 3 0 0 184 180 97 89 22 63 133 4.35 1.32 2.11
Shane Reynolds North Georgia 1999 16 10 34 33 10 0 0 243 289 107 98 33 63 213 3.62 1.45 3.38
Shane Reynolds North Georgia 2000 19 9 35 35 7 3 0 245 245 87 82 13 64 188 3.02 1.26 2.94
Shane Reynolds North Georgia 2001 8 7 19 19 3 0 0 130 144 74 69 14 51 94 4.76 1.50 1.84
Shane Reynolds Career Total 1995 - 2001 98 68 211 209 38 5 1 1,428 1,540 692 628 149 376 1,135 3.96 1.34 3.02
 
Armando Reynoso Crown Point 1995 3 4 11 11 1 0 0 73 98 60 57 6 38 30 7.03 1.86 0.79
Armando Reynoso Crown Point 1996 4 8 19 15 1 0 2 99 112 73 67 10 26 35 6.07 1.39 1.35
Armando Reynoso Crown Point 1997 8 18 32 32 0 0 0 196 221 128 120 34 56 99 5.50 1.41 1.77
Armando Reynoso North Georgia 1998 8 5 21 14 1 0 0 94 95 39 36 8 32 43 3.43 1.35 1.34
Armando Reynoso Plaza 2000 10 5 26 26 1 0 0 151 157 82 75 21 63 68 4.46 1.45 1.08
Armando Reynoso Long Island 2001 12 12 31 31 3 0 0 175 210 129 108 33 53 74 5.54 1.50 1.40
Armando Reynoso Career Total 1995 - 2001 45 52 140 129 7 0 2 790 893 511 463 112 268 349 5.28 1.47 1.30
 
Arthur Rhodes Naptown 1996 6 4 36 5 0 0 1 83 62 30 27 8 52 63 2.94 1.38 1.21
Arthur Rhodes Naptown 1997 0 3 41 0 0 0 6 53 56 19 15 7 11 50 2.55 1.26 4.55
Arthur Rhodes Mexicali 1998 10 6 59 0 0 0 18 100 66 21 21 3 35 110 1.88 1.01 3.14
Arthur Rhodes Mexicali 1999 3 3 51 0 0 0 2 62 53 31 25 4 32 68 3.63 1.37 2.13
Arthur Rhodes Morris 2000 1 2 32 0 0 0 0 38 35 22 19 7 26 32 4.54 1.62 1.23
Arthur Rhodes Santa Barbara 2001 3 0 47 0 0 0 0 67 80 45 43 7 40 72 5.75 1.78 1.80
Arthur Rhodes Career Total 1996 - 2001 23 18 266 5 0 0 27 403 352 168 150 36 196 395 3.35 1.36 2.02
 
Brad Rigby Portland 1998 2 9 14 14 0 0 0 78 95 57 55 8 23 34 6.37 1.52 1.48
Brad Rigby Milwaukee 2000 1 2 31 0 0 0 0 63 73 35 31 8 24 25 4.45 1.55 1.04
Brad Rigby Career Total 1998 - 2000 3 11 45 14 0 0 0 140 168 92 86 16 47 59 5.52 1.53 1.26
 
Dave Righetti Motor City 1996 2 4 33 0 0 0 1 57 71 38 33 8 25 33 5.18 1.67 1.32
Dave Righetti Career Total 1996 2 4 33 0 0 0 1 57 71 38 33 8 25 33 5.18 1.67 1.32
 
Ron Rightnowar Crown Point 1996 2 4 28 0 0 0 0 38 54 27 26 3 21 22 6.16 1.97 1.05
Ron Rightnowar Career Total 1996 2 4 28 0 0 0 0 38 54 27 26 3 21 22 6.16 1.97 1.05
 
Jose Rijo Nashville 1995 18 14 38 38 7 0 0 257 267 123 113 32 91 226 3.95 1.39 2.48
Jose Rijo Cook County 1996 4 5 14 14 0 0 0 79 124 74 64 5 24 59 7.29 1.87 2.46
Jose Rijo Career Total 1995 - 1996 22 19 52 52 7 0 0 336 391 197 177 37 115 285 4.74 1.50 2.48
 
Ricardo Rincon Long Island 1998 5 0 49 0 0 0 2 52 43 19 17 3 14 52 2.94 1.10 3.71
Ricardo Rincon Long Island 1999 5 3 53 0 0 0 0 67 51 21 19 9 19 59 2.56 1.05 3.11
Ricardo Rincon Long Island 2000 2 1 42 0 0 0 1 38 49 25 24 3 16 27 5.68 1.71 1.69
Ricardo Rincon Career Total 1998 - 2000 12 4 144 0 0 0 3 157 143 65 60 15 49 138 3.45 1.23 2.82
 
Bill Risley Tolar 1995 3 3 56 0 0 0 1 78 64 32 32 11 31 89 3.68 1.21 2.87
Bill Risley Canyon Country 1996 3 2 35 0 0 0 0 59 51 25 24 8 26 59 3.68 1.31 2.27
Bill Risley SoCal 1996 1 0 16 0 0 0 1 12 12 3 3 0 6 10 2.31 1.54 1.67
Bill Risley -Combined- 1996 4 2 51 0 0 0 1 70 63 28 27 8 32 69 3.45 1.35 2.16
Bill Risley Albany 1997 2 7 43 0 0 0 5 44 29 20 20 5 36 30 4.09 1.48 0.83
Bill Risley Career Total 1995 - 1997 9 12 150 0 0 0 7 193 156 80 79 24 99 188 3.69 1.32 1.90
 
Todd Ritchie Ocala 1998 2 5 55 0 0 0 0 76 102 61 61 21 25 44 7.22 1.67 1.76
Todd Ritchie Glen Allen 2000 14 8 31 31 1 1 0 181 153 82 70 19 57 92 3.48 1.16 1.61
Todd Ritchie Glen Allen 2001 11 11 33 33 0 0 0 194 212 112 106 22 67 116 4.93 1.44 1.73
Todd Ritchie Career Total 1998 - 2001 27 24 119 64 1 1 0 451 467 255 237 62 149 252 4.73 1.37 1.69
 
Kevin Ritz Santa Barbara 1995 3 11 18 18 0 0 0 108 185 122 114 16 65 81 9.50 2.31 1.25
Kevin Ritz Wauwatosa 1996 14 10 33 31 3 1 1 196 229 116 103 20 77 108 4.73 1.56 1.40
Kevin Ritz Minnesota 1997 16 10 34 34 3 1 0 212 228 142 129 25 115 93 5.47 1.62 0.81
Kevin Ritz Minnesota 1998 4 3 11 11 2 0 0 73 77 41 37 6 35 36 4.54 1.53 1.03
Kevin Ritz Career Total 1995 - 1998 37 34 96 94 8 2 1 590 719 421 383 67 292 318 5.85 1.71 1.09
 
Mariano Rivera Bloomington 1997 1 4 74 0 0 0 65 114 78 22 20 7 35 130 1.58 0.99 3.71
Mariano Rivera Chicago 1998 3 9 52 0 0 0 28 49 61 22 18 5 15 48 3.31 1.55 3.20
Mariano Rivera River Bend 1999 6 3 52 0 0 0 25 52 49 23 22 3 9 33 3.78 1.11 3.67
Mariano Rivera Gem City 2000 3 7 57 0 0 0 37 60 47 23 22 6 16 43 3.30 1.05 2.69
Mariano Rivera Cook County 2001 6 2 56 0 0 0 34 61 49 18 16 6 21 50 2.37 1.15 2.38
Mariano Rivera Career Total 1997 - 2001 19 25 291 0 0 0 189 336 284 108 98 27 96 304 2.63 1.13 3.17
 
Joe Roa Santa Barbara 1998 1 4 27 2 0 0 0 67 130 73 72 9 15 40 9.62 2.15 2.67
Joe Roa Career Total 1998 1 4 27 2 0 0 0 67 130 73 72 9 15 40 9.62 2.15 2.67
 
Sid Roberson Racine 1996 2 10 20 15 0 0 0 95 104 72 63 20 41 52 5.99 1.53 1.27
Sid Roberson Career Total 1996 2 10 20 15 0 0 0 95 104 72 63 20 41 52 5.99 1.53 1.27
 
Rich Robertson Bloomington 1996 4 3 43 0 0 0 6 56 52 18 18 8 24 32 2.91 1.37 1.33
Rich Robertson Canyon Country 1997 13 12 33 31 1 0 0 188 192 106 95 16 109 105 4.54 1.60 0.96
Rich Robertson Florida 1998 6 12 33 24 2 0 0 156 175 100 84 21 65 70 4.85 1.54 1.08
Rich Robertson Career Total 1996 - 1998 23 27 109 55 3 0 6 400 419 224 197 45 198 207 4.43 1.54 1.05
 
Kenny Robinson Bloomington 1996 3 1 55 0 0 0 6 45 30 21 16 5 19 28 3.22 1.10 1.47
Kenny Robinson Career Total 1996 3 1 55 0 0 0 6 45 30 21 16 5 19 28 3.22 1.10 1.47
 
John Rocker Gem City 1999 5 3 37 0 0 0 1 36 34 24 24 6 22 34 5.95 1.54 1.55
John Rocker Santa Barbara 2000 1 2 68 0 0 0 47 74 57 25 24 9 36 111 2.93 1.26 3.08
John Rocker Santa Barbara 2001 3 2 33 0 0 0 3 51 49 40 38 9 49 59 6.71 1.92 1.20
John Rocker Career Total 1999 - 2001 9 7 138 0 0 0 51 161 140 89 86 24 107 204 4.81 1.53 1.91
 
Felix Rodriguez Stanley 2001 8 11 61 0 0 0 5 83 85 39 35 8 39 97 3.81 1.50 2.49
Felix Rodriguez Career Total 2001 8 11 61 0 0 0 5 83 85 39 35 8 39 97 3.81 1.50 2.49
 
Frank Rodriguez Channel Islands 1997 13 13 32 32 5 0 0 217 282 171 155 37 99 117 6.43 1.76 1.18
Frank Rodriguez East Indy 1998 7 9 22 22 3 2 0 149 136 76 70 19 62 78 4.24 1.33 1.26
Frank Rodriguez Stanley 1999 1 0 30 3 0 0 1 74 79 48 37 7 30 65 4.52 1.48 2.17
Frank Rodriguez Brooklyn 2000 3 2 52 0 0 0 0 74 131 71 65 10 31 52 7.91 2.19 1.68
Frank Rodriguez Hessville 2001 1 0 18 0 0 0 2 39 56 43 35 8 18 17 8.15 1.91 0.94
Frank Rodriguez Career Total 1997 - 2001 25 24 154 57 8 2 3 552 684 409 362 81 240 329 5.90 1.67 1.37
 
Rich Rodriguez Long Island 1995 7 2 74 0 0 0 1 77 67 33 30 7 36 43 3.51 1.34 1.19
Rich Rodriguez Cook County 1998 4 2 42 0 0 0 4 69 73 28 28 7 15 33 3.65 1.28 2.20
Rich Rodriguez Columbus 2000 2 1 50 0 0 0 4 58 57 22 22 7 32 45 3.43 1.54 1.41
Rich Rodriguez Career Total 1995 - 2000 13 5 166 0 0 0 9 204 197 83 80 21 83 121 3.54 1.37 1.46
 
Kenny Rogers Poway 1995 10 18 34 34 12 0 0 243 281 182 158 52 80 153 5.84 1.48 1.91
Kenny Rogers Minnesota 1996 16 10 37 37 4 2 0 245 261 143 122 33 85 172 4.48 1.41 2.02
Kenny Rogers Minnesota 1997 12 8 29 29 1 1 0 179 201 109 103 18 78 88 5.18 1.56 1.13
Kenny Rogers Minnesota 1998 4 5 64 0 0 0 3 138 173 98 86 15 63 78 5.61 1.71 1.24
Kenny Rogers Ocala 1999 20 5 35 35 6 0 0 250 196 74 71 23 62 127 2.55 1.03 2.05
Kenny Rogers Ocala 2000 15 8 32 32 2 0 0 205 248 133 130 33 80 129 5.71 1.60 1.61
Kenny Rogers Iowa 2001 12 14 34 34 4 0 0 203 250 150 135 23 90 105 5.99 1.67 1.17
Kenny Rogers Career Total 1995 - 2001 89 68 265 201 29 3 3 1,464 1,610 889 805 197 538 852 4.95 1.47 1.58
 
Mel Rojas Wauwatosa 1995 10 8 76 0 0 0 4 122 107 56 46 20 30 116 3.40 1.13 3.87
Mel Rojas Wauwatosa 1996 2 4 48 0 0 0 3 74 71 35 33 5 26 66 4.03 1.32 2.54
Mel Rojas Cook County 1997 4 3 70 0 0 0 44 74 57 26 24 7 25 102 2.91 1.10 4.08
Mel Rojas Box City 1998 7 5 48 0 0 0 3 83 57 24 19 6 35 96 2.07 1.11 2.74
Mel Rojas Career Total 1995 - 1998 23 20 242 0 0 0 54 352 292 141 122 38 116 380 3.12 1.16 3.28
 
John Roper Minnesota 1995 7 10 21 21 3 1 0 123 152 89 81 22 49 54 5.91 1.63 1.10
John Roper Career Total 1995 7 10 21 21 3 1 0 123 152 89 81 22 49 54 5.91 1.63 1.10
 
Jose Rosado Racine 1997 5 5 16 16 4 1 0 107 101 51 48 12 21 71 4.04 1.14 3.38
Jose Rosado Racine 1998 9 11 30 30 2 0 0 187 229 119 110 32 66 116 5.28 1.57 1.76
Jose Rosado Racine 1999 6 13 27 27 0 0 0 159 149 87 77 20 52 115 4.37 1.27 2.21
Jose Rosado Racine 2000 13 10 33 33 2 1 0 196 191 100 88 19 72 133 4.04 1.34 1.85
Jose Rosado Career Total 1997 - 2000 33 39 106 106 8 2 0 649 670 357 323 83 211 435 4.48 1.36 2.06
 
Matt Ruebel Wauwatosa 1997 2 4 12 12 0 0 0 62 56 31 31 6 33 23 4.50 1.44 0.70
Matt Ruebel Wauwatosa 1998 3 1 27 0 0 0 1 53 58 22 21 3 21 57 3.54 1.48 2.71
Matt Ruebel Career Total 1997 - 1998 5 5 39 12 0 0 1 115 114 53 52 9 54 80 4.06 1.46 1.48
 
Kirk Rueter Racine 1996 4 3 11 11 0 0 0 56 60 28 28 9 20 46 4.50 1.43 2.30
Kirk Rueter Racine 1998 13 8 28 28 4 1 0 196 205 80 77 20 58 100 3.54 1.34 1.72
Kirk Rueter St. Croix 2000 6 9 30 30 1 0 0 188 246 128 118 33 56 92 5.66 1.61 1.64
Kirk Rueter St. Croix 2001 15 12 32 32 2 1 0 193 208 109 104 22 69 57 4.85 1.44 0.83
Kirk Rueter Career Total 1996 - 2001 38 32 101 101 7 2 0 633 719 345 327 84 203 295 4.65 1.46 1.45
 
Bruce Ruffin Nashville 1995 4 2 68 0 0 0 5 80 81 39 37 15 28 90 4.18 1.37 3.21
Bruce Ruffin Nashville 1996 1 3 47 0 0 0 3 36 36 12 11 1 17 24 2.75 1.47 1.41
Bruce Ruffin McGraw 1997 6 5 55 0 0 0 0 75 49 26 24 7 31 74 2.87 1.06 2.39
Bruce Ruffin Career Total 1995 - 1997 11 10 170 0 0 0 8 191 166 77 72 23 76 188 3.39 1.27 2.47
 
Johnny Ruffin Long Island 1995 12 4 77 0 0 0 3 100 92 31 29 5 36 63 2.60 1.28 1.75
Johnny Ruffin Long Island 1997 0 0 26 0 0 0 3 56 58 35 30 5 33 51 4.82 1.63 1.55
Johnny Ruffin Career Total 1995 - 1997 12 4 103 0 0 0 6 156 150 66 59 10 69 114 3.40 1.40 1.65
 
Sean Runyan Abiline 1999 0 0 2 0 0 0 1 3 4 2 2 0 2 3 6.00 2.00 1.50
Sean Runyan Career Total 1999 0 0 2 0 0 0 1 3 4 2 2 0 2 3 6.00 2.00 1.50
 
Ryan Rupe Hessville 2000 13 5 25 25 0 0 0 149 132 69 62 17 58 114 3.74 1.28 1.97
Ryan Rupe Hessville 2001 6 4 16 16 0 0 0 92 116 59 58 14 28 66 5.67 1.57 2.36
Ryan Rupe Career Total 2000 - 2001 19 9 41 41 0 0 0 241 248 128 120 31 86 180 4.48 1.39 2.09
 
Glendon Rusch Glen Allen 1998 11 15 30 29 1 0 0 170 221 119 112 29 66 94 5.94 1.69 1.42
Glendon Rusch Glen Allen 1999 4 6 49 14 0 0 2 151 189 89 85 20 55 86 5.08 1.62 1.56
Glendon Rusch Ocala 2001 11 11 29 29 3 1 0 180 227 123 111 27 41 127 5.56 1.49 3.10
Glendon Rusch Career Total 1998 - 2001 26 32 108 72 4 1 2 500 637 331 308 76 162 307 5.54 1.60 1.90
 
Jeff Russell Minnesota 1995 0 1 33 0 0 0 2 43 29 19 19 3 14 26 4.01 1.01 1.86
Jeff Russell Minnesota 1996 2 0 18 0 0 0 0 28 39 16 12 3 6 19 3.81 1.59 3.17
Jeff Russell Iowa 1997 5 3 55 0 0 0 9 58 51 27 25 3 25 24 3.90 1.32 0.96
Jeff Russell Career Total 1995 - 1997 7 4 106 0 0 0 11 129 119 62 56 9 45 69 3.92 1.27 1.53
 
B.J. Ryan Wauwatosa 2001 4 1 28 0 0 0 0 45 30 22 20 10 25 39 4.00 1.22 1.56
B.J. Ryan Career Total 2001 4 1 28 0 0 0 0 45 30 22 20 10 25 39 4.00 1.22 1.56
 
Ken Ryan Box City 1995 8 3 55 0 0 0 15 70 62 32 31 10 21 41 4.00 1.19 1.95
Ken Ryan Box City 1996 0 1 29 0 0 0 7 28 30 13 12 4 13 28 3.90 1.55 2.15
Ken Ryan St. Lucie 1997 4 4 53 0 0 0 15 89 59 27 24 5 43 65 2.42 1.14 1.51
Ken Ryan Career Total 1995 - 1997 12 8 137 0 0 0 37 187 151 72 67 19 77 134 3.23 1.22 1.74