Jeff Tabaka Naptown 1995 4 2 48 0 0 0 1 52 32 14 11 3 21 47 1.90 1.02 2.24
Jeff Tabaka East Indy 1996 1 0 6 0 0 0 2 14 6 2 2 1 6 18 1.32 0.88 3.00
Jeff Tabaka Santa Barbara 1999 3 2 34 0 0 0 11 43 28 13 12 9 12 26 2.53 0.94 2.17
Jeff Tabaka Career Total 1995 - 1999 8 4 88 0 0 0 14 108 66 29 25 13 39 91 2.08 0.97 2.33
 
Jeff Tam Columbus 2001 2 3 79 0 0 0 1 87 113 59 53 8 18 49 5.50 1.51 2.72
Jeff Tam Career Total 2001 2 3 79 0 0 0 1 87 113 59 53 8 18 49 5.50 1.51 2.72
 
Kevin Tapani Santa Barbara 1995 11 18 33 33 8 1 0 225 303 187 159 29 60 136 6.36 1.61 2.27
Kevin Tapani Charlevoix 1996 7 7 23 23 0 0 0 127 185 106 99 31 48 92 7.00 1.83 1.92
Kevin Tapani Santa Barbara 1996 4 6 12 12 2 0 0 79 109 76 64 10 25 45 7.29 1.70 1.80
Kevin Tapani -Combined- 1996 11 13 35 35 2 0 0 206 294 182 163 41 73 137 7.11 1.78 1.88
Kevin Tapani McGraw 1997 13 14 32 32 5 2 0 229 215 112 102 29 73 136 4.00 1.26 1.86
Kevin Tapani Mexicali 1998 5 6 15 15 1 1 0 87 102 57 49 10 31 48 5.07 1.53 1.55
Kevin Tapani Mexicali 1999 12 12 35 35 5 0 0 226 199 137 118 39 69 137 4.69 1.18 1.99
Kevin Tapani Box City 2000 10 8 20 20 6 1 0 132 159 95 88 10 50 72 6.02 1.59 1.44
Kevin Tapani Minnesota 2001 20 6 29 29 6 2 0 205 211 97 86 32 60 136 3.78 1.32 2.27
Kevin Tapani Career Total 1995 - 2001 82 77 199 199 33 7 0 1,310 1,483 867 765 190 416 802 5.25 1.45 1.93
 
Julian Tavarez St. Lucie 1996 6 7 45 0 0 0 8 81 97 51 48 11 23 69 5.33 1.48 3.00
Julian Tavarez Crown Point 1997 2 10 59 0 0 0 7 80 117 55 49 15 17 53 5.51 1.68 3.12
Julian Tavarez Chicago 1998 1 1 36 0 0 0 0 50 64 21 20 8 18 18 3.62 1.65 1.00
Julian Tavarez Milwaukee 2000 2 0 25 0 0 0 1 39 54 25 25 7 10 18 5.72 1.63 1.80
Julian Tavarez Stanley 2001 3 4 58 1 0 0 2 108 124 74 70 19 42 64 5.85 1.54 1.52
Julian Tavarez Career Total 1996 - 2001 14 22 223 1 0 0 18 358 456 226 212 60 110 222 5.33 1.58 2.02
 
Billy Taylor Naptown 1995 5 3 60 0 0 0 1 64 56 25 25 8 23 57 3.53 1.24 2.48
Billy Taylor Minnesota 1997 4 4 47 0 0 0 6 60 51 11 11 5 22 65 1.64 1.21 2.95
Billy Taylor Ocala 1998 4 5 63 0 0 0 26 75 76 36 34 8 32 60 4.08 1.44 1.88
Billy Taylor Ocala 1999 3 3 54 0 0 0 1 70 57 19 17 5 20 49 2.18 1.09 2.45
Billy Taylor Career Total 1995 - 1999 16 15 224 0 0 0 34 269 240 91 87 26 97 231 2.91 1.25 2.38
 
Amaury Telemaco Stanley 1999 9 9 29 25 0 0 0 156 179 84 81 26 58 69 4.67 1.52 1.19
Amaury Telemaco Career Total 1999 9 9 29 25 0 0 0 156 179 84 81 26 58 69 4.67 1.52 1.19
 
Anthony Telford Milwaukee 2000 5 5 58 0 0 0 4 100 103 45 42 10 31 81 3.78 1.34 2.61
Anthony Telford Santa Barbara 2001 1 8 44 0 0 0 2 83 113 59 55 15 31 66 5.96 1.73 2.13
Anthony Telford Career Total 2000 - 2001 6 13 102 0 0 0 6 183 216 104 97 25 62 147 4.77 1.52 2.37
 
Dave Telgheder Racine 1997 3 7 14 14 1 0 0 87 97 53 48 17 19 52 4.97 1.33 2.74
Dave Telgheder Racine 1998 3 7 15 15 0 0 0 88 134 77 68 10 38 52 6.95 1.95 1.37
Dave Telgheder Career Total 1997 - 1998 6 14 29 29 1 0 0 175 231 130 116 27 57 104 5.97 1.65 1.82
 
Bob Tewksbury East Indy 1995 11 13 35 35 4 1 0 222 304 165 159 38 39 104 6.44 1.54 2.67
Bob Tewksbury Midwest 1996 9 9 24 24 3 0 0 155 214 97 93 12 29 43 5.39 1.56 1.48
Bob Tewksbury Wauwatosa 1997 9 17 33 33 5 2 0 216 222 101 98 23 50 122 4.08 1.26 2.44
Bob Tewksbury Wauwatosa 1999 5 12 28 28 1 1 0 159 201 100 99 23 22 64 5.62 1.41 2.91
Bob Tewksbury Career Total 1995 - 1999 34 51 120 120 13 4 0 752 941 463 449 96 140 333 5.37 1.44 2.38
 
Bob Tewsbury Wauwatosa 1998 13 6 32 32 0 0 0 180 187 71 61 8 38 94 3.06 1.25 2.47
Bob Tewsbury Career Total 1998 13 6 32 32 0 0 0 180 187 71 61 8 38 94 3.06 1.25 2.47
 
Larry Thomas Ann Arbor 1997 0 1 1 0 0 0 0 1 2 3 3 0 1 2 27.00 3.00 2.00
Larry Thomas Career Total 1997 0 1 1 0 0 0 0 1 2 3 3 0 1 2 27.00 3.00 2.00
 
John Thompson Hessville 2000 10 6 25 25 0 0 0 150 177 99 92 28 63 86 5.53 1.60 1.37
John Thompson Career Total 2000 10 6 25 25 0 0 0 150 177 99 92 28 63 86 5.53 1.60 1.37
 
Justin Thompson Hessville 1998 19 9 34 34 1 1 0 236 198 86 80 23 57 159 3.05 1.08 2.79
Justin Thompson Hessville 1999 15 14 33 33 4 0 0 222 286 134 123 24 78 136 4.99 1.64 1.74
Justin Thompson Career Total 1998 - 1999 34 23 67 67 5 1 0 458 484 220 203 47 135 295 3.99 1.35 2.19
 
Mark Thompson Ann Arbor 1997 13 12 29 29 1 0 0 185 203 121 101 23 103 88 4.92 1.66 0.85
Mark Thompson Plaza 2000 1 2 5 5 0 0 0 25 18 15 15 4 18 16 5.33 1.42 0.89
Mark Thompson Career Total 1997 - 2000 14 14 34 34 1 0 0 210 221 136 116 27 121 104 4.97 1.63 0.86
 
John Thomson Portland 1998 10 15 29 29 3 2 0 171 189 117 99 14 72 106 5.20 1.52 1.47
John Thomson Metropolis 1999 1 4 10 10 1 1 0 64 63 33 26 1 25 42 3.66 1.38 1.68
John Thomson Metropolis 2000 1 8 12 12 0 0 0 63 81 60 50 12 45 27 7.11 1.99 0.60
John Thomson Career Total 1998 - 2000 12 27 51 51 4 3 0 299 333 210 175 27 142 175 5.27 1.59 1.23
 
Mark Thurman Brooklyn 2000 7 11 23 23 4 0 0 150 164 93 86 20 54 75 5.17 1.46 1.39
Mark Thurman Career Total 2000 7 11 23 23 4 0 0 150 164 93 86 20 54 75 5.17 1.46 1.39
 
Mike Thurman Brooklyn 2001 6 6 17 17 0 0 0 90 121 59 54 7 36 37 5.42 1.75 1.03
Mike Thurman Career Total 2001 6 6 17 17 0 0 0 90 121 59 54 7 36 37 5.42 1.75 1.03
 
Mike Timlin Secaucus 1995 3 2 40 0 0 0 0 57 48 39 35 9 33 57 5.49 1.41 1.73
Mike Timlin Wauwatosa 1996 6 6 51 0 0 0 4 51 37 18 18 3 25 49 3.18 1.22 1.96
Mike Timlin Minnesota 1997 2 2 61 0 0 0 46 58 37 15 14 2 17 45 2.18 0.94 2.65
Mike Timlin St. Lucie 1998 4 3 43 0 0 0 9 72 73 37 30 7 13 54 3.77 1.20 4.15
Mike Timlin Milwaukee 2000 3 9 56 0 0 0 28 67 65 39 36 13 26 54 4.84 1.36 2.08
Mike Timlin Columbus 2001 1 3 51 0 0 0 31 58 40 16 16 5 36 44 2.48 1.31 1.22
Mike Timlin Career Total 1995 - 2001 19 25 302 0 0 0 118 363 300 164 149 39 150 303 3.70 1.24 2.02
 
Brian Tollberg Morris 2001 3 1 6 6 2 2 0 43 33 11 11 3 9 28 2.30 0.98 3.11
Brian Tollberg Career Total 2001 3 1 6 6 2 2 0 43 33 11 11 3 9 28 2.30 0.98 3.11
 
Brett Tomko Ocala 1998 2 2 5 5 1 1 0 38 28 15 15 0 18 24 3.52 1.20 1.33
Brett Tomko Ocala 1999 11 13 35 35 6 0 0 219 220 129 122 26 74 160 5.01 1.34 2.16
Brett Tomko Ocala 2000 15 7 34 28 1 0 1 180 210 123 112 34 58 124 5.60 1.49 2.14
Brett Tomko Ocala 2001 3 0 48 0 0 0 3 71 73 46 42 13 34 47 5.35 1.51 1.38
Brett Tomko Career Total 1998 - 2001 31 22 122 68 8 1 4 508 531 313 291 73 184 355 5.16 1.41 1.93
 
Randy Tomlin Long Island 1995 2 2 5 5 0 0 0 29 25 12 11 1 16 18 3.45 1.43 1.13
Randy Tomlin Career Total 1995 2 2 5 5 0 0 0 29 25 12 11 1 16 18 3.45 1.43 1.13
 
Salomon Torres Cook County 1995 0 3 5 5 0 0 0 36 40 36 29 10 21 20 7.32 1.71 0.95
Salomon Torres Cook County 1996 1 5 48 0 0 0 0 80 87 68 67 22 32 49 7.51 1.48 1.53
Salomon Torres Cook County 1997 2 0 35 0 0 0 2 50 52 35 27 6 26 45 4.83 1.55 1.73
Salomon Torres Career Total 1995 - 1997 3 8 88 5 0 0 2 166 179 139 123 38 79 114 6.66 1.55 1.44
 
Steve Trachsel Bloomington 1995 8 19 33 33 0 0 0 217 290 163 149 35 90 132 6.19 1.75 1.47
Steve Trachsel Bloomington 1996 7 15 28 28 2 1 0 178 254 157 145 39 81 120 7.35 1.89 1.48
Steve Trachsel Portland 1997 16 10 29 29 8 1 0 214 161 0 76 27 70 120 3.20 1.08 1.71
Steve Trachsel Box City 1998 7 13 29 29 4 1 0 207 194 96 90 23 73 146 3.92 1.29 2.00
Steve Trachsel Box City 2000 15 8 31 31 4 0 0 193 232 123 115 29 65 143 5.37 1.54 2.20
Steve Trachsel Glen Allen 2001 7 17 34 34 3 0 0 205 272 170 159 33 89 121 6.99 1.76 1.36
Steve Trachsel Career Total 1995 - 2001 60 82 184 184 21 3 0 1,212 1,403 709 734 186 468 782 5.45 1.54 1.67
 
Mike Trombley East Indy 1998 3 8 53 0 0 0 21 67 68 46 45 8 28 45 6.07 1.44 1.61
MIke Trombley Stanley 1999 6 9 71 0 0 0 19 102 98 42 37 13 37 104 3.26 1.32 2.81
Mike Trombley Stanley 2000 4 3 53 0 0 0 2 63 68 36 35 11 20 68 5.00 1.40 3.40
Mike Trombley Gem City 2001 0 8 53 0 0 0 5 67 69 47 45 15 28 71 6.07 1.45 2.54
Mike Trombley Career Total 1998 - 2001 13 28 230 0 0 0 47 298 303 171 162 47 113 288 4.89 1.39 2.55