Tom Urbani Naptown 1995 5 6 26 14 1 0 0 108 139 76 73 17 31 53 6.10 1.58 1.71
Tom Urbani Box City 1996 5 9 45 0 0 0 2 93 126 66 54 17 28 56 5.24 1.66 2.00
Tom Urbani Career Total 1995 - 1996 10 15 71 14 1 0 2 200 265 142 127 34 59 109 5.71 1.62 1.85
 
Ugueth Urbina Box City 1998 4 7 45 0 0 0 16 57 48 35 32 11 31 63 5.05 1.39 2.03
Ugueth Urbina Box City 2000 6 3 64 0 0 0 38 75 46 12 12 7 21 89 1.43 0.89 4.24
Ugueth Urbina Career Total 1998 - 2000 10 10 109 0 0 0 54 132 94 47 44 18 52 152 2.99 1.10 2.92
 
Ismael Valdes Nome 1995 2 3 32 0 0 0 12 39 24 13 10 2 15 38 2.29 0.99 2.53
Ismael Valdes Nome 1996 18 9 34 34 1 0 0 228 228 118 105 39 66 141 4.14 1.29 2.14
Ismael Valdes Midwest 1997 12 9 31 31 2 0 0 215 201 99 87 22 50 155 3.65 1.17 3.10
Ismael Valdes North Georgia 1998 11 9 28 28 3 1 0 207 204 85 74 19 67 122 3.22 1.31 1.82
Ismael Valdes North Georgia 1999 10 6 25 25 2 0 0 180 177 89 81 29 60 115 4.06 1.32 1.92
Ismael Valdes North Georgia 2000 13 11 33 33 4 1 0 205 222 115 109 32 67 125 4.79 1.41 1.87
Ismael Valdes Morris 2001 3 5 27 11 2 0 0 102 127 85 69 18 50 65 6.07 1.73 1.30
Ismael Valdes Career Total 1995 - 2001 69 52 210 162 14 2 12 1,176 1,183 604 535 161 375 761 4.09 1.32 2.03
 
Marc Valdes St. Lucie 1998 8 4 21 21 0 0 0 100 114 63 61 13 38 44 5.49 1.52 1.16
Marc Valdes North Georgia 2001 1 1 24 0 0 0 1 42 55 23 20 2 21 22 4.25 1.80 1.05
Marc Valdes Career Total 1998 - 2001 9 5 45 21 0 0 1 142 169 86 81 15 59 66 5.12 1.60 1.12
 
Sergio Valdez Arlington 1996 2 3 24 5 0 0 0 66 97 68 65 17 21 23 8.86 1.79 1.10
Sergio Valdez Career Total 1996 2 3 24 5 0 0 0 66 97 68 65 17 21 23 8.86 1.79 1.10
 
Fernando Valenzuela Wauwatosa 1995 3 5 19 10 0 0 1 64 69 46 36 10 10 23 5.04 1.23 2.30
Fernando Valenzuela Wauwatosa 1996 6 4 18 16 3 1 0 101 110 50 49 12 32 57 4.37 1.41 1.78
Fernando Valenzuela Channel Islands 1997 17 10 29 28 2 0 0 180 220 109 104 24 81 90 5.19 1.67 1.11
Fernando Valenzuela Santa Barbara 1998 3 8 16 16 1 0 0 94 122 52 42 13 44 59 4.04 1.77 1.34
Fernando Valenzuela Career Total 1995 - 1998 29 27 82 70 6 1 1 439 521 257 231 59 167 229 4.73 1.57 1.37
 
Julio Valera Wauwatosa 1997 7 3 13 13 0 0 0 65 67 31 29 5 23 27 4.02 1.38 1.17
Julio Valera Career Total 1997 7 3 13 13 0 0 0 65 67 31 29 5 23 27 4.02 1.38 1.17
 
Tim Van Egmond Long Island 1995 2 3 10 10 0 0 0 55 49 32 28 12 28 29 4.55 1.39 1.04
Tim Van Egmond East Indy 1997 1 2 29 0 0 0 4 54 66 42 36 10 16 25 6.00 1.52 1.56
Tim Van Egmond Career Total 1995 - 1997 3 5 39 10 0 0 4 109 115 74 64 22 44 54 5.27 1.45 1.23
 
William Van Landingham Secaucus 1995 6 9 36 13 3 1 6 122 119 66 63 16 48 57 4.66 1.37 1.19
William Van Landingham Nashville 1996 10 10 24 24 2 1 0 136 167 118 109 35 54 99 7.23 1.63 1.83
William Van Landingham McGraw 1997 5 13 25 25 1 0 0 150 181 98 84 14 55 76 5.04 1.57 1.38
William Van Landingham Florida 1998 2 1 36 4 0 0 0 62 71 45 42 10 41 31 6.06 1.80 0.76
William Van Landingham Career Total 1995 - 1998 23 33 121 66 6 2 6 470 538 327 298 75 198 263 5.71 1.57 1.33
 
Todd Van Poppel Santa Barbara 1995 5 17 28 28 3 0 0 169 210 172 161 40 145 121 8.56 2.10 0.83
Todd Van Poppel Canyon Country 1996 8 7 21 18 3 0 0 120 116 62 56 17 57 111 4.20 1.44 1.95
Todd Van Poppel Santa Barbara 1996 3 2 6 6 2 0 0 40 46 26 24 8 20 34 5.40 1.65 1.70
Todd Van Poppel -Combined- 1996 11 9 27 24 5 0 0 160 162 88 80 25 77 145 4.50 1.49 1.88
Todd Van Poppel Ann Arbor 1997 3 10 20 18 2 0 0 104 127 83 73 19 61 56 6.34 1.81 0.92
Todd Van Poppel Mexicali 1999 0 1 12 2 0 0 1 24 23 20 16 1 12 14 6.08 1.48 1.17
Todd Van Poppel Toledo 2001 3 9 53 3 0 0 3 84 88 45 40 15 58 76 4.29 1.74 1.31
Todd Van Poppel Career Total 1995 - 2001 22 46 140 75 10 0 4 541 610 408 370 100 353 412 6.16 1.78 1.17
 
Javier Vazquez Ocala 2000 10 7 25 25 1 0 0 161 151 76 71 14 60 107 3.96 1.31 1.78
Javier Vazquez Ocala 2001 23 4 33 33 3 2 0 229 234 98 85 23 43 191 3.34 1.21 4.44
Javier Vazquez Career Total 2000 - 2001 33 11 58 58 4 2 0 390 385 174 156 37 103 298 3.60 1.25 2.89
 
Mike Venafro Glen Allen 2000 4 3 29 0 0 0 1 43 54 19 19 6 14 19 3.95 1.57 1.36
Mike Venafro Glen Allen 2001 1 7 42 0 0 0 2 51 57 33 32 4 18 30 5.61 1.46 1.67
Mike Venafro Career Total 2000 - 2001 5 10 71 0 0 0 3 95 111 52 51 10 32 49 4.85 1.51 1.53
 
Dave Veres Santa Barbara 1995 5 4 45 0 0 0 6 57 71 48 47 16 12 41 7.38 1.45 3.42
Dave Veres Charlevoix 1996 2 1 18 0 0 0 2 28 35 13 11 2 4 23 3.58 1.41 5.75
Dave Veres Nashville 1996 4 0 22 0 0 0 1 32 33 12 12 2 9 24 3.41 1.33 2.67
Dave Veres Santa Barbara 1996 2 4 26 0 0 0 11 63 67 32 31 11 20 58 4.43 1.38 2.90
Dave Veres -Combined- 1996 8 5 66 0 0 0 14 122 135 57 54 15 33 105 3.97 1.37 3.18
Dave Veres McGraw 1997 2 1 47 0 0 0 1 79 70 36 32 5 33 78 3.63 1.30 2.36
Dave Veres St. Croix 1998 5 4 39 0 0 0 1 65 70 39 39 8 26 40 5.37 1.47 1.54
Dave Veres St. Croix 1999 3 4 51 0 0 0 2 81 72 33 29 10 25 73 3.22 1.20 2.92
Dave Veres Iowa 2000 2 3 31 0 0 0 1 53 86 50 49 17 23 55 8.27 2.04 2.39
Dave Veres Iowa 2001 8 4 67 0 0 0 26 71 60 32 26 8 23 59 3.31 1.17 2.57
Dave Veres Career Total 1995 - 2001 33 25 346 0 0 0 51 529 564 295 276 79 175 451 4.69 1.40 2.58
 
Randy Veres East Indy 1996 6 3 58 0 0 0 2 56 56 36 35 13 22 40 5.63 1.39 1.82
Randy Veres Long Island 1998 1 2 22 0 0 0 1 32 33 16 16 5 8 24 4.50 1.28 3.00
Randy Veres Career Total 1996 - 1998 7 5 80 0 0 0 3 88 89 52 51 18 30 64 5.22 1.35 2.13
 
Ron Villone Naptown 1997 0 1 9 0 0 0 0 12 11 8 8 2 9 11 6.00 1.67 1.22
Ron Villone Naptown 1998 1 3 38 0 0 0 3 54 47 24 22 3 31 41 3.67 1.44 1.32
Ron Villone River Bend 1999 1 5 47 0 0 0 0 48 74 56 55 9 66 18 10.24 2.90 0.27
Ron Villone North Georgia 2000 6 8 29 21 1 0 0 113 133 92 78 11 69 71 6.19 1.78 1.03
Ron Villone North Georgia 2001 5 13 23 22 1 0 0 132 161 92 80 15 76 59 5.44 1.79 0.78
Ron Villone Career Total 1997 - 2001 13 30 146 43 2 0 3 360 426 272 243 40 251 200 6.08 1.88 0.80
 
Frank Viola Secaucus 1995 1 3 8 8 1 0 0 45 47 29 25 5 28 13 5.04 1.68 0.46
Frank Viola Wauwatosa 1997 1 3 5 5 0 0 0 28 36 24 24 4 19 20 7.81 1.99 1.05
Frank Viola Career Total 1995 - 1997 2 6 13 13 1 0 0 72 83 53 49 9 47 33 6.10 1.80 0.70
 
Ed Vosberg Santa Barbara 1996 3 1 41 0 0 0 8 29 33 14 14 3 13 37 4.40 1.60 2.85
Ed Vosberg Ann Arbor 1997 0 3 39 0 0 0 1 38 62 26 23 8 10 33 5.45 1.89 3.30
Ed Vosberg Mexicali 1998 0 1 21 0 0 0 1 17 21 12 10 2 6 12 5.40 1.62 2.00
Ed Vosberg Portland 1998 1 0 28 0 0 0 0 34 44 17 13 3 3 30 3.48 1.40 10.00
Ed Vosberg -Combined- 1998 1 1 49 0 0 0 1 50 65 29 23 5 9 42 4.11 1.47 4.67
Ed Vosberg Career Total 1996 - 1998 4 5 129 0 0 0 10 117 160 69 60 16 32 112 4.62 1.64 3.50
 
Terrell Wade Portland 1998 0 5 5 5 0 0 0 23 46 31 28 11 10 18 10.80 2.40 1.80
Terrell Wade Career Total 1998 0 5 5 5 0 0 0 23 46 31 28 11 10 18 10.80 2.40 1.80
 
Billy Wagner Florida 1998 3 2 50 0 0 0 6 63 48 14 13 4 28 76 1.86 1.21 2.71
Billy Wagner Florida 2000 6 5 56 0 0 0 38 65 40 19 19 8 26 93 2.62 1.01 3.58
Billy Wagner Wauwatosa 2001 1 3 17 0 0 0 1 18 25 15 15 3 10 7 7.64 1.98 0.70
Billy Wagner Career Total 1998 - 2001 10 10 123 0 0 0 45 146 113 48 47 15 64 176 2.90 1.21 2.75
 
Paul Wagner Box City 1995 2 6 10 10 0 0 0 57 72 43 41 7 33 31 6.47 1.84 0.94
Paul Wagner Nome 1995 8 5 15 15 1 0 0 111 153 73 70 9 43 63 5.69 1.77 1.47
Paul Wagner -Combined- 1995 10 11 25 25 1 0 0 168 225 116 111 16 76 94 5.96 1.80 1.24
Paul Wagner Nome 1996 14 7 39 18 4 0 0 169 194 96 89 14 72 116 4.74 1.57 1.61
Paul Wagner Channel Islands 1997 0 4 6 6 0 0 0 30 48 35 34 7 19 32 10.09 2.21 1.68
Paul Wagner Portland 1997 1 0 3 3 0 0 0 18 21 0 6 2 4 15 3.06 1.42 3.75
Paul Wagner -Combined- 1997 1 4 9 9 0 0 0 48 69 35 40 9 23 47 7.50 1.92 2.04
Paul Wagner Career Total 1995 - 1997 25 22 73 52 5 0 0 385 488 247 240 39 171 257 5.62 1.71 1.50
 
Tim Wakefield Nashville 1996 14 12 34 34 7 0 0 231 199 100 96 26 101 144 3.75 1.30 1.43
Tim Wakefield McGraw 1997 10 12 29 29 1 1 0 190 188 129 122 27 96 106 5.79 1.50 1.10
Tim Wakefield Florida 1998 8 21 37 31 4 0 0 212 224 139 122 24 84 145 5.18 1.45 1.73
Tim Wakefield Florida 2000 0 0 23 2 0 0 0 50 63 40 40 10 27 31 7.15 1.79 1.15
Tim Wakefield Georgia 2001 7 4 40 12 1 0 1 140 152 97 88 36 65 98 5.67 1.55 1.51
Tim Wakefield Career Total 1996 - 2001 39 49 163 108 13 1 1 822 826 505 468 123 373 524 5.12 1.46 1.40
 
Jamie Walker Mexicali 1998 1 0 25 0 0 0 2 35 48 26 26 6 19 22 6.62 1.90 1.16
Jamie Walker Career Total 1998 1 0 25 0 0 0 2 35 48 26 26 6 19 22 6.62 1.90 1.16
 
Kevin Walker Iowa 2001 5 3 48 0 0 0 0 63 46 25 21 3 35 48 3.02 1.29 1.37
Kevin Walker Career Total 2001 5 3 48 0 0 0 0 63 46 25 21 3 35 48 3.02 1.29 1.37
 
Mike Walker Box City 1996 4 5 28 0 0 0 2 44 41 23 22 2 28 12 4.47 1.56 0.43
Mike Walker Career Total 1996 4 5 28 0 0 0 2 44 41 23 22 2 28 12 4.47 1.56 0.43
 
Donne Wall Naptown 1997 8 8 22 21 2 0 0 137 157 74 73 20 43 85 4.81 1.46 1.98
Donne Wall Naptown 1998 1 2 5 5 0 0 0 27 25 11 11 3 5 6 3.67 1.11 1.20
Donne Wall North Georgia 2000 6 2 42 0 0 0 12 67 41 11 8 2 22 45 1.07 0.94 2.05
Donne Wall North Georgia 2001 5 2 38 0 0 0 5 49 36 18 18 3 28 24 3.33 1.32 0.86
Donne Wall Career Total 1997 - 2001 20 14 107 26 2 0 17 279 259 114 110 28 98 160 3.54 1.28 1.63
 
John Wasdin Naptown 1998 4 8 18 16 3 0 0 111 80 47 42 14 38 73 3.42 1.07 1.92
John Wasdin Gem City 1999 5 7 42 7 0 0 3 96 120 57 56 12 24 58 5.25 1.50 2.42
John Wasdin Gem City 2000 5 2 44 0 0 0 1 67 73 43 43 24 13 49 5.80 1.29 3.77
John Wasdin Gem City 2001 3 5 41 0 0 0 1 77 80 58 58 13 27 70 6.78 1.39 2.59
John Wasdin Career Total 1998 - 2001 17 22 145 23 3 0 5 350 353 205 199 63 102 250 5.11 1.30 2.45
 
Jarrod Washburn Wauwatosa 2000 3 4 13 12 0 0 0 63 81 42 36 8 43 36 5.12 1.96 0.84
Jarrod Washburn Wauwatosa 2001 6 3 10 10 2 2 0 69 62 40 37 15 37 44 4.83 1.43 1.19
Jarrod Washburn Career Total 2000 - 2001 9 7 23 22 2 2 0 132 143 82 73 23 80 80 4.96 1.69 1.00
 
Allen Watson Emerald City 1995 12 11 31 31 1 0 0 170 198 122 101 21 62 123 5.36 1.53 1.98
Allen Watson Emerald City 1996 8 5 23 20 1 0 0 127 158 97 91 19 69 43 6.47 1.79 0.62
Allen Watson Ocala 1997 3 3 9 9 0 0 0 67 59 26 22 7 22 44 2.96 1.21 2.00
Allen Watson Santa Barbara 1997 8 5 20 20 1 0 0 124 156 89 83 21 53 90 6.04 1.69 1.70
Allen Watson -Combined- 1997 11 8 29 29 1 0 0 191 215 115 105 28 75 134 4.96 1.52 1.79
Allen Watson Santa Barbara 1998 5 24 33 33 1 0 0 195 222 150 139 36 89 131 6.40 1.59 1.47
Allen Watson Racine 1999 1 4 32 2 0 0 2 70 82 45 43 5 26 51 5.55 1.55 1.96
Allen Watson Racine 2000 1 5 14 4 0 0 2 32 43 32 29 5 25 29 8.24 2.15 1.16
Allen Watson Career Total 1995 - 2000 38 57 162 119 4 0 4 784 918 561 508 114 346 511 5.83 1.61 1.48
 
Dave Weathers Hessville 1995 8 15 32 32 0 0 0 187 239 153 138 23 77 90 6.63 1.69 1.17
Dave Weathers Hessville 1996 2 1 37 1 0 0 2 80 78 42 31 1 43 49 3.47 1.51 1.14
Dave Weathers Hessville 1997 2 3 28 0 0 0 1 44 56 25 23 3 10 23 4.67 1.49 2.30
Dave Weathers Mexicali 1999 3 5 28 6 0 0 2 66 79 43 40 8 27 52 5.43 1.60 1.93
Dave Weathers Columbus 2000 2 4 57 0 0 0 7 88 96 58 56 13 41 73 5.75 1.56 1.78
Dave Weathers Minnesota 2001 5 1 52 0 0 0 1 69 58 25 24 8 23 48 3.12 1.17 2.09
Dave Weathers Career Total 1995 - 2001 22 29 234 39 0 0 13 535 606 346 312 56 221 335 5.25 1.54 1.52
 
Jeff Weaver Bloomington 2001 3 6 12 12 2 0 0 87 137 80 71 24 25 59 7.34 1.86 2.36
Jeff Weaver Career Total 2001 3 6 12 12 2 0 0 87 137 80 71 24 25 59 7.34 1.86 2.36
 
Bill Wegman Wauwatosa 1995 12 8 25 24 1 0 0 139 162 93 89 28 37 55 5.76 1.43 1.49
Bill Wegman Arlington 1996 4 8 16 10 0 0 0 72 100 59 54 17 23 61 6.72 1.70 2.65
Bill Wegman Career Total 1995 - 1996 16 16 41 34 1 0 0 211 262 152 143 45 60 116 6.09 1.52 1.93
 
Bob Welch Richmond 1995 2 8 14 14 0 0 0 73 86 47 37 13 31 49 4.56 1.60 1.58
Bob Welch SoCal 1995 1 0 9 0 0 0 0 28 42 28 27 6 17 22 8.68 2.11 1.29
Bob Welch -Combined- 1995 3 8 23 14 0 0 0 101 128 75 64 19 48 71 5.70 1.74 1.48
Bob Welch Career Total 1995 3 8 23 14 0 0 0 101 128 75 64 19 48 71 5.70 1.74 1.48
 
Bob Wells Long Island 1996 2 5 26 13 0 0 0 76 109 70 65 12 40 31 7.70 1.96 0.78
Bob Wells Long Island 1997 7 12 24 24 0 0 0 130 165 95 91 29 44 94 6.30 1.61 2.14
Bob Wells Long Island 1999 2 1 39 0 0 0 1 56 60 33 29 13 27 46 4.63 1.54 1.70
Bob Wells Long Island 2000 3 10 67 0 0 0 1 82 81 40 39 7 33 41 4.28 1.39 1.24
Bob Wells Toledo 2001 9 4 49 0 0 0 3 83 70 36 31 12 23 62 3.36 1.12 2.70
Bob Wells Career Total 1996 - 2001 23 32 205 37 0 0 5 427 485 274 255 73 167 274 5.37 1.53 1.64
 
David Wells Hessville 1995 14 5 24 24 0 0 0 164 186 87 76 26 23 98 4.17 1.27 4.26
David Wells Hessville 1996 11 11 31 31 1 0 0 209 205 102 94 18 64 167 4.04 1.29 2.61
David Wells Hessville 1997 17 12 32 32 0 0 0 219 250 105 97 22 50 136 3.99 1.37 2.72
David Wells Channel Islands 1998 8 2 12 12 1 1 0 73 64 30 30 6 24 47 3.70 1.21 1.96
David Wells Portland 1998 3 10 22 22 2 0 0 155 175 75 67 15 30 79 3.88 1.32 2.63
David Wells -Combined- 1998 11 12 34 34 3 1 0 228 239 105 97 21 54 126 3.82 1.28 2.33
David Wells Metropolis 1999 6 8 23 23 8 2 0 153 130 59 54 16 37 106 3.18 1.09 2.86
David Wells Plaza 2000 15 7 34 34 1 0 0 210 256 124 120 27 66 155 5.15 1.54 2.35
David Wells Plaza 2001 19 11 35 35 5 2 0 226 265 123 118 29 47 157 4.70 1.38 3.34
David Wells Career Total 1995 - 2001 93 66 213 213 18 5 0 1,409 1,531 705 656 159 341 945 4.19 1.33 2.77
 
Kip Wells St. Croix 2001 2 2 9 8 0 0 0 41 57 38 30 9 20 36 6.59 1.88 1.80
Kip Wells Career Total 2001 2 2 9 8 0 0 0 41 57 38 30 9 20 36 6.59 1.88 1.80
 
Turk Wendell Midwest 1996 4 2 46 0 0 0 0 72 105 55 53 13 27 51 6.63 1.83 1.89
Turk Wendell Midwest 1997 2 6 70 0 0 0 37 80 78 40 36 8 51 69 4.07 1.62 1.35
Turk Wendell Milwaukee 1998 6 6 61 0 0 0 1 75 62 44 37 4 56 64 4.46 1.58 1.14
Turk Wendell Minnesota 1999 6 8 67 0 0 0 21 78 72 26 23 4 32 59 2.64 1.33 1.84
Turk Wendell Minnesota 2000 7 2 69 0 0 0 7 74 69 17 15 7 24 70 1.83 1.26 2.92
Turk Wendell Plaza 2001 4 5 67 0 0 0 5 83 67 43 40 15 44 66 4.35 1.34 1.50
Turk Wendell Career Total 1996 - 2001 29 29 380 0 0 0 71 461 453 225 204 51 234 379 3.98 1.49 1.62
 
Don Wengert Naptown 1996 2 1 11 0 0 0 0 17 19 11 8 5 5 10 4.15 1.38 2.00
Don Wengert Naptown 1997 7 11 28 23 1 0 0 166 188 90 84 20 46 85 4.55 1.41 1.85
Don Wengert Naptown 1998 5 9 31 17 2 1 0 126 118 42 42 7 36 62 3.00 1.22 1.72
Don Wengert Gem City 1999 4 2 30 0 0 0 1 50 62 45 40 12 32 41 7.25 1.89 1.28
Don Wengert Career Total 1996 - 1999 18 23 100 40 3 1 1 359 387 188 174 44 119 198 4.36 1.41 1.66
 
David West Charlevoix 1995 11 8 33 22 1 0 1 135 116 86 77 18 100 104 5.12 1.60 1.04
David West Charlevoix 1996 3 1 4 4 0 0 0 21 19 12 11 3 14 14 4.64 1.55 1.00
David West Nashville 1996 0 3 5 5 0 0 0 22 30 25 23 2 20 14 9.55 2.31 0.70
David West -Combined- 1996 3 4 9 9 0 0 0 43 49 37 34 5 34 28 7.12 1.93 0.82
David West Iowa 1997 2 1 3 3 0 0 0 24 23 17 15 2 9 20 5.63 1.33 2.22
David West Career Total 1995 - 1997 16 13 45 34 1 0 1 202 188 140 126 25 143 152 5.60 1.64 1.06
 
John Wetteland Racine 1995 3 2 45 0 0 0 38 44 26 14 13 6 17 51 2.64 0.97 3.00
John Wetteland Racine 1996 4 6 45 0 0 0 23 51 51 32 30 12 12 58 5.29 1.24 4.83
John Wetteland Racine 1997 0 3 13 0 0 0 5 14 10 8 7 2 7 20 4.40 1.19 2.86
John Wetteland Cook County 1998 2 2 17 0 0 0 10 15 13 4 4 3 4 13 2.40 1.13 3.25
John Wetteland Racine 1998 1 1 22 0 0 0 20 20 11 7 7 3 5 21 3.15 0.80 4.20
John Wetteland -Combined- 1998 3 3 39 0 0 0 30 35 24 11 11 6 9 34 2.83 0.94 3.78
John Wetteland Cook County 2000 2 0 43 0 0 0 1 61 67 33 31 14 16 68 4.57 1.36 4.25
John Wetteland Cook County 2001 0 0 43 0 0 0 2 70 74 43 37 13 37 59 4.76 1.59 1.59
John Wetteland Career Total 1995 - 2001 12 14 228 0 0 0 99 276 252 141 129 53 98 290 4.21 1.27 2.96
 
Dan Wheeler Bloomington 2000 2 2 5 5 0 0 0 26 37 24 24 7 14 21 8.31 1.96 1.50
Dan Wheeler Career Total 2000 2 2 5 5 0 0 0 26 37 24 24 7 14 21 8.31 1.96 1.50
 
Matt Whisenant Box City 2000 3 1 54 0 0 0 1 53 52 28 28 4 29 38 4.78 1.54 1.31
Matt Whisenant Career Total 2000 3 1 54 0 0 0 1 53 52 28 28 4 29 38 4.78 1.54 1.31
 
Gabe White Racine 1995 0 1 15 0 0 0 1 31 24 15 15 4 15 15 4.40 1.27 1.00
Gabe White Racine 1998 1 3 6 6 1 0 0 41 48 22 18 4 3 22 3.95 1.24 7.33
Gabe White Racine 1999 1 0 11 3 1 0 2 36 32 14 13 5 14 28 3.28 1.29 2.00
Gabe White Racine 2000 0 2 27 0 0 0 1 45 65 38 31 9 6 49 6.25 1.59 8.17
Gabe White Brooklyn 2001 7 5 50 0 0 0 2 80 57 24 20 3 20 69 2.25 0.96 3.45
Gabe White Career Total 1995 - 2001 9 11 109 9 2 0 6 232 226 113 97 25 58 183 3.76 1.22 3.16
 
Rick White Santa Monica 1995 3 9 24 23 0 0 0 112 136 76 69 18 35 66 5.54 1.53 1.89
Rick White Midwest 1996 1 3 16 9 1 0 0 68 91 47 40 4 24 24 5.32 1.70 1.00
Rick White Box City 2000 4 4 59 0 0 0 0 105 128 63 57 15 44 75 4.90 1.64 1.70
Rick White Iowa 2001 8 4 71 0 0 0 3 99 98 57 55 11 45 69 4.98 1.44 1.53
Rick White Career Total 1995 - 2001 16 20 170 32 1 0 3 384 453 243 221 48 148 234 5.18 1.57 1.58
 
Wally Whitehurst Nome 1995 3 5 13 12 1 0 0 87 140 73 72 9 35 38 7.45 2.01 1.09
Wally Whitehurst Career Total 1995 3 5 13 12 1 0 0 87 140 73 72 9 35 38 7.45 2.01 1.09
 
Matt Whiteside Bloomington 1995 3 3 55 0 0 0 1 75 99 45 43 12 25 47 5.18 1.66 1.88
Matt Whiteside Bloomington 1996 6 4 57 0 0 0 17 58 55 26 26 8 23 59 4.01 1.34 2.57
Matt Whiteside Bloomington 1998 2 0 30 0 0 0 2 61 77 34 28 3 19 32 4.15 1.58 1.68
Matt Whiteside Career Total 1995 - 1998 11 7 142 0 0 0 20 194 231 105 97 23 67 138 4.51 1.54 2.06
 
Bob Wickman Racine 1995 9 7 61 0 0 0 1 114 93 40 31 7 37 99 2.45 1.14 2.68
Bob Wickman Racine 1996 3 5 36 0 0 0 2 60 59 27 23 4 29 37 3.43 1.46 1.28
Bob Wickman Racine 1997 0 3 25 0 0 0 0 38 59 42 38 3 21 25 8.92 2.09 1.19
Bob Wickman Racine 1998 5 7 44 0 0 0 8 49 56 33 31 10 29 36 5.66 1.72 1.24
Bob Wickman Racine 1999 1 5 43 0 0 0 4 65 57 27 26 3 45 55 3.58 1.56 1.22
Bob Wickman Columbus 2000 3 0 39 0 0 0 7 35 36 18 14 1 15 23 3.57 1.44 1.53
Bob Wickman Stanley 2000 2 2 25 0 0 0 2 31 33 14 13 2 14 27 3.73 1.50 1.93
Bob Wickman -Combined- 2000 5 2 64 0 0 0 9 67 69 32 27 3 29 50 3.65 1.47 1.72
Bob Wickman Glen Allen 2001 1 6 62 0 0 0 41 64 48 24 24 5 34 50 3.39 1.29 1.47
Bob Wickman Career Total 1995 - 2001 24 35 335 0 0 0 65 458 441 225 200 35 224 352 3.93 1.45 1.57
 
Marc Wilkins Bloomington 1997 1 0 35 0 0 0 1 22 14 6 6 1 10 23 2.45 1.09 2.30
Marc Wilkins Bloomington 1998 5 2 47 0 0 0 4 76 70 40 37 7 38 61 4.40 1.43 1.61
Marc Wilkins Racine 2000 0 0 2 0 0 0 0 4 8 4 4 0 2 3 9.00 2.50 1.50
Marc Wilkins Glen Allen 2001 4 1 35 0 0 0 1 56 49 31 30 6 45 35 4.82 1.68 0.78
Marc Wilkins Career Total 1997 - 2001 10 3 119 0 0 0 6 158 141 81 77 14 95 122 4.40 1.50 1.28
 
Brian Williams Crown Point 1995 3 11 20 16 1 0 0 109 222 143 128 24 52 72 10.54 2.51 1.38
Brian Williams Minnesota 1996 1 4 25 6 0 0 1 78 79 58 47 6 57 78 5.45 1.75 1.37
Brian Williams Naptown 1997 3 12 21 19 1 0 1 118 125 86 80 15 85 64 6.10 1.78 0.75
Brian Williams Cook County 2000 0 0 20 0 0 0 5 37 44 22 18 4 13 28 4.42 1.55 2.15
Brian Williams Career Total 1995 - 2000 7 27 86 41 2 0 7 342 470 309 273 49 207 242 7.19 1.98 1.17
 
Mike Williams Poway 1995 2 2 21 0 0 0 1 53 82 45 44 15 13 31 7.47 1.79 2.38
Mike Williams Nome 1996 10 4 23 20 0 0 0 104 108 60 53 20 50 54 4.59 1.52 1.08
Mike Williams Iowa 1997 8 15 28 28 1 1 0 174 239 140 130 37 70 77 6.71 1.77 1.10
Mike Williams North Georgia 2000 1 1 26 0 0 0 0 35 31 21 20 5 19 38 5.14 1.43 2.00
Mike Williams North Georgia 2001 3 5 45 0 0 0 18 49 40 26 26 8 40 45 4.74 1.62 1.13
Mike Williams Career Total 1995 - 2001 24 27 143 48 1 1 19 416 500 292 273 85 192 245 5.91 1.66 1.28
 
Shad Williams Albany 1997 2 4 8 6 0 0 0 31 46 31 30 6 14 26 8.62 1.91 1.86
Shad Williams Career Total 1997 2 4 8 6 0 0 0 31 46 31 30 6 14 26 8.62 1.91 1.86
 
Woody Williams Santa Monica 1995 4 8 42 0 0 0 9 85 82 56 52 11 52 74 5.48 1.57 1.42
Woody Williams Nashville 1996 5 1 42 0 0 0 1 60 47 24 22 5 35 63 3.32 1.37 1.80
Woody Williams McGraw 1997 4 2 9 8 1 0 0 50 44 22 22 4 15 36 3.93 1.17 2.40
Woody Williams Minnesota 1998 6 15 30 30 4 0 0 202 215 112 104 30 87 112 4.63 1.50 1.29
Woody Williams Minnesota 1999 15 8 30 30 8 1 0 219 191 93 83 28 82 152 3.41 1.25 1.85
Woody Williams Plaza 2000 12 13 32 32 1 1 0 179 234 137 124 37 55 113 6.22 1.61 2.05
Woody Williams Plaza 2001 12 8 25 25 1 1 0 152 149 85 81 29 57 93 4.80 1.36 1.63
Woody Williams Career Total 1995 - 2001 58 55 210 125 15 3 10 948 962 529 488 144 383 643 4.63 1.42 1.68
 
Mark Williamson Arlington 1995 9 4 18 17 1 0 0 97 94 49 46 16 30 36 4.28 1.28 1.20
Mark Williamson Career Total 1995 9 4 18 17 1 0 0 97 94 49 46 16 30 36 4.28 1.28 1.20
 
Scott Williamson Cook County 2000 9 12 64 0 0 0 5 97 91 54 48 12 56 112 4.47 1.52 2.00
Scott Williamson Cook County 2001 8 9 43 12 0 0 1 114 121 97 88 12 88 147 6.97 1.84 1.67
