BRASS
BASEBALL LEAGUE |
| 1995 American League Batting Leaders | |||||||||||
| Batting Average | Hits | On Base Percentage | Slugging Percentage | ||||||||
| Belle | SL | .401 | Bagwell | CP | 248 | Bagwell | CP | .484 | Bagwell | CP | .808 |
| Bagwell | CP | .401 | Belle | SL | 244 | Belle | SL | .479 | Griffey | SM | .775 |
| Jefferies | CP | .382 | Jefferies | CP | 237 | Justice | SC | .457 | Belle | SL | .771 |
| Griffey | SM | .346 | Griffey | SM | 215 | Tettleton | SL | .442 | Sheffield | CC | .765 |
| Justice | SC | .345 | M Williams | ARI | 208 | Bonds | BC | .427 | M Williams | ARI | .736 |
| Baines | SL | .341 | Galarraga | ARI | 207 | Salmon | ARI | .427 | Bonds | BC | .708 |
| M Vaughn | SB | .338 | M Vaughn | SB | 203 | Hoiles | SB | .424 | M Vaughn | SB | .653 |
| Salmon | ARI | .333 | Bichette | POW | 198 | Griffey | SM | .421 | G Vaughn | SB | .651 |
| Bonds | BC | .326 | Lankford | ARI | 196 | Sheffield | CC | .415 | F McGriff | SC | .646 |
| Galarraga | ARI | .326 | Three Tied | 194 | Dykstra | BC | .414 | Salmon | ARI | .630 | |
| Runs Batted In | Runs Scored | Stolen Bases | Walks | ||||||||
| Bagwell | CP | 195 | Bagwell | CP | 176 | Grissom | CC | 68 | Phillips | SL | 138 |
| M Williams | ARI | 188 | Bonds | BC | 160 | D Sanders | SM | 65 | Tettleton | SL | 113 |
| Belle | SL | 183 | M Williams | ARI | 149 | Bonds | BC | 58 | Hoiles | SB | 107 |
| Griffey | SM | 177 | Phillips | SL | 148 | Carr | POW | 51 | Justice | SC | 105 |
| Galarraga | ARI | 156 | Jefferies | CP | 142 | Garcia | MIN | 50 | R Henderson | CP | 99 |
| Bonds | BC | 155 | Belle | SL | 142 | McLemore | SM | 48 | Dykstra | BC | 99 |
| McGriff | SC | 139 | Griffey | SM | 139 | R Henderson | CP | 46 | Bonds | BC | 95 |
| Vaughn | SB | 135 | McGriff | SC | 130 | L Johnson | MIN | 44 | Bagwell | CP | 94 |
| Sheffield | CC | 130 | Lankford | ARI | 129 | B Williams | HES | 44 | Owen | SC | 83 |
| J Gonzalez | CC | 129 | M Vaughn | SB | 125 | McRae | SB | 44 | Two Tied | 81 | |
| Doubles | Triples | Home Runs | |||||||||
| Walker | RIC | 61 | L Johnson | MIN | 21 | M Williams | ARI | 73 | |||
| Belle | SL | 56 | Fernandez | SL | 12 | Bonds | BC | 70 | |||
| Bagwell | CP | 53 | Buhner | BC | 11 | Griffey | SM | 69 | |||
| J Bell | SC | 52 | Dykstra | BC | 10 | Bagwell | CP | 65 | |||
| Griffey | SM | 49 | R Alomar | RIC | 9 | Sheffield | CC | 56 | |||
| Jefferies | CP | 49 | Seven Tied | 8 | McGriff | SC | 55 | ||||
| Zeile | MIN | 44 | Belle | SL | 53 | ||||||
| L Gonzalez | POW | 44 | M Vaughn | SB | 50 | ||||||
| McGriff | SC | 43 | Galarraga | ARI | 50 | ||||||
| Baerga | CC | 41 | G Vaughn | SB | 48 | ||||||
1995 American League Pitching Leaders |
||||||||||||||
| Wins | ERA | Winning Percentage | Strikeouts | Innings Pitching | ||||||||||
| Hill | BC | 22 | J McDowell | HES | 3.32 | Gardner | ARI | .867 | Benes | MIN | 238 | Eldred | MIN | 263 |
| J McDowell | HES | 22 | Hill | BC | 3.67 | Hill | BC | .786 | Drabek | SC | 187 | J McDowell | HES | 258 |
| Bones | ARI | 22 | Drabek | SC | 3.81 | Bones | ARI | .786 | Glavine | SL | 184 | Brown | CC | 255 |
| Drabek | SC | 20 | Smiley | HES | 3.85 | Kile | BC | .769 | Smiley | HES | 184 | R Martinez | SC | 253 |
| Kile | BC | 20 | R Martinez | SC | 4.09 | Drabek | SC | .769 | Brown | CC | 182 | Bones | ARI | 252 |
| R Martinez | SC | 19 | Bones | ARI | 4.15 | Wells | HES | .737 | Neagle | SM | 179 | D Martinez | SL | 252 |
| Smiley | HES | 19 | Wells | HES | 4.17 | Freeman | SC | .733 | M Perez | ARI | 179 | Nagy | SC | 247 |
| D Martinez | SL | 18 | Candiotti | BC | 4.20 | McDowell | HES | .688 | Stewart | CC | 176 | Glavine | SL | 244 |
| Three Tied | 17 | B McDonald | MIN | 4.33 | M Perez | ARI | .680 | R Martinez | SC | 172 | Rogers | POW | 243 | |
| Hanson | BC | 4.52 | Candiotti | BC | .680 | Two Tied | 168 | Drabek | SC | 243 | ||||
| Saves | Games | Complete Games | Hits Per 9 IP | Shutouts | ||||||||||
| PA Martinez | HES | 39 | Pulido | SM | 67 | D Martinez | SL | 17 | Nied | POW | 7.34 | Hill | BC | 2 |
| Plunk | MIN | 32 | Bullinger | RIC | 63 | Nagy | SC | 12 | Benes | MIN | 8.65 | Drabek | SC | 2 |
| Mesa | SC | 26 | Plunk | MIN | 63 | Rogers | POW | 12 | Drabek | SC | 8.69 | Many Tied | 1 | |
| Cox | BC | 22 | Dopson | CC | 62 | R Martinez | SC | 11 | Eldred | MIN | 8.77 | |||
| Nen | RIC | 21 | Edens | CC | 61 | G Harris | SM | 11 | R Martinez | SC | 8.86 | |||
| Manzanillo | RIC | 20 | T Davis | CC | 61 | Gross | SL | 10 | Candiotti | BC | 8.88 | |||
| Stanton | SB | 17 | Mesa | SC | 61 | Brown | CC | 10 | B McDonald | MIN | 8.92 | |||
| Ryan | BC | 15 | PA Martinez | SC | 61 | Four Tied | 8 | D Martinez | SL | 9.04 | ||||
| Edens | CC | 15 | M Leiter | SB | 59 | Hill | BC | 9.30 | ||||||
| Eichorn | SL | 13 | Lloyd | MIN | 59 | Mahomes | POW | 9.40 | ||||||