BRASS
BASEBALL LEAGUE |
| 1995 National League Batting Leaders | |||||||||||
| Batting Average | Hits | On Base Percentage | Slugging Percentage | ||||||||
| Gwynn | TOL | .437 | Gwynn | TOL | 294 | Thomas | LI | .515 | Thomas | LI | .768 |
| O'Neill | NAP | .379 | Lofton | RAC | 246 | Gwynn | TOL | .468 | Mitchell | EI | .727 |
| Thomas | LI | .369 | Molitor | TOL | 228 | O'Neill | NAP | .458 | O'Neill | NAP | .658 |
| Lofton | RAC | .362 | Palmeiro | CHA | 222 | Boggs | TOL | .446 | Palmeiro | CHA | .650 |
| Piazza | BLO | .352 | Ripken | TOL | 218 | Butler | CHA | .440 | Gwynn | TOL | .646 |
| Butler | CHA | .351 | Franco | RAC | 217 | W Clark | WAU | .432 | Carter | CHA | .587 |
| Olerud | LI | .349 | Biggio | WAU | 216 | MItchell | EI | .432 | Piazza | BLO | .577 |
| Boggs | TOL | .348 | Piazza | BLO | 216 | Lofton | RAC | .424 | Puckett | EC | .577 |
| Mitchell | EI | .347 | Butler | CHA | 215 | E Martinez | CHA | .422 | I Rodriguez | NOME | .577 |
| Franco | RAC | .345 | Thomas | LI | 215 | Franco | RAC | .418 | Franco | RAC | .572 |
| Runs Batted In | Runs Scored | Stolen Bases | Walks | ||||||||
| Thomas | LI | 187 | Thomas | LI | 163 | Lofton | RAC | 92 | Thomas | LI | 169 |
| Palmeiro | CHA | 156 | Butler | CHA | 155 | Coleman | BLO | 85 | Canseco | SEC | 104 |
| Caminiti | SEC | 132 | Gwynn | CHA | 148 | Nixon | SEC | 67 | Anderson | NAS | 98 |
| Puckett | EC | 128 | Palmeiro | CHA | 143 | Clayton | RAC | 44 | Boggs | TOL | 97 |
| Conine | NAS | 127 | Lofton | RAC | 132 | Lewis | EC | 42 | W Clark | WAU | 97 |
| Fielder | NOME | 124 | Carter | CHA | 129 | Young | NAS | 41 | Butler | CHA | 96 |
| Cordero | EC | 124 | Biggio | WAU | 124 | Polonia | WAU | 41 | Nixon | SEC | 92 |
| Ripken | TOL | 124 | Canseco | SEC | 123 | Roberts | NAS | 39 | Larkin | EI | 91 |
| Canseco | SEC | 123 | O'Neill | NAP | 121 | DeShields | LI | 37 | Lewis | EC | 89 |
| Biggio | WAU | 122 | Molitor | TOL | 120 | Butler | CHA | 37 | O'Neill | NAP | 85 |
| Doubles | Triples | Home Runs | |||||||||
| Biggio | WAU | 65 | Coleman | BLO | 19 | Thomas | LI | 62 | |||
| Gwynn | TOL | 62 | Butler | CHA | 19 | Canseco | SEC | 49 | |||
| Knoblauch | EC | 56 | Kingery | NAP | 15 | Mitchell | EI | 49 | |||
| Fryman | NOME | 54 | Lofton | RAC | 13 | Palmeiro | CHA | 48 | |||
| Molitor | TOL | 54 | Lewis | EC | 11 | Carter | CHA | 47 | |||
| O'Neill | NAP | 46 | Polonia | WAU | 10 | Fielder | NOME | 46 | |||
| Six Tied | 44 | Cole | WAU | 10 | Caminiti | SEC | 42 | ||||
| D Jackson | TOL | 10 | Puckett | EC | 41 | ||||||
| Four Tied | 9 | Sierra | BLO | 39 | |||||||
| Two Tied | 37 | ||||||||||
1995 National League Pitching Leaders |
||||||||||||||
| Wins | ERA | Winning Percentage | Strikeouts | Innings Pitching | ||||||||||
| Maddux | CHA | 27 | Cone | EI | 2.79 | Witt | LI | .850 | Johnson | NAS | 292 | Maddux | CHA | 298 |
| Cone | EI | 24 | Maddux | CHA | 2.99 | Cone | EI | .800 | Clemens | SEC | 247 | Finley | TOL | 264 |
| Appier | LI | 21 | A Fernandez | NAS | 3.08 | J Ruffin | LI | .750 | Appier | LI | 236 | Hentgen | BLO | 260 |
| Clemens | SEC | 19 | Clemens | SEC | 3.10 | Maddux | CHA | .750 | Maddux | CHA | 228 | Rijo | NAS | 257 |
| Saberhagen | NAP | 18 | Smoltz | LI | 3.33 | Appier | LI | .700 | Rijo | NAS | 226 | Johnson | NAS | 256 |
| Rijo | NAS | 18 | Bere | RAC | 3.53 | Bere | RAC | .696 | Hentgen | BLO | 224 | Cone | EI | 255 |
| Johnson | NAS | 18 | Rapp | NAP | 3.93 | Smoltz | LI | .696 | Finley | TOL | 224 | A Fernandez | NAS | 254 |
| Avery | WAU | 18 | Rijo | NAS | 3.95 | Rapp | NAP | .684 | Martinez | CHA | 222 | Key | SEC | 252 |
| Witt | LI | 17 | Avery | WAU | 4.05 | Clemens | SEC | .640 | Gordon | EC | 197 | Clemens | SEC | 250 |
| Five Tied | 16 | Saberhagen | NAP | 4.31 | Three Tied | .637 | Cone | EI | 190 | Saberhagen | NAP | 246 | ||
| Saves | Games | Complete Games | Hits Per 9 IP | Shutouts | ||||||||||
| Hoffman | NAP | 41 | J Ruffin | LI | 77 | Clemens | SEC | 17 | Clemens | SEC | 6.34 | Clemens | SEC | 5 |
| Howe | WAU | 39 | Carrasco | NAS | 76 | Maddux | CHA | 15 | Avery | WAU | 7.34 | Avery | WAU | 3 |
| Wetteland | RAC | 38 | Rojas | WAU | 76 | Hentgen | BLO | 12 | Cone | EI | 7.39 | Key | SEC | 2 |
| Jackson | EI | 33 | Rodriguez | LI | 74 | Johnson | NAS | 11 | Bere | RAC | 7.57 | Fassero | WAU | 2 |
| Henske | LI | 31 | DeLeon | CHA | 71 | Guzman | NOME | 11 | Smoltz | LI | 7.73 | A Fernandez | NAS | 2 |
| Hudek | CHA | 31 | T Jones | TOL | 69 | Key | SEC | 10 | Hough | NAP | 7.92 | Foster | TOL | 2 |
| Howell | BLO | 38 | B Ruffin | NAS | 68 | Finley | TOL | 9 | Maddux | CHA | 7.99 | Rapp | NAP | 2 |
| Ayala | TOL | 21 | Manzanillo | CHA | 64 | Darlin | SEC | 8 | A Fernandez | NAS | 8.14 | Hough | NAP | 2 |
| Carrasco | NAS | 16 | Burba | NAP | 64 | Gozzo | Nome | 8 | Johnson | SAS | 8.50 | Cone | EI | 2 |
| DeLeon | CHA | 14 | Two Tied | 61 | Three Tied | 7 | Fassero | WAU | 8.70 | Many Tied | 1 | |||