BRASS
BASEBALL LEAGUE |
1995 American League Team Batting
| AVG | OBP | SLG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | SB% | E | |
| Crown Point | .314 | .385 | .515 | 6043 | 1134 | 1898 | 335 | 34 | 270 | 1093 | 596 | 1088 | 99 | 44 | 135 | 227 | 60 | .79 | 118 |
| St. Lucie | .303 | .388 | .543 | 5726 | 1145 | 1733 | 348 | 60 | 302 | 1109 | 722 | 1121 | 75 | 2 | 134 | 45 | 8 | .85 | 100 |
| Arlington | .299 | .375 | .554 | 5562 | 1112 | 1664 | 308 | 34 | 347 | 1068 | 608 | 1218 | 72 | 45 | 80 | 66 | 28 | .70 | 95 |
| SoCal | .298 | .376 | .493 | 5799 | 1040 | 1729 | 378 | 35 | 227 | 961 | 656 | 868 | 64 | 54 | 149 | 148 | 53 | .74 | 112 |
| Hessville | .297 | .370 | .467 | 5783 | 1026 | 1717 | 344 | 42 | 185 | 974 | 620 | 941 | 47 | 59 | 126 | 139 | 29 | .83 | 119 |
| Santa Barbara | .293 | .357 | .471 | 5766 | 921 | 1688 | 271 | 34 | 230 | 872 | 502 | 1065 | 78 | 105 | 134 | 98 | 44 | .69 | 150 |
| Box City | .279 | .358 | .475 | 5796 | 1001 | 1618 | 314 | 42 | 246 | 939 | 658 | 1055 | 50 | 56 | 132 | 138 | 31 | .82 | 92 |
| Cook County | .276 | .339 | .481 | 5796 | 889 | 1601 | 302 | 31 | 274 | 852 | 504 | 1067 | 50 | 29 | 149 | 91 | 34 | .73 | 159 |
| Poway | .270 | .325 | .410 | 5729 | 744 | 1546 | 300 | 33 | 146 | 694 | 393 | 928 | 77 | 43 | 111 | 201 | 70 | .74 | 132 |
| Santa Monica | .261 | .335 | .431 | 5275 | 742 | 1379 | 260 | 23 | 197 | 699 | 545 | 1013 | 37 | 317 | 75 | 255 | 120 | .68 | 136 |
| Richmond | .259 | .325 | .429 | 5558 | 747 | 1436 | 309 | 42 | 184 | 696 | 506 | 1031 | 39 | 65 | 120 | 91 | 26 | .78 | 108 |
| Minnesota | .253 | .317 | .393 | 5529 | 713 | 1401 | 230 | 38 | 156 | 672 | 469 | 965 | 49 | 73 | 119 | 148 | 69 | .68 | 101 |
| League Totals | .284 | .355 | .472 | 68364 | 11214 | 19412 | 3699 | 448 | 2764 | 10649 | 6778 | 12200 | 737 | 892 | 1464 | 1647 | 572 | .74 | 1422 |
| League Average | .284 | .355 | .472 | 5697 | 935 | 1618 | 308 | 37 | 230 | 887 | 565 | 1017 | 61 | 74 | 137 | 137 | 48 | .74 | 119 |
1995 American League Team Pitching
| ERA | WON | LOST | PCT | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | |
| Box City | 4.31 | 106 | 56 | .654 | 162 | 162 | 33 | 5 | 52 | 1497.2 | 1604 | 778 | 717 | 152 | 512 | 994 |
| Hessville | 4.60 | 96 | 66 | .593 | 162 | 162 | 6 | 1 | 41 | 1428.2 | 1317 | 836 | 730 | 175 | 505 | 901 |
| Richmond | 4.65 | 83 | 79 | .512 | 162 | 162 | 6 | 6 | 51 | 1445 | 1556 | 829 | 747 | 187 | 480 | 942 |
| Arlington | 4.70 | 102 | 60 | .630 | 162 | 162 | 16 | 2 | 38 | 1425.2 | 1650 | 830 | 759 | 197 | 528 | 856 |
| Minnesota | 4.81 | 70 | 92 | .432 | 162 | 162 | 31 | 6 | 36 | 1447 | 1443 | 841 | 774 | 199 | 621 | 992 |
| SoCal | 4.86 | 103 | 59 | .636 | 162 | 162 | 37 | 5 | 47 | 1467.2 | 1645 | 866 | 792 | 212 | 497 | 1010 |
| St. Lucie | 5.41 | 91 | 71 | .562 | 162 | 162 | 33 | 0 | 32 | 1424.2 | 1639 | 934 | 856 | 187 | 572 | 981 |
| Poway | 6.05 | 41 | 121 | .253 | 162 | 162 | 38 | 2 | 13 | 1439.1 | 1663 | 1099 | 968 | 251 | 615 | 845 |
| Santa Barbara | 6.58 | 58 | 104 | .358 | 162 | 162 | 25 | 4 | 28 | 1430 | 1832 | 1159 | 1045 | 255 | 662 | 968 |
| Cook County | 6.65 | 60 | 102 | .370 | 162 | 162 | 14 | 1 | 24 | 1432.1 | 1899 | 1182 | 1058 | 266 | 594 | 1002 |
| Santa Monica | 6.89 | 44 | 118 | .272 | 162 | 162 | 16 | 1 | 24 | 1427 | 1898 | 1200 | 1092 | 250 | 621 | 935 |
| Crown Point | 7.60 | 79 | 83 | .488 | 162 | 162 | 28 | 1 | 22 | 1428 | 2079 | 1317 | 1206 | 287 | 612 | 789 |
| League Totals | 5.58 | 933 | 101 | .480 | 1944 | 1944 | 284 | 34 | 408 | 17320 | 20525 | 11871 | 10744 | 2618 | 6819 | 11235 |
| League Average | 5.58 | 78 | 84 | .480 | 162 | 162 | 24 | 3 | 34 | 1443 | 1710 | 969 | 895 | 218 | 566 | 936 |
1995 National League Team Batting
| AVG | OBP | SLG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | SB% | E | |
| Tolar | .320 | .378 | .478 | 6100 | 1076 | 1949 | 343 | 37 | 183 | 1021 | 548 | 835 | 29 | 41 | 176 | 56 | 23 | .71 | 114 |
| Charlevoix | .311 | .380 | .538 | 5997 | 1183 | 1866 | 356 | 67 | 291 | 1137 | 607 | 999 | 56 | 33 | 115 | 94 | 23 | .80 | 111 |
| East Indy | .298 | .366 | .478 | 5643 | 925 | 1680 | 339 | 33 | 205 | 891 | 575 | 1003 | 35 | 228 | 132 | 81 | 25 | .76 | 95 |
| Naptown | .296 | .362 | .468 | 5676 | 881 | 1680 | 322 | 43 | 189 | 846 | 547 | 894 | 37 | 173 | 111 | 75 | 47 | .61 | 80 |
| Racine | .294 | .357 | .457 | 5538 | 864 | 1629 | 275 | 43 | 180 | 809 | 506 | 845 | 33 | 233 | 106 | 172 | 49 | .78 | 120 |
| Long Island | .293 | .380 | .458 | 5722 | 993 | 1678 | 314 | 37 | 185 | 943 | 719 | 858 | 79 | 35 | 176 | 92 | 21 | .81 | 106 |
| Emerald City | .290 | .350 | .440 | 5821 | 840 | 1686 | 341 | 39 | 152 | 793 | 482 | 884 | 55 | 40 | 170 | 124 | 28 | .82 | 120 |
| Wauwatosa | .287 | .358 | .454 | 5723 | 915 | 1643 | 362 | 51 | 163 | 861 | 581 | 930 | 50 | 81 | 125 | 127 | 32 | .80 | 147 |
| Secaucus | .283 | .351 | .439 | 5773 | 855 | 1635 | 250 | 36 | 193 | 811 | 554 | 1061 | 50 | 88 | 114 | 160 | 64 | .71 | 99 |
| Nashville | .282 | .359 | .437 | 5540 | 891 | 1564 | 302 | 37 | 161 | 827 | 612 | 849 | 50 | 56 | 114 | 179 | 31 | .85 | 69 |
| Nome | .278 | .337 | .495 | 5657 | 933 | 1570 | 316 | 35 | 282 | 892 | 431 | 1218 | 73 | 31 | 111 | 120 | 36 | .77 | 96 |
| Bloominton | .259 | .311 | .423 | 5544 | 740 | 1434 | 230 | 47 | 196 | 697 | 404 | 998 | 16 | 94 | 91 | 162 | 67 | .71 | 172 |
| League Totals | .291 | .358 | .464 | 68734 | 11096 | 20014 | 3750 | 505 | 2380 | 10528 | 6566 | 11374 | 563 | 1133 | 1541 | 1442 | 446 | .76 | 1329 |
| League Average | .291 | .358 | .464 | 5728 | 925 | 1668 | 313 | 42 | 198 | 877 | 547 | 948 | 47 | 94 | 128 | 120 | 37 | .76 | 111 |
1995 National League Team Pitching
| ERA | WON | LOST | PCT | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | |
| Long Island | 3.95 | 107 | 55 | .660 | 162 | 162 | 11 | 11 | 47 | 1456 | 1441 | 696 | 639 | 184 | 530 | 1042 |
| Nashville | 4.29 | 90 | 72 | .556 | 162 | 162 | 25 | 5 | 44 | 1429.2 | 1473 | 728 | 682 | 210 | 496 | 1239 |
| East Indy | 4.41 | 96 | 66 | .593 | 162 | 162 | 18 | 5 | 50 | 1466 | 1563 | 766 | 718 | 217 | 397 | 956 |
| Naptown | 4.42 | 94 | 68 | .580 | 162 | 162 | 16 | 7 | 44 | 1454.1 | 1424 | 758 | 714 | 198 | 538 | 1062 |
| Racine | 4.62 | 85 | 77 | .525 | 162 | 162 | 8 | 5 | 54 | 1436 | 1469 | 823 | 737 | 219 | 535 | 944 |
| Secaucus | 4.80 | 74 | 88 | .457 | 162 | 162 | 46 | 9 | 17 | 1461 | 1484 | 860 | 779 | 194 | 623 | 1072 |
| Tolar | 4.81 | 85 | 77 | .525 | 162 | 162 | 22 | 5 | 28 | 1475.2 | 1546 | 862 | 789 | 172 | 666 | 1204 |
| Wauwatosa | 4.87 | 89 | 73 | .549 | 162 | 162 | 13 | 8 | 49 | 1449 | 1472 | 876 | 784 | 222 | 534 | 1046 |
| Charlevoix | 5.15 | 100 | 62 | .617 | 162 | 162 | 22 | 2 | 46 | 1454 | 1618 | 911 | 831 | 200 | 548 | 1235 |
| Emerald City | 5.49 | 68 | 94 | .420 | 162 | 162 | 21 | 5 | 34 | 1449.2 | 1597 | 964 | 884 | 211 | 581 | 863 |
| Bloomington | 6.02 | 55 | 107 | .340 | 162 | 162 | 18 | 9 | 34 | 1429 | 1786 | 1059 | 956 | 216 | 586 | 883 |
| Nome | 6.36 | 68 | 94 | .420 | 162 | 162 | 33 | 2 | 29 | 1426 | 1885 | 1081 | 1012 | 222 | 560 | 871 |
| League Totals | 4.93 | 1011 | 933 | .520 | 1944 | 1944 | 253 | 73 | 476 | 17388.1 | 18760 | 10386 | 9525 | 2465 | 6598 | 12417 |
| League Average | 4.93 | 84 | 78 | .520 | 162 | 162 | 21 | 6 | 40 | 1449 | 1563 | 866 | 794 | 205 | 550 | 1035 |