BRASS
BASEBALL LEAGUE |
| 1996 National League Batting Leaders | |||||||||||
| Batting Average | Hits | On Base Percentage | Slugging Percentage | ||||||||
| Gwynn | CC | .416 | Gwynn | CC | 266 | E Martinez | CHA | .450 | R Sanders | CHA | .450 |
| Bonilla | CHA | .356 | Bonilla | CHA | 215 | Biggio | WAU | .450 | Conine | NAS | .635 |
| E Martinez | CHA | .353 | Biggio | WAU | 213 | Gwynn | CC | .431 | Bonilla | CHA | .634 |
| Murray | NOME | .352 | E Martinez | CHA | 211 | Thomas | LI | .428 | E Martinez | CHA | .629 |
| Conine | NAS | .352 | Puckett | EC | 204 | R Sanders | NOME | .425 | Larkin | EI | .606 |
| Larkin | EI | .344 | Grace | EC | 204 | Conine | NAS | .420 | Gant | BLO | .596 |
| R Sanders | NOME | .344 | Knoblauch | 201 | Ramirez | NOME | .418 | Ramirez | NOME | .593 | |
| Biggio | WAU | .342 | Nixon | MC | 200 | Larkin | EI | .418 | Palmeiro | CHA | .581 |
| D Bell | EC | .339 | Larkin | EI | 200 | Olerud | LI | .415 | Murray | NOME | .569 |
| Ramirez | NOME | .320 | Conine | NAS | 198 | Murray | NOME | .411 | O'Neill | NAP | .564 |
| Runs Batted In | Runs Scored | Stolen Bases | Walks | ||||||||
| Conine | NAS | 141 | Larkin | EI | 143 | Nixon | MC | 81 | Thomas | LI | 134 |
| Palmeiro | CHA | 139 | Biggio | WAU | 138 | Lofton | RAC | 74 | McGwire | BLO | 105 |
| Puckett | EC | 138 | Knoblauch | EC | 136 | Larkin | EI | 63 | E Martinez | CHA | 94 |
| Thomas | LI | 137 | R Sanders | NOME | 134 | Vizquel | MC | 56 | C Davis | NAS | 92 |
| Gaetti | NAP | 132 | Bonilla | CHA | 132 | R Sanders | NOME | 48 | Biggio | WAU | 89 |
| Bonilla | CHA | 129 | E Martinez | CHA | 129 | Knoblauch | EC | 47 | Ramirez | NOME | 89 |
| R Sanders | NOME | 125 | Thomas | LI | 129 | Gant | BLO | 45 | Vizquel | MC | 83 |
| Gwynn | CC | 121 | Palmeiro | CHA | 127 | Henderson | NAP | 44 | O'Neill | NAP | 83 |
| Ramirez | NOME | 119 | Conine | NAS | 120 | Jordan | NAP | 44 | Knoblauch | EC | 82 |
| Edmonds | NAP | 116 | Ventura | BLO | 119 | DeShields | LI | 42 | Ventura | BLO | 81 |
| Doubles | Triples | Home Runs | |||||||||
| Puckett | EC | 55 | Lofon | RAC | 14 | Palmeiro | CHA | 49 | |||
| R Sanders | NOME | 55 | Anderson | NAS | 13 | McGwire | BLO | 46 | |||
| E Martinez | CHA | 54 | L Gonzalez | EI | 11 | Gaetti | NAP | 45 | |||
| Grace | EC | 48 | Young | NAS | 11 | Edmonds | NAP | 45 | |||
| Henderson | NAP | 44 | Butler | CHA | 9 | Conine | NAS | 44 | |||
| Gwynn | CC | 43 | Bonilla | CHA | 9 | Thomas | LI | 40 | |||
| Biggio | WAU | 42 | Bullett | WAU | 9 | Bonilla | CHA | 39 | |||
| DiSarcina | NAP | 42 | Dunston | EC | 9 | Gant | BLO | 39 | |||
| Morandini | Mc | 41 | Three Tied | 8 | Ramirez | NOME | 39 | ||||
| Molitor | CC | 40 | E Martinez | CHA | 37 | ||||||
1996 National League Pitching Leaders |
||||||||||||||
| Wins | ERA | Winning Percentage | Strikeouts | Innings Pitching | ||||||||||
| Maddux | CHA | 22 | Maddux | CHA | 2.21 | Petkovsek | LI | .882 | Johnson | EC | 337 | Cone | EI | 270 |
| Appier | LI | 22 | Appier | LI | 2.90 | Rapp | NAP | .833 | Stottlemyre | EI | 227 | Johnson | EC | 253 |
| Smoltz | LI | 21 | Petkovsek | LI | 2.99 | Maddux | CHA | .780 | Finley | CC | 221 | Maddux | CHA | 248 |
| Cone | EI | 21 | Smoltz | LI | 3.22 | M Clark | LI | .737 | Smoltz | LI | 210 | Stottlemyre | EI | 243 |
| Johnson | EC | 21 | Hamilton | MC | 3.66 | Appier | LI | .733 | Appier | LI | 208 | Hamilton | MC | 240 |
| Stottlemyre | EI | 20 | Johnson | EC | 3.66 | Johnson | EC | .724 | Cone | EI | 201 | Appier | LI | 239 |
| Valdes | NOME | 18 | Rapp | NPA | 3.67 | Kile | NAP | .722 | Maddux | CHA | 197 | Mussina | RAC | 239 |
| Hershiser | LI | 18 | Wakefield | NAS | 3.75 | Hershiser | LI | .720 | Schourek | NOME | 174 | Finley | CC | 237 |
| Brown | BLO | 17 | Brown | BLO | 3.88 | Smoltz | LI | .700 | Hentgen | BLO | 164 | Langston | WAU | 234 |
| Saberhagen | NAP | 16 | Valdes | NOME | 4.14 | Brown | BLO | .680 | Avery | WAU | 164 | Hentgen | BLO | 234 |
| Saves | Games | Complete Games | Hits Per 9 IP | Shutouts | ||||||||||
| Belinda | LI | 41 | Christopher | BLO | 85 | Maddux | CHA | 12 | Johnson | EC | 6.55 | Maddux | CHA | 4 |
| Jackson | EI | 40 | Clontz | NAP | 74 | Cone | EI | 11 | Appier | LI | 6.89 | Stottlemyre | EI | 3 |
| Charlton | EC | 38 | Leskanic | NAS | 74 | Hamilton | MC | 9 | Maddux | CHA | 7.04 | Smoltz | LI | 2 |
| Wetteland | RAC | 23 | Brantley | NAS | 73 | Johnson | EC | 9 | Wakefield | NAS | 7.76 | Johnson | EC | 2 |
| Orosco | CHA | 23 | Florie | NAP | 71 | Hammond | CHA | 9 | Rapp | NAP | 8.29 | Finley | CC | 2 |
| Leskanic | NAS | 21 | Dougherty | CC | 70 | Wakefield | NAS | 7 | Hamilton | NC | 8.40 | Petkovsek | LI | 2 |
| Myers | WAU | 20 | James | BLO | 69 | Stottlemyre | EI | 7 | Cone | EI | 8.54 | Rapp | NAP | 2 |
| DeLucia | MC | 20 | Patterson | LI | 67 | Finley | CC | 7 | Hampton | EC | 8.54 | Many Tied | 1 | |
| T Jones | CC | 19 | Castillo | EC | 66 | Three Tied | 6 | Petkovsek | LI | 8.59 | ||||
| Scott | NOME | 18 | Nelson | LI | 65 | Hershiser | LI | 8.79 | ||||||