BRASS
BASEBALL LEAGUE |
1996 American League Team Batting
| AVG | OBP | SLG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | SB% | E | |
| Santa Barbara | .312 | .373 | .518 | 5766 | 1060 | 1800 | 288 | 61 | 259 | 1018 | 485 | 1095 | 70 | 156 | 98 | 148 | 53 | .74 | 124 |
| SoCal | .288 | .367 | .433 | 5665 | 858 | 1631 | 287 | 33 | 157 | 815 | 649 | 853 | 60 | 60 | 171 | 210 | 45 | .82 | 82 |
| Cook County | .287 | .349 | .463 | 5687 | 846 | 1634 | 272 | 24 | 226 | 803 | 480 | 896 | 59 | 11 | 159 | 67 | 22 | .75 | 136 |
| Richmond | .282 | .366 | .470 | 5814 | 1010 | 1639 | 304 | 36 | 240 | 972 | 698 | 1064 | 77 | 52 | 130 | 135 | 42 | .76 | 100 |
| Minnesota | .282 | .346 | .424 | 5742 | 828 | 1617 | 314 | 51 | 133 | 773 | 519 | 947 | 49 | 84 | 136 | 103 | 36 | .74 | 107 |
| St. Lucie | .271 | .368 | .517 | 5644 | 1018 | 1586 | 366 | 26 | 305 | 973 | 722 | 1032 | 53 | 2 | 166 | 64 | 11 | .85 | 121 |
| Arlington | .281 | .344 | .467 | 5679 | 829 | 1593 | 283 | 15 | 249 | 803 | 499 | 1127 | 53 | 80 | 123 | 122 | 43 | .74 | 119 |
| Midwest | .280 | .358 | .422 | 5634 | 849 | 1580 | 308 | 39 | 138 | 802 | 610 | 950 | 73 | 102 | 127 | 130 | 34 | .79 | 105 |
| Hessville | .280 | .352 | .431 | 5498 | 850 | 1539 | 245 | 38 | 169 | 810 | 560 | 981 | 50 | 191 | 118 | 160 | 44 | .78 | 97 |
| Crown Point | .268 | .338 | .420 | 5646 | 771 | 1513 | 334 | 32 | 153 | 726 | 562 | 1186 | 38 | 10 | 118 | 174 | 80 | .69 | 113 |
| Box City | .267 | .352 | .432 | 5650 | 886 | 1507 | 258 | 29 | 205 | 841 | 683 | 1005 | 58 | 50 | 121 | 183 | 61 | .75 | 128 |
| South Bend | .242 | .325 | .368 | 4676 | 580 | 1130 | 229 | 22 | 106 | 546 | 533 | 878 | 42 | 30 | 97 | 120 | 35 | .77 | 107 |
| League Totals | .280 | .354 | .448 | 67102 | 10385 | 18769 | 3488 | 406 | 2340 | 9882 | 7000 | 12014 | 682 | 828 | 1564 | 1616 | 506 | .76 | 1339 |
| League Average | .280 | .354 | .448 | 5592 | 865 | 1564 | 291 | 34 | 195 | 824 | 583 | 1001 | 57 | 69 | 130 | 135 | 42 | .76 | 112 |
1996 American League Team Pitching
| ERA | WON | LOST | PCT | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | |
| Richmond | 4.00 | 106 | 56 | .654 | 162 | 162 | 10 | 3 | 49 | 1484 | 1423 | 727 | 660 | 153 | 445 | 1187 |
| SoCal | 4.23 | 87 | 75 | .537 | 162 | 162 | 29 | 7 | 51 | 1447.1 | 1571 | 760 | 680 | 171 | 522 | 847 |
| Minnesota | 4.44 | 85 | 78 | .521 | 163 | 163 | 23 | 5 | 47 | 1458.1 | 1429 | 816 | 719 | 187 | 572 | 1099 |
| St. Lucie | 4.53 | 103 | 59 | .636 | 162 | 162 | 20 | 5 | 46 | 1454 | 1521 | 832 | 732 | 141 | 506 | 1017 |
| Hessville | 4.78 | 76 | 86 | .469 | 162 | 162 | 5 | 4 | 38 | 1434.1 | 1628 | 841 | 762 | 167 | 524 | 993 |
| Midwest | 4.94 | 77 | 85 | .475 | 162 | 162 | 19 | 1 | 30 | 1445 | 1645 | 867 | 793 | 147 | 526 | 869 |
| Arlington | 5.33 | 71 | 91 | .438 | 162 | 162 | 6 | 2 | 49 | 1436.1 | 1666 | 927 | 850 | 220 | 612 | 868 |
| Box City | 5.67 | 64 | 98 | .395 | 162 | 162 | 35 | 3 | 24 | 1447.2 | 1760 | 1028 | 912 | 233 | 604 | 888 |
| South Bend | 5.77 | 44 | 118 | .272 | 162 | 162 | 27 | 2 | 19 | 1395 | 1667 | 961 | 895 | 216 | 577 | 879 |
| Crown Point | 6.25 | 57 | 105 | .352 | 162 | 162 | 12 | 0 | 28 | 1433.1 | 1770 | 1068 | 996 | 175 | 653 | 781 |
| Santa Barbara | 6.26 | 86 | 77 | .528 | 163 | 163 | 21 | 2 | 50 | 1441 | 1882 | 1095 | 1003 | 238 | 662 | 884 |
| Cook County | 6.51 | 54 | 108 | .333 | 162 | 162 | 24 | 2 | 31 | 1426 | 1817 | 1143 | 1032 | 236 | 621 | 884 |
| League Totals | 5.22 | 910 | 1036 | .468 | 1944 | 1944 | 231 | 36 | 462 | 17302.1 | 19779 | 11065 | 10034 | 2284 | 6824 | 11196 |
| League Average | 5.22 | 76 | 86 | .468 | 162 | 162 | 19 | 3 | 39 | 1442 | 1648 | 922 | 836 | 190 | 569 | 933 |
1996 National League Team Batting
| AVG | OBP | SLG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | SB% | E | |
| Nome | .307 | .379 | .493 | 5870 | 1082 | 1805 | 349 | 33 | 224 | 1006 | 638 | 993 | 41 | 51 | 133 | 149 | 49 | .75 | 109 |
| Emerald City | .301 | .365 | .443 | 5736 | 865 | 1726 | 312 | 39 | 141 | 813 | 500 | 868 | 75 | 50 | 141 | 125 | 27 | .82 | 86 |
| Nashville | .295 | .365 | .479 | 5791 | 965 | 1707 | 338 | 48 | 211 | 912 | 604 | 1028 | 41 | 27 | 140 | 110 | 44 | .71 | 117 |
| East Indy | .291 | .361 | .472 | 5697 | 956 | 1657 | 333 | 38 | 207 | 906 | 584 | 957 | 41 | 80 | 120 | 191 | 53 | .78 | 99 |
| Long Island | .291 | .374 | .449 | 5766 | 986 | 1677 | 298 | 35 | 181 | 935 | 714 | 926 | 57 | 14 | 157 | 135 | 27 | .83 | 76 |
| Charlevoix | .298 | .361 | .519 | 5722 | 1013 | 1703 | 303 | 47 | 289 | 978 | 538 | 971 | 34 | 70 | 150 | 83 | 19 | .81 | 130 |
| Wauwatosa | .289 | .357 | .434 | 5742 | 875 | 1662 | 328 | 43 | 139 | 824 | 528 | 793 | 73 | 78 | 143 | 106 | 33 | .76 | 124 |
| Canyon Country | .288 | .344 | .419 | 5640 | 790 | 1625 | 321 | 32 | 117 | 750 | 426 | 791 | 53 | 151 | 147 | 121 | 34 | .78 | 101 |
| Naptown | .286 | .349 | .473 | 5714 | 923 | 1635 | 328 | 37 | 221 | 878 | 475 | 964 | 72 | 103 | 102 | 151 | 48 | .76 | 83 |
| Motor City | .274 | .334 | .407 | 5598 | 748 | 1533 | 307 | 23 | 130 | 704 | 473 | 961 | 35 | 147 | 116 | 204 | 70 | .74 | 137 |
| Bloomington | .267 | .349 | .451 | 5559 | 890 | 1484 | 287 | 21 | 231 | 851 | 632 | 1074 | 69 | 165 | 92 | 116 | 44 | .73 | 113 |
| Racine | .259 | .318 | .387 | 5387 | 671 | 1395 | 279 | 35 | 113 | 607 | 443 | 904 | 26 | 277 | 66 | 228 | 71 | .76 | 114 |
| League Totals | .287 | .355 | .452 | 68222 | 10764 | 19609 | 3783 | 431 | 2204 | 10164 | 6555 | 11230 | 617 | 1213 | 1507 | 1719 | 519 | .77 | 1289 |
| League Average | .287 | .355 | .452 | 5685 | 897 | 1634 | 315 | 36 | 184 | 847 | 546 | 936 | 51 | 101 | 126 | 143 | 43 | .77 | 107 |
1996 National League Team Pitching
| ERA | WON | LOST | PCT | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | |
| Long Island | 3.46 | 114 | 48 | .704 | 162 | 162 | 8 | 15 | 59 | 1460.2 | 1355 | 616 | 562 | 119 | 435 | 1110 |
| Naptown | 4.23 | 96 | 66 | .593 | 162 | 162 | 15 | 5 | 38 | 1454 | 1426 | 750 | 684 | 156 | 651 | 960 |
| Emerald City | 4.43 | 102 | 60 | .630 | 162 | 162 | 24 | 5 | 51 | 1441.2 | 1446 | 765 | 709 | 174 | 563 | 1017 |
| Wauwatosa | 4.48 | 83 | 79 | .512 | 162 | 162 | 20 | 5 | 40 | 1449.2 | 1491 | 806 | 721 | 170 | 574 | 1077 |
| Charlevoix | 4.64 | 92 | 70 | .568 | 162 | 162 | 29 | 4 | 38 | 1441.1 | 1599 | 811 | 743 | 195 | 484 | 1115 |
| Nome | 4.82 | 99 | 63 | .611 | 162 | 162 | 6 | 2 | 50 | 1457.2 | 1604 | 851 | 780 | 229 | 504 | 1041 |
| Nashville | 4.85 | 91 | 71 | .562 | 162 | 162 | 24 | 2 | 37 | 1455.1 | 1599 | 863 | 784 | 187 | 530 | 968 |
| East Indy | 4.94 | 98 | 64 | .605 | 162 | 162 | 29 | 8 | 50 | 1456.1 | 1537 | 869 | 799 | 188 | 643 | 1046 |
| Canyon Country | 5.03 | 72 | 90 | .444 | 162 | 162 | 17 | 4 | 31 | 1445 | 1583 | 889 | 807 | 185 | 690 | 1046 |
| Bloomington | 5.15 | 81 | 81 | .500 | 162 | 162 | 2 | 4 | 44 | 1457 | 1704 | 929 | 833 | 197 | 584 | 953 |
| Motor City | 5.58 | 54 | 108 | .333 | 162 | 162 | 19 | 2 | 23 | 1439.1 | 1652 | 988 | 892 | 222 | 619 | 895 |
| Racine | 5.72 | 50 | 112 | .309 | 162 | 162 | 12 | 4 | 31 | 1416.2 | 1665 | 986 | 901 | 246 | 576 | 923 |
| League Totals | 4.77 | 1032 | 912 | .531 | 1944 | 1944 | 205 | 60 | 492 | 17374.2 | 18661 | 10123 | 9215 | 2268 | 6853 | 12241 |
| League Average | 4.77 | 86 | 76 | .531 | 162 | 162 | 17 | 5 | 41 | 1448 | 1555 | 844 | 768 | 189 | 571 | 1020 |