BRASS
BASEBALL LEAGUE |
| 1997 American League Batting Leaders | |||||||||||
| Batting Average | Hits | On Base Percentage | Slugging Percentage | ||||||||
| Piazza | CC | .358 | Finley | SB | 234 | Sheffield | CC | .465 | Gonzalez | CC | .698 |
| Finley | SB | .354 | L Johnson | MIN | 224 | Bonds | STL | .458 | Sheffield | CC | .690 |
| Nilsson | MIN | .352 | Mondesi | SB | 216 | Thome | MID | 454 | Bonds | STL | .681 |
| Mondesi | SB | .342 | A Rodriguez | MIN | 207 | E Martinez | STL | .441 | Finley | SB | .666 |
| Sheffield | CC | .341 | Jeter | AA | 205 | M Vaughn | SB | .429 | Nilsson | MIN | .633 |
| A Rodriguez | MIN | .341 | McRae | SB | 205 | Nilsson | MIN | .429 | Piazza | CC | .618 |
| Jones | AA | .336 | R Alomar | RIC | 203 | Piazza | CC | .424 | Griffey | AA | .617 |
| Jeter | AA | .333 | Bichette | IOWA | 203 | Jones | AA | .423 | A Rodriguez | MIN | .613 |
| Bonds | STL | .331 | Jones | AA | 202 | Bagwell | STL | .421 | Thome | MID | .603 |
| Three Tied | .329 | Piazza | CC | 202 | R Alomar | RIC | .413 | Mondesi | SB | .588 | |
| Runs Batted In | Runs Scored | Stolen Bases | Walks | ||||||||
| Bonds | STL | 171 | Sheffield | CC | 158 | McRae | SB | 65 | Bonds | STL | 136 |
| Gonzalez | CC | 124 | Bagwell | STL | 156 | T Goodwin | BC | 62 | Bagwell | STL | 130 |
| Sheffield | CC | 140 | Bonds | STL | 154 | L Johnson | MIN | 61 | Thome | MID | 125 |
| Griffey | AA | 140 | Finley | SB | 137 | Larkin | RIC | 41 | Sheffield | CC | 122 |
| Finley | SB | 139 | Anderson | CC | 136 | McLemore | MID | 35 | E Martinez | STL | 110 |
| Piazza | CC | 138 | Piazza | CC | 131 | Garcia | SB | 34 | Tettleton | CP | 110 |
| Mondesi | SB | 135 | R Alomar | RIC | 127 | Mondesi | SB | 31 | Larkin | RIC | 106 |
| E Martinez | STL | 129 | Larkin | RIC | 124 | Damon | CP | 30 | Phillips | STL | 104 |
| Palmer | CC | 127 | Piazza | CC | 123 | Finley | SB | 29 | Jones | AA | 93 |
| Belle | BC | 126 | McRae | SB | 122 | Two Tied | 27 | Two Tied | 91 | ||
| Doubles | Triples | Home Runs | |||||||||
| E Martinez | STL | 60 | L Johnson | MIN | 12 | Gonzalez | CC | 55 | |||
| Gilkey | RIC | 55 | Lankford | IOWA | 10 | Griffey | AA | 55 | |||
| R Alomar | RIC | 52 | Finley | SB | 10 | Bonds | STL | 54 | |||
| Bagwell | STL | 52 | Cora | BC | 7 | Sheffield | CC | 50 | |||
| Finley | SB | 48 | Vizcaino | MIN | 7 | Anderson | CC | 48 | |||
| Nilsson | MIN | 45 | Hamilton | MID | 7 | Finley | SB | 46 | |||
| Bichette | IOWA | 45 | McLemore | MID | 7 | Fielder | HES | 44 | |||
| A Rodriguez | MIN | 44 | Mondesi | SB | 7 | Sosa | HES | 43 | |||
| Greer | MID | 44 | Myers | MID | 7 | Three Tied | 40 | ||||
| White | MID | 42 | Espinoza | IOWA | 7 | ||||||
coming soon...
1997 American League Pitching Leaders |
||||||||||||||
| Wins | ERA | Winning Percentage | Strikeouts | Innings Pitching | ||||||||||
| Clemens | CC | 23 | P Martinez | RIC | 3.07 | P Martinez | RIC | .808 | Clemens | CC | 252 | Hill | BC | 256 |
| Fassero | CC | 23 | Burkett | SB | 3.19 | Fassero | CC | .793 | Nomo | STL | 225 | A Fernandez | RIC | 255 |
| Burkett | SB | 22 | Clemens | CC | 3.33 | Osborne | RIC | .792 | Fassero | CC | 219 | Clemens | CC | 254 |
| An Benes | MIN | 21 | A Leiter | HES | 3.37 | Burkett | SB | .786 | P Martinez | RIC | 215 | Navarro | ALB | 249 |
| P Martinez | RIC | 21 | Guzman | CC | 3.40 | Clemens | CC | .781 | A Fernandez | RIC | 212 | Reynolds | RIC | 248 |
| A Fernandez | RIC | 20 | Hill | BC | 3.51 | Harnisch | CC | .778 | A Leiter | HES | 205 | Glavine | STL | 247 |
| Reynolds | RIC | 20 | Osborne | RIC | 3.54 | Ogea | STL | .762 | Reynolds | RIC | 186 | Fassero | CC | 243 |
| Nomo | STL | 19 | An Benes | MIN | 3.55 | Bieliecki | CC | .750 | Alvarez | SB | 169 | An Benes | MIN | 241 |
| Osborne | RIC | 19 | Nomo | STL | 3.59 | Guzman | CC | .727 | Hill | BC | 165 | Nomo | STL | 238 |
| Glavine | STL | 18 | Moyer | HES | 3.60 | Nomo | STL | .704 | Radke | MID | 161 | Neagle | MID | 233 |
| Saves | Games | Complete Games | Hits Per 9 IP | Shutouts | ||||||||||
| Bochtler | HES | 48 | Moyer | HES | 75 | A Fernandez | RIC | 12 | A Leiter | HES | 6.17 | Clemens | CC | 2 |
| Timlin | MIN | 46 | Plunk | MIN | 74 | Reynolds | RIC | 12 | Clemens | CC | 6.76 | Osborne | RIC | 2 |
| Rojas | CC | 44 | Rojas | CC | 70 | Hill | BC | 11 | Nomo | STL | 6.83 | Navarro | ALB | 2 |
| Wendell | MID | 37 | Wendell | MID | 70 | Navarro | ALB | 9 | P Martinez | RIC | 7.04 | An Benes | MIN | 2 |
| Guthrie | SB | 27 | Blair | IOWA | 66 | An Benes | MIN | 9 | An Benes | MIN | 7.43 | Reynolds | RIC | 22 |
| Borbon | RIC | 25 | Stanton | SB | 63 | Boskie | BC | 9 | Guzman | CC | 8.14 | Haney | RIC | 2 |
| Beck | AA | 20 | Timlin | MIN | 61 | Erickson | SB | 8 | Osborne | RIC | 8.26 | Many Tied | 1 | |
| Ryan | ATL | 15 | Holmes | IOWA | 61 | Karl | IOWA | 7 | Valdes | MID | 8.43 | |||
| Casian | ALB | 14 | Guthrie | SB | 61 | Clemens | CC | 7 | Glavine | STL | 8.61 | |||
| Two Tied | 12 | Nelson | IOWA | 60 | Hanson | BC | 7 | Radke | MID | 8.86 | ||||