BRASS
BASEBALL LEAGUE |
| 1997 National League Batting Leaders | |||||||||||
| Batting Average | Hits | On Base Percentage | Slugging Percentage | ||||||||
| Knoblauch | OCA | .367 | Grudzielanek | RAC | 230 | Knoblauch | OCA | .471 | McGwire | BLO | .667 |
| Jordan | NAP | .360 | Molitor | CC | 224 | Higginson | BLO | .444 | Higginson | BLO | .657 |
| Gwynn | CC | .360 | Knoblauch | OCA | 222 | McGwire | BLO | .417 | Caminiti | MC | .607 |
| Higginson | BLO | .351 | Lofton | RAC | 219 | Thomas | LI | .416 | Burks | MC | .602 |
| Grudzielanek | RAC | .336 | Grissom | McG | 218 | Joyner | EI | .413 | Thomas | LI | .588 |
| Grissom | McG | .328 | Burks | MC | 209 | Caminiti | MC | .410 | Jordan | NAP | .583 |
| Molitor | CC | .321 | I Rodriguez | CI | 196 | Gwynn | CC | .407 | Karros | MC | .577 |
| Seitzer | OCA | .320 | Jordan | NAP | 192 | Seitzer | OCA | .406 | Klesko | MC | .568 |
| Burks | MC | .320 | Seitzer | OCA | 191 | Jordan | NAP | .404 | Hundley | BLO | .565 |
| Caminiti | MC | .320 | Ripken | CC | 189 | Becker | BLO | .397 | H Rodriguez | REC | .563 |
| Runs Batted In | Runs Scored | Stolen Bases | Walks | ||||||||
| Thomas | LI | 161 | Burks | MC | 130 | Lofton | RAC | 108 | Henderson | CI | 119 |
| Higginson | BLO | 133 | Karros | MC | 121 | Knoblauch | OCA | 73 | McGwire | BLO | 106 |
| Karros | MC | 129 | Knoblauch | OCA | 120 | Henderson | CI | 68 | Thomas | LI | 100 |
| Sprague | CI | 128 | Caminiti | MC | 118 | E Young | McG | 63 | Knoblauch | OCA | 95 |
| Ramirez | McG | 122 | Biggio | BLO | 118 | Nixon | WAU | 57 | Davis | McG | 91 |
| Jordan | NAP | 121 | Palmeiro | BLO | 113 | Grudzielanek | RAC | 54 | Jaha | MC | 91 |
| Caminiti | MC | 120 | Jaha | MC | 112 | Durham | POR | 45 | Ramirez | McG | 87 |
| Ripken | CC | 119 | Lofton | RAC | 108 | Grissom | McG | 44 | Caminiti | MC | 85 |
| Ventura | BLO | 119 | McGwire | BLO | 108 | Martin | RAC | 37 | Seitzer | OCA | 84 |
| Burks | MC | 118 | E Young | McG | 106 | Two Tied | 36 | Palmeiro | BLO | 84 | |
| Doubles | Triples | Home Runs | |||||||||
| D Bell | 49 | 49 | Knoblauch | OCA | 19 | Karros | MC | 53 | |||
| Knoblauch | OCA | 45 | Molitor | CC | 14 | McGwire | BLO | 51 | |||
| Palmeiro | BLO | 44 | Surhoff | CC | 11 | Burks | MC | 43 | |||
| Conine | CI | 44 | Valentin | POR | 10 | Sprague | CI | 43 | |||
| Giambi | NAP | 42 | Howard | EI | 9 | Thomas | LI | 42 | |||
| Grissom | McG | 42 | D Martinez | CC | 9 | Caminiti | MC | 41 | |||
| Hundley | BLO | 42 | Grissom | McG | 9 | Ventura | BLO | 41 | |||
| Durham | POR | 41 | Burks | MC | 8 | Five Tied | 39 | ||||
| Ramirez | McG | 40 | Greene | LI | 7 | ||||||
| Ripken | CC | 40 | Kendall | OCA | 7 | ||||||
1997 National League Pitching Leaders |
||||||||||||||
| Wins | ERA | Winning Percentage | Strikeouts | Innings Pitching | ||||||||||
| Brown | BLO | 29 | Brown | BLO | 2.65 | Darwin | BLO | .889 | Smoltz | BLO | 262 | Hentgen | BLO | 278 |
| Smoltz | BLO | 26 | Maddux | BLO | 2.66 | Brown | BLO | .853 | Appier | LI | 217 | Smoltz | BLO | 267 |
| Maddux | BLO | 24 | Hentgen | BLO | 2.97 | Smoltz | BLO | .813 | Stottlemyre | EI | 201 | Maddux | BLO | 257 |
| Nagy | MC | 24 | Smoltz | BLO | 3.00 | Nagy | MC | .800 | Mussina | RAC | 197 | Mussina | RAC | 254 |
| Hentgen | BLO | 23 | Schilling | POR | 3.09 | Maddux | BLO | .774 | Kile | NAP | 193 | Belcher | EK | 247 |
| Schilling | POR | 18 | Traschel | POR | 3.20 | Hentgen | BLO | .742 | Schilling | POR | 181 | Brown | BLO | 245 |
| Belcher | EI | 17 | Darwin | BLO | 3.73 | Schilling | POR | .720 | Hamilton | MC | 177 | Nagy | MC | 234 |
| Stottlemyre | EI | 17 | Appier | LI | 3.74 | Baldwin | McG | .667 | Gordon | OCA | 172 | Stottlemyre | EI | 233 |
| Valenzuela | CI | 17 | Pettite | POR | 3.87 | Belcher | EI | .654 | Sanders | MC | 170 | Pettite | POR | 234 |
| Three Tied | 16 | Stottlemyre | EI | 3.94 | Pavlik | CC | .632 | Maddux | BLO | 170 | Tapani | McG | 229 | |
| Saves | Games | Complete Games | Hits Per 9 IP | Shutouts | ||||||||||
| Rivera | BLO | 65 | Rivera | BLO | 74 | Hentgen | BLO | 14 | Traschel | POR | 6.77 | Nagy | MC | 2 |
| Hoffman | MC | 45 | Mohler | RAC | 72 | Traschel | POR | 8 | Schilling | POR | 7.38 | Burba | CC | 2 |
| Nen | POR | 34 | R Hernandez | MC | 70 | Jones | EI | 8 | Smoltz | BLO | 7.39 | Avery | WAU | 2 |
| Petkovsek | LI | 32 | Hoffman | MC | 67 | Belcher | EI | 7 | Maddux | BLO | 7.67 | M Leiter | CC | 2 |
| Eckersley | CI | 31 | Daal | RAC | 65 | Darwin | BLO | 7 | Stottlemyre | EI | 7.73 | Tewksbury | WAU | 2 |
| Johnson | OCA | 28 | Adams | RAC | 64 | Stottlemyre | EI | 6 | Brown | BLO | 7.84 | Pavlik | CC | 2 |
| Shuey | CC | 26 | Clontz | NAP | 63 | Benes | LI | 6 | Appier | LI | 8.35 | Benes | LI | 2 |
| Worrell | EI | 25 | Bradenburg | POR | 63 | R Springer | RAC | 6 | Gordon | OCA | 8.43 | Hentgen | BLO | 2 |
| Brantley | McG | 22 | Nen | POR | 61 | Four Tied | 5 | Tapani | McG | 8.44 | Tapani | McG | 2 | |
| Slocumb | WAU | 18 | Crabtree | POR | 60 | Hentgen | BLO | 8.57 | Many Tied | 1 | ||||