BRASS
BASEBALL LEAGUE |
1997 American League Team Batting
| AVG | OBP | SLG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | SB% | E | |
| Santa Barbara | .303 | .362 | .485 | 5446 | 895 | 1649 | 269 | 36 | 218 | 836 | 447 | 989 | 56 | 281 | 98 | 215 | 131 | .62 | 124 |
| Minnesota | .297 | .352 | .453 | 5768 | 894 | 1711 | 353 | 40 | 156 | 841 | 468 | 1019 | 28 | 77 | 142 | 135 | 30 | .82 | 88 |
| Cook County | .295 | .372 | .544 | 5692 | 1112 | 1680 | 315 | 29 | 347 | 1088 | 626 | 1079 | 67 | 19 | 140 | 92 | 24 | .79 | 102 |
| Richmond | .294 | .378 | .467 | 5667 | 988 | 1666 | 330 | 27 | 199 | 932 | 719 | 886 | 43 | 39 | 169 | 107 | 32 | .77 | 94 |
| Midwest | .277 | .354 | .421 | 5671 | 834 | 1571 | 324 | 54 | 128 | 772 | 632 | 1000 | 43 | 145 | 114 | 108 | 33 | .77 | 107 |
| St. Lucie | .272 | .366 | .447 | 5669 | 1019 | 1540 | 323 | 29 | 205 | 948 | 779 | 960 | 62 | 7 | 132 | 55 | 14 | .80 | 118 |
| Hessville | .267 | .338 | .445 | 5531 | 761 | 1477 | 273 | 29 | 217 | 726 | 548 | 1067 | 46 | 127 | 127 | 93 | 26 | .78 | 99 |
| Box City | .261 | .334 | .399 | 5408 | 701 | 1414 | 274 | 25 | 140 | 659 | 533 | 935 | 58 | 44 | 141 | 83 | 31 | .73 | 126 |
| Crown Point | .259 | .325 | .414 | 5480 | 677 | 1421 | 284 | 27 | 170 | 660 | 487 | 1095 | 42 | 58 | 145 | 107 | 36 | .75 | 156 |
| Ann Arbor | .256 | .332 | .420 | 5478 | 745 | 1405 | 230 | 23 | 206 | 711 | 551 | 1049 | 64 | 163 | 105 | 81 | 30 | .73 | 136 |
| Iowa | .256 | .322 | .425 | 5640 | 759 | 1444 | 236 | 35 | 216 | 716 | 509 | 1128 | 39 | 59 | 162 | 32 | 6 | .84 | 153 |
| Albany | .249 | .317 | .385 | 5339 | 636 | 1331 | 234 | 29 | 145 | 597 | 462 | 978 | 67 | 141 | 131 | 82 | 39 | .68 | 138 |
| League Totals | .274 | .346 | .443 | 66789 | 10021 | 18309 | 3445 | 383 | 2347 | 9486 | 6761 | 12185 | 615 | 1160 | 1606 | 1190 | 432 | .73 | 1441 |
| League Average | .274 | .346 | .443 | 5566 | 835 | 1526 | 287 | 32 | 196 | 791 | 563 | 1015 | 51 | 97 | 134 | 99 | 36 | .73 | 120 |
1997 American League Team Pitching
| ERA | WON | LOST | PCT | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | |
| St. Lucie | 3.80 | 103 | 59 | .636 | 162 | 162 | 12 | 8 | 45 | 1451.2 | 1336 | 690 | 613 | 133 | 538 | 1020 |
| Richmond | 3.81 | 110 | 52 | .679 | 162 | 162 | 35 | 10 | 44 | 1446 | 1397 | 670 | 612 | 154 | 423 | 1098 |
| Midwest | 4.00 | 89 | 73 | .549 | 162 | 162 | 4 | 4 | 42 | 1477 | 1399 | 716 | 656 | 170 | 474 | 978 |
| Hessville | 4.13 | 86 | 76 | .531 | 162 | 162 | 5 | 5 | 57 | 1454.2 | 1489 | 753 | 668 | 184 | 551 | 991 |
| Cook County | 4.16 | 117 | 45 | .722 | 162 | 162 | 20 | 3 | 52 | 1456.2 | 1432 | 736 | 674 | 181 | 491 | 1205 |
| Minnesota | 4.18 | 98 | 64 | .605 | 162 | 162 | 20 | 11 | 63 | 1455 | 1388 | 730 | 676 | 161 | 605 | 949 |
| Albany | 4.75 | 52 | 110 | .321 | 162 | 162 | 21 | 7 | 26 | 1450 | 1549 | 852 | 766 | 196 | 617 | 965 |
| Santa Barbara | 4.82 | 95 | 67 | .586 | 162 | 162 | 15 | 1 | 56 | 1470.2 | 1659 | 850 | 788 | 189 | 540 | 928 |
| Iowa | 5.25 | 68 | 94 | .420 | 162 | 162 | 11 | 2 | 33 | 1441.1 | 1660 | 946 | 841 | 198 | 567 | 898 |
| Ann Arbor | 5.58 | 61 | 101 | .377 | 162 | 162 | 14 | 5 | 28 | 1412.1 | 1588 | 982 | 875 | 208 | 684 | 823 |
| Crown Point | 5.60 | 45 | 117 | .278 | 162 | 162 | 8 | 0 | 20 | 1409 | 1676 | 945 | 876 | 232 | 539 | 865 |
| Box City | 5.81 | 50 | 112 | .309 | 162 | 162 | 38 | 3 | 21 | 1350 | 1618 | 963 | 871 | 213 | 632 | 920 |
| League Totals | 4.65 | 974 | 970 | .501 | 1944 | 1944 | 203 | 59 | 487 | 17274.1 | 18191 | 9833 | 8916 | 2219 | 6661 | 11640 |
| League Average | 4.65 | 81 | 81 | 3501 | 162 | 162 | 17 | 5 | 41 | 1440 | 1516 | 819 | 743 | 185 | 555 | 970 |
1997 National League Team Batting
| AVG | OBP | SLG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | SB% | E | |
| Motor City | .294 | .362 | .527 | 5822 | 1028 | 1709 | 329 | 31 | 322 | 993 | 582 | 1089 | 38 | 81 | 139 | 121 | 20 | .86 | 137 |
| Channel Islands | .285 | .360 | .441 | 5592 | 867 | 1596 | 290 | 22 | 179 | 830 | 607 | 1028 | 44 | 93 | 133 | 113 | 25 | .82 | 94 |
| Canyon Country | .284 | .344 | .421 | 5630 | 801 | 1601 | 288 | 48 | 128 | 748 | 467 | 764 | 44 | 172 | 133 | 85 | 25 | .77 | 105 |
| Bloomington | .279 | .372 | .505 | 5575 | 1027 | 1554 | 300 | 33 | 299 | 982 | 752 | 1070 | 72 | 20 | 146 | 89 | 34 | .72 | 79 |
| Ocala | .276 | .348 | .394 | 5585 | 768 | 1539 | 312 | 48 | 84 | 709 | 518 | 891 | 99 | 179 | 132 | 193 | 41 | .82 | 142 |
| Racine | .274 | .330 | .427 | 5595 | 735 | 1534 | 294 | 25 | 170 | 716 | 445 | 1001 | 22 | 126 | 103 | 249 | 64 | .80 | 123 |
| McGraw | .271 | .337 | .417 | 5453 | 709 | 1476 | 307 | 34 | 141 | 656 | 513 | 879 | 28 | 30 | 147 | 137 | 47 | .74 | 92 |
| East Indy | .269 | .346 | .430 | 5539 | 829 | 1488 | 282 | 28 | 185 | 782 | 588 | 1016 | 69 | 151 | 112 | 155 | 53 | .75 | 75 |
| Portland | .267 | .352 | .415 | 5369 | 787 | 1435 | 289 | 33 | 144 | 744 | 667 | 1080 | 37 | 161 | 84 | 136 | 63 | .68 | 102 |
| Long Island | .266 | .341 | .425 | 5578 | 800 | 1486 | 280 | 41 | 175 | 759 | 583 | 978 | 53 | 44 | 169 | 101 | 29 | .78 | 117 |
| Naptown | .259 | .320 | .401 | 5543 | 685 | 1436 | 266 | 34 | 150 | 659 | 430 | 864 | 66 | 118 | 107 | 96 | 40 | .71 | 86 |
| Wauwatosa | .244 | .314 | .362 | 5507 | 636 | 1343 | 271 | 26 | 109 | 599 | 532 | 851 | 32 | 120 | 125 | 115 | 36 | .76 | 106 |
| League Totals | .272 | .344 | .431 | 66788 | 9682 | 18197 | 3508 | 403 | 2086 | 9177 | 6684 | 11511 | 604 | 1295 | 1530 | 1590 | 477 | .77 | 1258 |
| League Average | .272 | .344 | .431 | 5566 | 807 | 1516 | 292 | 34 | 174 | 765 | 557 | 959 | 50 | 108 | 128 | 133 | 40 | .77 | 105 |
1997 National League Team Pitching
| ERA | WON | LOST | PCT | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | |
| Bloomington | 2.84 | 128 | 34 | .790 | 162 | 162 | 32 | 18 | 72 | 1453 | 1278 | 505 | 459 | 132 | 326 | 1084 |
| Portland | 4.08 | 92 | 70 | .568 | 162 | 162 | 18 | 3 | 44 | 1419.2 | 1340 | 681 | 644 | 150 | 522 | 1029 |
| McGraw | 4.18 | 76 | 86 | .469 | 162 | 162 | 14 | 4 | 26 | 1411.2 | 1346 | 721 | 655 | 154 | 533 | 912 |
| Wauwatosa | 4.22 | 64 | 98 | .395 | 162 | 162 | 9 | 7 | 33 | 1454.2 | 1462 | 759 | 682 | 150 | 595 | 998 |
| Motor City | 4.38 | 103 | 59 | .636 | 162 | 162 | 6 | 11 | 60 | 1470.2 | 1502 | 812 | 715 | 176 | 553 | 1157 |
| East Indy | 4.51 | 86 | 76 | .531 | 162 | 162 | 27 | 6 | 49 | 1461.2 | 1583 | 798 | 733 | 200 | 507 | 1029 |
| Canyon Country | 4.63 | 79 | 83 | .488 | 162 | 162 | 10 | 11 | 33 | 1445.2 | 1552 | 817 | 744 | 181 | 633 | 960 |
| Long Island | 4.69 | 78 | 84 | .481 | 162 | 162 | 10 | 6 | 42 | 1453.2 | 1535 | 8720 | 758 | 216 | 558 | 1070 |
| Ocala | 4.94 | 67 | 95 | .414 | 162 | 162 | 16 | 3 | 38 | 1458 | 1567 | 908 | 800 | 186 | 570 | 993 |
| Naptown | 5.23 | 64 | 98 | .395 | 162 | 162 | 14 | 2 | 32 | 1446.2 | 1622 | 909 | 840 | 183 | 660 | 1000 |
| Channel Islands | 5.41 | 80 | 82 | .494 | 162 | 162 | 18 | 1 | 55 | 1415 | 1689 | 922 | 851 | 188 | 603 | 960 |
| Racine | 5.55 | 53 | 109 | .327 | 162 | 162 | 13 | 2 | 24 | 1434.2 | 1669 | 984 | 884 | 212 | 568 | 1001 |
| League Totals | 4.55 | 970 | 974 | .499 | 1944 | 1944 | 187 | 74 | 508 | 17325 | 18142 | 9636 | 8765 | 2128 | 6628 | 12193 |
| League Average | 4.55 | 81 | 81 | .499 | 162 | 162 | 16 | 6 | 42 | 1444 | 1512 | 803 | 730 | 177 | 552 | 1018 |