BRASS
BASEBALL LEAGUE |
| 1998 American League Batting Leaders | |||||||||||
| Batting Average | Hits | On Base Percentage | Slugging Percentage | ||||||||
| Justice | ALB | .367 | Walker | ALB | 213 | Justice | ALB | .450 | Lankford | FLA | .675 |
| Walker | ALB | .363 | Piazza | CC | 212 | B.Williams | HES | .438 | Piazza | CC | .662 |
| Piazza | CC | .359 | Garciaparra | IOW | 211 | Walker | ALB | .437 | Griffey | CC | .662 |
| B.Williams | HES | .356 | Grace | CHI | 200 | E.Martinez | STL | .437 | Walker | ALB | .658 |
| Grace | CHI | .331 | Mondesi | SB | 200 | Lankford | FLA | .429 | Justice | ALB | .612 |
| Mondesi | SB | .325 | Griffey | CC | 198 | Piazza | CC | .421 | Mondesi | SB | .603 |
| Alomar | CHI | .320 | Ramirez | STC | 189 | Sheffield | CC | .416 | T.Martinez | CC | .602 |
| Griffey | CC | .318 | Hunter | IOW | 185 | Ramirez | STC | .412 | B.Williams | HES | .555 |
| Ramirez | STC | .318 | Anderson | SB | 185 | Grace | CHI | .407 | Bagwell | STL | .555 |
| Lankford | FLA | .314 | B.Williams | HES | 184 | M.Vaughn | SB | .406 | Ramirez | STC | .532 |
| Runs Batted In | Runs Scored | Stolen Bases | Walks | ||||||||
| Walker | ALB | 157 | Bagwell | STL | 149 | Hunter | IOW | 71 | Buhner | BC | 120 |
| Griffey | CC | 148 | Griffey | CC | 133 | Goodwin | BC | 56 | Bonds | STL | 119 |
| Bonds | STL | 139 | Walker | ALB | 129 | Knoblauch | BC | 53 | E.Martinez | STL | 119 |
| T.Martinez | CC | 130 | T.Martinez | CC | 123 | Young | ALB | 53 | Sheffield | CC | 110 |
| Bagwell | STL | 129 | Piazza | CC | 118 | D.Sanders | IOW | 52 | Salmon | CHI | 110 |
| Salmon | CHI | 126 | Salmon | CHI | 114 | Veras | MEX | 43 | Bagwell | STL | 106 |
| Piazza | CC | 123 | Bonds | STL | 110 | McCracken | MIN | 33 | Lankford | FLA | 94 |
| Lankford | FLA | 116 | Lankford | FLA | 109 | Bagwell | STL | 31 | T.Clark | IOW | 90 |
| B.Williams | HES | 113 | Ramirez | STC | 109 | Walker | ALB | 27 | Veras | MEX | 84 |
| Higginson | CHI | 111 | T.Clark | IOW | 109 | McRae | SB | 27 | M.Vaughn | SB | 84 |
| Doubles | Triples | Home Runs | |||||||||
| Walker | ALB | 49 | Vizcaino | MIN | 12 | Griffey | CC | 64 | |||
| B.Williams | HES | 44 | Garciaparra | IOW | 11 | T.Martinez | CC | 54 | |||
| Ramirez | STC | 44 | Spiezio | CHI | 10 | Piazza | CC | 44 | |||
| Bagwell | STL | 44 | Daulton | MEX | 10 | Lankford | FLA | 43 | |||
| Jn.Valentin | 43 | 43 | Knoblauch | BC | 10 | Bagwell | STL | 43 | |||
| C. Jones | CHI | 42 | Damon | STC | 10 | Salmon | CHI | 41 | |||
| M.Williams | IOW | 41 | R.Sanders | CHI | 9 | Mondesi | SB | 39 | |||
| Garciaparra | IOW | 40 | Walker | ALB | 8 | Buhner | BC | 37 | |||
| Morandini | HES | 40 | McDonald | HES | 8 | Bonds | STL | 37 | |||
| Easley | STL | 40 | Rodriguez | MIN | 8 | Walker | ALB | 36 | |||
1998 American League Pitching Leaders |
||||||||||||||
| Wins | ERA | Winning Percentage | Strikeouts | Innings Pitching | ||||||||||
| Johnson | ALB | 24 | Moyer | HES | 2.63 | Johnson | ALB | 310 | Hentgen | CHI | 263 | |||
| Glavine | STL | 23 | Smoltz | CC | 3.00 | Smoltz | CC | 234 | Kile | MEX | 262 | |||
| Brown | CHI | 20 | Johnson | ALB | 3.02 | Cone | STL | 223 | Smoltz | CC | 252 | |||
| Smoltz | CC | 20 | Thompson | HES | 3.05 | Brown | CHI | 211 | Radke | CHI | 250.2 | |||
| Fassero | CC | 19 | Benes | CC | 3.06 | Kile | MEX | 208 | Glavine | STL | 250.2 | |||
| Thompson | HES | 19 | Glavine | STL | 3.41 | Nomo | STL | 205 | Neagle | FLA | 245.1 | |||
| Pettitte | CC | 18 | Neagle | FLA | 3.49 | Estes | HES | 188 | Brown | CHI | 238.1 | |||
| Kile | MEX | 18 | Kile | MEX | 3.50 | Alvarez | SB | 184 | Thompson | HES | 236 | |||
| Moyer | HES | 17 | Brown | CHI | 3.70 | Radke | CHI | 180 | Pettitte | CC | 230 | |||
| Hentgen | CHI | 17 | Park | IOW | 3.70 | Three Tied | 165 | Morris | MIN | 227.1 | ||||
| Saves | Games | Complete Games | Hits Per 9 IP | Shutouts | ||||||||||
| Stanton | ALB | 47 | Stanton | ALB | 11 | Hentgen | CHI | 11 | Loaiza | CHI | 2 | |||
| Bruske | HES | 43 | Leskanic | MEX | 65 | Loaiza | CHI | 10 | Benes | CC | 3 | |||
| Escobar | MEX | 31 | Rogers | MIN | 64 | Brown | CHI | 9 | Neagle | FLA | 2 | |||
| Rivera | CHI | 28 | Mathews | MEX | 64 | Radke | CHI | 9 | Morris | MIN | 2 | |||
| Sullivan | IOW | 23 | Jackson | CC | 64 | Eldred | MIN | 8 | Morgan | STL | 2 | |||
| Karchner | STC | 19 | Sullivan | IOW | 63 | Fernandez | ALB | 8 | Many Tied | 1 | ||||
| Bottalico | FLA | 19 | Small | HES | 60 | Reed | CHI | 7 | ||||||
| Rhodes | MEX | 18 | Rhodes | MEX | 59 | Smoltz | CC | 7 | ||||||
| Three Tied | 16 | Carrasco | ALB | 59 | Pettitte | CC | 7 | |||||||
| Adamson | FLA | 59 | Six Tied | 6 | ||||||||||