BRASS
BASEBALL LEAGUE |
| 1998 National League Batting Leaders | |||||||||||
| Batting Average | Hits | On Base Percentage | Slugging Percentage | ||||||||
| Gwynn | NG | .373 | Gwynn | NG | 232 | Thome | MIL | .441 | McGwire | BLO | .711 |
| Lofton | RAC | .366 | Greer | MIL | 212 | Thomas | LI | .440 | Lopez | GA | .661 |
| Bonilla | CI | .334 | Biggio | BLO | 209 | Biggio | BLO | .437 | Thomas | LI | .599 |
| Johnson | GA | .329 | I.Rodriguez | CI | 203 | Lofton | RAC | .434 | Hundley | BLO | .595 |
| Molitor | MIL | .329 | Molitor | MIL | 192 | Olerud | LI | .420 | Burnitz | WAU | .580 |
| Thomas | LI | .328 | Bonilla | CI | 191 | Gwynn | NG | .415 | Thome | MIL | .569 |
| Greer | MIL | .328 | Karros | GA | 186 | Greer | MIL | .413 | Bonilla | CI | .559 |
| I.Rodriguez | CI | .328 | Thomas | LI | 184 | Snow | WAU | .403 | Galarraga | CI | .546 |
| Biggio | BLO | .322 | Bichette | BLO | 183 | O'Neill | BLO | .401 | Gwynn | NG | .545 |
| Lopez | GA | .321 | O'Neill | BLO | 181 | Henderson | WAU | .395 | Greer | MIL | .542 |
| Runs Batted In | Runs Scored108 | Stolen Bases | Walks | ||||||||
| McGwire | BLO | 185 | Biggio | BLO | 108 | Biggio | BLO | 60 | Thome | MIL | 130 |
| Thomas | LI | 136 | McGwire | BLO | 139 | Deshields | LI | 54 | Thomas | LI | 112 |
| Galarraga | CI | 126 | Greer | MIL | 128 | Vizquel | GA | 54 | Henderson | WAU | 96 |
| Burnitz | WAU | 125 | Thomas | LI | 118 | Johnson | GA | 50 | King | RAC | 92 |
| Olerud | LI | 121 | Jeter | NG | 113 | Womack | POR | 48 | Greer | MIL | 88 |
| Karros | GA | 116 | Galarraga | CI | 113 | Renteria | OCA | 45 | Snow | WAU | 87 |
| Bonilla | CI | 115 | Palmeiro | BLO | 112 | Nixon | LI | 44 | Olerud | LI | 85 |
| Thome | MIL | 113 | O'Neill | BLO | 109 | Durham | POR | 44 | McGwire | BLO | 84 |
| Greer | MIL | 113 | Deshields | LI | 109 | Clayton | CI | 43 | O'Neill | BLO | 83 |
| Bichette | BLO | 112 | Karros | GA | 108 | Lofton | RAC | 37 | Biggio | BLO | 82 |
| Doubles | Triples | Home Runs | |||||||||
| Gwynn | NG | 50 | Deshields | LI | 13 | McGwire | BLO | 77 | |||
| Bonilla | CI | 49 | Burnitz | WAU | 12 | Karros | GA | 44 | |||
| Lansing | EI | 45 | Glanville | NG | 9 | King | RAC | 43 | |||
| Clayton | CI | 43 | Hammonds | EI | 9 | Galarraga | CI | 43 | |||
| Grudzielanek | RAC | 43 | Molitor | MIL | 9 | Lopez | GA | 38 | |||
| Giambi | NAP | 43 | N.Perez | EI | 8 | Finley | CI | 38 | |||
| Greer | MIL | 42 | McGee | CI | 8 | Thome | MIL | 38 | |||
| Thomas | LI | 41 | Surhoff | NG | 8 | Thomas | LI | 37 | |||
| Cora | OCA | 40 | Vizquel | GO | 8 | Hundley | BLO | 35 | |||
| I.Rodriguez | CI | 40 | Four Tied | 7 | Klesko | GA | 35 | ||||
1998 National League Pitching Leaders |
||||||||||||||
| Wins | ERA | Winning Percentage | Strikeouts | Innings Pitching | ||||||||||
| Maddux | BLO | 28 | Maddux | BLO | 2.18 | Clemens | BLO | 334 | Clemens | BLO | 279 | |||
| Schilling | BLO | 28 | Appier | LI | 2.27 | P.Martinez | BLO | 304 | Schilling | BLO | 268.2 | |||
| P.Martinez | BLO | 27 | Clemens | BLO | 2.55 | Schilling | BLO | 293 | P.Martinez | BLO | 254 | |||
| Appier | LI | 25 | Hermanson | WAU | 3.01 | Appier | LI | 212 | Appier | LI | 250 | |||
| Clemens | BLO | 24 | Tewksbury | WAU | 3.06 | Mussina | RAC | 199 | Maddux | BLO | 247.1 | |||
| Clark | CI | 22 | Schilling | BLO | 3.08 | Stottlemyre | EI | 177 | Hampton | OCA | 233.2 | |||
| Key | GA | 19 | Astacio | CI | 3.10 | Lieber | NG | 168 | Nagy | GA | 230 | |||
| Astacio | CI | 18 | Lieber | NG | 3.12 | Maddux | BLO | 165 | Clark | CI | 228 | |||
| Jones | LI | 17 | Jones | LI | 3.17 | Astacio | CI | 155 | Mussina | RAC | 224.2 | |||
| Mussina | RAC | 16 | I.Valdes | NG | 3.22 | Remlinger | WAU | 150 | Belcher | EI | 223 | |||
| Saves | Games | Complete Games | Hits Per 9 IP | Shutouts | ||||||||||
| Jones | WAU | 51 | Nelson | WAU | 78 | Clemens | BLO | 17 | Maddux | BLO | 7 | |||
| Hoffman | LI | 46 | Mesa | CI | 77 | P.Martinez | BLO | 9 | Clemens | BLO | 5 | |||
| Benitez | NG | 36 | Jones | WAU | 71 | Maddux | BLO | 8 | Astacio | CI | 4 | |||
| Wohlers | CI | 35 | Swindell | WAU | 68 | Dickson | NAP | 7 | Stottlemyre | EI | 3 | |||
| Beck | MIL | 32 | Belinda | LI | 65 | Stottlemyre | EI | 6 | L.Hernandez | NAP | 3 | |||
| Myers | BLO | 28 | Powell | NG | 63 | Person | MIL | 6 | Nine Tied | 2 | ||||
| Taylor | OCA | 26 | Taylor | OCA | 63 | L.Hernandez | NAP | 6 | ||||||
| Shaw | BLO | 24 | Wohlers | CI | 63 | Oliver | NAP | 6 | ||||||
| Hernandez | GA | 23 | Charlton | OCA | 61 | Four Tied | 5 | |||||||
| Trombley | EI | 21 | Wendell | MIL | 61 | |||||||||