BRASS
BASEBALL LEAGUE |
1999 American League Team Batting
| AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SH | DP | SB | CS | SB% | E | OBP | SLG | |
| Cook County | .302 | 5822 | 1080 | 1760 | 340 | 31 | 371 | 1058 | 517 | 982 | 91 | 32 | 149 | 53 | 35 | .60 | 80 | .368 | .563 |
| Santa Barbara | .301 | 5440 | 928 | 1639 | 266 | 28 | 279 | 882 | 449 | 1087 | 55 | 192 | 101 | 239 | 127 | .65 | 107 | .361 | .514 |
| Monroeville | .290 | 5752 | 1010 | 1668 | 330 | 31 | 246 | 961 | 636 | 1084 | 59 | 34 | 144 | 74 | 21 | .78 | 133 | .367 | .486 |
Hessville |
.285 | 5727 | 860 | 1631 | 293 | 24 | 228 | 836 | 600 | 1153 | 41 | 40 | 160 | 79 | 18 | .81 | 87 | .357 | .464 |
| Box City | .274 | 5462 | 819 | 1497 | 323 | 24 | 191 | 801 | 614 | 1098 | 60 | 33 | 155 | 53 | 26 | .67 | 68 | .354 | .447 |
| Abilene | .269 | 5650 | 771 | 1518 | 347 | 34 | 119 | 732 | 599 | 882 | 67 | 49 | 153 | 133 | 49 | .73 | 108 | .346 | .405 |
| St. Croix | .269 | 5542 | 726 | 1490 | 298 | 31 | 150 | 686 | 474 | 868 | 63 | 92 | 136 | 103 | 42 | .71 | 121 | .333 | .415 |
| Mexicali | .265 | 5336 | 896 | 1416 | 302 | 22 | 195 | 870 | 686 | 1055 | 64 | 41 | 112 | 79 | 24 | .77 | 100 | .356 | .440 |
| Plaza | .264 | 5611 | 683 | 1479 | 299 | 30 | 131 | 658 | 505 | 861 | 46 | 41 | 144 | 64 | 34 | .65 | 81 | .329 | .398 |
| Florida | .263 | 5703 | 675 | 1498 | 282 | 42 | 136 | 654 | 519 | 1021 | 44 | 66 | 150 | 77 | 24 | .76 | 132 | .329 | .398 |
| Iowa | .261 | 5599 | 729 | 1464 | 279 | 40 | 174 | 697 | 438 | 1042 | 75 | 42 | 133 | 118 | 37 | .76 | 120 | .323 | .419 |
| Minnesota | .254 | 5645 | 741 | 1436 | 286 | 35 | 196 | 708 | 468 | 1116 | 52 | 44 | 117 | 107 | 36 | .75 | 122 | .317 | .422 |
| League Totals | .275 | 67289 | 9918 | 18496 | 3645 | 372 | 2416 | 9543 | 6505 | 12249 | 717 | 706 | 1654 | 1179 | 473 | .71 | 1259 | .345 | .448 |
| League Average | .275 | 5607 | 827 | 1541 | 304 | 31 | 201 | 795 | 542 | 1021 | 60 | 59 |
138 | 98 | 39 |
.71 | 105 | .345 | .448 |
1999 American League Team Pitching
| ERA | WON | LOST | PCT | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | |
| Box City | 3.10 | 116 | 46 | .716 | 162 | 162 | 23 | 16 | 60 | 1467 | 1233 | 537 | 505 | 127 | 508 | 994 |
| Cook Couty | 3.32 | 123 | 39 | .759 | 162 | 162 | 27 | 14 | 55 | 1476 | 1372 | 603 | 545 | 164 | 449 | 1150 |
| Mexicali | 4.14 | 96 | 66 | .593 | 162 | 162 | 21 |
2 | 52 | 1467 | 1413 | 754 | 675 | 162 | 613 | 1191 |
| Santa Barbara | 4.20 | 104 | 58 | .642 | 162 | 162 | 11 |
9 | 57 | 1442 | 1460 | 733 | 672 | 159 | 616 | 1104 |
| Minnesota | 4.38 | 80 | 82 | .494 | 162 | 162 | 28 |
8 | 48 | 1477 | 1539 | 794 | 719 | 184 | 605 | 929 |
| Plaza | 4.49 | 72 | 90 | .444 | 162 | 162 | 11 | 8 | 37 | 1449 | 1477 | 777 | 723 | 170 | 603 | 975 |
| Iowa | 4.92 | 67 | 95 | .414 | 162 | 162 | 23 | 3 | 28 | 1441 | 1507 | 876 | 787 | 207 | 642 | 1010 |
| St. Croix | 4.95 | 56 | 106 | .346 | 162 | 162 | 3 | 4 | 33 | 1407 | 1606 | 854 | 774 | 193 | 564 | 1020 |
| Monroeville | 5.05 | 92 | 70 | .568 | 162 | 162 | 12 | 4 | 51 | 1450 | 1588 | 889 | 813 | 212 | 602 | 1017 |
| Hessville | 5.06 | 88 | 74 | .543 | 162 | 162 | 8 | 2 | 49 | 1443 | 1629 | 883 | 811 | 186 | 623 | 1046 |
| Abilene | 5.12 | 71 | 91 | .438 | 162 | 162 | 20 | 3 | 42 |
1456 | 1670 | 894 | 828 | 184 | 616 | 1209 |
| Florida | 5.55 | 55 | 107 | .340 | 162 | 162 | 14 | 3 | 34 |
1464 | 1738 | 995 | 903 | 237 | 582 | 949 |
| League Totals | 4.52 | 1020 | 924 | .525 | 1944 |
1944 | 201 | 76 |
546 |
17440 | 18232 | 9589 | 8755 | 2185 | 7023 | 12594 |
| League Average | 4.52 | 85 | 77 | .525 | 162 |
162 | 17 | 6 |
46 |
1453 | 1519 | 799 | 730 | 182 | 585 | 1050 |
1999 National League Team Batting
| AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | SB% | E | OBP | SLG | |
| BLOOMINGTON | .296 | 5772 | 1006 | 1708 | 294 | 25 | 264 | 975 | 599 | 1050 | 81 | 4 | 148 | 125 | 48 | .72 | 104 | .370 | .493 |
| OCALA | .286 | 5690 | 892 | 1627 | 309 | 34 | 157 | 838 | 609 | 889 | 112 | 48 | 143 | 277 | 48 | .85 | 103 | .366 | .435 |
| GEM CITY | .280 | 5685 | 865 | 1592 | 329 | 32 | 183 | 823 | 581 | 1009 | 59 | 59 | 113 | 1366 | 42 | .97 | 113 | .353 | .446 |
| COLUMBUS | .278 | 5714 | 800 | 1591 | 326 | 56 | 131 | 756 | 540 | 1032 | 80 | 39 | 135 | 76 | 19 | .80 | 150 | .349 | .424 |
| NORTH GEORGIA | .273 | 5666 | 741 | 1545 | 256 | 35 | 131 | 698 | 551 | 854 | 39 | 53 | 143 | 73 | 21 | .78 | 83 | .341 | .400 |
| LONG ISLAND | .269 | 5632 | 945 | 1513 | 270 | 39 | 187 | 887 | 758 | 1012 | 41 | 33 | 141 | 136 | 28 | .83 | 106 | .360 | .430 |
| GLEN ALLEN | .268 | 5589 | 778 | 1498 | 282 | 38 | 146 | 751 | 568 | 1006 | 89 | 126 | 124 | 111 | 22 | .83 | 90 | .345 | .410 |
| STANLEY | .259 | 5623 | 707 | 1458 | 292 | 23 | 149 | 673 | 521 | 980 | 57 | 84 | 135 | 88 | 32 | .73 | 111 | .328 | .399 |
| RIVER BEND | .248 | 5752 | 712 | 1429 | 339 | 18 | 182 | 683 | 600 | 1231 | 47 | 93 | 119 | 90 | 39 | .70 | 126 | .324 | .409 |
| RACINE | .245 | 5531 | 600 | 1354 | 247 | 40 | 88 | 559 | 494 | 1151 | 45 | 26 | 127 | 102 | 45 | .69 | 110 | .312 | .352 |
| METROPOLIS | .245 | 5513 | 612 | 1349 | 314 | 20 | 161 | 589 | 443 | 1062 | 40 | 36 | 124 | 81 | 36 | .69 | 108 | .306 | .397 |
| WAUWATOSA | .243 | 5539 | 651 | 1344 | 235 | 38 | 138 | 609 | 521 | 1097 | 29 | 58 | 135 | 102 | 30 | .77 | 121 | .311 | .374 |
| LEAGUE TOTALS | .266 | 67706 | 9309 | 18008 | 3493 | 398 | 1917 | 8841 | 6785 | 12373 | 719 | 659 | 1587 | 2627 | 410 | .86 | 1325 | .339 | .414 |
| LEAGUE AVERAGE | .266 | 5642 | 776 | 1501 | 291 | 33 | 160 | 737 | 565 | 1031 | 60 | 55 | 132 | 219 | 34 | .86 | 110 | .339 | .414 |
1999 National League Team Pitching
ERA |
WON | LOST | PCT | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | |
| STANLEY | 3.99 | 81 | 81 | .500 | 162 | 162 | 12 | 11 | 47 | 1492 1/3 | 1440 | 733 | 662 | 217 | 505 | 1030 |
| OCALA | 4.06 | 93 | 69 | .574 | 162 | 162 | 22 | 4 | 40 | 1448 | 1371 | 693 | 654 | 167 | 511 | 1021 |
| BLOOMINGTON | 4.08 | 108 | 54 | .667 | 162 | 162 | 23 | 19 | 58 | 1455 1/3 | 1334 | 715 | 659 | 186 | 475 | 1172 |
| LONG ISLAND | 4.32 | 93 | 69 | .574 | 162 | 162 | 14 | 8 | 44 | 1453 | 1474 | 759 | 698 | 158 | 495 | 1148 |
| GLEN ALLEN | 4.40 | 67 | 95 | .414 | 162 | 162 | 14 | 7 | 37 | 1451 | 1530 | 795 | 710 | 174 | 579 | 935 |
| RACINE | 4.42 | 59 | 103 | .364 | 162 | 162 | 9 | 9 | 29 | 1456 1/3 | 1468 | 779 | 716 | 145 | 577 | 1032 |
| COLUMBUS | 4.47 | 75 | 87 | .463 | 162 | 162 | 21 | 3 | 27 | 1458 2/3 | 1626 | 818 | 724 | 152 | 450 | 980 |
| NORTH GEORGIA | 4.52 | 83 | 79 | .512 | 162 | 162 | 23 | 3 | 50 | 1454 | 1585 | 775 | 730 | 198 | 501 | 1106 |
| METROPOLIS | 4.87 | 55 | 107 | .340 | 162 | 162 | 29 | 14 | 23 | 1437 1/3 | 1547 | 858 | 777 | 170 | 542 | 925 |
| WAUWATOSA | 4.93 | 67 | 95 | .414 | 162 | 162 | 4 | 6 | 41 | 1457 1/3 | 1644 | 886 | 799 | 164 | 565 | 910 |
| RIVER BEND | 5.12 | 63 | 99 | .389 | 162 | 162 | 8 | 3 | 31 | 1502 2/3 | 1727 | 928 | 855 | 220 | 582 | 937 |
| GEM CITY | 5.14 | 79 | 83 | .488 | 162 | 162 | 14 | 7 | 45 | 1443 1/3 | 1617 | 895 | 825 | 205 | 525 | 954 |
| LEAGUE TOTALS | 4.53 | 923 | 1021 | .475 | 1944 | 1944 | 193 | 94 | 472 | 17509 1/3 | 18363 | 9634 | 8809 | 2156 | 6307 | 12150 |
| LEAGUE AVERAGE | 4.53 | 77 | 85 | .475 | 162 | 162 | 16 | 8 | 39 | 1459 | 1530 | 803 | 734 | 180 | 526 | 1013 |