BRASS
BASEBALL LEAGUE |
2000 American League Team Batting
| AVG | OBP | SLG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | SB% | E | |
| Santa Barbara | .300 | .355 | .532 | 5564 | 904 | 1668 | 310 | 41 | 300 | 845 | 432 | 984 | 61 | 187 | 96 | 203 | 141 | 104 | |
| Plaza | .298 | .362 | .486 | 5770 | 956 | 1720 | 347 | 53 | 211 | 917 | 563 | 755 | 52 | 21 | 145 | 127 | 48 | 86 | |
| Box City | .294 | .372 | .504 | 5734 | 1023 | 1685 | 345 | 26 | 270 | 982 | 680 | 1003 | 61 | 37 | 147 | 115 | 35 | 110 | |
| Cook County | .292 | .366 | .565 | 5746 | 1119 | 1678 | 309 | 32 | 398 | 1079 | 635 | 1030 | 63 | 18 | 159 | 93 | 26 | 135 | |
| Hessville | .289 | .364 | .463 | 5750 | 964 | 1663 | 282 | 13 | 231 | 915 | 632 | 1049 | 76 | 52 | 163 | 52 | 20 | 142 | |
| Florida | .288 | .351 | .470 | 5815 | 914 | 1675 | 348 | 43 | 208 | 856 | 532 | 1071 | 61 | 90 | 130 | 91 | 18 | 90 | |
| Minnesota | .282 | .360 | .486 | 5714 | 965 | 1611 | 364 | 30 | 248 | 914 | 661 | 1070 | 67 | 45 | 155 | 151 | 42 | 113 | |
| St. Croix | .272 | .345 | .443 | 5556 | 828 | 1510 | 303 | 41 | 189 | 792 | 602 | 929 | 41 | 114 | 114 | 175 | 68 | 108 | |
| Milwaukee | .267 | .345 | .450 | 5727 | 851 | 1530 | 341 | 30 | 215 | 816 | 651 | 1084 | 52 | 13 | 151 | 87 | 21 | 150 | |
| Iowa | .263 | .332 | .443 | 5655 | 814 | 1486 | 286 | 33 | 223 | 789 | 543 | 1050 | 64 | 33 | 137 | 139 | 51 | 130 | |
| Morris | .260 | .332 | .390 | 5570 | 707 | 1446 | 250 | 25 | 142 | 669 | 575 | 1000 | 50 | 26 | 171 | 108 | 45 | 106 | |
| Brooklyn | .256 | .329 | .409 | 5594 | 735 | 1431 | 293 | 32 | 166 | 706 | 579 | 1040 | 51 | 43 | 149 | 102 | 34 | 145 | |
| League Totals | .280 | .351 | .470 | 68195 | 10780 | 19103 | 3778 | 399 | 2801 | 10280 | 7085 | 12065 | 699 | 679 | 1717 | 1443 | 549 | 1419 | |
| League Average | .280 | .351 | .470 | 5683 | 898 | 1592 | 315 | 33 | 233 | 857 | 590 | 1005 | 58 | 57 | 143 | 120 | 46 | 118 |
2000 American League Team Pitching
| ERA | WON | LOST | PCT | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | |
| Cook County | 4.32 | 107 | 55 | .660 | 162 | 162 | 23 | 9 | 46 | 1455 | 1407 | 760 | 698 | 183 | 576 | 1100 |
| Minnesota | 4.47 | 100 | 62 | .617 | 162 | 162 | 17 | 5 | 49 | 1468.2 | 1495 | 800 | 729 | 194 | 576 | 1101 |
| Milwaukee | 4.74 | 77 | 85 | .475 | 162 | 162 | 19 | 4 | 41 | 1459 | 1543 | 850 | 768 | 187 | 597 | 989 |
| Box City | 4.81 | 100 | 62 | .617 | 162 | 162 | 23 | 3 | 53 | 1447.1 | 1625 | 836 | 773 | 198 | 498 | 965 |
| Florida | 4.87 | 92 | 70 | .568 | 162 | 162 | 22 | 8 | 46 | 1466.1 | 1478 | 851 | 794 | 187 | 678 | 1079 |
| Plaza | 4.99 | 96 | 66 | .593 | 162 | 162 | 5 | 4 | 52 | 1440.2 | 1613 | 852 | 799 | 215 | 533 | 880 |
| St. Croix | 5.02 | 69 | 93 | .426 | 162 | 162 | 9 | 3 | 36 | 1437 | 1579 | 869 | 802 | 232 | 621 | 1013 |
| Santa Barbara | 5.17 | 90 | 72 | .556 | 162 | 162 | 11 | 9 | 61 | 1443 | 1664 | 901 | 829 | 228 | 676 | 1136 |
| Brooklyn | 5.42 | 58 | 104 | .358 | 162 | 162 | 19 | 4 | 24 | 1442.1 | 1733 | 957 | 868 | 213 | 609 | 892 |
| Hessville | 5.44 | 80 | 82 | .494 | 162 | 162 | 10 | 6 | 47 | 1445.1 | 1627 | 991 | 873 | 237 | 731 | 1008 |
| Iowa | 5.76 | 58 | 104 | .358 | 162 | 162 | 16 | 3 | 24 | 1444.2 | 1663 | 1038 | 925 | 211 | 727 | 1072 |
| Morris | 6.16 | 44 | 118 | .272 | 162 | 162 | 26 | 5 | 19 | 1429.2 | 1758 | 1051 | 979 | 207 | 631 | 923 |
| League Totals | 5.09 | 971 | 973 | .499 | 1944 | 1944 | 200 | 63 | 498 | 17379 | 19185 | 10756 | 9837 | 2492 | 7453 | 12158 |
| League Average | 5.09 | 81 | 81 | .499 | 162 | 162 | 17 | 5 | 41 | 1448 | 1599 | 896 | 820 | 208 | 621 | 1013 |
2000 National League Team Batting
| AVG | OBP | SLG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | SB% | E | |
| Ocala | .306 | .376 | .505 | 5837 | 1071 | 1788 | 378 | 30 | 211 | 1013 | 624 | 930 | 67 | 7 | 146 | 218 | 59 | 90 | |
| Gem City | .300 | .384 | .475 | 5738 | 1042 | 1723 | 313 | 41 | 203 | 973 | 772 | 953 | 36 | 50 | 168 | 204 | 44 | 80 | |
| Stanley | .295 | .357 | .482 | 5894 | 992 | 1740 | 326 | 58 | 219 | 937 | 566 | 963 | 21 | 42 | 146 | 85 | 37 | 109 | |
| Bloomington | .295 | .360 | .505 | 5820 | 1050 | 1718 | 322 | 22 | 286 | 992 | 578 | 1102 | 46 | 41 | 129 | 190 | 41 | 98 | |
| Racine | .285 | .347 | .433 | 5783 | 833 | 1651 | 344 | 46 | 139 | 794 | 532 | 1042 | 44 | 45 | 141 | 137 | 49 | 109 | |
| Glen Allen | .284 | .365 | .448 | 5674 | 914 | 1611 | 328 | 31 | 181 | 868 | 684 | 830 | 77 | 75 | 129 | 213 | 38 | 86 | |
| Fleetwood | .277 | .361 | .464 | 5701 | 886 | 1578 | 329 | 57 | 209 | 835 | 726 | 1127 | 61 | 15 | 156 | 73 | 24 | 116 | |
| North Georgia | .276 | .341 | .419 | 5643 | 823 | 1556 | 300 | 44 | 141 | 779 | 522 | 950 | 63 | 46 | 141 | 114 | 25 | 117 | |
| Columbus | .274 | .340 | .423 | 5716 | 784 | 1565 | 278 | 47 | 160 | 746 | 538 | 958 | 58 | 17 | 150 | 82 | 33 | 139 | |
| Long Island | .270 | .359 | .407 | 5719 | 831 | 1546 | 308 | 36 | 134 | 777 | 747 | 852 | 77 | 21 | 162 | 134 | 44 | 99 | |
| Wauwatosa | .254 | .332 | .397 | 5602 | 764 | 1423 | 280 | 54 | 138 | 726 | 619 | 1088 | 62 | 83 | 130 | 145 | 36 | 135 | |
| Metropolis | .238 | .313 | .360 | 5481 | 631 | 1307 | 300 | 23 | 106 | 594 | 556 | 1030 | 61 | 22 | 145 | 59 | 38 | 148 | |
| League Totals | .280 | .354 | .443 | 68608 | 10621 | 19206 | 3806 | 489 | 2127 | 10034 | 7464 | 11855 | 973 | 464 | 1743 | 1654 | 468 | 1326 | |
| League Average | .280 | .354 | .443 | 5717 | 885 | 1600 | 317 | 41 | 177 | 836 | 622 | 988 | 81 | 39 | 145 | 138 | 39 | 111 |
2000 National League Team Pitching
| ERA | WON | LOST | PCT | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | |
| Glen Allen | 4.36 | 92 | 70 | .568 | 162 | 162 | 9 | 6 | 46 | 1451.2 | 1471 | 756 | 703 | 184 | 562 | 932 |
| Ocala | 4.40 | 105 | 57 | .648 | 162 | 162 | 9 | 5 | 60 | 1457 | 1409 | 775 | 713 | 206 | 576 | 871 |
| North Georgia | 4.50 | 81 | 81 | .500 | 162 | 162 | 20 | 8 | 38 | 1436.2 | 1524 | 810 | 718 | 174 | 598 | 926 |
| Wauwatosa | 4.69 | 68 | 94 | .420 | 162 | 162 | 22 | 4 | 32 | 1465.1 | 1589 | 864 | 763 | 170 | 635 | 948 |
| Long Island | 4.75 | 81 | 81 | .500 | 162 | 162 | 6 | 3 | 44 | 1469 | 1575 | 835 | 776 | 204 | 551 | 943 |
| Stanley | 4.82 | 92 | 70 | .568 | 162 | 162 | 19 | 6 | 37 | 1473 | 1529 | 841 | 789 | 217 | 516 | 1178 |
| Racine | 4.96 | 77 | 85 | .475 | 162 | 162 | 4 | 6 | 48 | 1463.2 | 1604 | 885 | 807 | 197 | 585 | 1042 |
| Fleetwood | 4.99 | 80 | 82 | .494 | 162 | 162 | 8 | 6 | 43 | 1456.1 | 1625 | 880 | 808 | 197 | 571 | 1039 |
| Columbus | 5.04 | 71 | 91 | .438 | 162 | 162 | 23 | 2 | 34 | 1447.2 | 1627 | 907 | 811 | 204 | 647 | 996 |
| Gem City | 5.07 | 96 | 66 | .593 | 162 | 162 | 2 | 3 | 55 | 1441.2 | 1604 | 875 | 812 | 150 | 538 | 925 |
| Bloomington | 5.51 | 89 | 73 | .549 | 162 | 162 | 14 | 3 | 50 | 1443.2 | 1676 | 944 | 884 | 245 | 597 | 1186 |
| Metropolis | 7.23 | 41 | 121 | .253 | 162 | 162 | 17 | 2 | 21 | 1419.2 | 1890 | 1273 | 1140 | 222 | 720 | 776 |
| League Totals | 5.02 | 973 | 971 | .501 | 1944 | 1944 | 153 | 54 | 508 | 17425.1 | 19123 | 10645 | 9724 | 263 | 7096 | 11762 |
| League Average | 5.02 | 81 | 81 | .501 | 162 | 162 | 13 | 5 | 42 | 1452 | 1594 | 887 | 810 | 22 | 591 | 980 |