Primary Player Statistics For 2000 Metropolis Avengers Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Mieske .333 28 120 12 40 4 0 4 15 7 30 0 0 6 0 0 0
D.Roberts .309 34 136 16 42 8 2 4 18 8 16 0 1 1 1 3 0
W.Clark .295 28 112 18 33 10 0 4 17 8 23 4 0 7 0 1 1
S.Javier .284 99 391 50 111 24 2 2 26 32 67 0 7 8 20 5 6
J.Giambi .280 32 125 14 35 7 0 1 15 18 24 1 0 3 0 0 0
D.Martinez .274 133 525 66 144 32 3 12 76 50 70 6 1 9 9 6 2
J.Leyritz .269 60 193 18 52 10 0 5 21 20 56 2 0 7 0 0 3
J.King .265 10 34 3 9 2 0 1 4 2 6 4 0 1 0 0 2
W.McGee .264 75 269 32 71 11 0 0 15 17 64 0 0 8 10 7 2
M.Lowell .263 32 137 15 36 6 0 1 19 11 32 2 0 5 0 0 0
D.Magadan .254 69 240 21 61 11 1 4 25 35 30 0 0 7 0 1 9
O.Guillen .248 72 226 23 56 19 0 2 27 14 21 0 1 4 4 3 10
B.Hughes .245 43 94 9 23 3 0 0 10 1 34 0 0 3 0 0 7
W.Gonzalez .241 22 79 8 19 1 1 2 6 6 9 2 0 4 0 0 2
S.Spiezio .235 73 255 31 60 27 0 6 21 23 35 3 0 7 0 0 14
P.Sorrento .233 79 279 39 65 19 4 10 38 39 97 5 0 6 0 1 2
M.Macfarlane .230 78 230 17 53 19 0 3 20 10 52 2 0 10 0 0 0
G.Gaetti .221 75 272 29 60 15 0 13 54 25 53 1 0 8 0 0 12
C.Counsell .216 50 171 16 37 7 0 0 7 8 23 0 0 2 0 0 3
G.Disarcina .211 88 251 20 53 6 1 2 15 9 34 3 6 4 2 1 22
B.McRae .203 115 394 53 80 23 1 14 62 54 87 12 1 11 1 3 4
T.Dunwoody .192 56 182 17 35 10 4 1 14 15 42 1 0 1 2 4 2
J.Valentin .183 86 257 31 47 11 4 6 25 48 52 2 0 6 3 2 16
B.Bonilla .176 36 102 10 18 3 0 2 7 15 17 1 0 4 0 0 6
G.Jefferies .176 49 176 28 31 6 0 7 28 19 13 6 1 9 4 1 8
A.Nunez .157 24 89 11 14 3 0 0 5 17 14 0 2 4 2 0 2
J.Reboulet .155 49 142 24 22 3 0 0 4 45 29 4 2 0 1 0 0
V.Wells ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Bergeron ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Ramirez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .238 5481 1307 23 594 1030 22 59 148
162 631 300 106 556 61 145 38
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Pittsley 4.62 1 0 1.000 17 0 0 0 1 37.0 28 27 19 3 30 15
C.Ogea 4.90 8 9 .471 28 23 3 0 0 156.0 162 93 85 28 57 66
R.Beck 5.40 2 3 .400 43 0 0 0 14 43.1 55 27 26 3 21 19
J.Burkett 5.67 6 12 .333 21 21 3 0 0 147.2 180 105 93 16 50 102
M.Langston 5.98 0 2 .000 34 0 0 0 0 52.2 57 37 35 12 23 39
S.Sparks 6.52 5 14 .263 24 23 3 0 0 147.2 173 119 107 19 86 71
S.Sanders 7.06 2 5 .286 47 0 0 0 0 95.2 124 80 75 24 54 79
T.Belcher 7.10 3 17 .150 24 24 2 0 0 128.0 181 111 101 23 48 49
J.Thomson 7.11 1 8 .111 12 12 0 0 0 63.1 81 60 50 12 45 27
W.Blair 7.57 7 13 .350 23 23 0 0 0 128.1 180 117 108 29 48 68
J.Bere 7.81 0 4 .000 30 1 1 0 2 70.1 100 64 61 11 59 44
J.Fassero 8.20 1 17 .056 47 16 2 0 1 150.1 217 165 137 36 90 75
C.McElroy 9.82 2 1 .667 21 0 0 0 0 36.2 51 44 40 6 27 29
M.Clark 10.51 3 9 .250 14 14 0 0 0 73.2 111 90 86 18 30 39
M.Dejean 11.09 0 3 .000 32 0 0 0 3 50.1 99 65 62 16 28 25
M.Bowie 13.97 0 4 .000 5 5 3 0 0 38.2 91 69 60 7 24 29
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 7.23 121 162 17 21 1890 1140 720
41 .253 162 2 1419.2 1273 263 776