Primary Player Statistics For 2000 Bloomington Bees Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Gubanich        .379  17  29   4  11  3  0  3   6   0   4  2  0  1   0  0  0
P.Meares          .338  46  71  11  24  5  0  0   9   7  19  3  1  1   0  0  4
T.Raines          .333   5   3   0   1  0  0  0   0   2   0  0  0  0   0  0  0
R.Kelly           .330 145 315  49 104 23  3  9  47  25  60  3  0  7   5  0  1
R.Palmeiro        .325 162 615 131 200 32  1 54 183  81  75  5  0 18   1  0  5
R.Cedeno          .321 148 471 102 151 17  3  3  36  65  88  2  1  2  96 28  1
C.Widger          .312 155 404  60 126 27  0 23  72  27  78  9  0  5   0  0  5
R.Ventura         .306 162 635 105 194 45  0 40 122  63 106  2  0 17   0  0 12
O.Nixon           .301  96 123  37  37  5  0  0  18  10  10  0  4  1  37  7  2
B.Haselman        .299  69 154  24  46 11  0  0  14   7  33  0  4  5   1  0  2
P.Wilson          .295 161 518  92 153 25  5 29 102  38 165  9  0  8  11  0  9
T.Batista         .290 161 551  87 160 34  3 30  94  35 114  3  0 14   2  0 16
J.Huson           .280 124 250  40  70  7  1  0  25  13  19  0  3  3  14  2  3
D.Bichette        .278 162 623 104 173 37  0 34  83  48  77  5  0 24  10  1 10
M.Anderson        .262 132 451  68 118 23  5  4  53  15  64  0 28 11  12  2 10
M.McGwire         .255 161 556 127 142 27  1 53 123 137 167  3  0 12   0  0  0
B.Brown           .178  27  45   9   8  1  0  4   5   5  20  0  0  0   1  1  0
R.Minor           .000   4   6   0   0  0  0  0   0   0   3  0  0  0   0  0  0
A.Brown           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
W.Veras           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .295    5820    1718    22    992    1102    41    190    98
                       162    1050    322   286     578     46   129     41


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Henry           0.00  1  0 1.000   4  0  0  0  0   4.0   2   0   0  0   5   5
P.Martinez        2.95 20  8  .714  33 33  5  1  0 226.0 191  83  74 24  55 318
P.Mahomes         3.90  3  3  .500  35  0  0  0  2  64.2  48  29  28  9  39  42
G.Swindell        4.02  3  0 1.000  36  0  0  0  3  65.0  64  29  29 12  18  45
S.Montgomery      4.34  5  6  .455  71  0  0  0  1  66.1  53  32  32 12  30  51
M.Mantei          4.38  3  2  .600  63  0  0  0 40  63.2  42  31  31  8  60  74
R.Aguilera        4.74  2  4  .333  65  0  0  0  0  68.1  74  37  36 10  12  48
A.Mills           4.87  1  1  .500  22  0  0  0  2  57.1  57  34  31 10  40  38
R.Seanez          5.16  7  4  .636  57  0  0  0  2  52.1  65  30  30  8  20  37
J.Orosco          5.24  3  0 1.000  20  0  0  0  0  22.1  21  13  13  3  19  18
R.Clemens         6.04 13  9  .591  31 31  0  0  0 189.1 233 139 127 34 105 144
G.Maddux          6.29 13 15  .464  35 35  4  0  0 231.2 334 179 162 27  55 140
M.Batista         7.16  6  9  .400  35 24  3  0  0 142.0 190 117 113 25  70 109
P.Schourek        7.50  5  7  .417  23 23  1  0  0 105.2 150 100  88 25  36  70
D.Wheeler         8.31  2  2  .500   5  5  0  0  0  26.0  37  24  24  7  14  21
S.Bergman        10.07  2  3  .400  12 11  1  0  0  59.0 115  67  66  8  19  26
T.Miller          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Suzuki          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.51    73       162    14    50      1676     884    597
                       89     .549    162     3   1443.2     944    222    1186