Primary Player Statistics For 2000 Box City Parcelmen Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
W.Clark .377 49 159 35 60 11 0 8 29 26 21 2 1 2 0 0 3
M.Sweeney .349 135 496 76 173 48 3 22 89 46 53 5 2 20 1 2 18
J.Buhner .337 88 196 48 66 14 2 23 64 52 59 4 0 3 0 0 2
E.Taubensee .336 125 423 71 142 22 1 32 97 27 65 0 0 9 0 0 13
A.Belle .329 162 638 156 210 41 3 64 169 89 84 6 0 18 8 3 1
V.Castilla .329 37 140 21 46 8 0 6 27 11 22 0 0 4 0 0 6
R.Lankford .325 133 428 76 139 37 1 15 69 65 109 3 2 5 16 1 3
W.Boggs .311 47 132 25 41 5 0 4 15 18 13 0 3 8 1 0 5
P.O'Neill .292 136 486 76 142 28 2 12 75 53 69 1 0 15 17 8 4
J.Kent .290 100 352 66 102 26 2 20 57 43 86 5 0 11 9 1 6
M.Mieske .286 4 14 1 4 0 0 1 2 0 3 0 0 0 0 0 0
C.Kreuter .275 122 229 26 63 12 0 4 32 26 44 6 1 7 0 0 2
B.Mueller .273 121 278 49 76 7 2 1 23 50 43 3 5 8 2 1 11
J.King .257 52 35 9 9 1 0 3 10 7 5 2 0 0 1 0 0
B.Boone .250 75 216 31 54 16 0 5 25 17 35 1 3 4 4 3 3
R.Sanders .250 138 488 103 122 19 7 20 72 65 116 2 0 13 29 6 2
M.Tejada .235 161 582 89 137 28 3 15 72 55 103 15 17 11 13 4 17
M.Mordecai .234 48 111 15 26 8 0 4 17 10 10 1 0 2 0 0 2
G.Williams .221 116 331 50 73 14 0 11 38 20 63 5 3 7 14 6 5
S.Hatteberg ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Kelly ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Roberts ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Davis ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .294 5734 1685 26 982 1003 37 115 110
162 1023 345 270 680 61 147 35
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Hoffman 0.71 1 1 .500 14 0 0 0 9 12.2 9 2 1 0 0 10
U.Urbina 1.43 6 3 .667 64 0 0 0 38 75.1 46 12 12 7 21 89
L.Pote 1.86 0 0 ---- 9 0 0 0 0 19.1 15 5 4 0 5 14
J.Shaw 2.66 3 1 .750 57 0 0 0 5 64.1 73 19 19 5 10 37
A.Ashby 3.94 20 7 .741 31 31 4 1 0 210.1 218 101 92 31 56 135
S.Aldred 4.37 0 2 .000 35 0 0 0 0 55.2 60 31 27 2 23 44
M.Whisenant 4.78 3 1 .750 54 0 0 0 1 52.2 52 28 28 4 29 38
R.White 4.90 4 4 .500 59 0 0 0 0 104.2 128 63 57 15 44 75
J.Halama 4.95 5 4 .556 11 11 2 0 0 76.1 92 44 42 16 22 34
A.Fernandez 5.01 4 5 .444 11 11 2 1 0 73.2 83 42 41 15 20 40
S.Trachsel 5.37 15 8 .652 31 31 4 0 0 192.2 232 123 115 29 65 143
A.Benes 5.70 18 7 .720 31 31 3 0 0 186.1 215 128 118 31 77 137
F.Cordova 5.76 11 10 .524 27 27 2 0 0 161.0 204 113 103 26 57 80
K.Tapani 6.02 10 8 .556 20 20 6 1 0 131.2 159 95 88 10 50 72
D.Kolb 7.43 0 1 .000 16 0 0 0 0 26.2 35 25 22 5 16 16
B.Pulsipher 11.25 0 0 ---- 3 0 0 0 0 4.0 4 5 5 2 3 1
B.Rose ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Taylor ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Saberhagen ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
P.Assenmacher ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.81 62 162 23 53 1625 773 498
100 .617 162 3 1447.1 836 198 965