Primary Player Statistics For 2000 Columbus Buckeyes Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Millar          .354 105 345  42 122 19  5  6  52  33  62  8  1  9   0  0 14
W.Guerrero        .339 101 254  33  86 21  7  1  27  10  30  0  0 10   9  3  8
R.Belliard        .320 133 475  78 152 33  5  3  37  55  50  0  6 14   5  2 17
H.Rodriguez       .303  87 304  43  92 18  0 16  58  37  72  0  0  7   1  0  0
R.Simon           .296  66 233  28  69 13  2  5  23   7  19  2  0 12   2  1  4
B.Jordan          .281 157 588  86 165 25  5 25  92  58  93  5  0 13  12  5  1
B.Higginson       .275 111 363  61 100 18  3 12  59  61  56  3  0  6   1  4  1
A.Echevarria      .273  68 187  21  51  7  0  5  31  23  34  5  0  4   0  1  6
C.Paquette        .271  23  85   9  23  3  0  4  12   6  21  0  0  1   0  0  4
G.Zaun            .270  25  74   8  20  0  2  2   9   9   1  0  0  0   1  0  2
O.Cabrera         .270 125 385  49 104 17  2 12  49  14  36  4  1  8   3  2 10
D.Wilson          .262 120 332  37  87 14  3  4  28  17  48  0  8  7   2  0  8
C.Beltran         .255 162 678  88 173 18  5 24  91  30 142  4  0 25  28 11 10
G.Norton          .240 133 438  66 105 28  3 17  66  70 100  2  0 14   4  2 21
G.Myers           .239  68 188  22  45  7  0  5  18  13  25  0  0  4   0  0  6
J.Blauser         .231  81 199  33  46  5  4  6  22  28  51 16  0  2   2  0  3
R.Hidalgo         .222 138 396  61  88 22  1 13  60  59  73  8  0 11  12  2  3
M.Alexander       .211  62 175  15  37 10  0  0  11   4  43  0  1  0   0  0  3
T.Coquillette     .000  10  17   4   0  0  0  0   1   4   2  1  0  3   0  0  0
D.Ward            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Meluskey        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
W.Delgado         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Castro          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .274    5716    1565    47    746     958    17     82   139
                       162     784    278   160     538     58   150     33


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Leskanic        2.62  6  4  .600  53  0  0  0  3  82.1  73  28  24  2  42  63
R.Rodriguez       3.43  2  1  .667  50  0  0  0  4  57.2  57  22  22  7  32  45
J.Lima            3.48 10  6  .625  17 17  7  0  0 116.1 124  53  45  8  23  94
B.Wickman         3.57  3  0 1.000  39  0  0  0  7  35.1  36  18  14  1  15  23
J.Nelson          4.09  0  1  .000  10  0  0  0  1  11.0  11   7   5  0   9  13
B.Anderson        4.34  6  9  .400  44 15  3  0  1 128.2 148  68  62 13  21  76
M.Sirotka         4.42 13 12  .520  32 32  7  0  0 213.2 233 121 105 19  67 107
J.Parque          5.50  4  6  .400  15 15  2  0  0  86.2 106  59  53  9  43  49
R.Wolf            5.61  4  8  .333  16 16  2  0  0 102.2 101  69  64 15  64  90
D.Weathers        5.75  2  4  .333  57  0  0  0  7  87.2  96  58  56 13  41  73
D.Borkowski       6.04  1  2  .333   6  3  0  0  0  25.1  32  21  17  6  18  19
B.Bohanon         6.07  9 17  .346  35 35  1  0  0 197.1 239 144 133 24 103 125
C.Loewer          6.13  5  5  .500  29  9  0  0  1  91.0 124  74  62  7  33  39
J.Silva           6.13  2  5  .286  30 11  1  0  0  98.1 108  70  67 10  46  83
T.Jones           6.96  3  9  .250  61  0  0  0 10  64.2  74  56  50  7  58  62
C.Eldred          6.98  1  2  .333  11  9  0  0  0  49.0  65  39  38  9  32  35
C.Peters          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Brownson        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -6
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.04    91       162    23    34      1627     811    647
                       71     .438    162     2   1447.2     907    150     996