Primary Player Statistics For 2000 Cook County Maulers Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
N.Garciaparra .415 43 159 36 66 14 2 10 33 12 13 3 0 1 2 0 4
T.Hubbard .375 24 32 13 12 2 1 0 2 4 7 0 0 0 3 1 0
V.Guerrero .339 151 635 135 215 28 5 62 176 35 69 2 0 24 11 5 16
M.Piazza .319 153 565 108 180 21 0 54 144 40 61 0 0 25 1 2 17
J.Bell .305 156 604 122 184 24 7 44 117 73 142 1 2 14 8 0 19
T.O'Leary .301 104 302 42 91 23 3 16 48 39 45 3 0 12 0 0 1
J.Jaha .295 138 478 105 141 21 3 45 97 80 127 7 0 11 0 0 6
T.Glaus .293 38 123 20 36 4 1 12 30 19 42 0 1 2 0 0 6
K.Griffey Jr. .285 158 597 114 170 29 1 46 127 73 109 5 0 4 13 4 8
C.Ripken Jr. .280 101 332 45 93 17 0 19 47 10 33 2 1 8 0 0 9
B.Anderson .267 140 490 121 131 35 3 19 48 84 98 20 0 1 34 9 0
J.Kent .264 35 91 18 24 10 0 4 15 24 18 1 0 4 6 2 4
C.Delgado .259 161 586 111 152 37 2 55 123 81 153 14 0 22 0 0 10
M.Bordick .259 140 394 61 102 31 1 9 46 30 54 4 8 17 1 1 8
F.Vina .241 75 54 9 13 0 0 0 3 4 5 0 1 0 3 1 1
C.Wilson .232 84 151 23 35 4 3 1 9 17 19 0 4 5 0 0 7
R.Amaral .219 51 64 21 14 4 0 0 4 5 12 0 0 1 11 1 1
B.Santiago .218 69 87 15 19 5 0 2 10 5 23 1 1 8 0 0 2
P.Kelly .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Kapler ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Guzman ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Floyd ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Hundley ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Clyburn ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .292 5746 1678 32 1079 1030 18 93 135
162 1119 309 398 635 63 159 26
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Smart 2.70 3 0 1.000 18 0 0 0 0 30.0 25 11 9 2 17 10
J.Grimsley 2.76 5 1 .833 61 0 0 0 1 75.0 55 25 23 4 40 45
P.Harnisch 3.79 20 7 .741 31 31 4 1 0 206.2 187 92 87 28 67 119
K.Brown 3.92 20 8 .714 35 35 10 1 0 266.1 239 125 116 29 84 201
A.Benitez 4.16 4 6 .400 65 0 0 0 33 71.1 51 35 33 7 44 104
K.Appier 4.29 15 7 .682 33 33 7 4 0 218.1 208 112 104 29 84 118
B.Williams 4.42 0 0 ---- 20 0 0 0 5 36.2 44 22 18 4 13 28
S.Williamson 4.47 9 12 .429 64 0 0 0 5 96.2 91 54 48 12 56 112
J.Wetteland 4.57 2 0 1.000 43 0 0 0 1 61.0 67 33 31 14 16 68
B.Saberhagen 4.62 11 3 .786 21 21 1 0 0 120.2 122 70 62 13 37 80
J.Smoltz 4.98 13 7 .650 33 33 1 0 0 197.0 224 119 109 27 63 176
M.Munoz 6.30 2 3 .400 32 0 0 0 1 30.0 34 21 21 4 16 12
J.Wright 7.74 3 1 .750 9 9 0 0 0 45.1 60 41 39 10 39 27
D.Reichert ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.32 55 162 23 46 1407 698 576
107 .660 162 9 1455.0 760 183 1100