Primary Player Statistics For 2000 Fleetwood Walkers Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.McGuire .326 22 89 15 29 5 1 2 11 10 17 0 0 5 0 0 1
M.Difelice .315 69 184 27 58 22 0 5 39 12 26 2 0 1 0 0 4
B.Abreu .303 161 564 105 171 37 14 15 85 114 129 3 1 10 19 7 3
C.Jones .300 158 616 124 185 36 3 53 122 105 86 4 0 27 14 2 22
P.Konerko .296 137 523 79 155 45 2 21 90 52 58 3 0 25 1 0 3
L.Harris .294 74 180 17 53 7 0 0 16 11 17 0 1 5 0 2 9
R.Ledee .293 77 263 47 77 13 7 8 39 27 78 0 0 5 8 1 8
T.Eusebio .291 108 327 35 95 15 0 1 31 27 74 0 0 14 0 0 8
R.Ducey .281 89 192 34 54 8 3 12 33 41 58 0 0 3 1 1 3
R.Clayton .281 155 474 71 133 21 6 15 64 44 112 4 8 7 10 6 23
B.Gilkey .275 97 204 45 56 16 1 10 22 29 30 2 0 3 1 1 1
D.Easley .263 159 560 80 147 33 3 20 87 57 142 26 2 19 7 0 8
C.Everett .249 55 209 37 52 7 1 15 42 24 41 7 0 4 3 2 3
W.Joyner .243 113 329 44 80 16 8 4 35 65 53 6 0 10 0 0 2
R.Gant .243 144 539 81 131 31 7 18 75 80 112 0 0 8 3 2 1
R.Ibanez .239 56 218 26 52 4 1 8 26 14 42 0 1 5 6 0 1
L.Merloni .231 59 121 10 28 7 0 0 9 3 20 2 2 3 0 0 5
M.Matheny .226 43 84 6 19 6 0 1 7 4 20 2 0 1 0 0 2
M.Jensen .120 11 25 3 3 0 0 1 2 7 12 0 0 1 0 0 0
J.Reboulet ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Sorrento ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Witt ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Jefferies ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Molina ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .277 5701 1578 57 835 1127 15 73 116
162 886 329 209 726 61 156 24
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Groom 1.40 2 0 1.000 53 0 0 0 5 45.0 40 7 7 1 13 27
D.Lowe 2.73 10 9 .526 71 0 0 0 17 112.0 84 38 34 12 28 79
K.McGlinchy 3.44 4 7 .364 54 0 0 0 10 68.0 78 28 26 3 20 57
M.Guthrie 3.72 1 2 .333 38 0 0 0 2 58.0 46 25 24 8 21 46
R.Person 4.32 6 7 .462 41 18 0 0 1 154.0 140 78 74 26 80 129
R.Mendoza 5.03 7 5 .583 41 8 0 0 1 127.0 163 81 71 17 33 70
M.Maddux 5.31 2 2 .500 44 0 0 0 6 59.1 55 36 35 8 18 47
A.Leiter 5.39 16 12 .571 35 35 3 0 0 222.0 263 141 133 29 109 149
D.Patterson 5.40 0 0 ---- 14 0 0 0 1 23.1 31 14 14 3 15 13
H.Nomo 5.40 12 10 .545 30 30 2 1 0 183.1 199 121 110 32 78 140
L.Hernandez 5.81 12 13 .480 33 33 2 0 0 201.1 244 151 130 36 79 160
A.Burnett 5.97 2 3 .400 6 6 0 0 0 31.2 35 22 21 4 22 23
L.Hawkins 6.78 6 12 .333 32 32 1 0 0 171.1 247 138 129 25 55 99
M.Aybar ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Pittsley ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Plesac ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 5 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.99 82 162 8 43 1625 808 571
80 .494 162 6 1456.1 880 204 1039