Primary Player Statistics For 2000 Gem City Wolfpack Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Spehr           .500   3   4   4   2  0  0  2   5   2   1  0  0  0   0  0  0
R.Winn            .400   6   5   3   2  0  0  0   1   0   1  0  0  0   1  0  0
B.Larkin          .332 157 594 108 197 30  5 10  84  94  69  0 12 11  31  5 12
I.Rodriguez       .329 147 589  99 194 29  1 29 115  38  77  0  1 46  29  6  4
J.Barry           .322  66 177  30  57 23  0  8  45  14  24  2  0  6   0  0  2
J.Bagwell         .320 162 590 151 189 39  1 53 148 142 127  7  0 14  17  6  8
D.Miller          .320  69 225  37  72 21  0  8  38  14  52  1  0 11   0  0  1
O.Palmeiro        .303  89 274  42  83 13  1  0  25  25  24  5  9  9   2  0  0
J.Offerman        .300 158 584 113 175 41 17  5  81 106  79  1  4 17  15  7 11
R.Martinez        .297  49 138  19  41  7  0  4  27  16  13  0  2  1   0  0  4
T.Womack          .295 160 606  91 179 27  9  2  88  44  59  3 18 10  76 16  3
J.Valentin        .288 138 452  69 130 16  1 15  78  44  68  3  1  9   0  0 19
W.Cordero         .274  69 186  31  51 15  0  8  41  17  45  8  0  8   1  0  2
M.Grissom         .270 149 559  92 151 28  3 16  72  48 105  0  2 13  25  3  4
J.Thome           .267 140 460  96 123 14  2 35  89 106 140  3  0  6   0  0  0
R.Becker          .266  60 188  43  50  7  0  5  22  51  52  2  1  2   7  0  1
J.Frye            .252  87 107  14  27  3  1  3  14  11  17  1  0  5   0  1  2
A.Kennedy         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Kingsale        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.McGuire         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .300    5738    1723    41    973     953    50    204    80
                       162    1042    313   203     772     36   168     44


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Schrenk         2.39  2  0 1.000  30  0  0  0  1  26.1  22   7   7  3   2  21
M.Rivera          3.30  3  7  .300  57  0  0  0 37  60.0  47  23  22  6  16  43
P.Borbon          3.31  8  3  .727  39  0  0  0  2  49.0  35  21  18  6  18  22
B.Radke           4.11 19  9  .679  34 34  0  0  0 227.2 246 110 104 42  51 116
M.Petkovsek       4.20  6  5  .545  62  0  0  0  5  79.1  92  37  37 12  20  37
J.Lima            4.27 13  2  .867  18 18  1  0  0 132.2 148  70  63 19  23  97
D.Oliver          4.83 11 10  .524  32 32  1  0  0 186.1 206 107 100 18  72  95
J.Parque          5.36  7  1  .875  15 15  0  0  0  80.2  89  52  48 17  46  45
M.Fyhrie          5.40  2  2  .500   4  3  0  0  0  21.2  24  13  13  4   8   8
D.Cone            5.54 13 13  .500  34 34  0  0  0 198.1 203 131 122 36  96 184
P.Rapp            5.75  5  8  .385  26 26  0  0  0 142.1 163  95  91 20  85  84
J.Wasdin          5.81  5  2  .714  44  0  0  0  1  66.2  73  43  43 24  13  49
M.Stanton         5.88  2  2  .500  49  0  0  0  2  56.2  72  41  37  8  22  63
B.Rekar           8.70  0  1  .000  46  0  0  0  5  80.2 128  84  78 21  42  46
C.Haney           9.18  0  1  .000  21  0  0  0  2  33.1  56  41  34  9  24  15
S.Avery           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Grace           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
K.Peterson        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Coppinger       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.07    66       162     2    55      1604     812    538
                       96     .593    162     3   1441.2     875    245     925