Primary Player Statistics For 2000 Hessville Everreadys Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Walker          .382 144 450 104 172 23  2 36 111  50  60 14  1 14  11  0  2
H.Baines          .332 121 431  90 143 22  0 27  94  55  48  0  1 16   0  0  0
M.Morandini       .310  90 268  34  83 15  3  3  30  31  31  7  6  6   4  4  6
G.Hill            .302  78 242  38  73 12  1 10  40  23  54  0  0  7   0  0  1
J.Cirillo         .299 157 635 112 190 35  0 11  61  68  97  6  4 12   8  0 13
D.Bautista        .297  68 182  30  54 14  2  5  20  13  28  0  1  5   1  0  1
M.Stanley         .290 130 420  76 122 27  1 13  65  79  94  8  4 15   0  0 16
R.Johnson         .290  50 124  18  36  7  0  3  17  22  24  0  2  5   0  1  9
L.Collier         .286  14  35   5  10  4  0  0   3   3   6  0  0  0   1  2  0
S.Sosa            .281 162 638 126 179 23  0 62 182  85 164  2  0 19   9  4  6
A.Gonzalez        .276  71 239  34  66 15  1  3  34  10  38 11  1  7   0  1 11
J.Vidro           .274  77 329  55  90 26  1 11  42  16  32  3  3 10   0  0  6
D.Bragg           .267  44 131  28  35  1  2  5   8  23  39  3  0  1   0  0  0
J.Hernandez       .266 148 518  72 138 16  0 18  66  47 134  9  1 15   5  2  9
C.Curtis          .262  71 183  50  48  6  0  9  30  47  34  5  2  4  12  2  2
J.Flaherty        .261 145 464  47 121 19  0 10  75  23  58  5 16 18   0  0  7
S.Berry           .259  16  58   4  15  2  0  0   3   5  10  1  0  2   0  0  1
B.Johnson         .232  61 112  19  26  5  0  4   9   7  24  0  6  1   0  0  4
C.Gomez           .230  71 222  18  51  9  0  1  23  20  47  0  1  6   0  3 14
D.Howard          .167  60  54   2   9  1  0  0   2   4  23  1  3  0   0  1  7
J.McDonald        .133   8  15   2   2  0  0  0   0   1   4  1  0  0   1  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 27
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .289    5750    1663    13    915    1049    52     52   142
                       162     964    282   231     632     76   163     20


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Johnstone       2.08  2  1  .667  40  0  0  0 30  34.2  20   8   8  3   9  32
R.Rupe            3.74 13  5  .722  25 25  0  0  0 149.0 132  69  62 17  58 114
P.Byrd            4.46 13 11  .542  30 30  4  0  0 210.0 220 120 104 39  69 108
T.Candiotti       4.70  4  2  .667  27  0  0  0  1  51.2  58  31  27 13  26  38
H.Murray          5.18  2  0 1.000  17  0  0  0  2  33.0  41  32  19  6  20  16
M.Kida            5.19  2  1  .667  34  0  0  0  2  60.2  63  39  35  5  28  44
E.Plunk           5.48  2  2  .500  42  0  0  0  1  65.2  70  51  40 15  41  57
S.Estes           5.50 13 13  .500  35 35  0  0  0 212.2 241 146 130 38 116 167
J.Thompson        5.53 10  6  .625  25 25  0  0  0 149.2 177  99  92 28  63  86
N.Charlton        5.95  1  3  .250  26  0  0  0  1  42.1  46  33  28  1  43  39
D.Eiland          6.66  3  5  .375  43  0  0  0  4  74.1  98  60  55  7  29  43
B.Witt            6.69  8 16  .333  31 31  1  0  0 185.2 235 154 138 30 117 131
J.Haynes          7.00  4 13  .235  31 16  5  0  1 136.1 175 118 106 28  85  84
J.Franco          7.03  3  4  .429  42  0  0  0  5  39.2  51  31  31  7  27  49
D.Perkins         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   2  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.44    82       162    10    47      1627     873    731
                       80     .494    162     6   1445.1     991    237    1008