Primary Player Statistics For 2000 Iowa Rubes Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Garciaparra     .344 105 395  68 136 22  0 19  74  33  26  6  0 13   2  4 14
C.Lee             .317 129 483  68 153 26  3 28  85  30  72  8  0 18   5  0  0
D.Erstad          .277 155 589  70 163 30  6 16  71  32  97  0  3 15  15  8  1
C.Knoblauch       .273 159 604 115 165 38  2 18  71  84  66 17  2  8  36 15 17
K.Lockhart        .271  72  96  12  26  4  1  0   5  12  19  0  1  2   0  0  7
T.Hundley         .269  11  26   6   7  0  0  3   4   2   3  0  0  0   0  0  0
T.Clark           .266 147 567  80 151 27  2 29  99  51 139  8  0 16   1  0  9
M.Stairs          .262 137 504  87 132 23  2 39 107  71 120  2  0 13   4  6  6
R.Christenson     .253  87 190  34  48 14  0  5  26  27  36  2 11  5   6  1  4
K.Orie            .247  78 231  26  57 17  0  4  27  17  53  2  2  1   0  0  6
B.Hunter          .240 134 438  49 105  9  6  6  35  24  81  2  7 10  45 10  1
J.Cruz            .240  96 313  43  75 19  2 14  46  36  66  0  1  4   9  1  3
T.Phillips        .235 131 405  70  95 18  7 18  60  66 115  9  0 11   9  0 19
J.Varitek         .218 146 501  52 109 29  2 16  47  39  96  6  3 15   0  4 11
C.Guzman          .208  50 159  15  33  4  0  0   9  10  35  2  3  3   6  2 10
T.Greene          .201  54 154  19  31  6  0  8  23   9  26  0  0  3   1  0  4
B.Davis           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Floyd           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    5655    1486    33    789    1050    33    139   130
                     162     814    286   223     543     64   137     51


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Brocail         3.68  2  3  .400  48  0  0  0 17  58.2  52  24  24  5  18  46
D.Naulty          4.37  1  4  .200  42  0  0  0  1  55.2  54  32  27 11  20  25
T.Worrell         4.47  1  1  .500  28  0  0  0  0  46.1  48  26  23  3  25  37
K.Benson          4.81  9 11  .450  31 31  6  1  0 202.0 210 122 108 22  91 129
M.Mohler          5.16  1  2  .333  44  0  0  0  0  45.1  43  27  26  3  20  27
D.Smith           5.33  4  9  .308  17 17  1  0  0  96.1  94  68  57 10  55  90
S.Sullivan        5.50  6 12  .333  73  0  0  0  4 108.0 116  73  66 12  68  70
C.Park            5.56  8 13  .381  32 32  4  1  0 202.1 207 142 125 34 100 161
A.Sele            5.96  9 19  .321  33 33  5  0  0 179.2 248 141 119 21  69 162
J.Paniagua        5.98  3  1  .750  56  0  0  0  1  81.1 101  61  54 10  68  69
V.Nunez           6.51  4  9  .308  20 20  0  0  0 110.2 127  86  80 16  55  86
B.Edmondson       6.63  1  2  .333  40  0  0  0  0  58.1  70  46  43 12  21  36
J.Wright          6.82  5  7  .417  17 17  0  0  0  95.0 136  80  72 19  52  44
D.Veres           8.27  2  3  .400  31  0  0  0  1  53.1  86  50  49 17  23  55
T.Saunders        8.29  2  4  .333   8  8  0  0  0  33.2  46  36  31  9  31  23
J.Snyder         11.00  0  4  .000   4  4  0  0  0  18.0  25  24  22  7  11  12
O.Perez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.76   104       162    16    24      1663     925    727
                       58     .358    162     3   1444.2    1038    211    1072