Primary Player Statistics For 2000 Long Island Tigers Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Loretta         .310 103 274  48  85 23  1  1  33  38  24  5  1 10   1  0 21
T.Fernandez       .305 140 455  73 139 32  0  6  58  82  59 19  0 13   5  2 16
J.Olerud          .300 159 600 101 180 43  5 18  95 122  57 14  0 26   3  0 11
B.Surhoff         .300 161 644  87 193 31  3 25 104  45  69  7  1 14   2  1  0
R.Durham          .299 151 642 115 192 32  8 12  67  89 113  2  1 10  48 14 18
T.Graffanino      .280  88 125  17  35  5  5  1  18   7  24  0  0  1   3  3  3
B.Mayne           .264 117 322  36  85 35  0  1  39  41  68  4  0 11   1  1  2
F.Thomas          .263 143 509  79 134 23  1 15  74  75  77 13  0 28   1  0  0
E.Burks           .259 126 409  66 106 23  0 30  94  75  88  6  0 12   6  0  1
D.Jackson         .246  57 138  22  34  7  0  6  25  11  10  0  0  6   3  1  0
T.Goodwin         .244 143 401  57  98 13  9  0  35  40  63  0  4 11  38 14  3
R.Rivera          .233  43 116  18  27  6  0  8  21  11  29  3  0  4   2  2  0
R.Ordonez         .232 160 526  48 122 22  2  1  54  46  76  0 13  6  14  5  1
A.Ochoa           .216 113 291  40  63  8  1  9  41  43  53  2  1  3   7  1  4
M.Walbeck         .199  92 267  24  53  5  1  1  19  22  42  2  0  7   0  0  3
D.Strawberry      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Berkman         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Cancel          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
K.Garcia          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .270    5719    1546    36    777     852    21    134    99
                       162     831    308   134     747     77   162     44


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Hoffman         1.90  1  1  .500  38  0  0  0 27  42.2  30   9   9  3  15  35
R.Springer        2.47  5  4  .556  37  0  0  0  2  47.1  33  13  13  4  28  52
R.Ankiel          3.09  0  1  .000  14  0  0  0  0  32.0  20  11  11  1  16  23
D.Holmes          4.09  3  2  .600  33  0  0  0  1  50.2  55  23  23  4  23  38
M.Remlinger       4.19  7  3  .700  69  0  0  0  2  81.2  70  41  38 11  33  66
B.Wells           4.28  3 10  .231  67  0  0  0  1  82.0  81  40  39  7  33  41
D.Jones           4.41  5  6  .455  67  0  0  0 10  98.0 103  51  48 16  23  49
J.Schmidt         4.51 12 10  .545  34 34  2  0  0 221.2 218 124 111 32  99 157
J.Lieber          4.69 11  9  .550  33 33  1  0  0 209.0 238 120 109 42  58 170
T.Mulholland      5.10  9 13  .409  27 26  1  0  0 162.1 203  98  92 19  39  73
R.Rincon          5.68  2  1  .667  42  0  0  0  1  38.0  49  25  24  3  16  27
K.Bottenfield     5.71 11 10  .524  32 32  1  1  0 194.0 203 131 123 28  88 110
D.Mlicki          5.75 10  9  .526  31 31  1  0  0 178.1 235 126 114 26  64  94
L.Luebbers        6.61  2  2  .500   6  6  0  0  0  31.1  37  23  23  8  16   8
J.Anderson        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Rose            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Taylor          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.75    81       162     6    44      1575     776    551
                       81     .500    162     3   1469.0     835    204     943