Primary Player Statistics For 2000 Minnesota Mudcats Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Grebeck .385 63 109 28 42 10 2 0 12 20 11 2 7 1 0 0 12
B.Giles .346 154 557 123 193 39 5 39 123 91 84 3 3 20 7 0 2
E.Sprague .299 143 425 59 127 23 3 21 73 43 85 14 0 9 0 0 16
G.Jenkins .293 136 467 69 137 47 3 22 94 37 99 5 4 19 2 1 5
S.Casey .293 160 614 96 180 43 1 24 100 60 87 9 0 29 0 0 5
R.Henderson .290 135 452 108 131 38 2 15 54 88 88 1 0 2 47 7 0
A.Jones .290 162 632 112 183 50 6 32 118 67 113 7 2 14 30 11 9
F.Catalanotto .279 101 272 37 76 13 2 16 32 8 36 11 1 8 0 0 3
Q.Veras .272 153 493 82 134 25 2 5 49 57 92 5 13 8 45 11 16
A.Rodriguez .266 151 519 107 138 30 0 39 112 65 124 2 5 16 19 11 16
J.Hammonds .264 128 276 43 73 16 0 14 46 24 67 1 0 7 0 0 0
B.Gates .239 136 284 27 68 9 2 4 35 31 58 2 2 11 0 0 6
J.Posada .224 122 330 50 74 13 0 11 37 42 80 4 1 6 0 1 7
H.Blanco .201 127 259 24 52 7 2 6 28 28 38 1 6 5 1 0 1
W.Greene .125 9 24 0 3 1 0 0 1 0 7 0 0 0 0 0 0
C.Blake ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Newhan ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .000 162 1 0 0 0 0 0 0 0 1 0 1 0 0 0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .282 5714 1611 30 914 1070 45 151 113
162 965 364 248 661 67 155 42
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Johnstone 1.00 0 1 .000 9 0 0 0 3 18.0 6 2 2 1 4 21
T.Wendell 1.83 7 2 .778 69 0 0 0 7 73.2 69 17 15 7 24 70
J.Cabrera 2.35 4 1 .800 20 0 0 0 8 23.0 13 6 6 4 7 22
D.Johns 3.38 2 0 1.000 66 0 0 0 2 61.1 58 26 23 4 25 42
J.Mays 4.21 11 6 .647 26 26 4 0 0 177.1 167 86 83 20 74 122
E.Loaiza 4.32 5 4 .556 38 6 1 1 3 106.1 128 58 51 10 41 69
P.Abbott 4.35 6 5 .545 57 0 0 0 2 62.0 44 35 30 6 28 66
J.Johnson 4.50 5 4 .556 12 12 1 1 0 68.0 63 36 34 7 38 34
S.Parris 4.58 10 4 .714 20 20 0 0 0 120.0 126 68 61 20 45 65
M.Hampton 4.73 16 10 .615 35 35 5 1 0 241.2 237 136 127 32 107 171
G.Heredia 4.82 16 7 .696 31 31 3 0 0 203.2 251 117 109 34 39 110
P.Shuey 5.13 5 7 .417 71 0 0 0 20 73.2 65 42 42 7 37 90
S.Hitchcock 5.57 13 11 .542 32 32 3 0 0 197.0 220 138 122 37 73 179
D.Reyes 5.65 0 0 ---- 25 0 0 0 4 43.0 48 33 27 5 34 40
C.Almanzar ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.Belinda ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
P.Munro ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Kile ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.47 62 162 17 49 1495 729 576
100 .617 162 5 1468.2 800 194 1101