Primary Player Statistics For 2000 Morris Monarchs Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
T.Jones .316 7 19 2 6 0 0 0 4 0 0 0 2 0 0 2 1
D.Hocking .309 117 385 49 119 19 1 6 36 28 57 7 8 9 13 8 4
M.Lewis .306 23 72 11 22 9 0 2 5 1 12 0 0 5 0 0 1
T.Martinez .287 157 602 84 173 28 1 24 101 63 82 3 0 11 3 4 3
G.Sheffield .286 156 570 100 163 22 1 31 93 104 87 3 0 19 9 0 4
R.Gutierrez .286 81 224 38 64 12 2 2 19 41 45 2 1 3 0 7 7
D.Deshields .274 95 340 49 93 10 2 5 28 28 46 0 5 5 25 6 9
D.Segui .268 124 444 60 119 22 1 12 59 36 63 0 0 7 0 2 1
B.Agbayani .260 56 219 23 57 11 2 6 33 15 47 2 0 5 12 5 0
M.Cordova .260 130 415 49 108 24 5 8 56 47 100 8 0 22 7 0 12
R.Hernandez .257 42 105 10 27 4 0 1 7 11 12 4 0 8 1 0 4
R.Williams .256 18 43 4 11 1 1 1 3 2 13 0 0 1 1 1 0
Q.McCracken .255 41 145 16 37 5 0 0 5 7 22 0 0 8 8 3 1
K.Jordan .252 91 298 29 75 12 2 3 23 20 28 2 0 14 0 0 11
A.Castillo .247 77 239 23 59 8 0 2 21 14 47 2 1 9 0 0 6
T.Hyers .244 15 45 3 11 4 1 0 5 9 1 0 0 0 0 0 0
J.Girardi .234 59 188 23 44 17 1 4 21 7 23 0 6 6 4 1 7
C.Hayes .224 46 125 12 28 4 0 2 17 21 30 1 0 3 3 0 7
S.Rolen .220 121 422 53 93 14 0 21 75 69 125 4 0 11 5 1 17
D.White .215 139 474 58 102 17 3 9 41 38 107 12 3 15 17 4 3
C.Gipson .205 16 44 1 9 3 1 0 2 1 6 0 0 4 0 1 1
D.Doster .190 13 21 3 4 1 0 0 0 1 2 0 0 3 0 0 1
D.Sveum .174 22 46 4 8 1 1 2 7 6 22 0 0 1 0 0 0
D.Lamb .167 6 12 0 2 0 0 0 1 0 3 0 0 0 0 0 0
J.Oliver .164 28 73 3 12 2 0 1 7 6 20 0 0 2 0 0 1
M.Figga ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Hermansen ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Bennett ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Clapinski ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.O'Brien ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Velandia ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .260 5570 1446 25 669 1000 26 108 106
162 707 250 142 575 50 171 45
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Schilling 4.08 9 13 .409 23 23 14 3 0 189.2 188 89 86 30 50 175
A.Rhodes 4.54 1 2 .333 32 0 0 0 0 37.2 35 22 19 7 26 32
D.Neagle 4.99 4 8 .333 17 17 2 0 0 115.1 118 66 64 18 41 64
M.Jackson 5.09 4 6 .400 35 0 0 0 17 40.2 41 23 23 10 18 25
B.Carlyle 5.73 0 3 .000 6 6 0 0 0 33.0 31 22 21 8 21 36
M.Oquist 5.86 4 15 .211 32 24 1 0 0 155.0 195 114 101 21 63 92
B.Ayala 5.93 3 6 .333 46 0 0 0 1 74.1 90 53 49 7 35 65
M.Lincoln 6.03 0 6 .000 21 7 0 0 0 74.2 96 54 50 7 29 17
D.Linton 6.10 1 3 .250 9 4 1 0 0 38.1 42 26 26 6 14 17
G.McMichael 6.30 0 0 ---- 10 0 0 0 0 20.0 20 14 14 3 6 12
K.Escobar 6.65 4 20 .167 34 31 2 0 0 177.1 231 138 131 28 81 114
B.Jones 6.71 2 5 .286 12 9 0 0 0 56.1 94 50 42 6 14 29
J.Arnold 6.75 1 0 1.000 21 0 0 0 1 40.0 57 32 30 3 22 12
R.Beltran 6.87 0 1 .000 11 0 0 0 0 18.1 20 17 14 5 6 27
D.Gooden 7.17 5 7 .417 35 11 0 0 0 118.0 156 106 94 16 80 66
A.Lorraine 7.22 1 3 .250 4 4 1 0 0 28.2 35 23 23 8 9 25
C.Brock 7.47 3 7 .300 12 12 3 0 0 74.2 95 64 62 13 41 54
D.Serafini 7.60 2 7 .222 13 10 2 0 0 58.0 88 51 49 3 32 26
T.Mathews 8.27 0 2 .000 21 0 0 0 0 41.1 62 40 38 3 19 21
V.Darensbourg 8.38 0 0 ---- 28 0 0 0 0 29.0 45 27 27 0 16 10
B.Hinchliffe 18.32 0 4 .000 5 4 0 0 0 9.1 19 20 19 5 8 4
W.Cunnane ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.Eyre ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Brantley ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Duvall ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 6.16 118 162 26 19 1758 979 631
44 .272 162 5 1429.2 1051 207 923