Primary Player Statistics For 2000 Plaza Lions Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
L.Polonia .367 89 335 61 123 20 7 9 71 10 26 1 1 2 42 12 0
L.Gonzalez .352 156 616 110 217 55 9 18 99 64 61 11 0 13 6 1 5
K.Stocker .342 34 76 8 26 6 0 0 13 4 14 1 3 3 2 3 4
L.Castillo .334 140 473 91 158 25 3 0 51 66 77 0 4 3 54 20 9
M.Grace .325 160 603 100 196 50 6 17 97 76 49 3 0 13 2 1 11
B.Huskey .307 74 202 31 62 3 3 13 39 25 21 0 0 7 0 0 0
M.Lieberthal .297 144 512 80 152 38 0 24 88 29 89 15 0 24 0 0 4
M.Williams .287 159 634 98 182 36 3 43 140 36 91 4 0 19 1 0 9
C.Davis .286 13 42 10 12 1 0 3 7 5 6 0 0 1 0 0 0
J.Vander Wal .284 74 211 30 60 17 1 6 34 24 47 0 0 4 0 1 0
B.Spiers .284 76 201 41 57 12 0 1 19 24 20 0 1 6 9 2 6
R.Aurilia .279 150 519 76 145 18 1 25 73 36 76 6 8 18 2 1 22
S.Finley .267 157 599 96 160 30 15 30 94 54 83 2 2 10 7 5 1
D.Hansen .250 20 60 12 15 1 1 3 9 12 12 1 0 2 0 0 1
R.Greer .244 153 528 94 129 31 3 14 69 89 58 3 0 17 2 2 3
E.Perez .190 49 121 14 23 4 0 5 12 3 22 3 2 3 0 0 0
L.Rodriguez .079 21 38 4 3 0 1 0 2 6 3 2 0 0 0 0 1
T.Lee ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Abbott ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Simmons ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Larue ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .298 5770 1720 53 917 755 21 127 86
162 956 347 211 563 52 145 48
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
H.Carrasco 2.25 0 0 ---- 9 0 0 0 0 8.0 11 2 2 0 2 6
J.Zimmerman 2.39 7 2 .778 60 0 0 0 40 67.2 45 19 18 11 19 54
S.Sauerbeck 3.40 4 1 .800 69 0 0 0 2 55.2 35 22 21 7 30 40
A.Alfonseca 3.75 4 5 .444 68 0 0 0 2 69.2 77 30 29 5 26 40
G.Lloyd 4.35 8 6 .571 69 0 0 0 2 70.1 69 35 34 12 23 45
A.Reynoso 4.46 10 5 .667 26 26 1 0 0 151.1 157 82 75 21 63 68
R.Reed 4.79 9 6 .600 25 25 0 0 0 142.2 158 80 76 21 54 101
B.Boehringer 5.07 7 6 .538 46 6 0 0 1 92.1 100 57 52 13 44 47
D.Wells 5.15 15 7 .682 34 34 1 0 0 209.2 256 124 120 27 66 155
T.Glavine 5.16 13 11 .542 34 34 2 1 0 211.0 260 129 121 24 61 111
M.Thompson 5.33 1 2 .333 5 5 0 0 0 25.1 18 15 15 4 18 16
J.Acevedo 5.85 3 0 1.000 32 0 0 0 1 67.2 75 48 44 9 33 30
W.Williams 6.22 12 13 .480 32 32 1 1 0 179.1 234 137 124 37 55 113
B.Chouinard 6.80 2 1 .667 32 0 0 0 1 41.0 57 33 31 9 18 23
S.Hasegawa 7.16 1 1 .500 27 0 0 0 3 49.0 61 39 39 15 21 31
R.Medina ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Lee ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Anderson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Roque ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.McElroy ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.99 66 162 5 52 1613 799 533
96 .593 162 4 1440.2 852 215 880