Primary Player Statistics For 2000 Racine Heat Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Dellucci        .392  34  97  16  38  8  0  1   9  13  20  4  0  3   2  0  0
C.Singleton       .332 129 476  69 158 26  2 21  92  20  45  0  0 13  17  3  5
K.Sefcik          .315  73 197  39  62 12  4  1  26  27  28  1  0  1   9  5  2
J.Randa           .309 151 601  84 186 43  6  8  71  55  70  7  0 17   7  3 25
K.Lofton          .307 127 459  81 141 34  8  5  43  70  83  8  5  5  22  8  2
D.Berg            .306  94 281  47  86 17  3  3  40  27  60  1  2  6   4  0  2
H.Bush            .302 126 467  64 141 29  1  1  62  17  78  9 12 12  37 14  9
S.Decker          .293  25  58   9  17  7  0  0   6  13  16  3  2  2   0  0  1
A.Martin          .292 132 514  91 150 31  7 29  97  49 119  0  0  8  23  5  6
P.Bako            .283  91 173  21  49 15  2  0  22  19  51  0  8  4   2  0  3
M.Grudzielanek    .281 122 467  60 131 12  3  8  49  26  62  7  0 17   5  7 11
P.Nevin           .278 128 367  58 102 27  0 25  82  52  70  0  0 12   2  1  8
D.Cedeno          .269   8  26   3   7  2  0  2   5   3   7  0  3  0   0  0  2
L.Stevens         .267 130 499  65 133 34  4 16  66  47 119  0  0 18   0  3 11
J.McEwing         .262 121 409  50 107 18  3 12  59  27  64  3  6  5   3  0  1
A.Ledesma         .261  68 222  20  58  6  0  0  21  14  25  0  0  9   2  0  4
O.Merced          .210  62 195  27  41  9  1  5  24  23  37  0  0  2   1  0  3
D.Mientkiewicz    .191  26  94  11  18  7  1  0   3  13  19  1  0  2   0  0  2
F.Garcia          .152  36 125  10  19  5  0  2  13   5  52  0  4  4   0  0  0
K.Bartee          .125  26  56   8   7  2  1  0   4  12  17  0  3  1   1  0  1
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .285    5783    1651    46    794    1042    45    137   109
                       162     833    344   139     532     44   141     49


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Koch            3.44  4  4  .500  47  0  0  0 26  52.1  39  23  20  4  22  48
G.Mota            3.63  2  1  .667  12  0  0  0  4  17.1  14   8   7  1   4   4
J.Rosado          4.04 13 10  .565  33 33  2  1  0 196.0 191 100  88 19  72 133
G.Olson           4.19  0  2  .000  28  0  0  0  3  38.2  36  19  18  7  21  24
A.Reyes           4.21  4  2  .667  42  0  0  0  5  47.0  37  22  22  8  19  39
J.Guzman          4.28 12  9  .571  33 33  0  0  0 193.1 214 112  92 28  85 149
O.Daal            4.80 13 12  .520  33 33  2  1  0 208.1 230 128 111 27  92 126
M.Mussina         4.83 13 10  .565  31 31  0  0  0 197.2 229 110 106 17  56 173
B.Simas           5.40  3  4  .429  46  0  0  0  1  63.1  71  38  38  9  22  28
M.Yoshii          5.57  8 14  .364  31 28  0  0  0 156.2 158 101  97 30  55 104
D.Springer        5.76  1  5  .167  45  0  0  0  2 109.1 145  72  70 17  41  51
T.Adams           6.18  1  1  .500  34  0  0  0  3  43.2  49  30  30  7  24  46
G.White           6.25  0  2  .000  27  0  0  0  1  44.2  65  38  31  9   6  49
J.Jimenez         6.28  1  1  .500  24  0  0  0  0  38.2  51  28  27  5  23  27
A.Watson          8.24  1  5  .167  14  4  0  0  2  31.2  43  32  29  5  25  29
B.Clontz          8.57  1  3  .250  14  0  0  0  1  21.0  24  20  20  4  16   9
M.Wilkins         9.00  0  0  ----   2  0  0  0  0   4.0   8   4   4  0   2   3
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.96    85       162     4    48      1604     807    585
                       77     .475    162     6   1463.2     885    197    1042