Primary Player Statistics For 2000 St. Croix Rivermen Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Ramirez .334 158 578 129 193 35 1 50 136 106 137 9 0 10 6 9 3
J.Damon .321 150 617 113 198 43 11 11 65 68 56 0 13 4 54 11 4
M.Darr .311 16 61 13 19 2 0 1 4 7 20 0 2 1 3 1 0
F.McGriff .292 145 561 87 164 32 1 25 95 68 120 0 0 15 1 0 12
M.Benard .288 157 624 88 180 37 7 11 66 51 119 3 25 7 44 11 4
B.Grieve .272 151 544 88 148 15 0 39 115 64 108 10 0 19 2 0 0
C.Baerga .271 55 155 21 42 5 0 5 23 14 26 2 5 4 0 1 3
J.Hairston Jr. .260 50 173 26 45 14 1 6 35 15 26 2 12 2 13 1 3
C.Pickering .255 17 51 12 13 4 0 2 10 23 20 0 0 0 0 0 3
H.Morris .255 46 106 14 27 6 0 0 9 11 19 0 1 3 1 0 0
E.Chavez .255 115 373 48 95 27 3 13 54 62 57 0 2 16 1 1 9
E.Wilson .250 107 336 36 84 29 1 4 35 21 36 0 7 12 7 5 4
B.Ausmus .248 133 407 61 101 16 8 14 60 44 68 9 8 6 18 12 1
M.Caruso .224 159 567 53 127 24 5 0 51 24 44 3 26 6 19 16 35
J.Fabregas .210 77 238 21 50 12 2 5 21 10 29 2 1 8 1 0 2
L.Lopez .155 55 103 13 16 1 1 2 9 12 32 1 8 1 0 0 11
D.Newhan .129 17 62 5 8 1 0 1 4 2 12 0 4 0 5 0 0
S.Fasano ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Matthews Jr. ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .272 5556 1510 41 792 929 114 175 108
162 828 303 189 602 41 114 68
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
K.Millwood 2.75 17 7 .708 31 31 3 1 0 219.0 176 83 67 23 55 193
A.Embree 2.81 2 5 .286 40 0 0 0 4 57.2 38 19 18 5 23 51
O.Dotel 3.90 3 2 .600 19 0 0 0 1 30.0 20 14 13 3 28 31
B.Stein 3.91 3 5 .375 19 10 0 0 0 73.2 68 34 32 12 56 50
S.Kamieniecki 4.38 4 3 .571 20 6 0 0 1 63.2 61 32 31 10 34 46
R.Croushore 4.94 3 6 .333 55 0 0 0 0 74.2 90 48 41 6 46 98
C.Pavano 5.14 10 5 .667 16 16 0 0 0 98.0 116 62 56 7 46 66
J.Isringhausen 5.28 0 5 .000 51 0 0 0 25 73.1 76 46 43 11 36 53
M.Fetters 5.64 0 3 .000 24 0 0 0 0 30.1 37 21 19 6 16 26
B.Chen 5.65 0 4 .000 4 4 1 0 0 28.2 30 19 18 7 13 34
K.Rueter 5.66 6 9 .400 30 30 1 0 0 187.2 246 128 118 33 56 92
J.Baldwin 5.72 8 13 .381 35 30 0 0 1 195.0 236 129 124 40 79 120
N.Cruz 5.92 4 6 .400 46 0 0 0 3 73.0 94 51 48 14 36 51
K.Farnsworth 6.63 2 7 .222 9 9 2 0 0 58.1 60 48 43 16 30 34
M.Portugal 6.71 6 12 .333 33 26 2 0 1 158.1 217 122 118 35 57 63
M.Karchner 7.47 1 1 .500 10 0 0 0 0 15.2 14 13 13 4 10 5
K.Wells ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.02 93 162 9 36 1579 802 621
69 .426 162 3 1437.0 869 232 1013