Primary Player Statistics For 2000 Stanley Sioux Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Shumpert        .408 113 267  63 109 32  7 17  80  37  45  4  3  0   3  1 16
M.Lansing         .375  70 136  28  51 10  0  4  21   6  15  0  0  3   2  0  2
B.Williams        .370 158 633 138 234 28  5 32 110  88 101  0  0 20  11  9  5
J.Gonzalez        .319 150 576 127 184 33  3 56 152  55 104  3  0 22   3  1  0
C.Febles          .309  24  94  12  29  4  4  3  13   5  13  0  1  1   3  2  3
M.Cairo           .295 138 451  64 133 14  3  2  45  23  69  6  6  9  16  2 10
T.Steinbach       .289 127 329  41  95 18  3  6  55  49  48  0  3 16   0  0  9
B.Trammell        .285  97 284  39  81 26  0  9  44  41  43  1  0  5   0  0  1
R.Brogna          .280 161 622  90 174 36  5 17  80  64 137  2  0 23   4  4  3
N.Perez           .277 162 682  98 189 33  7 15  78  28  55  0  6  4  13  5 13
K.Caminiti        .271 121 295  52  80  7  1 19  53  38  66  2  0 10   6  2 22
K.Abbott          .266 103 169  22  45 13  1  3  23   6  41  0  1  1   1  1  3
J.Dye             .264 157 633 105 167 44  9 29 110  52 115  0  4 21   1  2  3
D.Lewis           .238 152 471  83 112 17 10  3  44  48  64  2 13  6  22  8  0
J.Valentin        .233 117 219  29  51 11  0  4  25  25  34  1  5  4   0  0  2
C.Paquette        .182  14  33   1   6  0  0  0   4   1  13  0  0  1   0  0  1
A.Pena            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
K.Barker          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
P.Loduca          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Nieves          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .295    5894    1740    58    937     963    42     85   109
                       162     992    326   219     566     21   146     37


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Wickman         3.73  2  2  .500  25  0  0  0  2  31.1  33  14  13  2  14  27
R.Johnson         3.84 18 11  .621  35 35 11  1  0 281.0 239 135 120 47  90 349
B.Florie          3.97  2  3  .400  55  2  1  0  1  79.1  78  41  35  5  36  65
R.Helling         4.15 15  9  .625  35 35  3  1  0 221.1 203 109 102 30  76 139
T.Crabtree        4.50  4  7  .364  61  0  0  0 24  64.0  71  34  32  1  20  51
M.Trombley        5.00  4  3  .571  53  0  0  0  2  63.0  68  36  35 11  20  68
B.Moehler         5.01 12  6  .667  33 33  2  0  0 197.2 230 114 110 26  60  97
E.Guardado        5.05  5  3  .625  53  0  0  0  4  46.1  37  26  26 10  24  46
D.Cook            5.37  2  2  .500  64  0  0  0  2  60.1  54  38  36 12  42  54
H.Irabu           5.40 10  9  .526  41 23  0  0  2 168.1 198 105 101 24  38 138
P.Hentgen         6.19 14 11  .560  34 34  2  0  0 199.1 238 143 137 36  69 106
S.Reed            6.49  4  4  .500  67  0  0  0  0  61.0  80  46  44 13  27  38
F.Rodriguez       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
A.Telemaco        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Castillo        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
G.Meche           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.82    70       162    19    37      1529     789    516
                       92     .568    162     6   1473.0     841    217    1178