Primary Player Statistics For 2000 Wauwatosa Wizards Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Ward            .500   2   2   0   1  0  0  0   1   0   1  0  0  0   0  0  0
E.Perez           .375  43  32   6  12  4  0  1  15  14   5  0  0  0   0  0  0
R.Sanchez         .298 157 516  53 154 17 11  2  63  26  39  4 31 12   9  2 18
C.Johnson         .293 153 458  67 134 19  5 19  72  58 109  3  2 10   0  0  4
C.Biggio          .287 162 654 114 188 47  1 18  81  90  99 12  4  8  46 13 10
C.Koskie          .286 128 371  49 106 22  0  9  50  37  78  9  4 16   5  1  8
C.Goodwin         .256  60 172  29  44 10  0  0  13  19  44  0  2  6   4  4  1
J.Guillen         .250  88 296  28  74 14  2  4  34  17  58  7  0 12   2  1  9
J.Burnitz         .246 153 505  85 124 40  2 32  99  87 115 13  0 10   1  1  8
R.Holbert         .245  77 110  12  27  3  0  0  15  10  22  0 14  2   7  1  6
J.Brumfield       .245  78 216  26  53  6 11  1  23  12  44  0  0  2   0  0  2
T.Walker          .243 143 559  77 136 35  5  6  50  48  88  0  0 17  26  7  0
J.Snow            .239 162 616  83 147 27  3 20  81  85 145  3  1 17   0  0  8
G.Berroa          .235  46  68  10  16  6  0  5  12  11  21  0  0  1   0  0  0
M.Martinez        .222 126 343  44  76 11  8  2  37  26  44  0 19  3  22  2 10
M.Tucker          .218 103 307  37  67  7  4  8  38  36  81  8  0  7  14  2  3
G.Barker          .195  65  82  12  16  3  0  0   5  11  20  3  4  1   8  2  2
T.Houston         .163 113 295  32  48  9  2 11  37  32  75  0  2  6   1  0 25
M.Quinn           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 21
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .254    5602    1423    54    726    1088    83    145   135
                       162     764    280   138     619     62   130     36


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Howry           2.88  3  5  .375  43  0  0  0 13  59.1  49  20  19  5  23  66
S.Elarton         3.47  6  4  .600  12 12  7  2  0  93.1  90  38  36  3  39  83
A.Levine          3.60  9  6  .600  58  0  0  0  0  90.0  67  43  36 12  34  48
O.Masaoka         3.86  3  3  .500  55  0  0  0  2  65.1  42  37  28  4  41  49
C.Finley          3.87 14 10  .583  35 35  5  1  0 227.2 196 113  98 24 116 194
D.Hermanson       4.13 14  9  .609  34 34  5  0  0 229.0 229 117 105 30  72 136
A.Morman          4.39  0  5  .000  42  0  0  0  5  55.1  65  30  27  4  25  20
D.Osborne         4.50  3  1  .750   9  6  0  0  0  32.0  35  17  16  1  12  23
R.Myers           4.57  1  5  .167  42  0  0  0  0  69.0  71  39  35 12  39  48
B.Looper          4.57  4  5  .444  55  0  0  0 12  86.2 115  48  44 10  31  49
J.Washburn        5.12  3  4  .429  13 12  0  0  0  63.1  81  42  36  8  43  36
R.Ortiz           5.44  1  5  .167  21  6  0  0  0  48.0  47  31  29 10  22  42
K.Cloude          5.77  0  8  .000  21 16  0  0  0  78.0 109  62  50  8  52  28
S.Karsay          6.21  1  7  .125  10  7  3  0  0  58.0  76  44  40  8  19  47
S.Karl            7.10  6 17  .261  34 34  2  0  0 210.1 317 183 166 31  67  79
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.69    94       162    22    32      1589     763    635
                       68     .420    162     4   1465.1     864    170     948