Primary Player Statistics For 2001 Bloomington Bees Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Brown .347 132 323 53 112 21 2 6 32 31 27 0 1 4 13 4 1
G.Kapler .322 141 463 65 149 36 1 15 53 44 55 0 0 13 12 4 12
R.Cedeno .312 116 260 59 81 13 4 6 28 49 53 0 0 5 30 10 2
D.Bichette .299 150 518 73 155 23 1 24 90 52 87 8 0 18 2 1 0
P.Wilson .289 161 633 103 183 38 5 42 129 59 181 9 0 14 35 7 4
D.Ortiz .288 84 333 59 96 26 2 10 51 44 61 0 0 9 0 0 4
M.Anderson .287 77 178 24 51 11 1 2 20 3 24 0 1 5 6 3 6
T.Batista .274 162 645 100 177 29 0 46 126 35 132 2 1 15 2 2 24
M.McLemore .272 82 246 39 67 12 0 3 17 36 46 0 0 4 28 2 0
M.Matheny .271 149 442 37 120 28 3 3 52 31 105 4 9 21 1 0 3
C.Febles .257 61 171 14 44 3 0 0 11 6 23 2 0 7 13 4 4
P.Meares .254 158 481 62 122 24 3 10 40 42 89 6 22 10 4 0 19
R.Mateo .249 55 189 18 47 8 0 3 20 11 36 5 0 6 2 1 4
J.Gonzalez .247 70 247 25 61 8 4 11 36 13 59 4 0 10 1 0 0
C.Bellinger .221 92 136 17 30 11 1 2 15 10 33 2 1 0 1 0 8
C.Widger .207 112 295 47 61 13 5 13 36 28 54 2 2 13 0 0 14
V.Castilla .200 16 15 0 3 0 0 0 0 1 3 0 0 0 0 0 0
M.Lecroy .174 40 109 9 19 2 0 2 10 13 24 1 0 4 0 0 8
M.McGwire .167 24 18 4 3 0 0 2 7 2 4 1 0 2 0 0 0
E.Brown ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .277 5702 1581 32 773 1096 37 150 121
162 808 306 200 510 46 160 38
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Buehrle 2.64 2 1 .667 29 0 0 0 3 44.1 32 14 13 4 11 29
M.Mussina 3.47 19 12 .613 35 35 7 2 0 246.1 265 105 95 25 50 228
P.Wilson 4.23 4 3 .571 9 9 0 0 0 55.1 50 29 26 7 19 43
R.Aguilera 4.63 2 5 .286 52 0 0 0 8 44.2 47 26 23 7 15 39
D.Henry 4.80 11 3 .786 54 0 0 0 0 75.0 56 41 40 13 45 62
K.Beirne 4.94 0 0 ---- 12 0 0 0 1 27.1 30 15 15 3 8 23
A.Mills 5.01 0 0 ---- 17 0 0 0 1 23.1 23 16 13 5 17 16
J.Frascatore 5.87 0 0 ---- 7 0 0 0 0 7.2 11 6 5 2 5 4
A.Ashby 5.99 7 18 .280 32 32 4 0 0 201.1 263 142 134 38 66 83
D.Reichert 6.11 2 5 .286 11 11 1 0 0 66.1 93 51 45 5 32 48
C.Carpenter 6.35 8 12 .400 32 32 1 0 0 184.1 240 136 130 33 91 120
K.Appier 6.73 5 7 .417 15 15 1 0 0 97.2 122 81 73 17 59 66
J.Slusarski 6.81 3 6 .333 68 0 0 0 0 72.2 89 55 55 18 25 52
V.Padilla 6.98 0 0 ---- 11 0 0 0 1 19.1 23 16 15 2 5 18
M.Suzuki 7.12 0 7 .000 10 10 0 0 0 60.2 78 52 48 12 29 41
J.Weaver 7.34 3 6 .333 12 12 2 0 0 87.0 137 80 71 24 25 59
P.Mahomes 8.04 1 0 1.000 31 1 0 0 2 59.1 67 54 53 8 49 38
M.Mantei 8.18 0 4 .000 35 0 0 0 24 33.0 36 31 30 4 29 45
T.Miller 10.22 0 1 .000 22 0 0 0 1 24.2 50 30 28 1 18 24
G.Guzman 12.71 0 5 .000 5 5 0 0 0 17.0 34 25 24 8 6 9
J.Wright ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.82 95 162 16 41 1746 936 604
67 .414 162 2 1447.1 1005 236 1047